gp
8
gs
0
min
235:30
ga
4
gaa
1.53
sv
21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 6 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 235:30 | - | 169:43 | - |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 1.53 | - | 2.12 | - |
| Saves | 21 | - | 19 | - |
| Save pct | .840 | - | .826 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/3 | - | 0/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Apr 2 | at Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Apr 5 | at Southwest Mississippi Community College | L, 3-1 | - | - | - | - | - |
| Apr 8 | Meridian Community College | W, 5-2 | 1 | 0 | 0 | 2 | 1.000 |
| Apr 12 | at East Central Community College | L, 3-1 | 1 | 0 | 1 | 5 | .833 |
| Apr 20 | at Hinds Community College | W, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
| Apr 23 | Itawamba Community College | W, 5-2 | - | - | - | - | - |
| Apr 26 | at Holmes Community College | L, 3-2 | 1 | 0 | 0 | 5 | 1.000 |
| Apr 30 | East Central Community College | L, 1-0 | - | - | - | - | - |
| May 7 | Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0 | - |
| May 11 | at Itawamba Community College | W, 4-0 | 1 | 0 | 0 | 5 | 1.000 |
| May 14 | Holmes Community College | L, 6-0 | 1 | 0 | 3 | 0 | .000 |
| May 18 | at Mississippi Gulf Coast Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | |
| Apr 2 | at Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 44:13 |
| Apr 5 | at Southwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - |
| Apr 8 | Meridian Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 21:34 |
| Apr 12 | at East Central Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Apr 20 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 56:47 |
| Apr 23 | Itawamba Community College | W, 5-2 | - | - | - | - | - | - |
| Apr 26 | at Holmes Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 12:46 |
| Apr 30 | East Central Community College | L, 1-0 | - | - | - | - | - | - |
| May 7 | Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 17:15 |
| May 11 | at Itawamba Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 23:45 |
| May 14 | Holmes Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 14:10 |
| May 18 | at Mississippi Gulf Coast Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 4 | 21 | .840 |
| Conference | 6 | 0 | 4 | 19 | .826 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 3 | 2 | .400 |
| Away | 5 | 0 | 1 | 19 | .950 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 11 | 1.000 |
| Losses | 3 | 0 | 4 | 10 | .714 |
| April | 5 | 0 | 1 | 16 | .941 |
| May | 3 | 0 | 3 | 5 | .625 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/3 | 235:30 |
| Conference | 6 | 0 | 0 | 0 | 0/2 | 169:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 52:59 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 182:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 163:34 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 71:56 |
| April | 5 | 0 | 0 | 0 | 0/1 | 180:20 |
| May | 3 | 0 | 0 | 0 | 0/2 | 55:10 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 0 | .50 | 1.53 | 2.63 |
| Conference | 6 | 0 | .67 | 2.12 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1.00 | 5.10 | .67 |
| Away | 5 | 0 | .20 | 0.49 | 3.80 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .00 | 0.00 | 2.20 |
| Losses | 3 | 0 | 1.33 | 5.00 | 3.33 |
| April | 5 | 0 | .20 | 0.50 | 3.20 |
| May | 3 | 0 | 1.00 | 4.89 | 1.67 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 29:26 |
| Conference | 6 | 28:17 |
| Exhibition | - | 0:00 |
| Home | 3 | 17:40 |
| Away | 5 | 36:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 32:43 |
| Losses | 3 | 23:59 |
| April | 5 | 36:04 |
| May | 3 | 18:23 |
