Northwest Mississippi Community College at Hinds Community College April 20, 2021

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 1 | 0 | 0 | 1 | 2 |
| Hinds Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Northwest Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 57 | |
| 6 | 4 | 1 | 1 | 102 | |
| 0 | 0 | 0 | 0 | 102 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 102 | |
|
12
Katelyn Rock
|
3 | 3 | 0 | 1 | 29 |
|
13
Ally Bailey
|
8 | 1 | 1 | 0 | 102 |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 61 | |
|
21
Eliza Olive
|
2 | 0 | 0 | 0 | 95 |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 2 | 1073 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 102 | |
| 1 | 1 | 0 | 1 | 73 | |
| 1 | 1 | 0 | 0 | 102 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 102 | |
|
16
Audrey Ivy
|
0 | 0 | 0 | 0 | 102 |
| 1 | 0 | 0 | 0 | 59 | |
|
18
Taylor Ford
|
5 | 3 | 1 | 0 | 102 |
|
19
Addie Hale
|
1 | 1 | 0 | 0 | 27 |
|
20
Anna McCool
|
1 | 0 | 0 | 0 | 84 |
| 0 | 0 | 0 | 0 | 102 | |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 102 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 1126 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maggie Olive | 4 | 1 | 3 | 45:00 | |
| 2 - Trinity Baynham (W, 1-0) | 4 | 0 | 4 | 56:47 | |
| TOTALS | 8 | 1 | 7 | 101:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Paula Argelaguet (L, 0-6) | 10 | 2 | 8 | 101:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
10:52 | Ally Bailey (5) (Molly Rose) - Scored off a feed from Molly Rose | 1 - 0 |
|
Hinds Community College
1st
|
40:43 | Taylor Ford (Anna Wilson) | 1 - 1 |
|
Northwest Mississippi Community College
2OT
|
101:47 | Molly Rose (4) (Katelyn Rock) - GOLDEN GOAL GAME WINNER | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
51:26 | Yellow card - Anna McKee |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 11 | 7 | 5 | 1 | 24 |
| Hinds Community College | 5 | 8 | 0 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 3 | 4 | 0 | 0 | 7 |
| Hinds Community College | 3 | 3 | 2 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 1 | 3 | 0 | 1 | 5 |
| Hinds Community College | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 8 | 5 | 1 | 0 | 14 |
| Hinds Community College | 4 | 9 | 2 | 0 | 15 |
| Date/Time | April 20, 2021 - 5:00 pm |
|---|---|
| Location | Raymond, Miss. |
| Stadium | Tom Shepherd Field |
| Game length | 2:06 |
| Attendance | 149 |
| Referee: | Khairy Abu-Salah |
| Asst. Referee: | Justin Slay |
| : | Kristin Mitchell |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Maggie Olive at goalie for Northwest. | ||
| 00:00 | Paula Argelaguet at goalie for Hinds. | ||
| Foul on Northwest. | |||
| 02:09 | Shot by NWCCW Katelyn Rock, SAVE Paula Argelaguet. | ||
| 03:14 | Shot by NWCCW Molly Rose, SAVE Paula Argelaguet. | ||
| Foul on Northwest. | |||
| 04:48 | Offside against Hinds. | ||
| Foul on Hinds. | |||
| 05:44 | Shot by HINDSW Addie Hale, SAVE Maggie Olive. | ||
| 06:17 | Shot by NWCCW Ally Bailey WIDE. | ||
| 06:36 | Shot by NWCCW Ally Bailey WIDE. | ||
| 08:50 | Corner kick by HINDSW Macey Peacock [08:50]. | ||
| 10:52 | Goal!GOAL by NWCCW Ally Bailey (FIRST GOAL), Assist by Molly Rose, goal number 5 for season. *Scored off a feed from Molly Rose ( 1 - 0 ) |
||
| 13:31 | Substitution!HINDSW substitution: Nichole Erwin for Addie Hale. | ||
| 15:48 | Shot by NWCCW Isabelle Cardenas, SAVE Paula Argelaguet. | ||
| 16:37 | Shot by NWCCW Isabelle Cardenas WIDE LEFT. | ||
| Foul on Hinds. | |||
| 17:52 | Header Shot by NWCCW Molly Rose WIDE. | ||
| 18:36 | Shot by NWCCW Isabelle Cardenas HIT POST. | ||
| 21:01 | Shot by HINDSW Kaylee Hodges, SAVE Maggie Olive. | ||
| 21:47 | Shot by NWCCW Molly Rose WIDE. | ||
| 21:53 | Substitution!HINDSW substitution: Anna Wilson for Anna McCool. | ||
| 22:11 | Substitution!NWCCW substitution: Precious Dennis for Isabelle Cardenas. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 27:13 | Offside against Hinds. | ||
| 29:12 | Substitution!NWCCW substitution: Kristina Medford for Miranda Loeffel. | ||
| 29:12 | Substitution!NWCCW substitution: Jessica Jaimes for Katelyn Rock. | ||
| Foul on Northwest. | |||
| 29:58 | Shot by HINDSW Nichole Erwin WIDE. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 34:05 | Substitution!HINDSW substitution: Addie Hale for Kaylee Hodges. | ||
| 34:05 | Substitution!HINDSW substitution: Anna McCool for Nichole Erwin. | ||
| 34:05 | Substitution!NWCCW substitution: Isabelle Cardenas for Precious Dennis. | ||
| 36:20 | Corner kick by NWCCW Ally Bailey [36:20]. | ||
| Foul on Northwest. | |||
| 40:43 | Goal!GOAL by HINDSW Taylor Ford, Assist by Anna Wilson. * ( 1 - 1 ) |
||
| Foul on Hinds. | |||
| 42:14 | Substitution!HINDSW substitution: Nichole Erwin for Addie Hale. | ||
| 43:22 | Shot by NWCCW Eliza Olive WIDE. | ||
| 44:58 | Shot by HINDSW Taylor Ford, SAVE Maggie Olive. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Trinity Baynham at goalie for Northwest. | ||
| 45:35 | Shot by NWCCW Isabelle Cardenas BLOCKED. | ||
| 45:38 | Shot by NWCCW Ally Bailey HIGH. | ||
| 46:34 | Corner kick by HINDSW Macey Peacock [46:34]. | ||
| 47:48 | Shot by HINDSW Anna McKee HIGH. | ||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| 51:26 | Yellow card on HINDSW Anna McKee. | ||
| 51:31 | Substitution!HINDSW substitution: Hannah Derrick for Anna McKee. | ||
| 51:39 | Shot by NWCCW Ally Bailey WIDE RIGHT. | ||
| 53:44 | Substitution!HINDSW substitution: Kaylee Hodges for Danye Kight. | ||
| 53:44 | Substitution!NWCCW substitution: Jessica Jaimes for Eliza Olive. | ||
| 55:01 | Corner kick by NWCCW Katelyn Rock [55:01]. | ||
| 55:21 | Header Shot by NWCCW Ally Bailey BLOCKED. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 58:36 | Corner kick by HINDSW Kaitlin Hubbard [58:36]. | ||
| 58:54 | Shot by HINDSW Hannah Derrick, SAVE Trinity Baynham. | ||
| 60:31 | Shot by HINDSW Taylor Ford WIDE. | ||
| 60:34 | Substitution!HINDSW substitution: Addie Hale for Anna McCool. | ||
| 60:34 | Substitution!NWCCW substitution: Eliza Olive for Kathryn Langston. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 64:41 | Shot by NWCCW Molly Rose, SAVE Paula Argelaguet. | ||
| 65:33 | Shot by NWCCW Katelyn Rock, SAVE Paula Argelaguet. | ||
| 66:21 | Substitution!HINDSW substitution: Maddie Watkins for Addie Hale. | ||
| 66:21 | Substitution!HINDSW substitution: Anna McCool for Anna Wilson. | ||
| 66:21 | Substitution!NWCCW substitution: Precious Dennis for Hayley White. | ||
| 69:56 | Corner kick by HINDSW Anna McCool [69:56]. | ||
| 71:42 | Substitution!NWCCW substitution: Kristina Medford for Miranda Loeffel. | ||
| 72:25 | Shot by NWCCW Molly Rose, SAVE Paula Argelaguet. | ||
| 73:12 | Substitution!HINDSW substitution: Anna Wilson for Nichole Erwin. | ||
| 73:37 | Shot by HINDSW Anna McCool WIDE. | ||
| Foul on Northwest. | |||
| 74:41 | Shot by HINDSW Taylor Ford WIDE. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 78:22 | Shot by HINDSW Kaitlin Hubbard, SAVE Trinity Baynham. | ||
| Foul on Hinds. | |||
| 81:01 | Shot by HINDSW Anna Wilson, SAVE Trinity Baynham. | ||
| 81:04 | Shot by HINDSW Taylor Ford, SAVE Trinity Baynham. | ||
| 83:32 | Substitution!HINDSW substitution: Danye Kight for Maddie Watkins. | ||
| 85:27 | Corner kick by NWCCW Katelyn Rock [85:27]. | ||
| 85:47 | Corner kick by NWCCW Katelyn Rock [85:47]. | ||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Northwest. | |||
| 91:34 | Offside against Northwest. | ||
| 92:48 | Shot by NWCCW Eliza Olive WIDE. | ||
| Foul on Hinds. | |||
| 94:40 | Substitution!HINDSW substitution: Nichole Erwin for Addie Hale. | ||
| Foul on Hinds. | |||
| 97:20 | Substitution!HINDSW substitution: Anna Wilson for Anna McKee. | ||
| 97:37 | Shot by NWCCW Katelyn Rock, SAVE Paula Argelaguet. | ||
| 97:40 | Shot by NWCCW Ally Bailey WIDE. | ||
| 99:55 | Shot by NWCCW Ally Bailey BLOCKED. | ||
| 99:58 | Shot by NWCCW Jessica Jaimes, SAVE Paula Argelaguet. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:31 | Corner kick by NWCCW Katelyn Rock [101:31]. | ||
| 101:47 | Goal!Header GOAL by NWCCW Molly Rose, Assist by Katelyn Rock, goal number 4 for season. *GOLDEN GOAL GAME WINNER ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
