gp
32
pts/g
8.8
fg %
33.9
3pt %
34.7
ft %
67.0
reb/g
5.3
a/g
4.6
Player Stats
  Overall OR Conference CR
Games 32 1st 14 1st
Games started 32 1st 14 1st
Minutes 833 12th 347 29th
Minutes per game 26.0 22nd 24.8 34th
FG 97-286 30th 43-121 36th
FG Pct 33.9 34th 35.5 27th
3PT 17-49 36th 9-21 40th
3PT Pct 34.7 - 42.9 -
FT 71-106 16th 29-40 24th
FT Pct 67.0 22nd 72.5 12th
Off rebounds 33 50th 14 46th
Def rebounds 136 6th 55 21st
Total rebounds 169 13th 69 30th
Rebounds per game 5.3 26th 4.9 33rd
Personal fouls 69 181st 27 134th
Disqualifications 2 9th - -
Assists 147 1st 67 2nd
Turnovers 92 6th 38 22nd
Assist to turnover ratio 1.6 3rd 1.8 3rd
Steals 78 4th 32 11th
Blocks 7 49th 2 64th
Points 282 25th 124 34th
Points per game 8.8 38th 8.9 36th
Points per 40.0 min 13.5 47th 14.3 37th
Recent Results
Date Opponent Result
Feb 26 East Central Community College W, 60-47
Mar 2 at Mississippi Delta Community College W, 78-60
Mar 7 Jones College W, 61-56
Mar 11 at Itawamba Community College W, 77-60
Mar 13 at Pearl River Community College W, 60-55
Mar 25 at Dodge City Community College L, 63-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Blue Mountain Christian University JV   - - - - - - - - -
Oct 18 # at Memphis Jamboree   - - - - - - - - -
Oct 21 # JUCO Jamboree   - - - - - - - - -
Nov 1 at Bishop State Community College W, 60-52 1 37 3-5 60.0 0-0 - 5-7 71.4 11
Nov 4 Dyersburg State Community College W, 77-61 1 32 4-7 57.1 0-0 - 3-6 50.0 11
Nov 6 at Arkansas State Mid-South W, 62-48 1 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 10 Three Rivers Community College - MO L, 63-55 1 33 2-9 22.2 0-1 0.0 2-2 100.0 6
Nov 14 Trinity Valley Community College L, 69-65 1 42 5-13 38.5 1-3 33.3 5-8 62.5 16
Nov 15 vs. Blinn College W, 41-39 1 32 1-9 11.1 0-3 0.0 1-3 33.3 3
Nov 18 Arkansas State Mid-South W, 90-39 1 16 2-5 40.0 0-1 0.0 1-1 100.0 5
Nov 21 Trinity Valley Community College L, 84-42 1 24 4-8 50.0 0-0 - 1-2 50.0 9
Nov 22 Kilgore College L, 64-51 1 29 2-6 33.3 0-0 - 0-2 0.0 4
Nov 29 at Dyersburg State Community College W, 52-49 1 36 3-8 37.5 0-1 0.0 3-4 75.0 9
Dec 4 at East Mississippi Community College W, 67-55 1 1 3-12 25.0 0-3 0.0 0-1 0.0 6
Dec 8 Holmes Community College W, 72-58 1 32 4-9 44.4 0-1 0.0 1-2 50.0 9
Jan 5 Lawson State Community College W, 69-57 1 28 3-7 42.9 0-0 - 1-1 100.0 7
Jan 7 at Lawson State Community College L, 75-64 1 1 2-12 16.7 1-2 50.0 2-4 50.0 7
Jan 12 East Mississippi Community College W, 61-59 1 33 4-12 33.3 0-1 0.0 2-3 66.7 10
Jan 15 at Holmes Community College W, 72-54 1 34 6-10 60.0 3-4 75.0 2-4 50.0 17
Jan 20 Itawamba Community College W, 56-52 1 36 4-13 30.8 0-0 - 2-4 50.0 10
Jan 22 at Coahoma Community College L, 53-50 1 1 2-9 22.2 0-3 0.0 2-3 66.7 6
Feb 6 Pearl River Community College W, 71-70 1 43 5-10 50.0 1-1 100.0 2-2 100.0 13
Feb 9 at Meridian Community College L, 66-36 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 12 Jones College W, 70-59 1 33 4-9 44.4 1-2 50.0 4-4 100.0 13
Feb 14 Northeast Mississippi Community College L, 60-43 1 37 2-11 18.2 0-1 0.0 2-3 66.7 6
Feb 16 at Southwest Mississippi Community College W, 59-45 1 33 3-9 33.3 0-1 0.0 3-3 100.0 9
Feb 19 Hinds Community College W, 77-57 1 24 2-7 28.6 0-0 - 2-2 100.0 6
Feb 21 at Copiah-Lincoln Community College W, 77-69 1 38 5-9 55.6 3-3 100.0 4-6 66.7 17
Feb 23 at Mississippi Gulf Coast Community College W, 69-37 1 1 0-5 0.0 0-1 0.0 0-0 - 0
Feb 26 East Central Community College W, 60-47 1 32 3-7 42.9 0-1 0.0 3-4 75.0 9
Mar 2 at Mississippi Delta Community College W, 78-60 1 1 3-8 37.5 1-3 33.3 1-2 50.0 8
Mar 7 Jones College W, 61-56 1 34 7-17 41.2 3-5 60.0 3-4 75.0 20
Mar 11 at Itawamba Community College W, 77-60 1 37 2-9 22.2 1-2 50.0 4-4 100.0 9
Mar 13 at Pearl River Community College W, 60-55 1 38 3-11 27.3 2-4 50.0 7-10 70.0 15
Mar 25 at Dodge City Community College L, 63-50 1 33 4-14 28.6 0-1 0.0 2-3 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # Blue Mountain Christian University JV   - - - - - - - - -
Oct 18 # at Memphis Jamboree   - - - - - - - - -
Oct 21 # JUCO Jamboree   - - - - - - - - -
Nov 1 at Bishop State Community College W, 60-52 1 37 2 7 9 4 6 1 1
Nov 4 Dyersburg State Community College W, 77-61 1 32 2 1 3 4 0 5 0
Nov 6 at Arkansas State Mid-South W, 62-48 1 1 0 2 2 6 2 2 2
Nov 10 Three Rivers Community College - MO L, 63-55 1 33 1 2 3 5 5 1 0
Nov 14 Trinity Valley Community College L, 69-65 1 42 0 8 8 3 6 3 0
Nov 15 vs. Blinn College W, 41-39 1 32 0 9 9 1 3 2 2
Nov 18 Arkansas State Mid-South W, 90-39 1 16 3 3 6 7 0 5 0
Nov 21 Trinity Valley Community College L, 84-42 1 24 1 3 4 2 4 4 0
Nov 22 Kilgore College L, 64-51 1 29 0 0 0 4 2 2 0
Nov 29 at Dyersburg State Community College W, 52-49 1 36 2 10 12 6 3 2 0
Dec 4 at East Mississippi Community College W, 67-55 1 1 1 6 7 5 4 1 0
Dec 8 Holmes Community College W, 72-58 1 32 0 5 5 5 1 4 0
Jan 5 Lawson State Community College W, 69-57 1 28 0 2 2 6 2 4 0
Jan 7 at Lawson State Community College L, 75-64 1 1 3 7 10 5 3 2 0
Jan 12 East Mississippi Community College W, 61-59 1 33 0 1 1 5 3 4 1
Jan 15 at Holmes Community College W, 72-54 1 34 0 5 5 4 4 3 0
Jan 20 Itawamba Community College W, 56-52 1 36 3 4 7 1 2 1 0
Jan 22 at Coahoma Community College L, 53-50 1 1 2 8 10 2 0 3 0
Feb 6 Pearl River Community College W, 71-70 1 43 2 6 8 10 4 1 1
Feb 9 at Meridian Community College L, 66-36 1 1 0 2 2 0 3 0 0
Feb 12 Jones College W, 70-59 1 33 1 5 6 7 4 0 0
Feb 14 Northeast Mississippi Community College L, 60-43 1 37 1 3 4 4 2 5 0
Feb 16 at Southwest Mississippi Community College W, 59-45 1 33 1 3 4 4 3 4 0
Feb 19 Hinds Community College W, 77-57 1 24 1 4 5 7 1 2 0
Feb 21 at Copiah-Lincoln Community College W, 77-69 1 38 0 5 5 5 3 0 0
Feb 23 at Mississippi Gulf Coast Community College W, 69-37 1 1 0 2 2 7 1 0 0
Feb 26 East Central Community College W, 60-47 1 32 2 3 5 6 5 7 0
Mar 2 at Mississippi Delta Community College W, 78-60 1 1 1 4 5 5 3 2 0
Mar 7 Jones College W, 61-56 1 34 2 3 5 5 4 2 0
Mar 11 at Itawamba Community College W, 77-60 1 37 1 2 3 5 5 1 0
Mar 13 at Pearl River Community College W, 60-55 1 38 0 7 7 3 2 2 0
Mar 25 at Dodge City Community College L, 63-50 1 33 1 4 5 4 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # Blue Mountain Christian University JV   - - - -
Oct 18 # at Memphis Jamboree   - - - -
Oct 21 # JUCO Jamboree   - - - -
Nov 1 at Bishop State Community College W, 60-52 1 2 - 0.7
Nov 4 Dyersburg State Community College W, 77-61 1 0 - -
Nov 6 at Arkansas State Mid-South W, 62-48 1 1 - 3.0
Nov 10 Three Rivers Community College - MO L, 63-55 1 4 - 1.0
Nov 14 Trinity Valley Community College L, 69-65 1 5 1 0.5
Nov 15 vs. Blinn College W, 41-39 1 0 - 0.3
Nov 18 Arkansas State Mid-South W, 90-39 1 0 - -
Nov 21 Trinity Valley Community College L, 84-42 1 3 - 0.5
Nov 22 Kilgore College L, 64-51 1 5 1 2.0
Nov 29 at Dyersburg State Community College W, 52-49 1 4 - 2.0
Dec 4 at East Mississippi Community College W, 67-55 1 2 - 1.3
Dec 8 Holmes Community College W, 72-58 1 1 - 5.0
Jan 5 Lawson State Community College W, 69-57 1 3 - 3.0
Jan 7 at Lawson State Community College L, 75-64 1 3 - 1.7
Jan 12 East Mississippi Community College W, 61-59 1 3 - 1.7
Jan 15 at Holmes Community College W, 72-54 1 1 - 1.0
Jan 20 Itawamba Community College W, 56-52 1 2 - 0.5
Jan 22 at Coahoma Community College L, 53-50 1 1 - -
Feb 6 Pearl River Community College W, 71-70 1 1 - 2.5
Feb 9 at Meridian Community College L, 66-36 1 4 - 0.0
Feb 12 Jones College W, 70-59 1 4 - 1.8
Feb 14 Northeast Mississippi Community College L, 60-43 1 2 - 2.0
Feb 16 at Southwest Mississippi Community College W, 59-45 1 0 - 1.3
Feb 19 Hinds Community College W, 77-57 1 1 - 7.0
Feb 21 at Copiah-Lincoln Community College W, 77-69 1 2 - 1.7
Feb 23 at Mississippi Gulf Coast Community College W, 69-37 1 3 - 7.0
Feb 26 East Central Community College W, 60-47 1 2 - 1.2
Mar 2 at Mississippi Delta Community College W, 78-60 1 1 - 1.7
Mar 7 Jones College W, 61-56 1 3 - 1.3
Mar 11 at Itawamba Community College W, 77-60 1 3 - 1.0
Mar 13 at Pearl River Community College W, 60-55 1 2 - 1.5
Mar 25 at Dodge City Community College L, 63-50 1 1 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 24 32.3 2.8-7.8 0.2-0.8 2.5-4.1 8.1
2025-26 32 26.0 3.0-8.9 0.5-1.5 2.2-3.3 8.8
Total 56 28.7 2.9-8.5 0.4-1.2 2.3-3.7 8.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 23 776 66-188 35.1 4-18 22.2 59-99 59.6 195
2025-26 32 32 833 97-286 33.9 17-49 34.7 71-106 67.0 282
Total 56 55 1609 163-474 34.4 21-67 31.3 130-205 63.4 477
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 24 776 32.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2025-26 32 833 26.0 4.7-13.7 0.8-2.4 34.7 3.4-5.1 13.5
Total 56 1609 28.7 4.1-11.8 0.5-1.7 31.3 3.2-5.1 11.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 24 1.2 3.2 4.4 4.5 4.4 2.1 0.4
2025-26 32 1.0 4.3 5.3 4.6 2.9 2.4 0.2
Total 56 1.1 3.8 4.9 4.6 3.5 2.3 0.3
  gp gs off def reb ast to stl blk
2024-25 24 23 28 77 105 108 105 51 9
2025-26 32 32 33 136 169 147 92 78 7
Total 56 55 61 213 274 255 197 129 16
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 1.6 6.5 8.1 7.1 4.4 3.7 0.3
Total 56 1.5 5.3 6.8 6.3 4.9 3.2 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.0 3.0-8.9 0.5-1.5 2.2-3.3 8.8
Conference 14 24.8 3.1-8.6 0.6-1.5 2.1-2.9 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 31.8 3.6-9.4 0.4-1.1 2.1-3.1 9.6
Away 15 19.5 2.6-8.5 0.7-1.9 2.4-3.5 8.3
Neutral 1 32.0 1.0-9.0 0.0-3.0 1.0-3.0 3.0
             
Wins 23 27.5 3.2-8.8 0.7-1.7 2.4-3.4 9.5
Losses 9 22.3 2.6-9.3 0.2-1.2 1.8-3.0 7.1
             
November 10 28.2 2.6-7.4 0.1-1.0 2.2-3.7 7.5
December 2 16.5 3.5-10.5 0.0-2.0 0.5-1.5 7.5
January 6 22.2 3.5-10.5 0.7-1.7 1.8-3.2 9.5
February 9 26.9 2.7-7.7 0.6-1.1 2.2-2.7 8.1
March 5 28.6 3.8-11.8 1.4-3.0 3.4-4.6 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 833 97-286 33.9 17-49 34.7 71-106 67.0 282
Conference 14 14 347 43-121 35.5 9-21 42.9 29-40 72.5 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 508 57-150 38.0 6-17 35.3 34-50 68.0 154
Away 15 15 293 39-127 30.7 11-29 37.9 36-53 67.9 125
Neutral 1 1 32 1-9 11.1 0-3 0.0 1-3 33.3 3
                     
Wins 23 23 632 74-202 36.6 15-38 39.5 55-79 69.6 218
Losses 9 9 201 23-84 27.4 2-11 18.2 16-27 59.3 64
                     
November 10 10 282 26-74 35.1 1-10 10.0 22-37 59.5 75
December 2 2 33 7-21 33.3 0-4 0.0 1-3 33.3 15
January 6 6 133 21-63 33.3 4-10 40.0 11-19 57.9 57
February 9 9 242 24-69 34.8 5-10 50.0 20-24 83.3 73
March 5 5 143 19-59 32.2 7-15 46.7 17-23 73.9 62
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 833 26.0 4.7-13.7 0.8-2.4 34.7 3.4-5.1 13.5
Conference 14 347 24.8 5.0-13.9 1.0-2.4 42.9 3.3-4.6 14.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 508 31.8 4.5-11.8 0.5-1.3 35.3 2.7-3.9 12.1
Away 15 293 19.5 5.3-17.3 1.5-4.0 37.9 4.9-7.2 17.1
Neutral 1 32 32.0 1.2-11.2 0.0-3.8 0.0 1.2-3.8 3.8
                 
Wins 23 632 27.5 4.7-12.8 0.9-2.4 39.5 3.5-5.0 13.8
Losses 9 201 22.3 4.6-16.7 0.4-2.2 18.2 3.2-5.4 12.7
                 
November 10 282 28.2 3.7-10.5 0.1-1.4 10.0 3.1-5.2 10.6
December 2 33 16.5 8.5-25.5 0.0-4.8 0.0 1.2-3.6 18.2
January 6 133 22.2 6.3-18.9 1.2-3.0 40.0 3.3-5.7 17.1
February 9 242 26.9 4.0-11.4 0.8-1.7 50.0 3.3-4.0 12.1
March 5 143 28.6 5.3-16.5 2.0-4.2 46.7 4.8-6.4 17.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.0 4.3 5.3 4.6 2.9 2.4 0.2
Conference 14 1.0 3.9 4.9 4.8 2.7 2.3 0.1
Exhibition - - - - - - - -
                 
Home 16 1.2 3.3 4.5 5.1 2.8 3.1 0.1
Away 15 0.9 4.9 5.9 4.3 2.9 1.7 0.2
Neutral 1 0.0 9.0 9.0 1.0 3.0 2.0 2.0
                 
Wins 23 1.0 4.3 5.3 5.1 2.8 2.4 0.3
Losses 9 1.0 4.1 5.1 3.2 3.0 2.6 0.0
                 
November 10 1.1 4.5 5.6 4.2 3.1 2.7 0.5
December 2 0.5 5.5 6.0 5.0 2.5 2.5 0.0
January 6 1.3 4.5 5.8 3.8 2.3 2.8 0.2
February 9 0.9 3.7 4.6 5.6 2.9 2.1 0.1
March 5 1.0 4.0 5.0 4.4 3.2 2.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 33 136 169 147 92 78 7
Conference 14 14 14 55 69 67 38 32 2
Exhibition - - - - - - - - -
                   
Home 16 16 19 53 72 81 45 50 2
Away 15 15 14 74 88 65 44 26 3
Neutral 1 1 0 9 9 1 3 2 2
                   
Wins 23 23 24 99 123 118 65 55 7
Losses 9 9 9 37 46 29 27 23 0
                   
November 10 10 11 45 56 42 31 27 5
December 2 2 1 11 12 10 5 5 0
January 6 6 8 27 35 23 14 17 1
February 9 9 8 33 41 50 26 19 1
March 5 5 5 20 25 22 16 10 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 1.6 6.5 8.1 7.1 4.4 3.7 0.3
Conference 14 1.6 6.3 7.9 7.7 4.4 3.7 0.2
Exhibition - - - - - - - -
                 
Home 16 1.5 4.2 5.7 6.4 3.5 3.9 0.2
Away 15 1.9 10.1 12.0 8.9 6.0 3.5 0.4
Neutral 1 0.0 11.3 11.3 1.3 3.8 2.5 2.5
                 
Wins 23 1.5 6.3 7.8 7.5 4.1 3.5 0.4
Losses 9 1.8 7.4 9.2 5.8 5.4 4.6 0.0
                 
November 10 1.6 6.4 7.9 6.0 4.4 3.8 0.7
December 2 1.2 13.3 14.5 12.1 6.1 6.1 0.0
January 6 2.4 8.1 10.5 6.9 4.2 5.1 0.3
February 9 1.3 5.5 6.8 8.3 4.3 3.1 0.2
March 5 1.4 5.6 7.0 6.2 4.5 2.8 0.0