2025-26 Softball Statistics Mississippi Gulf Coast Community College

  • Games
    49
  • Runs
    255
  • Batting Average
    .296
  • On Base Percentage
    .366
  • Slugging Percentage
    .415
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 Northeast Mississippi Community College L, 12-0
4/11/2026 Northeast Mississippi Community College L, 9-8
4/15/2026 Copiah-Lincoln Community College L, 5-2
4/15/2026 Copiah-Lincoln Community College L, 11-3
4/18/2026 Baton Rouge Community College W, 6-1
4/18/2026 Baton Rouge Community College W, 14-6
4/21/2026 at Meridian Community College L, 4-1
4/21/2026 at Meridian Community College L, 10-6
4/24/2026 East Mississippi Community College W, 7-1
4/24/2026 East Mississippi Community College W, 8-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # at University of South Alabama   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Spring Hill College   - - - - - - - - - - - - - - - - - - - -
Oct 7 # at University of Mobile   - - - - - - - - - - - - - - - - - - - -
Oct 14 at University of Louisiana   - - - - - - - - - - - - - - - - - - - -
Oct 17 at William Carey University   - - - - - - - - - - - - - - - - - - - -
Oct 18 at GC Shockers   - - - - - - - - - - - - - - - - - - - -
Oct 29 at University of Southern Mississippi   - - - - - - - - - - - - - - - - - - - -
Oct 31 at Jackson State University   - - - - - - - - - - - - - - - - - - - -
Jan 29 vs. Northwest Florida State College L, 13-4 22 10 2 2 2 0 0 2 2 .455 .500 .545 0 0 0 1 0 0 - 24
Jan 30 vs. Angelina College W, 4-3 25 4 1 2 2 0 0 2 7 .160 .250 .240 1 0 0 0 0 0 - 28
Jan 30 vs. Baton Rouge Community College W, 10-0 27 12 8 0 2 0 0 2 0 .444 .429 .519 0 1 1 0 0 0 - 29
Feb 6 vs. Wallace Community College-Dothan W, 11-3 27 16 11 2 4 2 1 7 2 .593 .621 1.000 0 0 0 0 0 0 - 29
Feb 6 vs. Chipola College L, 9-2 26 6 2 1 0 0 0 0 3 .231 .333 .231 3 0 2 0 0 0 - 32
Feb 7 vs. Central Alabama Community College W, 8-2 32 10 8 7 0 0 0 0 5 .313 .425 .313 0 1 0 0 0 0 - 40
Feb 7 vs. Lurleen B. Wallace Community College W, 14-1 32 14 14 2 6 1 1 8 5 .438 .486 .781 1 0 0 0 0 0 - 35
Feb 13 vs. Bishop State Community College W, 6-0 26 7 6 2 1 0 0 1 1 .269 .367 .308 2 0 0 0 0 0 - 30
Feb 13 vs. Reid State Community College W, 8-0 20 9 6 2 2 0 0 2 2 .450 .522 .550 1 0 0 0 0 0 - 23
Feb 14 vs. Motlow State Community College W, 8-0 28 10 7 1 2 1 0 3 1 .357 .387 .500 1 1 0 0 0 0 - 31
Feb 14 vs. Lamar State College - Port Arthur W, 7-0 30 14 6 2 2 1 0 3 3 .467 .500 .600 0 0 0 0 0 0 - 32
Feb 27 at Gulf Coast State College L, 4-0 25 3 0 3 0 0 0 0 7 .120 .214 .120 0 0 0 0 0 0 - 28
Feb 27 at Gulf Coast State College W, 1-0 25 6 1 2 2 0 0 2 2 .240 .296 .320 0 0 1 0 0 0 - 28
Feb 28 vs. Snead State Community College W, 3-2 20 4 3 3 0 1 0 1 1 .200 .304 .300 0 0 0 0 0 0 - 23
Feb 28 at Gulf Coast State College L, 7-0 23 2 0 1 0 0 0 0 3 .087 .125 .087 0 0 0 0 0 0 - 24
Mar 4 at Pensacola State College L, 6-5 29 8 5 3 1 1 0 2 3 .276 .333 .379 0 1 0 0 0 0 - 33
Mar 4 at Pensacola State College W, 6-0 30 9 5 1 2 0 1 3 5 .300 .382 .467 3 0 0 0 0 0 - 34
Mar 6 at Itawamba Community College L, 1-0 41 4 0 5 0 0 0 0 19 .098 .196 .098 0 0 1 0 0 0 - 47
Mar 6 at Itawamba Community College L, 6-4 27 6 3 2 1 0 0 1 5 .222 .276 .259 0 0 0 0 0 0 - 29
Mar 10 Hinds Community College L, 5-3 25 3 3 2 0 0 1 1 0 .120 .185 .240 0 0 0 0 0 0 - 27
Mar 10 Hinds Community College L, 5-2 26 6 2 4 2 0 0 2 3 .231 .375 .308 2 0 2 0 0 0 - 34
Mar 14 Holmes Community College W, 2-0 23 6 2 0 2 0 0 2 3 .261 .261 .348 0 0 1 0 0 0 - 24
Mar 14 Holmes Community College W, 4-3 24 8 4 8 1 0 0 1 1 .333 .514 .375 2 1 0 1 0 0 - 35
Mar 16 Louisiana State University Eunice W, 8-7 28 12 7 3 2 0 0 2 5 .429 .529 .500 3 0 0 0 0 0 - 34
Mar 16 Louisiana State University Eunice W, 8-4 23 7 8 4 0 0 2 2 5 .304 .433 .565 2 1 0 0 0 0 - 30
Mar 18 at East Central Community College L, 6-3 28 8 4 3 1 0 0 1 4 .286 .355 .321 0 0 1 0 0 0 - 32
Mar 18 at East Central Community College L, 4-2 28 7 2 5 1 0 0 1 8 .250 .382 .286 1 0 0 0 0 0 - 34
Mar 21 at Coahoma Community College W, 9-0 27 10 8 2 1 0 2 3 3 .370 .414 .630 0 0 0 0 0 0 - 29
Mar 21 at Coahoma Community College W, 8-0 23 5 5 3 1 0 0 1 1 .217 .321 .261 1 1 0 0 0 0 - 28
Mar 24 at Pearl River Community College L, 1-0 22 1 0 0 0 0 0 0 5 .045 .045 .045 0 0 0 0 0 0 - 22
Mar 24 at Pearl River Community College L, 4-3 26 5 2 3 0 0 1 1 9 .192 .300 .308 1 0 0 0 0 0 - 30
Mar 28 Northwest Mississippi Community College W, 6-4 29 9 6 3 0 1 1 2 6 .310 .375 .483 0 0 1 0 0 0 - 33
Mar 28 Northwest Mississippi Community College L, 4-3 24 5 3 1 3 1 0 4 2 .208 .240 .417 0 0 2 0 0 0 - 27
Mar 31 at Jones College L, 10-2 19 4 2 - - - 1 1 5 .211 .250 .368 1 - - - 2 8 .25 20
Mar 31 at Jones College L, 5-4 27 8 4 2 1 - 1 2 7 .296 .367 .444 1 - 2 - 9 5 1.80 32
Apr 3 at Mississippi Delta Community College W, 11-1 27 13 10 3 1 0 0 1 3 .481 .543 .519 3 2 0 0 0 0 - 35
Apr 3 at Mississippi Delta Community College W, 11-3 30 12 5 0 0 2 0 2 1 .400 .419 .533 1 0 0 0 0 0 - 31
Apr 7 Southwest Mississippi Community College W, 6-3 27 10 6 1 2 1 1 4 1 .370 .393 .630 0 0 2 0 0 0 - 30
Apr 7 Southwest Mississippi Community College W, 7-6 30 13 7 4 4 0 1 5 0 .433 .500 .667 0 0 0 0 0 0 - 34
Apr 11 Northeast Mississippi Community College L, 12-0 17 2 0 0 0 0 0 0 1 .118 .118 .118 0 0 0 0 6 7 .86 17
Apr 11 Northeast Mississippi Community College L, 9-8 34 14 7 2 4 0 0 4 2 .412 .444 .529 0 0 0 1 10 8 1.25 36
Apr 15 Copiah-Lincoln Community College L, 5-2 23 4 2 1 0 0 0 0 1 .174 .208 .174 0 0 1 0 0 0 - 25
Apr 15 Copiah-Lincoln Community College L, 11-3 22 3 3 4 0 0 1 1 2 .136 .296 .273 1 0 0 0 0 0 - 27
Apr 18 Baton Rouge Community College W, 6-1 24 8 4 4 1 1 0 2 1 .333 .400 .458 0 2 1 0 0 0 - 31
Apr 18 Baton Rouge Community College W, 14-6 31 14 11 6 4 0 1 5 1 .452 .553 .677 1 0 0 0 0 0 - 38
Apr 21 at Meridian Community College L, 4-1 26 5 1 0 0 0 0 0 2 .192 .222 .192 1 0 0 0 0 0 - 27
Apr 21 at Meridian Community College L, 10-6 32 9 6 2 3 0 2 5 2 .281 .324 .563 0 0 0 0 0 0 - 34
Apr 24 East Mississippi Community College W, 7-1 29 9 7 1 1 0 0 1 1 .310 .333 .345 0 0 1 0 0 0 - 31
Apr 24 East Mississippi Community College W, 8-1 28 10 6 1 5 1 1 7 0 .357 .406 .714 2 1 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # at University of South Alabama   - - - -
Sep 30 # at Spring Hill College   - - - -
Oct 7 # at University of Mobile   - - - -
Oct 14 at University of Louisiana   - - - -
Oct 17 at William Carey University   - - - -
Oct 18 at GC Shockers   - - - -
Oct 29 at University of Southern Mississippi   - - - -
Oct 31 at Jackson State University   - - - -
Jan 29 vs. Northwest Florida State College L, 13-4 4 12 1 1
Jan 30 vs. Angelina College W, 4-3 4 6 1 0
Jan 30 vs. Baton Rouge Community College W, 10-0 10 14 2 0
Feb 6 vs. Wallace Community College-Dothan W, 11-3 11 27 5 0
Feb 6 vs. Chipola College L, 9-2 2 6 2 0
Feb 7 vs. Central Alabama Community College W, 8-2 8 10 6 0
Feb 7 vs. Lurleen B. Wallace Community College W, 14-1 14 25 4 0
Feb 13 vs. Bishop State Community College W, 6-0 6 8 4 0
Feb 13 vs. Reid State Community College W, 8-0 8 11 3 0
Feb 14 vs. Motlow State Community College W, 8-0 9 14 3 0
Feb 14 vs. Lamar State College - Port Arthur W, 7-0 7 18 0 2
Feb 27 at Gulf Coast State College L, 4-0 0 3 1 0
Feb 27 at Gulf Coast State College W, 1-0 1 8 2 1
Feb 28 vs. Snead State Community College W, 3-2 3 6 1 0
Feb 28 at Gulf Coast State College L, 7-0 0 2 0 0
Mar 4 at Pensacola State College L, 6-5 5 11 1 0
Mar 4 at Pensacola State College W, 6-0 6 14 2 0
Mar 6 at Itawamba Community College L, 1-0 0 4 0 0
Mar 6 at Itawamba Community College L, 6-4 4 7 3 0
Mar 10 Hinds Community College L, 5-3 3 6 1 0
Mar 10 Hinds Community College L, 5-2 2 8 1 0
Mar 14 Holmes Community College W, 2-0 2 8 1 0
Mar 14 Holmes Community College W, 4-3 3 9 1 0
Mar 16 Louisiana State University Eunice W, 8-7 8 14 2 0
Mar 16 Louisiana State University Eunice W, 8-4 7 13 0 0
Mar 18 at East Central Community College L, 6-3 3 9 1 0
Mar 18 at East Central Community College L, 4-2 2 8 1 1
Mar 21 at Coahoma Community College W, 9-0 9 17 0 0
Mar 21 at Coahoma Community College W, 8-0 8 6 1 1
Mar 24 at Pearl River Community College L, 1-0 0 1 0 0
Mar 24 at Pearl River Community College L, 4-3 3 8 0 1
Mar 28 Northwest Mississippi Community College W, 6-4 6 14 1 0
Mar 28 Northwest Mississippi Community College L, 4-3 2 10 0 1
Mar 31 at Jones College L, 10-2 2 7 - -
Mar 31 at Jones College L, 5-4 4 12 - -
Apr 3 at Mississippi Delta Community College W, 11-1 11 14 3 1
Apr 3 at Mississippi Delta Community College W, 11-3 11 16 0 0
Apr 7 Southwest Mississippi Community College W, 6-3 6 17 0 0
Apr 7 Southwest Mississippi Community College W, 7-6 7 20 2 0
Apr 11 Northeast Mississippi Community College L, 12-0 0 2 0 1
Apr 11 Northeast Mississippi Community College L, 9-8 8 18 0 0
Apr 15 Copiah-Lincoln Community College L, 5-2 2 4 0 0
Apr 15 Copiah-Lincoln Community College L, 11-3 3 6 0 0
Apr 18 Baton Rouge Community College W, 6-1 6 11 4 0
Apr 18 Baton Rouge Community College W, 14-6 13 21 3 0
Apr 21 at Meridian Community College L, 4-1 1 5 0 0
Apr 21 at Meridian Community College L, 10-6 6 18 1 0
Apr 24 East Mississippi Community College W, 7-1 7 10 0 0
Apr 24 East Mississippi Community College W, 8-1 8 20 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # at University of South Alabama   - - - - - - - - - - -
Sep 30 # at Spring Hill College   - - - - - - - - - - -
Oct 7 # at University of Mobile   - - - - - - - - - - -
Oct 14 at University of Louisiana   - - - - - - - - - - -
Oct 17 at William Carey University   - - - - - - - - - - -
Oct 18 at GC Shockers   - - - - - - - - - - -
Oct 29 at University of Southern Mississippi   - - - - - - - - - - -
Oct 31 at Jackson State University   - - - - - - - - - - -
Jan 29 vs. Northwest Florida State College L, 13-4 0 1 4.1 10 13 10 16.15 2 3.23 1 3.23
Jan 30 vs. Angelina College W, 4-3 1 0 7.0 6 3 2 2.00 4 4.00 0 1.00
Jan 30 vs. Baton Rouge Community College W, 10-0 1 0 5.0 2 0 0 0.00 3 4.20 0 1.00
Feb 6 vs. Wallace Community College-Dothan W, 11-3 1 0 5.0 4 3 3 4.20 6 8.40 0 1.00
Feb 6 vs. Chipola College L, 9-2 0 1 6.0 10 9 7 8.17 4 4.67 2 2.33
Feb 7 vs. Central Alabama Community College W, 8-2 1 0 7.0 5 2 0 0.00 3 3.00 0 1.71
Feb 7 vs. Lurleen B. Wallace Community College W, 14-1 1 0 5.0 1 1 0 0.00 6 8.40 0 0.20
Feb 13 vs. Bishop State Community College W, 6-0 1 0 7.0 2 0 0 0.00 3 3.00 0 0.43
Feb 13 vs. Reid State Community College W, 8-0 1 0 5.0 5 0 0 0.00 5 7.00 0 1.00
Feb 14 vs. Motlow State Community College W, 8-0 1 0 6.0 3 0 0 0.00 4 4.67 0 1.00
Feb 14 vs. Lamar State College - Port Arthur W, 7-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.71
Feb 27 at Gulf Coast State College L, 4-0 0 1 6.0 6 4 4 4.67 5 5.83 0 1.50
Feb 27 at Gulf Coast State College W, 1-0 1 0 7.0 5 0 0 0.00 3 3.00 0 0.71
Feb 28 vs. Snead State Community College W, 3-2 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 28 at Gulf Coast State College L, 7-0 0 1 6.0 5 7 2 2.33 2 2.33 0 1.00
Mar 4 at Pensacola State College L, 6-5 0 1 6.1 9 6 4 4.42 4 4.42 1 2.05
Mar 4 at Pensacola State College W, 6-0 1 0 7.0 2 0 0 0.00 1 1.00 0 0.57
Mar 6 at Itawamba Community College L, 1-0 0 1 11.2 10 1 1 0.60 1 .60 0 0.86
Mar 6 at Itawamba Community College L, 6-4 0 1 6.0 6 6 6 7.00 2 2.33 0 1.67
Mar 10 Hinds Community College L, 5-3 0 1 7.0 6 5 3 3.00 1 1.00 1 1.14
Mar 10 Hinds Community College L, 5-2 0 1 7.0 7 5 5 5.00 1 1.00 1 1.71
Mar 14 Holmes Community College W, 2-0 1 0 7.0 2 0 0 0.00 4 4.00 0 0.57
Mar 14 Holmes Community College W, 4-3 1 0 7.0 5 3 3 3.00 5 5.00 1 1.14
Mar 16 Louisiana State University Eunice W, 8-7 1 0 7.0 7 7 7 7.00 7 7.00 1 2.14
Mar 16 Louisiana State University Eunice W, 8-4 1 0 7.0 5 4 2 2.00 7 7.00 1 0.86
Mar 18 at East Central Community College L, 6-3 0 1 6.0 9 6 6 7.00 5 5.83 2 1.83
Mar 18 at East Central Community College L, 4-2 0 1 6.0 6 4 1 1.17 3 3.50 0 1.67
Mar 21 at Coahoma Community College W, 9-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.60
Mar 21 at Coahoma Community College W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.60
Mar 24 at Pearl River Community College L, 1-0 0 1 6.0 4 1 1 1.17 2 2.33 0 0.83
Mar 24 at Pearl River Community College L, 4-3 0 1 6.0 4 4 4 4.67 6 7.00 1 1.33
Mar 28 Northwest Mississippi Community College W, 6-4 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 28 Northwest Mississippi Community College L, 4-3 0 1 7.0 7 4 4 4.00 1 1.00 0 1.14
Mar 31 at Jones College L, 10-2 0 1 4.2 11 10 10 15.00 0 .00 1 3.21
Mar 31 at Jones College L, 5-4 0 1 6.0 10 5 4 4.67 5 5.83 2 1.67
Apr 3 at Mississippi Delta Community College W, 11-1 1 0 5.0 2 1 1 1.40 6 8.40 0 0.60
Apr 3 at Mississippi Delta Community College W, 11-3 1 0 5.0 3 3 0 0.00 2 2.80 0 1.20
Apr 7 Southwest Mississippi Community College W, 6-3 1 0 7.0 5 3 1 1.00 0 .00 0 1.14
Apr 7 Southwest Mississippi Community College W, 7-6 1 0 7.0 6 6 6 6.00 9 9.00 4 1.14
Apr 11 Northeast Mississippi Community College L, 12-0 0 1 5.0 9 12 10 14.00 1 1.40 1 3.40
Apr 11 Northeast Mississippi Community College L, 9-8 0 1 7.0 9 9 7 7.00 2 2.00 2 2.29
Apr 15 Copiah-Lincoln Community College L, 5-2 0 1 7.0 7 5 4 4.00 4 4.00 1 1.29
Apr 15 Copiah-Lincoln Community College L, 11-3 0 1 6.0 8 12 9 10.50 1 1.17 1 3.17
Apr 18 Baton Rouge Community College W, 6-1 1 0 7.0 6 1 1 1.00 1 1.00 0 1.00
Apr 18 Baton Rouge Community College W, 14-6 1 0 6.0 11 6 5 5.83 1 1.17 0 2.17
Apr 21 at Meridian Community College L, 4-1 0 1 6.0 5 4 4 4.67 6 7.00 3 1.33
Apr 21 at Meridian Community College L, 10-6 0 1 6.2 11 10 10 10.50 4 4.20 3 2.10
Apr 24 East Mississippi Community College W, 7-1 0 0 7.0 5 1 1 1.00 0 .00 0 0.86
Apr 24 East Mississippi Community College W, 8-1 0 0 7.0 4 1 1 1.00 9 9.00 1 0.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # at University of South Alabama   - - - - - - - - - - -
Sep 30 # at Spring Hill College   - - - - - - - - - - -
Oct 7 # at University of Mobile   - - - - - - - - - - -
Oct 14 at University of Louisiana   - - - - - - - - - - -
Oct 17 at William Carey University   - - - - - - - - - - -
Oct 18 at GC Shockers   - - - - - - - - - - -
Oct 29 at University of Southern Mississippi   - - - - - - - - - - -
Oct 31 at Jackson State University   - - - - - - - - - - -
Jan 29 vs. Northwest Florida State College L, 13-4 16 13 0 3 1 .813 - 3 - - 0
Jan 30 vs. Angelina College W, 4-3 31 21 9 1 0 .968 - 1 - - 0
Jan 30 vs. Baton Rouge Community College W, 10-0 23 15 6 2 0 .913 - - - - 0
Feb 6 vs. Wallace Community College-Dothan W, 11-3 19 15 4 0 0 1.000 - - - - 0
Feb 6 vs. Chipola College L, 9-2 29 18 8 3 1 .897 - 1 - - 0
Feb 7 vs. Central Alabama Community College W, 8-2 22 21 0 1 0 .955 - 2 - - 0
Feb 7 vs. Lurleen B. Wallace Community College W, 14-1 21 15 4 2 1 .905 - 1 - - 0
Feb 13 vs. Bishop State Community College W, 6-0 28 21 7 0 0 1.000 - 1 - - 0
Feb 13 vs. Reid State Community College W, 8-0 21 15 6 0 1 1.000 - - - - 0
Feb 14 vs. Motlow State Community College W, 8-0 30 18 10 2 2 .933 - 1 - - 0
Feb 14 vs. Lamar State College - Port Arthur W, 7-0 26 21 3 2 0 .923 - - - - 0
Feb 27 at Gulf Coast State College L, 4-0 31 18 10 3 0 .903 - 3 - - 0
Feb 27 at Gulf Coast State College W, 1-0 29 21 8 0 1 1.000 - 1 - - 0
Feb 28 vs. Snead State Community College W, 3-2 27 21 3 3 0 .889 - - - - 0
Feb 28 at Gulf Coast State College L, 7-0 28 17 9 2 1 .929 - 2 - - 0
Mar 4 at Pensacola State College L, 6-5 32 19 11 2 0 .938 - 1 - - 0
Mar 4 at Pensacola State College W, 6-0 29 19 9 1 0 .966 2 - - - 0
Mar 6 at Itawamba Community College L, 1-0 49 35 14 0 0 1.000 - 1 - - 0
Mar 6 at Itawamba Community College L, 6-4 26 18 7 1 0 .962 - 3 - - 0
Mar 10 Hinds Community College L, 5-3 33 21 11 1 0 .970 - - - - 0
Mar 10 Hinds Community College L, 5-2 31 21 10 0 1 1.000 - 2 - - 0
Mar 14 Holmes Community College W, 2-0 26 21 5 0 0 1.000 - 1 - - 0
Mar 14 Holmes Community College W, 4-3 33 21 10 2 0 .939 - - - - 0
Mar 16 Louisiana State University Eunice W, 8-7 30 21 9 0 0 1.000 - 5 - - 0
Mar 16 Louisiana State University Eunice W, 8-4 31 21 8 2 1 .935 - 2 - - 0
Mar 18 at East Central Community College L, 6-3 25 18 7 0 3 1.000 - - - - 0
Mar 18 at East Central Community College L, 4-2 27 18 7 2 0 .926 - - - - 0
Mar 21 at Coahoma Community College W, 9-0 20 15 4 1 0 .950 - - - - 0
Mar 21 at Coahoma Community College W, 8-0 24 15 9 0 1 1.000 - - - - 0
Mar 24 at Pearl River Community College L, 1-0 25 17 7 1 0 .960 - 4 - - 0
Mar 24 at Pearl River Community College L, 4-3 24 18 5 1 0 .958 - 3 - - 0
Mar 28 Northwest Mississippi Community College W, 6-4 32 24 5 3 1 .906 1 2 - - 0
Mar 28 Northwest Mississippi Community College L, 4-3 33 21 12 0 1 1.000 2 6 - - 0
Mar 31 at Jones College L, 10-2 23 14 9 0 - 1.000 1 - - - -
Mar 31 at Jones College L, 5-4 23 18 5 0 1 1.000 - - - - -
Apr 3 at Mississippi Delta Community College W, 11-1 17 15 2 0 1 1.000 - 1 - - 0
Apr 3 at Mississippi Delta Community College W, 11-3 23 15 5 3 0 .870 - 1 - - 0
Apr 7 Southwest Mississippi Community College W, 6-3 33 21 10 2 0 .939 - 2 0 .000 0
Apr 7 Southwest Mississippi Community College W, 7-6 24 21 3 0 0 1.000 - - - - 0
Apr 11 Northeast Mississippi Community College L, 12-0 22 15 6 1 1 .955 - 2 1 .333 0
Apr 11 Northeast Mississippi Community College L, 9-8 26 21 3 2 0 .923 - 4 - - 0
Apr 15 Copiah-Lincoln Community College L, 5-2 31 21 9 1 0 .968 - 2 0 .000 0
Apr 15 Copiah-Lincoln Community College L, 11-3 27 17 7 3 0 .889 - 2 1 .333 0
Apr 18 Baton Rouge Community College W, 6-1 27 21 6 0 0 1.000 - - - - 0
Apr 18 Baton Rouge Community College W, 14-6 27 18 7 2 0 .926 - 1 0 .000 0
Apr 21 at Meridian Community College L, 4-1 20 18 2 0 0 1.000 - 1 - - 0
Apr 21 at Meridian Community College L, 10-6 28 20 8 0 1 1.000 - 1 1 .500 0
Apr 24 East Mississippi Community College W, 7-1 37 21 16 0 1 1.000 - 1 0 .000 0
Apr 24 East Mississippi Community College W, 8-1 31 21 7 3 0 .903 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1297 384 225 115 69 14 19 102 161 .296 .366 .415 35 12 19 3 27 28 .96 1478
Conference 28 744 199 110 62 34 6 13 53 97 .267 .336 .382 17 5 14 2 27 28 .96 842
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 467 143 88 49 31 5 9 45 35 .306 .384 .452 13 5 11 2 16 15 1.07 545
Away 19 515 125 63 40 15 3 8 26 94 .243 .311 .330 13 4 5 0 11 13 .85 577
Neutral 12 315 116 74 26 23 6 2 31 32 .368 .428 .498 9 3 3 1 0 0 - 356
 
Wins 27 725 261 172 69 50 12 12 74 66 .360 .427 .512 24 11 8 1 0 0 - 837
Losses 22 572 123 53 46 19 2 7 28 95 .215 .286 .292 11 1 11 2 27 28 .96 641
 
January 3 74 26 11 4 6 0 0 6 9 .351 .388 .432 1 1 1 1 0 0 - 81
February 12 314 101 64 28 19 6 2 27 35 .322 .389 .439 8 2 3 0 0 0 - 355
March 20 529 131 75 54 19 3 10 32 99 .248 .334 .352 17 4 10 1 11 13 .85 614
April 14 380 126 75 29 25 5 7 37 18 .332 .388 .479 9 5 5 1 16 15 1.07 428
Base Running — Split Statistics
gp r tb sb cs
Total 49 255 538 64 10
Conference 28 123 284 17 6
Exhibition - - 0 - -
 
Home 18 93 211 16 2
Away 19 76 170 16 5
Neutral 12 86 157 32 3
 
Wins 27 199 371 51 5
Losses 22 56 167 13 5
 
January 3 18 32 4 1
February 12 69 138 31 3
March 20 79 186 16 4
April 14 89 182 13 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.52 25 22 49 49 3 296.2 272 187 149 127 168 3.96 31 1.34 1297 19 20
Conference 4.13 9 17 28 28 1 173.0 164 121 102 80 91 3.68 25 1.41 751 12 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.20 9 7 18 18 1 115.0 109 84 69 60 54 3.29 15 1.47 496 11 8
Away 3.46 6 13 19 19 0 117.1 111 72 58 42 68 4.06 13 1.30 521 3 9
Neutral 2.39 10 2 12 12 2 64.1 52 31 22 25 46 5.01 3 1.20 280 5 3
 
Wins 1.47 25 0 27 27 3 157.0 103 45 33 50 106 4.73 8 0.97 610 8 8
Losses 5.81 0 22 22 22 0 139.2 169 142 116 77 62 3.11 23 1.76 687 11 12
 
January 5.14 2 1 3 3 1 16.1 18 16 12 8 9 3.86 1 1.59 81 3 1
February 1.67 9 3 12 12 1 67.0 50 26 16 21 47 4.91 2 1.06 283 3 4
March 3.43 8 12 20 20 0 124.2 113 71 61 50 66 3.71 12 1.31 553 3 13
April 4.74 6 6 14 14 1 88.2 91 74 60 48 46 3.63 16 1.57 380 10 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1330 930 342 58 21 .956 7 64 3 .045 0
Conference 28 773 541 205 27 12 .965 5 39 3 .071 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 534 368 144 22 6 .959 4 32 2 .059 0
Away 19 503 348 138 17 9 .966 3 22 1 .043 0
Neutral 12 293 214 60 19 6 .935 - 10 - - 0
 
Wins 27 721 514 175 32 10 .956 4 23 0 .000 0
Losses 22 609 416 167 26 11 .957 3 41 3 .068 0
 
January 3 70 49 15 6 1 .914 - 4 - - 0
February 12 311 221 72 18 7 .942 - 12 - - 0
March 20 576 395 164 17 9 .970 6 30 - - 0
April 14 373 265 91 17 4 .954 1 18 3 .143 0
Attendance Statistics
Date Opponent Score Attend
Sep 27 at University of South Alabama   -
Sep 30 at Spring Hill College   -
Oct 7 at University of Mobile   -
Oct 14 at University of Louisiana   -
Oct 17 at William Carey University   -
Oct 18 at GC Shockers   -
Oct 29 at University of Southern Mississippi   -
Oct 31 at Jackson State University   -
Jan 29 vs. Northwest Florida State College L, 13-4 0
Jan 30 vs. Angelina College W, 4-3 0
Jan 30 vs. Baton Rouge Community College W, 10-0 0
Feb 6 vs. Wallace Community College-Dothan W, 11-3 0
Feb 6 vs. Chipola College L, 9-2 0
Feb 7 vs. Central Alabama Community College W, 8-2 0
Feb 7 vs. Lurleen B. Wallace Community College W, 14-1 0
Feb 13 vs. Bishop State Community College W, 6-0 0
Feb 13 vs. Reid State Community College W, 8-0 0
Feb 14 vs. Motlow State Community College W, 8-0 0
Feb 14 vs. Lamar State College - Port Arthur W, 7-0 0
Feb 27 at Gulf Coast State College L, 4-0 0
Feb 27 at Gulf Coast State College W, 1-0 0
Feb 28 vs. Snead State Community College W, 3-2 0
Feb 28 at Gulf Coast State College L, 7-0 0
Mar 4 at Pensacola State College L, 6-5 0
Mar 4 at Pensacola State College W, 6-0 0
Mar 6 at Itawamba Community College L, 1-0 0
Mar 6 at Itawamba Community College L, 6-4 0
Mar 10 Hinds Community College L, 5-3 0
Mar 10 Hinds Community College L, 5-2 0
Mar 14 Holmes Community College W, 2-0 0
Mar 14 Holmes Community College W, 4-3 0
Mar 16 Louisiana State University Eunice W, 8-7 0
Mar 16 Louisiana State University Eunice W, 8-4 0
Mar 18 at East Central Community College L, 6-3 0
Mar 18 at East Central Community College L, 4-2 0
Mar 21 at Coahoma Community College W, 9-0 0
Mar 21 at Coahoma Community College W, 8-0 0
Mar 24 at Pearl River Community College L, 1-0 0
Mar 24 at Pearl River Community College L, 4-3 0
Mar 28 Northwest Mississippi Community College W, 6-4 0
Mar 28 Northwest Mississippi Community College L, 4-3 0
Mar 31 at Jones College L, 10-2 0
Mar 31 at Jones College L, 5-4 133
Apr 3 at Mississippi Delta Community College W, 11-1 0
Apr 3 at Mississippi Delta Community College W, 11-3 0
Apr 7 Southwest Mississippi Community College W, 6-3 0
Apr 7 Southwest Mississippi Community College W, 7-6 0
