gp
33
avg
.071
hr
-
rbi
4
r
7
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 142nd | 17 | 151st |
| Plate appearances | 45 | 152nd | 27 | 142nd |
| At Bats | 28 | 170th | 17 | 152nd |
| Runs | 7 | 162nd | 5 | 134th |
| Hits | 2 | 206th | 2 | 172nd |
| Doubles | 1 | 159th | 1 | 116th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 167th | 2 | 157th |
| Total bases | 3 | 202nd | 3 | 171st |
| Walks | 6 | 129th | 4 | 111th |
| Hit by pitch | 9 | 6th | 4 | 9th |
| Strikeouts | 9 | 129th | 5 | 117th |
| Sacrifice Flies | 1 | 55th | 1 | 26th |
| Sacrifice Hits | 1 | 53rd | 1 | 34th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .071 | - | .118 | - |
| On Base Percentage | .386 | - | .385 | - |
| Slugging Percentage | .107 | - | .176 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Angelina College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Pensacola State College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Pensacola State College | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 6 | at Itawamba Community College | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Itawamba Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | Holmes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 18 | at East Central Community College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 18 | at East Central Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Coahoma Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Pearl River Community College | L, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Jones College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Jones College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Baton Rouge Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | East Mississippi Community College | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | East Mississippi Community College | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at East Central Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | - | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Pearl River Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Jones College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Jones College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | - | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | - | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | - | - | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | - | - | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Baton Rouge Community College | W, 14-6 | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | - | - | - | - | - |
| Apr 24 | East Mississippi Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 24 | East Mississippi Community College | W, 8-1 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at East Central Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jones College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jones College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Southwest Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northeast Mississippi Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Copiah-Lincoln Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Baton Rouge Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Baton Rouge Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Meridian Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | East Mississippi Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | East Mississippi Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Spring Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at William Carey University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at GC Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Jackson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Northwest Florida State College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Angelina College | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Baton Rouge Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Chipola College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Central Alabama Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Bishop State Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Reid State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Motlow State Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Gulf Coast State College | W, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Snead State Community College | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Gulf Coast State College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 6-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 1-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Itawamba Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Hinds Community College | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Holmes Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Louisiana State University Eunice | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at East Central Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at East Central Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Coahoma Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Pearl River Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 24 | at Pearl River Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northwest Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Jones College | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Jones College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Mississippi Delta Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
