app
13
gs
1
w
2
l
1
sv
1
ip
21.0
era
4.67
whip
1.86
k
20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 13 | 48th | 5 | 52nd |
| Games started | 1 | 60th | 1 | 47th |
| Wins | 2 | 45th | 0 | 48th |
| Losses | 1 | 50th | 0 | 49th |
| Saves | 1 | 11th | 0 | 14th |
| Complete Games | 1 | 38th | 1 | 30th |
| Shutouts | 1 | 15th | 1 | 9th |
| Innings Pitched | 21.0 | 56th | 4.1 | 62nd |
| Hits | 30 | 56th | 12 | 54th |
| Runs | 22 | 55th | 8 | 57th |
| Earned Runs | 14 | 57th | 8 | 53rd |
| Walks | 9 | 63rd | 0 | 71st |
| Strikeouts | 20 | 43rd | 1 | 63rd |
| Strikeouts per Game | 6.67 | - | 1.62 | - |
| Doubles Allowed | 1 | 33rd | 1 | 29th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.86 | - | 2.77 | - |
| Home Runs Allows | 5 | 28th | 3 | 27th |
| At Bats Against | 88 | 48th | 18 | 60th |
| Batting Average Against | .341 | 43rd | .667 | 57th |
| Earned Run Average | 4.67 | - | 12.92 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 2nd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Baton Rouge Community College | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Kilgore College | W, 15-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Northwest Florida State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 9 | Marion Military Institute | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Marion Military Institute | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Mineral Area College | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Mineral Area College | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Coastal Alabama - North | W, 11-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Northwest Shoals Community College | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Gulf Coast State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Johnson County Community College | W, 15-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Coastal Alabama - North | W, 11-2 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Coastal Alabama - North | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Marion Military Institute | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Marion Military Institute | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Lansing Community College | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Lansing Community College | W, 12-1 | 1 | 4 | 2 | 6 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Louisiana State University Eunice | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Louisiana State University Eunice | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at East Mississippi Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at East Mississippi Community College | W, 10-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Jones College | L, 5-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Jones College | L, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Northwest Mississippi Community College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Northwest Mississippi Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Mississippi Gulf Coast Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Mississippi Gulf Coast Community College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Northeast Mississippi Community College | L, 16-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 21 | Northeast Mississippi Community College | W, 11-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Holmes Community College | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Holmes Community College | L, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 7 | at Hinds Community College | W, 6-3 | 1 | 4 | 4 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Hinds Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Meridian Community College | L, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Meridian Community College | L, 9-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Coahoma Community College | W, 20-4 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Coahoma Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwest Mississippi Community College | W, 6-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Southwest Mississippi Community College | L, 8-6 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Itawamba Community College | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Pearl River Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Pearl River Community College | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Mississippi Delta Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Mississippi Delta Community College | W, 9-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | Reid State Technical College | - | - | - | - | - | |
| Sep 30 # | Reid State Technical College | - | - | - | - | - | |
| Jan 29 | vs. Baton Rouge Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Jan 29 | vs. Kilgore College | W, 15-3 | 1 | 2 | 1 | - | - |
| Jan 30 | vs. Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 9 | Marion Military Institute | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 9 | Marion Military Institute | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Mineral Area College | W, 6-2 | 1 | 0 | 1 | - | - |
| Feb 11 | Mineral Area College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Coastal Alabama - North | W, 11-3 | 1 | 2 | 1 | - | - |
| Feb 13 | vs. Northwest Shoals Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Johnson County Community College | W, 15-4 | 1 | 1 | 2 | 1 | - |
| Feb 17 | Coastal Alabama - North | W, 11-2 | 1 | 3 | 9 | - | - |
| Feb 17 | Coastal Alabama - North | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 19 | at Marion Military Institute | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 19 | at Marion Military Institute | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 4 | Lansing Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Lansing Community College | W, 12-1 | 1 | 0 | 3 | - | - |
| Mar 5 | Louisiana State University Eunice | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Louisiana State University Eunice | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 7 | at East Mississippi Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at East Mississippi Community College | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 10 | at Jones College | L, 5-1 | 1 | 1 | 4 | - | - |
| Mar 10 | at Jones College | L, 4-3 | 1 | 2 | 3 | - | - |
| Mar 14 | Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 14 | Northwest Mississippi Community College | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 18 | Mississippi Gulf Coast Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Mississippi Gulf Coast Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Northeast Mississippi Community College | L, 16-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Northeast Mississippi Community College | W, 11-7 | 1 | 1 | 4 | - | - |
| Mar 24 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Holmes Community College | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Holmes Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | at Hinds Community College | W, 6-3 | 1 | 1 | 6 | - | - |
| Apr 7 | at Hinds Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Meridian Community College | L, 10-5 | 1 | 0 | 2 | - | - |
| Apr 9 | Meridian Community College | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 11 | Coahoma Community College | W, 20-4 | 1 | 2 | 6 | - | - |
| Apr 11 | Coahoma Community College | W, 7-3 | - | - | - | - | - |
| Apr 15 | at Southwest Mississippi Community College | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 15 | at Southwest Mississippi Community College | L, 8-6 | 1 | 1 | 5 | 1 | - |
| Apr 18 | at Itawamba Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at Itawamba Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Pearl River Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Pearl River Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Mississippi Delta Community College | W, 9-0 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Baton Rouge Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Kilgore College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | 2.1 | 2 | 3 | - | 0.00 | 2 | 6.00 | - | 1.29 |
| Feb 9 | Marion Military Institute | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Marion Military Institute | L, 9-3 | 1 | 0 | 1 | 2.2 | 4 | 5 | 1 | 2.63 | 4 | 10.50 | 2 | 2.63 |
| Feb 11 | Mineral Area College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Mineral Area College | W, 5-4 | 1 | 1 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Feb 13 | vs. Coastal Alabama - North | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Northwest Shoals Community College | W, 7-5 | 1 | 1 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 3 | 9.00 | - | 1.71 |
| Feb 14 | vs. Gulf Coast State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Johnson County Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Coastal Alabama - North | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Coastal Alabama - North | W, 6-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Feb 19 | at Marion Military Institute | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Marion Military Institute | L, 8-7 | 1 | 0 | 0 | 3.2 | 4 | 3 | 3 | 5.73 | 4 | 7.64 | - | 1.64 |
| Mar 4 | Lansing Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Lansing Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Louisiana State University Eunice | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Louisiana State University Eunice | W, 6-5 | 1 | 0 | 0 | 3.2 | 4 | 1 | - | 0.00 | 2 | 3.82 | - | 1.64 |
| Mar 7 | at East Mississippi Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at East Mississippi Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Jones College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Jones College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 0 | .00 | - | 1.20 |
| Mar 14 | Northwest Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mississippi Gulf Coast Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mississippi Gulf Coast Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Northeast Mississippi Community College | L, 16-0 | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 1 | 5.25 | - | 3.00 |
| Mar 21 | Northeast Mississippi Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 5.25 | 0 | .00 | 1 | 1.50 |
| Mar 24 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Holmes Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Holmes Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Hinds Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Hinds Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Meridian Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Meridian Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coahoma Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Coahoma Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwest Mississippi Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | 4 | 4 | 4 | INF | 0 | .00 | 2 | - |
| Apr 15 | at Southwest Mississippi Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Itawamba Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Pearl River Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mississippi Delta Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Baton Rouge Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Kilgore College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Mineral Area College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Mineral Area College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Coastal Alabama - North | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Shoals Community College | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Johnson County Community College | W, 15-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Coastal Alabama - North | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Coastal Alabama - North | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Marion Military Institute | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Marion Military Institute | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Lansing Community College | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lansing Community College | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Louisiana State University Eunice | L, 10-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Louisiana State University Eunice | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at East Mississippi Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at East Mississippi Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Jones College | L, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Jones College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Northwest Mississippi Community College | L, 4-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Northwest Mississippi Community College | L, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Mississippi Gulf Coast Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Mississippi Gulf Coast Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Northeast Mississippi Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 21 | Northeast Mississippi Community College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Holmes Community College | W, 9-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 3 | at Holmes Community College | L, 8-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Hinds Community College | W, 6-3 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 7 | at Hinds Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Meridian Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Meridian Community College | L, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Coahoma Community College | W, 20-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Coahoma Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwest Mississippi Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
