April 15, 2026 Coahoma Community College at East Mississippi Community College

4

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| East Mississippi Community College | 1 | 1 | 5 | 2 | 0 | 1 | X | 10 | 13 | 1 |
Box Score
Coahoma Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
cf Raven Ramsey
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 13 | 10 | 0 | 0 | 0 |
Batting
2B:
Devin Bourgeois
, Savannah Fralix (2)
, Annagrace Stewart
3B:
Olivia Saucier
HR:
Olivia Saucier
, Madison Newburn
, Blayne Sturgeon
RBI:
Olivia Saucier
, Madison Newburn (3)
, Savannah Fralix (2)
, Blayne Sturgeon (3)
, RaMiyah Price
Sac Fly:
Savannah Fralix
Baserunning
SB:
RaMiyah Price
Fielding
E:
Madison Newburn
DP:
Olivia Saucier
, Devin Bourgeois
, Savannah Fralix
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Mitchell (W, 6-9) | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 13 | 11 | 0 |
| Chaley Peterson (Sv, 2) | 4.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 19 | 16 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 5 | 0 | 0 | 32 | 27 | 0 |
Pitching
Batters faced:
Savannah Mitchell (13)
, Chaley Peterson (19)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
