April 3, 2024 Copiah-Lincoln Community College at Pearl River Community College

(25-3, 12-1)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copiah-Lincoln Community College | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 12 | 13 | 2 |
| Pearl River Community College | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 1 |
Box Score
Copiah-Lincoln Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Madison Moak
|
5 | 1 | 3 | 2 | 0 | 0 | 1 |
| 3 | 3 | 1 | 1 | 2 | 1 | 3 | |
|
1b Zykeria Cole
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 13 | 10 | 5 | 7 | 14 |
Batting
2B:
Madison Moak
, Sarah Grace Smith
, Carson Hughey
, Laney Waguespack
HR:
Madison Moak
, Abby Grace Richardson
RBI:
Madison Moak (2)
, Abby Grace Richardson
, Zykeria Cole
, Leia Phillips
, Sarah Grace Smith (3)
, Carson Hughey
, Laney Waguespack
Sac Fly:
Sarah Grace Smith
Fielding
E:
Zykeria Cole
, Leia Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
|
rf Ashlyn Dean
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Klair Cuevas
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 10 | 12 | 9 | 4 | 8 | 0 |
Batting
HR:
Lainee Bailey (2)
, Peyton Hoffmayer
, Madelyn Bourgoyne
RBI:
Lainee Bailey (4)
, Peyton Hoffmayer (3)
, Caitlyn Riche
, Madelyn Bourgoyne
Baserunning
SB:
Peyton Hoffmayer
Fielding
E:
Anna Kate Rounsaville
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan McCorkle | 2.0 | 6 | 5 | 5 | 3 | 2 | 3 | 0 | 15 | 12 | 0 |
| Taylor Efferson | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 12 | 10 | 0 |
| Emily Richarde (W, 2-0) | 4.1 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 16 | 16 | 0 |
| Totals | 8.0 | 12 | 10 | 10 | 4 | 8 | 4 | 0 | 43 | 38 | 0 |
Pitching
Batters faced:
Keegan McCorkle (15)
, Taylor Efferson (12)
, Emily Richarde (16)
HBP:
Taylor Efferson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainee Bailey | 4.0 | 5 | 8 | 7 | 4 | 6 | 0 | 1 | 22 | 16 | 0 |
| Natalie Herrington | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Anna Kate Rounsaville (L, 0-1) | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
| Totals | 8.0 | 13 | 12 | 11 | 5 | 8 | 0 | 1 | 43 | 21 | 0 |
Pitching
Batters faced:
Lainee Bailey (22)
, Natalie Herrington (6)
, Anna Kate Rounsaville (15)
WP:
Lainee Bailey
HBP:
Lainee Bailey
Other Information
| Location: | Poplarville, Miss. |
| Stadium: | Wildcat Stadium |
| Attendance: | 0 |
