March 29, 2023 Hinds Community College at Pearl River Community College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Pearl River Community College | 2 | 2 | 0 | 1 | 0 | 2 | X | 7 | 10 | 0 |
Box Score
Hinds Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 0 | 15 | 0 |
Batting
RBI:
Jaelyn Bass
Fielding
E:
Jaelyn Bass
, River Boultinghouse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Ashlyn Dean
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
rf Klair Cuevas
|
3 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 10 | 5 | 3 | 3 | 0 |
Batting
2B:
Morgan Lavergne
, Julianah Overstreet (2)
HR:
Klair Cuevas
RBI:
Julianah Overstreet (2)
, Bryn Daughtery
, Klair Cuevas (2)
Sac:
Destiney Gary
Sac Fly:
Julianah Overstreet
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melina Seiferd | 4.0 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 23 | 20 | 0 |
| Kat Smith | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 0 |
| Totals | 6.0 | 10 | 7 | 5 | 3 | 3 | 1 | 0 | 33 | 30 | 0 |
Pitching
Batters faced:
Melina Seiferd (23)
, Kat Smith (10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinson Anne Rogers (W, 12-1) | 6.0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 20 | 18 | 0 |
| Lizzie Weems | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 25 | 23 | 0 |
Pitching
Batters faced:
Brinson Anne Rogers (20)
, Lizzie Weems (5)
HBP:
Brinson Anne Rogers
Other Information
| Location: | Wildcat Stadium |
| Attendance: | 0 |
