Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D Dykes Jones College 22 11 .23 .14 .59
1 L Ekfeldt Jones College 22 17 .27 .05 .59
1 E Instebo Jones College 22 22 .05 .09 .18
1 M Novaku Jones College 22 18 .09 .41 .59
1 D Raffaelle Jones College 22 21 .09 .05 .23
1 M Reed Jones College 22 21 .86 .41 2.14
1 D Watson Jones College 22 13 .00 .00 .00
8 B Buchanan Jones College 21 15 .43 .29 1.14
8 S Georgiou Jones College 21 20 .14 .14 .43
8 B Rials Jones College 21 20 .00 .00 .00
8 P Sellers Jones College 21 18 .00 .10 .10
8 C Thortis Jones College 21 18 .05 .05 .14
13 C Barnett Hinds Community College 20 20 .75 .40 1.90
13 T Davis Jones College 20 14 .10 .05 .25
13 E Duffy Hinds Community College 20 20 .00 .00 .00
13 S Garmakani Holmes Community College 20 20 .00 .00 .00
13 L Linares Jones College 20 4 .05 .10 .20
13 A Robles Holmes Community College 20 20 .15 .05 .35
13 B Silva Holmes Community College 20 17 .30 .15 .75
13 D Vargas Hinds Community College 20 19 .05 .15 .25
21 W Barber Itawamba Community College 19 15 .37 .11 .84
21 M Christensen Hinds Community College 19 19 .16 .00 .32
21 J Dudley Itawamba Community College 19 19 .47 .26 1.21
21 G Ferri Itawamba Community College 19 19 .16 .16 .47
21 J Goodwin Jones College 19 2 .00 .00 .00
21 V Juma Itawamba Community College 19 19 1.05 .53 2.63
21 J Lee Hinds Community College 19 19 .26 .68 1.21
21 A Lydiksen Hinds Community College 19 19 .79 .53 2.11
21 D Ortiz Hinds Community College 19 3 .37 .11 .84
21 I Peñate Itawamba Community College 19 9 .05 .21 .32
21 K Reed Hinds Community College 19 19 .16 .11 .42
21 B Shaffer Holmes Community College 19 19 .21 .21 .63
21 O Tovar Hinds Community College 19 18 .21 .42 .84
21 A White Itawamba Community College 19 16 .16 .11 .42
35 M Baty Mississippi Gulf Coast Community College 18 17 .22 .06 .50
35 T Bogard Holmes Community College 18 15 .00 .06 .06
35 T Buch Mississippi Gulf Coast Community College 18 18 .17 .22 .56
35 M Callahan Holmes Community College 18 11 .00 .00 .00
35 L Cole Hinds Community College 18 18 .06 .22 .33
35 J DeGannes Mississippi Gulf Coast Community College 18 - .00 .06 .06
35 A Dodge Itawamba Community College 18 18 .00 .11 .11
35 G Filizzola Hinds Community College 18 18 .72 .22 1.67
35 H Freeny Holmes Community College 18 12 .44 .06 .94
35 C Garcia Meridian Community College 18 10 .17 .06 .39
35 J Guerrero Meridian Community College 18 17 .78 .39 1.94
35 S Kawagoe Itawamba Community College 18 17 .00 .22 .22
35 M King Itawamba Community College 18 18 .00 .00 .00
35 J McGaugh Holmes Community College 18 15 .06 .00 .11
35 Z Milow Hinds Community College 18 2 .11 .22 .44
35 H Pearce Itawamba Community College 18 18 .00 .00 .00
35 T Roche Mississippi Gulf Coast Community College 18 17 .28 .44 1.00
35 R Serna Itawamba Community College 18 2 .11 .00 .22
35 H Thomas Mississippi Gulf Coast Community College 18 18 .11 .39 .61
35 M Todd Meridian Community College 18 13 .22 .22 .67
35 V Walters Itawamba Community College 18 18 .00 .06 .06
35 I Whitfield Mississippi Gulf Coast Community College 18 6 .06 .22 .33
35 N Worthy Mississippi Gulf Coast Community College 18 18 .06 .06 .17
58 J Aguilar Meridian Community College 17 10 .12 .24 .47
58 H Boykin Holmes Community College 17 - .12 .00 .24
58 B Brown Meridian Community College 17 7 .18 .06 .41
58 E Corfitzen Pearl River Community College 17 16 1.06 .35 2.47
58 R Escolano East Mississippi Community College 17 17 .00 .00 .00
58 P Francis Pearl River Community College 17 17 .06 .12 .24
58 L Frank Northwest Mississippi Community College 17 17 .00 .00 .00
58 M Godshaw East Mississippi Community College 17 2 .18 .06 .41
58 V Hammer Pearl River Community College 17 17 .59 .47 1.65
58 Z Howard Pearl River Community College 17 7 .12 .06 .29
58 A Jobe Northwest Mississippi Community College 17 17 .06 .00 .12
58 C Jones Northwest Mississippi Community College 17 - .00 .06 .06
58 W Kilpatrick Northwest Mississippi Community College 17 16 .12 .12 .35
58 J Little Northwest Mississippi Community College 17 17 .00 .06 .06
58 R Luna Gonzalez Itawamba Community College 17 5 .06 .00 .12
58 T Machingura Northwest Mississippi Community College 17 17 .35 .24 .94
58 C Michael Northwest Mississippi Community College 17 17 .12 .12 .35
58 A Mink Mississippi Gulf Coast Community College 17 17 .94 .12 2.00
58 R Moon Holmes Community College 17 1 .24 .06 .53
58 S Palacios Mississippi Gulf Coast Community College 17 17 .12 .00 .24
58 C Pearsell East Mississippi Community College 17 17 .41 .00 .82
58 V Piccone Holmes Community College 17 15 .29 .35 .94
58 P Raffety Itawamba Community College 17 - .06 .06 .18
58 M Sanders Northwest Mississippi Community College 17 17 .12 .12 .35
58 Z Searcy Meridian Community College 17 16 .00 .00 .00
58 T Starnes Northwest Mississippi Community College 17 17 .47 .18 1.12
58 J Workman Pearl River Community College 17 14 .06 .12 .24
58 C Yauch East Mississippi Community College 17 4 .00 .00 .00
86 K Armstrong East Mississippi Community College 16 8 .00 .00 .00
86 M Beaman Itawamba Community College 16 3 .06 .00 .13
86 Y Bedoya Copiah-Lincoln Community College 16 15 .50 .38 1.38
86 M Bernard Meridian Community College 16 10 .38 .19 .94
86 J Borjas Southwest Mississippi Community College 16 4 .06 .06 .19
86 J Boyd Southwest Mississippi Community College 16 13 .06 .00 .13
86 L Campbell Holmes Community College 16 2 .06 .13 .25
86 C Cobon Southwest Mississippi Community College 16 15 .00 .06 .06
86 M Delgado Meridian Community College 16 15 .00 .13 .13
86 O Doxey Pearl River Community College 16 7 .19 .50 .88
86 D Ducculi East Central Community College 16 16 .19 .25 .63
86 J Duran Copiah-Lincoln Community College 16 15 .00 .06 .06
86 A Eltahir Jones College 16 - .25 .00 .50
86 B Garcia East Mississippi Community College 16 14 .00 .00 .00
86 B Grimaldo East Central Community College 16 16 .00 .00 .00
86 C Hammons Copiah-Lincoln Community College 16 14 .00 .00 .00
86 P Harb Mississippi Gulf Coast Community College 16 4 .06 .13 .25
86 C Hayes Pearl River Community College 16 15 .13 .00 .25
86 G Knowles East Central Community College 16 5 .19 .00 .38
86 K Le East Mississippi Community College 16 16 .00 .06 .06
86 M Lismore East Central Community College 16 16 .63 .31 1.56
86 I Marin Southwest Mississippi Community College 16 14 .63 .44 1.69
86 J Marshall Pearl River Community College 16 10 .00 .13 .13
86 E Martinez Copiah-Lincoln Community College 16 14 .13 .06 .31
86 R Martinez East Central Community College 16 15 .00 .00 .00
86 C McDaniels Hinds Community College 16 11 .00 .00 .00
86 F Miyahira Meridian Community College 16 14 .00 .06 .06
86 S Montoya East Central Community College 16 16 .00 .06 .06
86 S Moreno Southwest Mississippi Community College 16 12 .00 .00 .00
86 S Murphy Mississippi Gulf Coast Community College 16 5 .00 .06 .06
86 N Rodriguez East Central Community College 16 15 .06 .13 .25
86 M Ruelke Southwest Mississippi Community College 16 15 .25 .44 .94
86 D Rumery Pearl River Community College 16 4 .25 .06 .56
86 C Sanchez East Central Community College 16 16 .75 .19 1.69
86 J Sanders Itawamba Community College 16 11 .25 .13 .63
86 E Sharpe Copiah-Lincoln Community College 16 16 .06 .06 .19
86 K Shoemake East Central Community College 16 16 .00 .00 .00
86 K Smith Jones College 16 1 .19 .06 .44
86 J Solano East Central Community College 16 16 .06 .00 .13
86 J Street East Mississippi Community College 16 11 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Dykes Jones College 22 .73 .313 .50 .688
1 L Ekfeldt Jones College 22 1.55 .176 .86 .559
1 E Instebo Jones College 22 .32 .143 .27 .857
1 M Novaku Jones College 22 1.68 .054 .86 .514
1 D Raffaelle Jones College 22 .45 .200 .27 .600
1 M Reed Jones College 22 5.18 .167 3.09 .596
1 D Watson Jones College 22 .09 .000 .09 1.000
8 B Buchanan Jones College 21 1.95 .220 1.14 .585
8 S Georgiou Jones College 21 .67 .214 .33 .500
8 B Rials Jones College 21 .00 - .00 -
8 P Sellers Jones College 21 .38 .000 .14 .375
8 C Thortis Jones College 21 .10 .500 .05 .500
13 C Barnett Hinds Community College 20 .35 2.143 .20 .571
13 T Davis Jones College 20 .85 .118 .50 .588
13 E Duffy Hinds Community College 20 .00 - .00 -
13 S Garmakani Holmes Community College 20 .30 .000 .20 .667
13 L Linares Jones College 20 .40 .125 .25 .625
13 A Robles Holmes Community College 20 .95 .158 .45 .474
13 B Silva Holmes Community College 20 1.50 .200 .65 .433
13 D Vargas Hinds Community College 20 .05 1.000 .05 1.000
21 W Barber Itawamba Community College 19 1.11 .333 1.05 .952
21 M Christensen Hinds Community College 19 .05 3.000 .00 .000
21 J Dudley Itawamba Community College 19 .89 .529 .95 1.059
21 G Ferri Itawamba Community College 19 1.11 .143 .74 .667
21 J Goodwin Jones College 19 .05 .000 .05 1.000
21 V Juma Itawamba Community College 19 1.53 .690 2.21 1.448
21 J Lee Hinds Community College 19 .11 2.500 .05 .500
21 A Lydiksen Hinds Community College 19 .42 1.875 .16 .375
21 D Ortiz Hinds Community College 19 .16 2.333 .11 .667
21 I Peñate Itawamba Community College 19 .37 .143 .26 .714
21 K Reed Hinds Community College 19 .05 3.000 .05 1.000
21 B Shaffer Holmes Community College 19 .79 .267 .53 .667
21 O Tovar Hinds Community College 19 .21 1.000 .05 .250
21 A White Itawamba Community College 19 .53 .300 .37 .700
35 M Baty Mississippi Gulf Coast Community College 18 1.56 .143 .78 .500
35 T Bogard Holmes Community College 18 .44 .000 .22 .500
35 T Buch Mississippi Gulf Coast Community College 18 1.00 .167 .50 .500
35 M Callahan Holmes Community College 18 .22 .000 .06 .250
35 L Cole Hinds Community College 18 .06 1.000 .06 1.000
35 J DeGannes Mississippi Gulf Coast Community College 18 .17 .000 .11 .667
35 A Dodge Itawamba Community College 18 .22 .000 .06 .250
35 G Filizzola Hinds Community College 18 .56 1.300 .44 .800
35 H Freeny Holmes Community College 18 2.44 .182 1.44 .591
35 C Garcia Meridian Community College 18 .00 - .00 -
35 J Guerrero Meridian Community College 18 .28 2.800 .17 .600
35 S Kawagoe Itawamba Community College 18 .56 .000 .28 .500
35 M King Itawamba Community College 18 .17 .000 .06 .333
35 J McGaugh Holmes Community College 18 .33 .167 .17 .500
35 Z Milow Hinds Community College 18 .00 - .00 -
35 H Pearce Itawamba Community College 18 .00 - .00 -
35 T Roche Mississippi Gulf Coast Community College 18 1.50 .185 1.06 .704
35 R Serna Itawamba Community College 18 .50 .222 .28 .556
35 H Thomas Mississippi Gulf Coast Community College 18 1.61 .069 .89 .552
35 M Todd Meridian Community College 18 .00 - .00 -
35 V Walters Itawamba Community College 18 .28 .000 .11 .400
35 I Whitfield Mississippi Gulf Coast Community College 18 .50 .111 .39 .778
35 N Worthy Mississippi Gulf Coast Community College 18 .56 .100 .39 .700
58 J Aguilar Meridian Community College 17 .00 - .00 -
58 H Boykin Holmes Community College 17 1.06 .111 .59 .556
58 B Brown Meridian Community College 17 .00 - .00 -
58 E Corfitzen Pearl River Community College 17 2.47 .429 1.82 .738
58 R Escolano East Mississippi Community College 17 .35 .000 .12 .333
58 P Francis Pearl River Community College 17 .35 .167 .29 .833
58 L Frank Northwest Mississippi Community College 17 .06 .000 .06 1.000
58 M Godshaw East Mississippi Community College 17 .35 .500 .29 .833
58 V Hammer Pearl River Community College 17 1.47 .400 1.06 .720
58 Z Howard Pearl River Community College 17 .53 .222 .29 .556
58 A Jobe Northwest Mississippi Community College 17 .71 .083 .35 .500
58 C Jones Northwest Mississippi Community College 17 .41 .000 .12 .286
58 W Kilpatrick Northwest Mississippi Community College 17 .53 .222 .29 .556
58 J Little Northwest Mississippi Community College 17 .00 - .00 -
58 R Luna Gonzalez Itawamba Community College 17 .35 .167 .47 1.333
58 T Machingura Northwest Mississippi Community College 17 2.00 .176 1.41 .706
58 C Michael Northwest Mississippi Community College 17 .76 .154 .41 .538
58 A Mink Mississippi Gulf Coast Community College 17 2.35 .400 1.35 .575
58 R Moon Holmes Community College 17 .53 .444 .35 .667
58 S Palacios Mississippi Gulf Coast Community College 17 .71 .167 .18 .250
58 C Pearsell East Mississippi Community College 17 1.18 .350 .82 .700
58 V Piccone Holmes Community College 17 1.41 .208 .65 .458
58 P Raffety Itawamba Community College 17 .29 .200 .35 1.200
58 M Sanders Northwest Mississippi Community College 17 1.35 .087 .94 .696
58 Z Searcy Meridian Community College 17 .00 - .00 -
58 T Starnes Northwest Mississippi Community College 17 2.12 .222 1.29 .611
58 J Workman Pearl River Community College 17 .24 .250 .12 .500
58 C Yauch East Mississippi Community College 17 .12 .000 .00 .000
86 K Armstrong East Mississippi Community College 16 .00 - .00 -
86 M Beaman Itawamba Community College 16 .13 .500 .19 1.500
86 Y Bedoya Copiah-Lincoln Community College 16 3.00 .167 1.50 .500
86 M Bernard Meridian Community College 16 .06 6.000 .06 1.000
86 J Borjas Southwest Mississippi Community College 16 .38 .167 .31 .833
86 J Boyd Southwest Mississippi Community College 16 .06 1.000 .06 1.000
86 L Campbell Holmes Community College 16 1.00 .063 .31 .313
86 C Cobon Southwest Mississippi Community College 16 .06 .000 .00 .000
86 M Delgado Meridian Community College 16 .00 - .00 -
86 O Doxey Pearl River Community College 16 1.50 .125 .81 .542
86 D Ducculi East Central Community College 16 .81 .231 .56 .692
86 J Duran Copiah-Lincoln Community College 16 .00 - .00 -
86 A Eltahir Jones College 16 .50 .500 .38 .750
86 B Garcia East Mississippi Community College 16 .00 - .00 -
86 B Grimaldo East Central Community College 16 .31 .000 .25 .800
86 C Hammons Copiah-Lincoln Community College 16 .06 .000 .00 .000
86 P Harb Mississippi Gulf Coast Community College 16 .75 .083 .38 .500
86 C Hayes Pearl River Community College 16 .31 .400 .25 .800
86 G Knowles East Central Community College 16 .44 .429 .25 .571
86 K Le East Mississippi Community College 16 .06 .000 .00 .000
86 M Lismore East Central Community College 16 2.25 .278 1.75 .778
86 I Marin Southwest Mississippi Community College 16 2.69 .233 1.44 .535
86 J Marshall Pearl River Community College 16 .25 .000 .06 .250
86 E Martinez Copiah-Lincoln Community College 16 .69 .182 .50 .727
86 R Martinez East Central Community College 16 .13 .000 .00 .000
86 C McDaniels Hinds Community College 16 .00 - .00 -
86 F Miyahira Meridian Community College 16 .00 - .00 -
86 S Montoya East Central Community College 16 .00 - .00 -
86 S Moreno Southwest Mississippi Community College 16 .06 .000 .06 1.000
86 S Murphy Mississippi Gulf Coast Community College 16 .06 .000 .00 .000
86 N Rodriguez East Central Community College 16 .50 .125 .13 .250
86 M Ruelke Southwest Mississippi Community College 16 1.63 .154 .63 .385
86 D Rumery Pearl River Community College 16 .63 .400 .38 .600
86 C Sanchez East Central Community College 16 2.19 .343 1.44 .657
86 J Sanders Itawamba Community College 16 .31 .800 .50 1.600
86 E Sharpe Copiah-Lincoln Community College 16 .69 .091 .31 .455
86 K Shoemake East Central Community College 16 .00 - .00 -
86 K Smith Jones College 16 .56 .333 .25 .444
86 J Solano East Central Community College 16 .69 .091 .25 .364
86 J Street East Mississippi Community College 16 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 B Rials Jones College 21 16 .33 0.58 1.52
2 E Duffy Hinds Community College 20 20 1.25 1.27 3.60
3 J Goodwin Jones College 19 6 .58 1.05 1.63
4 H Pearce Itawamba Community College 18 18 1.17 1.24 3.06
5 J Little Northwest Mississippi Community College 17 17 3.18 3.18 5.00
6 J Boyd Southwest Mississippi Community College 1 0 .13 3.34 .38
6 J Duran Copiah-Lincoln Community College 16 15 1.06 1.16 5.88
6 B Garcia East Mississippi Community College 16 14 2.94 3.47 6.00
6 S Montoya East Central Community College 16 16 1.31 1.31 5.56
10 C Bonner Southwest Mississippi Community College 15 14 2.53 3.07 3.87
10 O Brown Mississippi Gulf Coast Community College 15 15 1.00 1.00 3.53
10 C Kent Pearl River Community College 15 15 1.67 1.67 3.53
13 J Estrada Holmes Community College 12 11 1.58 1.73 4.50
14 J Smith Holmes Community College 10 9 2.50 2.78 5.00
15 W Dickerson Meridian Community College 8 7 2.00 2.35 1.33
16 I Cumbest Meridian Community College 8 7 1.88 2.20 3.00
17 C Lee Southwest Mississippi Community College 6 2 1.67 4.02 1.83
18 H McMillon East Mississippi Community College 5 3 4.00 5.81 7.40
19 A Hood Copiah-Lincoln Community College 4 1 .50 1.86 1.50
19 A Marquez Itawamba Community College 4 1 .50 1.03 1.50
19 R Smith Meridian Community College 3 3 1.50 2.40 3.50
22 X Ezell Mississippi Gulf Coast Community College 3 3 2.33 2.33 4.33
23 L Melnik Pearl River Community College 2 2 .50 0.50 5.50
24 J Shelly Hinds Community College 1 0 .00 0.00 1.00
24 B Timbes Itawamba Community College 1 0 .00 0.00 1.00
Rk Name Team gp gs g a pts
1 D Dykes Jones College 22 11 5 3 13
1 L Ekfeldt Jones College 22 17 6 1 13
1 E Instebo Jones College 22 22 1 2 4
1 M Novaku Jones College 22 18 2 9 13
1 D Raffaelle Jones College 22 21 2 1 5
1 M Reed Jones College 22 21 19 9 47
1 D Watson Jones College 22 13 0 0 0
8 B Buchanan Jones College 21 15 9 6 24
8 S Georgiou Jones College 21 20 3 3 9
8 B Rials Jones College 21 20 0 0 0
8 P Sellers Jones College 21 18 0 2 2
8 C Thortis Jones College 21 18 1 1 3
13 C Barnett Hinds Community College 20 20 15 8 38
13 T Davis Jones College 20 14 2 1 5
13 E Duffy Hinds Community College 20 20 0 0 0
13 S Garmakani Holmes Community College 20 20 0 0 0
13 L Linares Jones College 20 4 1 2 4
13 A Robles Holmes Community College 20 20 3 1 7
13 B Silva Holmes Community College 20 17 6 3 15
13 D Vargas Hinds Community College 20 19 1 3 5
21 W Barber Itawamba Community College 19 15 7 2 16
21 M Christensen Hinds Community College 19 19 3 0 6
21 J Dudley Itawamba Community College 19 19 9 5 23
21 G Ferri Itawamba Community College 19 19 3 3 9
21 J Goodwin Jones College 19 2 0 0 0
21 V Juma Itawamba Community College 19 19 20 10 50
21 J Lee Hinds Community College 19 19 5 13 23
21 A Lydiksen Hinds Community College 19 19 15 10 40
21 D Ortiz Hinds Community College 19 3 7 2 16
21 I Peñate Itawamba Community College 19 9 1 4 6
21 K Reed Hinds Community College 19 19 3 2 8
21 B Shaffer Holmes Community College 19 19 4 4 12
21 O Tovar Hinds Community College 19 18 4 8 16
21 A White Itawamba Community College 19 16 3 2 8
35 M Baty Mississippi Gulf Coast Community College 18 17 4 1 9
35 T Bogard Holmes Community College 18 15 0 1 1
35 T Buch Mississippi Gulf Coast Community College 18 18 3 4 10
35 M Callahan Holmes Community College 18 11 0 0 0
35 L Cole Hinds Community College 18 18 1 4 6
35 J DeGannes Mississippi Gulf Coast Community College 18 - 0 1 1
35 A Dodge Itawamba Community College 18 18 0 2 2
35 G Filizzola Hinds Community College 18 18 13 4 30
35 H Freeny Holmes Community College 18 12 8 1 17
35 C Garcia Meridian Community College 18 10 3 1 7
35 J Guerrero Meridian Community College 18 17 14 7 35
35 S Kawagoe Itawamba Community College 18 17 0 4 4
35 M King Itawamba Community College 18 18 0 0 0
35 J McGaugh Holmes Community College 18 15 1 0 2
35 Z Milow Hinds Community College 18 2 2 4 8
35 H Pearce Itawamba Community College 18 18 0 0 0
35 T Roche Mississippi Gulf Coast Community College 18 17 5 8 18
35 R Serna Itawamba Community College 18 2 2 0 4
35 H Thomas Mississippi Gulf Coast Community College 18 18 2 7 11
35 M Todd Meridian Community College 18 13 4 4 12
35 V Walters Itawamba Community College 18 18 0 1 1
35 I Whitfield Mississippi Gulf Coast Community College 18 6 1 4 6
35 N Worthy Mississippi Gulf Coast Community College 18 18 1 1 3
58 J Aguilar Meridian Community College 17 10 2 4 8
58 H Boykin Holmes Community College 17 - 2 0 4
58 B Brown Meridian Community College 17 7 3 1 7
58 E Corfitzen Pearl River Community College 17 16 18 6 42
58 R Escolano East Mississippi Community College 17 17 0 0 0
58 P Francis Pearl River Community College 17 17 1 2 4
58 L Frank Northwest Mississippi Community College 17 17 0 0 0
58 M Godshaw East Mississippi Community College 17 2 3 1 7
58 V Hammer Pearl River Community College 17 17 10 8 28
58 Z Howard Pearl River Community College 17 7 2 1 5
58 A Jobe Northwest Mississippi Community College 17 17 1 0 2
58 C Jones Northwest Mississippi Community College 17 - 0 1 1
58 W Kilpatrick Northwest Mississippi Community College 17 16 2 2 6
58 J Little Northwest Mississippi Community College 17 17 0 1 1
58 R Luna Gonzalez Itawamba Community College 17 5 1 0 2
58 T Machingura Northwest Mississippi Community College 17 17 6 4 16
58 C Michael Northwest Mississippi Community College 17 17 2 2 6
58 A Mink Mississippi Gulf Coast Community College 17 17 16 2 34
58 R Moon Holmes Community College 17 1 4 1 9
58 S Palacios Mississippi Gulf Coast Community College 17 17 2 0 4
58 C Pearsell East Mississippi Community College 17 17 7 0 14
58 V Piccone Holmes Community College 17 15 5 6 16
58 P Raffety Itawamba Community College 17 - 1 1 3
58 M Sanders Northwest Mississippi Community College 17 17 2 2 6
58 Z Searcy Meridian Community College 17 16 0 0 0
58 T Starnes Northwest Mississippi Community College 17 17 8 3 19
58 J Workman Pearl River Community College 17 14 1 2 4
58 C Yauch East Mississippi Community College 17 4 0 0 0
86 K Armstrong East Mississippi Community College 16 8 0 0 0
86 M Beaman Itawamba Community College 16 3 1 0 2
86 Y Bedoya Copiah-Lincoln Community College 16 15 8 6 22
86 M Bernard Meridian Community College 16 10 6 3 15
86 J Borjas Southwest Mississippi Community College 16 4 1 1 3
86 J Boyd Southwest Mississippi Community College 16 13 1 0 2
86 L Campbell Holmes Community College 16 2 1 2 4
86 C Cobon Southwest Mississippi Community College 16 15 0 1 1
86 M Delgado Meridian Community College 16 15 0 2 2
86 O Doxey Pearl River Community College 16 7 3 8 14
86 D Ducculi East Central Community College 16 16 3 4 10
86 J Duran Copiah-Lincoln Community College 16 15 0 1 1
86 A Eltahir Jones College 16 - 4 0 8
86 B Garcia East Mississippi Community College 16 14 0 0 0
86 B Grimaldo East Central Community College 16 16 0 0 0
86 C Hammons Copiah-Lincoln Community College 16 14 0 0 0
86 P Harb Mississippi Gulf Coast Community College 16 4 1 2 4
86 C Hayes Pearl River Community College 16 15 2 0 4
86 G Knowles East Central Community College 16 5 3 0 6
86 K Le East Mississippi Community College 16 16 0 1 1
86 M Lismore East Central Community College 16 16 10 5 25
86 I Marin Southwest Mississippi Community College 16 14 10 7 27
86 J Marshall Pearl River Community College 16 10 0 2 2
86 E Martinez Copiah-Lincoln Community College 16 14 2 1 5
86 R Martinez East Central Community College 16 15 0 0 0
86 C McDaniels Hinds Community College 16 11 0 0 0
86 F Miyahira Meridian Community College 16 14 0 1 1
86 S Montoya East Central Community College 16 16 0 1 1
86 S Moreno Southwest Mississippi Community College 16 12 0 0 0
86 S Murphy Mississippi Gulf Coast Community College 16 5 0 1 1
86 N Rodriguez East Central Community College 16 15 1 2 4
86 M Ruelke Southwest Mississippi Community College 16 15 4 7 15
86 D Rumery Pearl River Community College 16 4 4 1 9
86 C Sanchez East Central Community College 16 16 12 3 27
86 J Sanders Itawamba Community College 16 11 4 2 10
86 E Sharpe Copiah-Lincoln Community College 16 16 1 1 3
86 K Shoemake East Central Community College 16 16 0 0 0
86 K Smith Jones College 16 1 3 1 7
86 J Solano East Central Community College 16 16 1 0 2
86 J Street East Mississippi Community College 16 11 0 0 0
Rk Name Team gp sh sh% sog sog%
1 D Dykes Jones College 22 16 .313 11 .688
1 L Ekfeldt Jones College 22 34 .176 19 .559
1 E Instebo Jones College 22 7 .143 6 .857
1 M Novaku Jones College 22 37 .054 19 .514
1 D Raffaelle Jones College 22 10 .200 6 .600
1 M Reed Jones College 22 114 .167 68 .596
1 D Watson Jones College 22 2 .000 2 1.000
8 B Buchanan Jones College 21 41 .220 24 .585
8 S Georgiou Jones College 21 14 .214 7 .500
8 B Rials Jones College 21 0 - 0 -
8 P Sellers Jones College 21 8 .000 3 .375
8 C Thortis Jones College 21 2 .500 1 .500
13 C Barnett Hinds Community College 20 7 2.143 4 .571
13 T Davis Jones College 20 17 .118 10 .588
13 E Duffy Hinds Community College 20 0 - 0 -
13 S Garmakani Holmes Community College 20 6 .000 4 .667
13 L Linares Jones College 20 8 .125 5 .625
13 A Robles Holmes Community College 20 19 .158 9 .474
13 B Silva Holmes Community College 20 30 .200 13 .433
13 D Vargas Hinds Community College 20 1 1.000 1 1.000
21 W Barber Itawamba Community College 19 21 .333 20 .952
21 M Christensen Hinds Community College 19 1 3.000 0 .000
21 J Dudley Itawamba Community College 19 17 .529 18 1.059
21 G Ferri Itawamba Community College 19 21 .143 14 .667
21 J Goodwin Jones College 19 1 .000 1 1.000
21 V Juma Itawamba Community College 19 29 .690 42 1.448
21 J Lee Hinds Community College 19 2 2.500 1 .500
21 A Lydiksen Hinds Community College 19 8 1.875 3 .375
21 D Ortiz Hinds Community College 19 3 2.333 2 .667
21 I Peñate Itawamba Community College 19 7 .143 5 .714
21 K Reed Hinds Community College 19 1 3.000 1 1.000
21 B Shaffer Holmes Community College 19 15 .267 10 .667
21 O Tovar Hinds Community College 19 4 1.000 1 .250
21 A White Itawamba Community College 19 10 .300 7 .700
35 M Baty Mississippi Gulf Coast Community College 18 28 .143 14 .500
35 T Bogard Holmes Community College 18 8 .000 4 .500
35 T Buch Mississippi Gulf Coast Community College 18 18 .167 9 .500
35 M Callahan Holmes Community College 18 4 .000 1 .250
35 L Cole Hinds Community College 18 1 1.000 1 1.000
35 J DeGannes Mississippi Gulf Coast Community College 18 3 .000 2 .667
35 A Dodge Itawamba Community College 18 4 .000 1 .250
35 G Filizzola Hinds Community College 18 10 1.300 8 .800
35 H Freeny Holmes Community College 18 44 .182 26 .591
35 C Garcia Meridian Community College 18 0 - 0 -
35 J Guerrero Meridian Community College 18 5 2.800 3 .600
35 S Kawagoe Itawamba Community College 18 10 .000 5 .500
35 M King Itawamba Community College 18 3 .000 1 .333
35 J McGaugh Holmes Community College 18 6 .167 3 .500
35 Z Milow Hinds Community College 18 0 - 0 -
35 H Pearce Itawamba Community College 18 0 - 0 -
35 T Roche Mississippi Gulf Coast Community College 18 27 .185 19 .704
35 R Serna Itawamba Community College 18 9 .222 5 .556
35 H Thomas Mississippi Gulf Coast Community College 18 29 .069 16 .552
35 M Todd Meridian Community College 18 0 - 0 -
35 V Walters Itawamba Community College 18 5 .000 2 .400
35 I Whitfield Mississippi Gulf Coast Community College 18 9 .111 7 .778
35 N Worthy Mississippi Gulf Coast Community College 18 10 .100 7 .700
58 J Aguilar Meridian Community College 17 0 - 0 -
58 H Boykin Holmes Community College 17 18 .111 10 .556
58 B Brown Meridian Community College 17 0 - 0 -
58 E Corfitzen Pearl River Community College 17 42 .429 31 .738
58 R Escolano East Mississippi Community College 17 6 .000 2 .333
58 P Francis Pearl River Community College 17 6 .167 5 .833
58 L Frank Northwest Mississippi Community College 17 1 .000 1 1.000
58 M Godshaw East Mississippi Community College 17 6 .500 5 .833
58 V Hammer Pearl River Community College 17 25 .400 18 .720
58 Z Howard Pearl River Community College 17 9 .222 5 .556
58 A Jobe Northwest Mississippi Community College 17 12 .083 6 .500
58 C Jones Northwest Mississippi Community College 17 7 .000 2 .286
58 W Kilpatrick Northwest Mississippi Community College 17 9 .222 5 .556
58 J Little Northwest Mississippi Community College 17 0 - 0 -
58 R Luna Gonzalez Itawamba Community College 17 6 .167 8 1.333
58 T Machingura Northwest Mississippi Community College 17 34 .176 24 .706
58 C Michael Northwest Mississippi Community College 17 13 .154 7 .538
58 A Mink Mississippi Gulf Coast Community College 17 40 .400 23 .575
58 R Moon Holmes Community College 17 9 .444 6 .667
