gp
15
gs
14
min
1114:03
ga
38
gaa
3.07
sv
58
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 9th | 10 | 7th |
| Games started | 14 | 9th | 9 | 8th |
| Minutes | 1114:03 | 9th | 732:03 | 9th |
| Goals against | 38 | 13th | 31 | 13th |
| Goals-against average | 3.07 | 13th | 3.81 | 13th |
| Saves | 58 | 6th | 38 | 6th |
| Save pct | .604 | 14th | .551 | 13th |
| Wins | 5 | 8th | 2 | 8th |
| Losses | 8 | 295th | 6 | 295th |
| Ties | 1 | 284th | 1 | 287th |
| Shutouts | 2/1 | 7th | 1/0 | 5th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Aug 12 # | at East Central Community College | - | - | - | - | - | - | |
| Aug 22 | Jacksonville College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 62:00 |
| Aug 30 | at Mobile College JV | - | - | - | - | - | - | |
| Aug 31 | at John Melvin Christian University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 4 | at Calhoun Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 6 | vs. Oxford College of Emory University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Georgia Military College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Copiah-Lincoln Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | East Central Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at East Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Mississippi Gulf Coast Community College | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 79:00 |
| Oct 3 | at Hinds Community College | L, 9-1 | 1 | 0 | 1 | 0 | 0/0 | 10:00 |
| Oct 7 | Holmes Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 10 | at Itawamba Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 67:00 |
| Oct 14 | Jones College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Meridian Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Northwest Mississippi Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 36:03 |
| Oct 28 | Pearl River Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 12 # | at East Central Community College | - | - | - | - | - | |
| Aug 22 | Jacksonville College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 30 | at Mobile College JV | - | - | - | - | - | |
| Aug 31 | at John Melvin Christian University | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 4 | at Calhoun Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 6 | vs. Oxford College of Emory University | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | Georgia Military College | W, 4-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 16 | at Copiah-Lincoln Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 19 | East Central Community College | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
| Sep 23 | at East Mississippi Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 26 | Mississippi Gulf Coast Community College | L, 7-2 | 1 | 1 | 6 | 7 | .538 |
| Oct 3 | at Hinds Community College | L, 9-1 | 1 | 1 | 5 | 0 | .000 |
| Oct 7 | Holmes Community College | W, 4-0 | - | - | - | - | - |
| Oct 10 | at Itawamba Community College | L, 6-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 14 | Jones College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 21 | Meridian Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 24 | at Northwest Mississippi Community College | L, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 28 | Pearl River Community College | L, 6-1 | 1 | 1 | 6 | 6 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 2.53 | 3.07 | 3.87 |
| Conference | 10 | 9 | 3.10 | 3.81 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.57 | 3.81 | 4.29 |
| Away | 7 | 6 | 1.86 | 2.70 | 3.43 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 5 | 5 | 1.00 | 1.05 | 3.20 |
| Losses | 9 | 8 | 3.44 | 4.70 | 4.11 |
| August | 2 | 2 | 2.00 | 2.73 | 4.50 |
| September | 7 | 7 | 2.43 | 2.55 | 3.71 |
| October | 6 | 5 | 2.83 | 3.99 | 3.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 8 | 1 | 2/1 | 1114:03 |
| Conference | 10 | 2 | 6 | 1 | 1/0 | 732:03 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 5 | 0 | 1/0 | 591:00 |
| Away | 7 | 2 | 3 | 1 | 0/1 | 433:03 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 5 | 5 | 0 | 0 | 2/1 | 430:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 594:03 |
| August | 2 | 0 | 2 | 0 | 0/0 | 132:00 |
| September | 7 | 4 | 2 | 1 | 1/1 | 599:00 |
| October | 6 | 1 | 4 | 0 | 1/0 | 383:03 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 74:16 |
| Conference | 10 | 73:12 |
| Exhibition | - | 0:00 |
| Home | 7 | 84:26 |
| Away | 7 | 61:52 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 86:00 |
| Losses | 9 | 66:00 |
| August | 2 | 66:00 |
| September | 7 | 85:34 |
| October | 6 | 63:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 38 | 58 | .604 |
| Conference | 10 | 9 | 31 | 38 | .551 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 25 | 30 | .545 |
| Away | 7 | 6 | 13 | 24 | .649 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 5 | 5 | 5 | 16 | .762 |
| Losses | 9 | 8 | 31 | 37 | .544 |
| August | 2 | 2 | 4 | 9 | .692 |
| September | 7 | 7 | 17 | 26 | .605 |
| October | 6 | 5 | 17 | 23 | .575 |
