Hinds Community College at Northwest Mississippi Community College October 4, 2024

4

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Hinds Community College | 2 | 2 | 4 |
| Northwest Mississippi Community College | 2 | 0 | 2 |
Box Score
Hinds Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 8 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 59 | |
|
11
Diego Ortiz
|
1 | 1 | 0 | 0 | 27 |
|
12
Keaton Cole
|
0 | 0 | 0 | 0 | 20 |
| 1 | 0 | 0 | 0 | 86 | |
|
16
Oscar Tovar
|
1 | 0 | 0 | 1 | 82 |
| 2 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 41 | |
| 4 | 1 | 0 | 0 | 68 | |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 4 | 1 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 32 | |
| 3 | 1 | 0 | 0 | 54 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Cody Jones
|
0 | 0 | 0 | 0 | 58 |
| 1 | 1 | 0 | 0 | 90 | |
|
22
Eli Robinson
|
0 | 0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy (W, 7-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Little (L, 1-8-3) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
6:12 | Cody Barnett (15) (unassisted) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
6:36 | Tyler Starnes (3) (unassisted) | 1 - 1 |
|
Hinds Community College
1st
|
8:36 | Cody Barnett (16) (unassisted) | 2 - 1 |
|
Northwest Mississippi Community College
1st
|
24:23 | Tyler Starnes (4) (unassisted) | 2 - 2 |
|
Hinds Community College
2nd
|
52:18 | Ryan McQueen (2) (16) - Scored off corner kick | 3 - 2 |
|
Hinds Community College
2nd
|
60:59 | Cody Barnett (17) (unassisted) - HAT TRICK | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds Community College
1st
|
41:33 | Yellow card - Kamden Viverette |
|
Hinds Community College
1st
|
41:33 | Yellow card - Michael Sanders |
|
Hinds Community College
2nd
|
50:54 | Yellow card - Cody Smothers |
|
Hinds Community College
2nd
|
53:21 | Yellow card - Ridchy Honore |
|
Hinds Community College
2nd
|
54:06 | Yellow card - Rodrigo Bandeira |
|
Hinds Community College
2nd
|
63:34 | Yellow card - Frederik Levinson |
|
Hinds Community College
2nd
|
68:28 | Yellow card - Keller Reed |
|
Hinds Community College
2nd
|
84:35 | Yellow card - Kendarius Smith |
|
Hinds Community College
2nd
|
85:33 | Yellow card - Soren Voges-Haupt |
|
Hinds Community College
2nd
|
89:03 | Yellow card - Jeison Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 12 | 11 | 23 |
| Northwest Mississippi Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 1 | 3 | 4 |
| Northwest Mississippi Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 2 | 4 | 6 |
| Northwest Mississippi Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 6 | 11 | 17 |
| Northwest Mississippi Community College | 5 | 10 | 15 |
| Date/Time | October 4, 2024 - 7:11 PM |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | NWCC Soccer Complex |
| Game length | 2:09 |
| Attendance | 113 |
| Referee: | George Vazquez |
| Asst. Referee: | David Cox III |
| : | Joshua Lea |
| Timekeeper: | Ed Carroll |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Elliot Duffy at goalie for Hinds. | ||
| 00:00 | Jacob Little at goalie for Northwest. | ||
| 01:22 | Substitution!NWCC substitution: Will Waltrip for Eli Robinson. | ||
| Foul on Northwest. | |||
| Foul on Hinds. | |||
| 06:12 | Goal!GOAL by HINDS Cody Barnett (FIRST GOAL), goal number 15 for season. * ( 1 - 0 ) |
||
| 06:36 | Goal!GOAL by NWCC Tyler Starnes, goal number 3 for season. * ( 1 - 1 ) |
||
| 08:36 | Goal!GOAL by HINDS Cody Barnett, goal number 16 for season. * ( 2 - 1 ) |
||
| 09:49 | Shot by HINDS Ryan McQueen, SAVE Jacob Little. | ||
| 10:08 | Shot by NWCC Francisco Ambrioso, SAVE Elliot Duffy. | ||
| 10:30 | Corner kick by NWCC Will Waltrip [10:30]. | ||
| Foul on Hinds. | |||
| 14:04 | Substitution!NWCC substitution: Michael Sanders for Kamden Viverette. | ||
| Foul on Hinds. | |||
| 15:55 | Shot by HINDS Jeison Ramos HIGH. | ||
| 18:35 | Shot by NWCC Will Waltrip WIDE. | ||
| 21:12 | Shot by NWCC Miller Thorsen WIDE. | ||
| Foul on Hinds. | |||
| 22:05 | Shot by HINDS Jeison Ramos, SAVE Jacob Little. | ||
| 22:55 | Corner kick by HINDS 16 [22:55]. | ||
| 24:03 | Corner kick by NWCC Will Waltrip [24:03]. | ||
| 24:23 | Goal!GOAL by NWCC Tyler Starnes, goal number 4 for season. * ( 2 - 2 ) |
||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 29:21 | Shot by HINDS 16 HIT CROSSBAR. | ||
| 30:08 | Corner kick by HINDS Frederik Levinson [30:08]. | ||
| 30:15 | Shot by HINDS Job Rojas Vargas WIDE. | ||
| 31:17 | Substitution!HINDS substitution: Ridchy Honore for Zion Milow. | ||
| 31:51 | Substitution!NWCC substitution: Cody Jones for Cody Smothers. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 34:11 | Header Shot by HINDS Kendarius Smith HIGH. | ||
| Foul on Northwest. | |||
| 37:11 | Shot by HINDS Ryan McQueen, SAVE Jacob Little. | ||
| 38:15 | Substitution!NWCC substitution: Kamden Viverette for Miller Thorsen. | ||
| Foul on Northwest. | |||
| 41:33 | Yellow card on NWCC Kamden Viverette. | ||
| 41:33 | Yellow card on NWCC Michael Sanders. | ||
| 41:40 | Shot by HINDS Frederik Levinson WIDE. | ||
| 44:14 | Shot by HINDS Cody Barnett BLOCKED. | ||
| 44:37 | Shot by HINDS Jeison Ramos HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 48:57 | Substitution!HINDS substitution: W. Guevara-Gonzalez for Jeison Ramos. | ||
| 49:57 | Offside against Hinds. | ||
| Foul on Northwest. | |||
| 50:54 | Yellow card on NWCC Cody Smothers. | ||
| 52:06 | Corner kick by HINDS 16 [52:06]. | ||
| 52:18 | Goal!GOAL by HINDS Ryan McQueen, Assist by 16, goal number 2 for season. *Scored off corner kick ( 3 - 2 ) |
||
| Foul on Hinds. | |||
| 53:21 | Yellow card on HINDS Ridchy Honore. | ||
| Foul on Northwest. | |||
| 54:06 | Yellow card on NWCC Rodrigo Bandeira. | ||
| 54:23 | Shot by HINDS Frederik Levinson, SAVE Jacob Little. | ||
| Foul on Hinds. | |||
| 57:44 | Corner kick by HINDS 16 [57:44]. | ||
| 58:08 | Corner kick by HINDS 16 [58:08]. | ||
| 59:44 | Shot by NWCC Soren Voges-Haupt WIDE. | ||
| 60:59 | Goal!GOAL by HINDS Cody Barnett, goal number 17 for season. *HAT TRICK ( 4 - 2 ) |
||
| 62:25 | Shot by HINDS Zion Milow, SAVE Jacob Little. | ||
| 62:40 | Shot by HINDS Cody Barnett HIGH. | ||
| 63:17 | Substitution!HINDS substitution: Diego Ortiz for Zion Milow. | ||
| Foul on Hinds. | |||
| 63:34 | Yellow card on HINDS Frederik Levinson. | ||
| 64:04 | Shot by NWCC Rodrigo Bandeira, SAVE Elliot Duffy. | ||
| Foul on Hinds. | |||
| 65:14 | Substitution!NWCC substitution: Ben Marchetta for Tyler Starnes. | ||
| 65:14 | Substitution!NWCC substitution: Kamden Viverette for Miller Thorsen. | ||
| Foul on Northwest. | |||
| 68:05 | Shot by HINDS Ridchy Honore, SAVE Jacob Little. | ||
| Foul on Hinds. | |||
| 68:28 | Yellow card on HINDS Keller Reed. | ||
| 69:05 | Header Shot by NWCC Miller Thorsen, SAVE Elliot Duffy. | ||
| 70:13 | Substitution!NWCC substitution: Michael Sanders for Miller Thorsen. | ||
| 70:13 | Substitution!HINDS substitution: Keaton Cole for Frederik Levinson. | ||
| 70:52 | Shot by HINDS W. Guevara-Gonzalez HIGH. | ||
| 70:58 | Substitution!HINDS substitution: Jeison Ramos for Logan Cole. | ||
| 70:58 | Substitution!NWCC substitution: Tyler Starnes for Ben Marchetta. | ||
| Foul on Northwest. | |||
| 74:29 | Substitution!NWCC substitution: Miller Thorsen for Ben Marchetta. | ||
| Foul on Hinds. | |||
| 77:10 | Corner kick by HINDS 16 [77:10]. | ||
| 77:30 | Shot by HINDS Jeison Ramos BLOCKED. | ||
| 77:37 | Shot by HINDS Diego Ortiz, SAVE Jacob Little. | ||
| Foul on Northwest. | |||
| 78:43 | Offside against Northwest. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 82:10 | Substitution!HINDS substitution: Ty Loftin for 16. | ||
| 83:29 | Shot by HINDS Ridchy Honore HIGH. | ||
| 83:44 | Substitution!NWCC substitution: Francisco Ambrioso for Michael Sanders. | ||
| Foul on Northwest. | |||
| Foul on Hinds. | |||
| 84:35 | Yellow card on HINDS Kendarius Smith. | ||
| 84:43 | Header Shot by NWCC Soren Voges-Haupt, SAVE Elliot Duffy. | ||
| Foul on Northwest. | |||
| 85:33 | Yellow card on NWCC Soren Voges-Haupt. | ||
| 85:33 | Substitution!HINDS substitution: Ty Loftin for Job Rojas Vargas. | ||
| 86:18 | Shot by HINDS W. Guevara-Gonzalez HIGH. | ||
| Foul on Hinds. | |||
| 87:22 | Shot by NWCC Francisco Ambrioso BLOCKED. | ||
| 87:42 | Offside against Northwest. | ||
| 88:50 | Shot by NWCC Miller Thorsen BLOCKED. | ||
| Foul on Hinds. | |||
| 89:03 | Yellow card on HINDS Jeison Ramos. | ||
| Foul on Hinds. | |||
| 89:43 | Shot by HINDS OWN GOAL, SAVE Jacob Little. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
