Northwest Mississippi Community College at Holmes Community College September 30, 2022

2

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 0 | 2 |
| Holmes Community College | 3 | 4 | 7 |
Box Score
Northwest Mississippi Community College
Holmes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 38 | |
| 4 | 3 | 2 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 76 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 2 | 90 | |
| 7 | 6 | 4 | 1 | 71 | |
| 2 | 1 | 0 | 0 | 74 | |
| 5 | 2 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 81 | |
|
13
Nolan Owens
|
0 | 0 | 0 | 2 | 34 |
|
14
Mateo DeLeon
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 6 | |
|
19
Caleb Jones
|
1 | 1 | 1 | 0 | 6 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
|
25
Joseph Welch
|
0 | 0 | 0 | 0 | 17 |
|
26
Tyler Smith
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 7 | 5 | 935 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Hairrell | 5 | 4 | 1 | 45:00 | |
| 7 - Connor Young (L, 1-7) | 7 | 3 | 4 | 45:00 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kelvin Gardner (W, 4-3-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
13:33 | Kentaveun Ware (Odanci Ndayisaba) | 0 - 1 |
|
Holmes Community College
1st
|
26:15 | Bienvenue Sunzu (unassisted) - Penalty Kick | 0 - 2 |
|
Holmes Community College
1st
|
29:55 | Odanci Ndayisaba (Edy Gael) | 0 - 3 |
|
Northwest Mississippi Community College
1st
|
32:55 | Jesus Villegas (unassisted) | 1 - 3 |
|
Northwest Mississippi Community College
1st
|
34:50 | Jesus Villegas (unassisted) - Penalty Kick | 2 - 3 |
|
Holmes Community College
2nd
|
64:22 | Odanci Ndayisaba (unassisted) | 2 - 4 |
|
Holmes Community College
2nd
|
80:39 | Odanci Ndayisaba (Nolan Owens) | 2 - 5 |
|
Holmes Community College
2nd
|
81:43 | Odanci Ndayisaba (Edy Gael) | 2 - 6 |
|
Holmes Community College
2nd
|
88:47 | Caleb Jones (Nolan Owens) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
26:10 | Yellow card - Cam Heinze |
|
Holmes Community College
1st
|
34:48 | Yellow card - Tripp Sheppard |
|
Holmes Community College
2nd
|
58:45 | Yellow card - Koby Rhone |
|
Holmes Community College
2nd
|
68:12 | Yellow card - Mack Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 7 | 4 | 11 |
| Holmes Community College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 1 | 5 |
| Holmes Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 0 | 1 |
| Holmes Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 5 | 11 |
| Holmes Community College | 6 | 6 | 12 |
| Date/Time | September 30, 2022 - 1:00 pm |
|---|---|
| Location | Ridgeland, Miss. |
| Stadium | Holmes Soccer Field |
| Game length | 1:02 |
| Attendance | 156 |
| Referee: | Alex Boykin |
| Asst. Referee: | Alex Solano |
| : | Kenneth Thompson |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Connor Young at goalie for Northwest. | ||
| 00:00 | Kelvin Gardner at goalie for Holmes. | ||
| Foul on Holmes. | |||
| 04:20 | Shot by HOLMES Bienvenue Sunzu WIDE. | ||
| 05:38 | Shot by HOLMES Bienvenue Sunzu WIDE. | ||
| 08:16 | Offside against Holmes. | ||
| Foul on Holmes. | |||
| 11:17 | Shot by NWCC Sidney Black, SAVE Kelvin Gardner. | ||
| 12:58 | Substitution!HOLMES substitution: Odanci Ndayisaba for Niyonnizigiye Claude. | ||
| 13:33 | Goal!GOAL by HOLMES Kentaveun Ware (FIRST GOAL), Assist by Odanci Ndayisaba. * ( 0 - 1 ) |
||
| 13:49 | Shot by HOLMES Bienvenue Sunzu, SAVE Connor Young. | ||
| 14:23 | Corner kick by HOLMES Tripp Sheppard [14:23]. | ||
| 15:01 | Corner kick by HOLMES Odanci Ndayisaba [15:01]. | ||
| 15:45 | Shot by HOLMES Odanci Ndayisaba, SAVE Connor Young. | ||
| 16:28 | Shot by NWCC Braylon Kettler WIDE LEFT. | ||
| 16:44 | Substitution!NWCC substitution: Jackson Morris for Mack Moore. | ||
| 17:03 | Offside against Holmes. | ||
| 18:02 | Shot by HOLMES Tripp Sheppard WIDE. | ||
| 19:09 | Shot by HOLMES Kentaveun Ware, SAVE Connor Young. | ||
| 21:20 | Corner kick by HOLMES Tripp Sheppard [21:20]. | ||
| 21:34 | Shot by HOLMES Odanci Ndayisaba HIT POST. | ||
| 21:38 | Shot by HOLMES Tripp Sheppard, SAVE Connor Young. | ||
| 21:56 | Corner kick by HOLMES Odanci Ndayisaba [21:56]. | ||
| 22:01 | Offside against Holmes. | ||
| Foul on Holmes. | |||
| 23:42 | Offside against Holmes. | ||
| 24:35 | Shot by NWCC Cody Smothers HIGH. | ||
| Foul on Northwest. | |||
| 26:10 | Yellow card on NWCC Cam Heinze. | ||
| 26:15 | HOLMES Bienvenue Sunzu PENALTY KICK GOAL. | ||
| 26:15 | Substitution!HOLMES substitution: Niyonnizigiye Claude for Sammion Davis. | ||
| 26:15 | Substitution!NWCC substitution: Jesus Villegas for Dereck Gomez. | ||
| 26:15 | Substitution!NWCC substitution: Junior Sandoval for Joncarlo Dunlop. | ||
| Foul on Holmes. | |||
| 27:44 | Corner kick by NWCC Jesus Villegas [27:44]. | ||
| 28:00 | Offside against Northwest. | ||
| 28:11 | Substitution!HOLMES substitution: Mateo DeLeon for Cooper Herrington. | ||
| Foul on Northwest. | |||
| 29:55 | Goal!GOAL by HOLMES Odanci Ndayisaba, Assist by Edy Gael. * ( 0 - 3 ) |
||
| 29:55 | Substitution!NWCC substitution: Jaime Eli Mejia for Koby Rhone. | ||
| 30:36 | Substitution!NWCC substitution: Mack Moore for Cam Heinze. | ||
| 32:08 | Shot by NWCC Ethan Barnes, SAVE Kelvin Gardner. | ||
| 32:55 | Goal!GOAL by NWCC Jesus Villegas. * ( 1 - 3 ) |
||
| 32:55 | Substitution!HOLMES substitution: Bienvenue Sunzu for Kentaveun Ware. | ||
| Foul on Northwest. | |||
| Foul on Holmes. | |||
| 34:48 | Yellow card on HOLMES Tripp Sheppard. | ||
| 34:50 | NWCC Jesus Villegas PENALTY KICK GOAL. | ||
| 35:43 | Offside against Holmes. | ||
| Foul on Northwest. | |||
| 36:33 | Shot by HOLMES Edy Gael HIGH. | ||
| 36:36 | Substitution!HOLMES substitution: Adam Fuller for Mateo DeLeon. | ||
| Foul on Northwest. | |||
| 38:31 | Shot by HOLMES Bienvenue Sunzu WIDE LEFT. | ||
| Foul on Holmes. | |||
| 40:06 | Shot by NWCC Jesus Villegas WIDE RIGHT. | ||
| Foul on Northwest. | |||
| 42:07 | Substitution!NWCC substitution: Tre Castro for Jesus Villegas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:44 | Shot by HOLMES Kentaveun Ware WIDE. | ||
| 48:07 | Substitution!NWCC substitution: Koby Rhone for Ethan Barnes. | ||
| 45:00 | Austin Hairrell at goalie for Northwest. | ||
| Foul on Holmes. | |||
| 54:03 | Substitution!HOLMES substitution: Odanci Ndayisaba for Sammion Davis. | ||
| Foul on Northwest. | |||
| 55:09 | Substitution!NWCC substitution: Cam Heinze for Jackson Morris. | ||
| 55:09 | Substitution!NWCC substitution: Jesus Villegas for Junior Sandoval. | ||
| 56:07 | Substitution!HOLMES substitution: Nolan Owens for Bienvenue Sunzu. | ||
| Foul on Holmes. | |||
| Foul on Northwest. | |||
| 58:45 | Yellow card on NWCC Koby Rhone. | ||
| Foul on Holmes. | |||
| Foul on Holmes. | |||
| Foul on Northwest. | |||
| 61:51 | Substitution!NWCC substitution: Ethan Barnes for Jaime Eli Mejia. | ||
| 61:51 | Substitution!HOLMES substitution: William Parker for Adam Fuller. | ||
| 64:22 | Goal!GOAL by HOLMES Odanci Ndayisaba. * ( 1 - 4 ) |
||
| 65:06 | Offside against Holmes. | ||
| 65:45 | Shot by NWCC Jesus Villegas, SAVE Kelvin Gardner. | ||
| Foul on Holmes. | |||
| Foul on Northwest. | |||
| 68:12 | Yellow card on NWCC Mack Moore. | ||
| 68:15 | Shot by NWCC Sidney Black, SAVE Kelvin Gardner. | ||
| 68:34 | Shot by NWCC Tre Castro, SAVE Kelvin Gardner. | ||
| Foul on Holmes. | |||
| 72:34 | Substitution!HOLMES substitution: Joseph Welch for Jalen Ballard. | ||
| 72:34 | Substitution!HOLMES substitution: Tyler Smith for Kentaveun Ware. | ||
| 74:26 | Substitution!HOLMES substitution: Adam Fuller for Tripp Sheppard. | ||
| Foul on Northwest. | |||
| 77:37 | Shot by HOLMES Odanci Ndayisaba, SAVE Austin Hairrell. | ||
| 78:53 | Offside against Northwest. | ||
| 79:35 | Offside against Holmes. | ||
| 80:39 | Goal!GOAL by HOLMES Odanci Ndayisaba, Assist by Nolan Owens. * ( 1 - 5 ) |
||
| 80:43 | Substitution!HOLMES substitution: Sammion Davis for Niyonnizigiye Claude. | ||
| 81:43 | Goal!GOAL by HOLMES Odanci Ndayisaba, Assist by Edy Gael. * ( 1 - 6 ) |
||
| 81:43 | Substitution!HOLMES substitution: Jalen Ballard for Matthew Hackler. | ||
| 84:07 | Substitution!HOLMES substitution: Caleb Jones for Odanci Ndayisaba. | ||
| 84:07 | Substitution!HOLMES substitution: Michael Elinski for Alexander Marino. | ||
| 84:57 | Corner kick by HOLMES Adam Fuller [84:57]. | ||
| 85:14 | Shot by HOLMES Sammion Davis WIDE. | ||
| 88:47 | Goal!GOAL by HOLMES Caleb Jones, Assist by Nolan Owens. * ( 1 - 7 ) |
||
| 89:53 | Shot by NWCC Sidney Black WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
