gp
14
pts/g
0.8
fg %
36.4
3pt %
-
ft %
50.0
reb/g
1.4
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 168th | 6 | 159th |
| Games started | - | - | - | - |
| Minutes | 58 | 176th | 34 | 153rd |
| Minutes per game | 4.1 | - | 5.7 | - |
| FG | 4-11 | 187th | 3-5 | 157th |
| FG Pct | 36.4 | - | 60.0 | - |
| 3PT | 0-0 | 201st | 0-0 | 190th |
| 3PT Pct | - | - | - | - |
| FT | 3-6 | 172nd | 1-2 | 159th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 8 | 144th | 2 | 142nd |
| Def rebounds | 11 | 165th | 5 | 153rd |
| Total rebounds | 19 | 162nd | 7 | 156th |
| Rebounds per game | 1.4 | - | 1.2 | - |
| Personal fouls | 8 | 39th | 2 | 22nd |
| Disqualifications | 0 | 53rd | 0 | 36th |
| Assists | 0 | 196th | 0 | 166th |
| Turnovers | 1 | 190th | 1 | 167th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 2 | 169th | 1 | 146th |
| Blocks | 9 | 60th | 2 | 76th |
| Points | 11 | 183rd | 7 | 158th |
| Points per game | 0.8 | - | 1.2 | - |
| Points per 40 min | 7.6 | - | 8.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | at East Central Community College | W, 78-69 |
| Mar 3 | Hinds Community College | W, 78-65 |
| Mar 10 | Baton Rouge Community College | W, 87-70 |
| Mar 12 | Northeast Mississippi Community College | W, 90-83 |
| Mar 13 | Pearl River Community College | W, 74-61 |
| Mar 25 | vs. Angelina College | L, 74-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arkansas State Mid-South | W, 85-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. National Park College | W, 118-62 | - | 7 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | Piney Woods Post Grad | W, 100-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Arkansas State Mid-South | W, 108-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Bishop State Community College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | East Mississippi Community College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Gulf Coast State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Chipola College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Pensacola State College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mississippi Gulf Coast Community College | W, 91-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Bishop State Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Delgado Community College | W, 69-47 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at Three Rivers Community College - MO | W, 91-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Mineral Area College | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Shelton State Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mississippi Delta Community College | W, 90-78 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Itawamba Community College | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Meridian Community College | W, 81-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Mississippi Gulf Coast Community College | W, 67-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Northwest Mississippi Community College | W, 100-56 | - | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 27 | at Southwest Mississippi Community College | W, 89-54 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 30 | Copiah-Lincoln Community College | W, 82-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at East Mississippi Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holmes Community College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mississippi Delta Community College | W, 91-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Northeast Mississippi Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pearl River Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coahoma Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Central Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Hinds Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Baton Rouge Community College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northeast Mississippi Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pearl River Community College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Angelina College | L, 74-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Arkansas State Mid-South | W, 85-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. National Park College | W, 118-62 | - | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 5 |
| Nov 6 | Piney Woods Post Grad | W, 100-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Arkansas State Mid-South | W, 108-67 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 14 | Bishop State Community College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | East Mississippi Community College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Gulf Coast State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Chipola College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Pensacola State College | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mississippi Gulf Coast Community College | W, 91-71 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dec 6 | at Bishop State Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Delgado Community College | W, 69-47 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 13 | at Three Rivers Community College - MO | W, 91-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14 | at Mineral Area College | W, 62-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Shelton State Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mississippi Delta Community College | W, 90-78 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Itawamba Community College | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Meridian Community College | W, 81-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Mississippi Gulf Coast Community College | W, 67-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Northwest Mississippi Community College | W, 100-56 | - | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 27 | at Southwest Mississippi Community College | W, 89-54 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Jan 30 | Copiah-Lincoln Community College | W, 82-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at East Mississippi Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Holmes Community College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mississippi Delta Community College | W, 91-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Northeast Mississippi Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pearl River Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Coahoma Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Central Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Hinds Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Baton Rouge Community College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northeast Mississippi Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pearl River Community College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Angelina College | L, 74-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Hill College | - | - | - | - | |
| Oct 12 # | at Lee College | - | - | - | - | |
| Nov 1 | at Arkansas State Mid-South | W, 85-39 | - | 0 | - | - |
| Nov 2 | vs. National Park College | W, 118-62 | - | 3 | - | - |
| Nov 6 | Piney Woods Post Grad | W, 100-48 | - | 0 | 0 | - |
| Nov 12 | Arkansas State Mid-South | W, 108-67 | - | 0 | 0 | - |
| Nov 14 | Bishop State Community College | W, 87-71 | - | - | - | - |
| Nov 21 | East Mississippi Community College | W, 62-55 | - | - | - | - |
| Nov 25 | vs. Gulf Coast State College | W, 86-72 | - | - | - | - |
| Nov 26 | vs. Chipola College | L, 74-66 | - | - | - | - |
| Nov 27 | at Pensacola State College | L, 77-72 | - | - | - | - |
| Dec 3 | Mississippi Gulf Coast Community College | W, 91-71 | - | 1 | 0 | - |
| Dec 6 | at Bishop State Community College | W, 90-83 | - | - | - | - |
| Dec 9 | Delgado Community College | W, 69-47 | - | 1 | 0 | - |
| Dec 13 | at Three Rivers Community College - MO | W, 91-64 | - | 0 | - | - |
| Dec 14 | at Mineral Area College | W, 62-43 | - | - | - | - |
| Jan 6 | Shelton State Community College | W, 76-68 | - | - | - | - |
| Jan 9 | Mississippi Delta Community College | W, 90-78 | - | 1 | 0 | - |
| Jan 13 | at Itawamba Community College | L, 92-79 | - | - | - | - |
| Jan 16 | Meridian Community College | W, 81-59 | - | 0 | 0 | - |
| Jan 20 | at Mississippi Gulf Coast Community College | W, 67-54 | - | 0 | - | - |
| Jan 23 | Northwest Mississippi Community College | W, 100-56 | - | 1 | 0 | - |
| Jan 27 | at Southwest Mississippi Community College | W, 89-54 | - | 0 | - | 0.0 |
| Jan 30 | Copiah-Lincoln Community College | W, 82-78 | - | 1 | 0 | - |
| Feb 3 | at East Mississippi Community College | W, 78-70 | - | - | - | - |
| Feb 6 | Holmes Community College | W, 85-62 | - | - | - | - |
| Feb 13 | at Mississippi Delta Community College | W, 91-70 | - | 0 | - | - |
| Feb 17 | Northeast Mississippi Community College | W, 74-72 | - | - | - | - |
| Feb 20 | at Pearl River Community College | W, 73-67 | - | - | - | - |
| Feb 24 | Coahoma Community College | W, 83-73 | - | - | - | - |
| Feb 27 | at East Central Community College | W, 78-69 | - | - | - | - |
| Mar 3 | Hinds Community College | W, 78-65 | - | - | - | - |
| Mar 10 | Baton Rouge Community College | W, 87-70 | - | - | - | - |
| Mar 12 | Northeast Mississippi Community College | W, 90-83 | - | - | - | - |
| Mar 13 | Pearl River Community College | W, 74-61 | - | - | - | - |
| Mar 25 | vs. Angelina College | L, 74-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 14 | 4.1 | 0.3-0.8 | 0.0-0.0 | 0.2-0.4 | 0.8 |
| Total | 14 | 4.1 | 0.3-0.8 | 0.0-0.0 | 0.2-0.4 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 58 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Total | 14 | - | 58 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 58 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 14 | 58 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0.6 | 0.8 | 1.4 | 0.0 | 0.1 | 0.1 | 0.6 |
| Total | 14 | 0.6 | 0.8 | 1.4 | 0.0 | 0.1 | 0.1 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | - | 8 | 11 | 19 | 0 | 1 | 2 | 9 |
| Total | 14 | - | 8 | 11 | 19 | 0 | 1 | 2 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 4.1 | 0.3-0.8 | 0.0-0.0 | 0.2-0.4 | 0.8 |
| Conference | 6 | 5.7 | 0.5-0.8 | 0.0-0.0 | 0.2-0.3 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.6 | 0.1-0.4 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Away | 5 | 4.4 | 0.6-1.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Neutral | 1 | 7.0 | 0.0-3.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 14 | 4.1 | 0.3-0.8 | 0.0-0.0 | 0.2-0.4 | 0.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 3.0 | 0.2-1.0 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| December | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| January | 6 | 5.7 | 0.5-1.0 | 0.0-0.0 | 0.2-0.3 | 1.2 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 58 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Conference | 6 | - | 34 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 29 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Away | 5 | - | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 1 | - | 7 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 14 | - | 58 | 4-11 | 36.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 6 | - | 34 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 58 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 58 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 0.8 | 1.4 | 0.0 | 0.1 | 0.1 | 0.6 |
| Conference | 6 | 0.3 | 0.8 | 1.2 | 0.0 | 0.2 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 0.4 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Away | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.4 |
| Neutral | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Wins | 14 | 0.6 | 0.8 | 1.4 | 0.0 | 0.1 | 0.1 | 0.6 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| December | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.7 |
| January | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.2 | 0.3 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 8 | 11 | 19 | 0 | 1 | 2 | 9 |
| Conference | 6 | - | 2 | 5 | 7 | 0 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 5 | 3 | 8 | 0 | 0 | 2 | 2 |
| Away | 5 | - | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Neutral | 1 | - | 2 | 4 | 6 | 0 | 0 | 0 | 5 |
| Wins | 14 | - | 8 | 11 | 19 | 0 | 1 | 2 | 9 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 3 | 5 | 8 | 0 | 0 | 0 | 5 |
| December | 3 | - | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| January | 6 | - | 3 | 5 | 8 | 0 | 1 | 1 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
