gp
24
pts/g
3.2
fg %
48.5
3pt %
15.4
ft %
47.4
reb/g
4.4
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 109th | 12 | 86th |
| Games started | 12 | 76th | 5 | 79th |
| Minutes | 425 | 75th | 177 | 85th |
| Minutes per game | 17.7 | 69th | 14.8 | 84th |
| FG | 33-68 | 122nd | 13-22 | 119th |
| FG Pct | 48.5 | - | 59.1 | - |
| 3PT | 2-13 | 137th | 0-3 | 205th |
| 3PT Pct | 15.4 | - | 0.0 | - |
| FT | 9-19 | 146th | 5-13 | 120th |
| FT Pct | 47.4 | - | 38.5 | - |
| Off rebounds | 50 | 32nd | 23 | 28th |
| Def rebounds | 55 | 81st | 21 | 90th |
| Total rebounds | 105 | 63rd | 44 | 62nd |
| Rebounds per game | 4.4 | 50th | 3.7 | 59th |
| Personal fouls | 61 | 183rd | 26 | 150th |
| Disqualifications | 3 | 5th | 1 | 11th |
| Assists | 14 | 116th | 4 | 122nd |
| Turnovers | 14 | 131st | 6 | 125th |
| Assist to turnover ratio | 1.0 | 68th | 0.7 | 90th |
| Steals | 23 | 66th | 9 | 74th |
| Blocks | 6 | 79th | 4 | 57th |
| Points | 77 | 127th | 31 | 124th |
| Points per game | 3.2 | 120th | 2.6 | 122nd |
| Points per 40 min | 7.2 | 118th | 7.0 | 96th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwest Florida State College | L, 74-64 | 0 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Southern Union State Community College | L, 86-82 | - | 16 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 5 | at Mississippi Delta Community College | W, 78-61 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | vs. Chipola College | L, 98-71 | - | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 10 | at Gulf Coast State College | L, 96-70 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Baton Rouge Post Grad | W, 107-84 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | Delgado Community College | W, 95-60 | 1 | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Phillips Community College - UA | W, 89-73 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | at Baton Rouge Community College | W, 87-68 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 4 | at Delgado Community College | W, 49-46 | 1 | 23 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Southern University-Shreveport | W, 98-86 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Hinds Community College | W, 74-46 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 9 | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Northwest Mississippi Community College | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Southwest Mississippi Community College | L, 95-89 | 1 | 44 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 23 | at East Mississippi Community College | L, 78-65 | 1 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 27 | Holmes Community College | L, 68-64 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 30 | at Jones College | L, 82-78 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Mississippi Delta Community College | W, 69-65 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Northeast Mississippi Community College | L, 103-87 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Pearl River Community College | L, 79-70 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 13 | at Coahoma Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Central Community College | L, 89-73 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 20 | at Hinds Community College | L, 79-78 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Itawamba Community College | L, 91-83 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Meridian Community College | W, 80-67 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Mar 3 | Mississippi Gulf Coast Community College | L, 93-76 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwest Florida State College | L, 74-64 | 0 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Southern Union State Community College | L, 86-82 | - | 16 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Nov 5 | at Mississippi Delta Community College | W, 78-61 | - | 18 | 1 | 8 | 9 | 0 | 2 | 2 | 0 |
| Nov 9 | vs. Chipola College | L, 98-71 | - | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 10 | at Gulf Coast State College | L, 96-70 | - | 25 | 4 | 1 | 5 | 2 | 0 | 1 | 0 |
| Nov 11 | Baton Rouge Post Grad | W, 107-84 | 1 | 15 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| Nov 14 | Delgado Community College | W, 95-60 | 1 | 21 | 1 | 4 | 5 | 2 | 1 | 1 | 1 |
| Nov 19 | at Phillips Community College - UA | W, 89-73 | 1 | 24 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Dec 2 | at Baton Rouge Community College | W, 87-68 | 1 | 26 | 4 | 5 | 9 | 0 | 1 | 2 | 0 |
| Dec 4 | at Delgado Community College | W, 49-46 | 1 | 23 | 5 | 3 | 8 | 0 | 1 | 2 | 1 |
| Dec 7 | Southern University-Shreveport | W, 98-86 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dec 12 | Hinds Community College | W, 74-46 | 1 | 26 | 5 | 3 | 8 | 2 | 2 | 1 | 0 |
| Jan 9 | Phillips Community College - UA | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Northwest Mississippi Community College | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Southwest Mississippi Community College | L, 95-89 | 1 | 44 | 5 | 4 | 9 | 0 | 1 | 2 | 1 |
| Jan 23 | at East Mississippi Community College | L, 78-65 | 1 | 15 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Jan 27 | Holmes Community College | L, 68-64 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 30 | at Jones College | L, 82-78 | - | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Feb 3 | Mississippi Delta Community College | W, 69-65 | - | 16 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 6 | at Northeast Mississippi Community College | L, 103-87 | - | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 10 | Pearl River Community College | L, 79-70 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 13 | at Coahoma Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Central Community College | L, 89-73 | - | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 20 | at Hinds Community College | L, 79-78 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | Itawamba Community College | L, 91-83 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | at Meridian Community College | W, 80-67 | 1 | 22 | 5 | 2 | 7 | 0 | 2 | 1 | 3 |
| Mar 3 | Mississippi Gulf Coast Community College | L, 93-76 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Jamboree | - | - | - | - | |
| Oct 5 # | at Kansas City Kansas Community College | - | - | - | - | |
| Oct 6 # | vs. Jamboree | - | - | - | - | |
| Oct 19 # | vs. Jamboree | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | |
| Nov 1 | at Northwest Florida State College | L, 74-64 | 0 | 4 | 0 | - |
| Nov 2 | vs. Southern Union State Community College | L, 86-82 | - | 0 | - | - |
| Nov 5 | at Mississippi Delta Community College | W, 78-61 | - | 5 | 1 | 0.0 |
| Nov 9 | vs. Chipola College | L, 98-71 | - | 5 | 1 | - |
| Nov 10 | at Gulf Coast State College | L, 96-70 | - | 1 | - | - |
| Nov 11 | Baton Rouge Post Grad | W, 107-84 | 1 | 3 | - | - |
| Nov 14 | Delgado Community College | W, 95-60 | 1 | 3 | - | 2.0 |
| Nov 19 | at Phillips Community College - UA | W, 89-73 | 1 | 2 | - | 0.0 |
| Dec 2 | at Baton Rouge Community College | W, 87-68 | 1 | 3 | - | 0.0 |
| Dec 4 | at Delgado Community College | W, 49-46 | 1 | 2 | - | 0.0 |
| Dec 7 | Southern University-Shreveport | W, 98-86 | 1 | 3 | - | - |
| Dec 12 | Hinds Community College | W, 74-46 | 1 | 4 | - | 1.0 |
| Jan 9 | Phillips Community College - UA | - | - | - | - | |
| Jan 13 | at Northwest Mississippi Community College | L, 89-87 | - | - | - | - |
| Jan 16 | Southwest Mississippi Community College | L, 95-89 | 1 | 3 | - | 0.0 |
| Jan 23 | at East Mississippi Community College | L, 78-65 | 1 | 5 | 1 | 1.0 |
| Jan 27 | Holmes Community College | L, 68-64 | - | 0 | - | 0.0 |
| Jan 30 | at Jones College | L, 82-78 | - | 0 | 0 | - |
| Feb 3 | Mississippi Delta Community College | W, 69-65 | - | 3 | - | - |
| Feb 6 | at Northeast Mississippi Community College | L, 103-87 | - | 3 | - | 0.0 |
| Feb 10 | Pearl River Community College | L, 79-70 | 1 | 1 | - | - |
| Feb 13 | at Coahoma Community College | W, 2-0 | - | - | - | - |
| Feb 17 | East Central Community College | L, 89-73 | - | 2 | - | - |
| Feb 20 | at Hinds Community College | L, 79-78 | - | 2 | - | - |
| Feb 24 | Itawamba Community College | L, 91-83 | 1 | 2 | - | - |
| Feb 27 | at Meridian Community College | W, 80-67 | 1 | 3 | - | 0.0 |
| Mar 3 | Mississippi Gulf Coast Community College | L, 93-76 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 24 | 17.7 | 1.4-2.8 | 0.1-0.5 | 0.4-0.8 | 3.2 |
| Total | 24 | 17.7 | 1.4-2.8 | 0.1-0.5 | 0.4-0.8 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 12 | 425 | 33-68 | 48.5 | 2-13 | 15.4 | 9-19 | 47.4 | 77 |
| Total | 24 | 12 | 425 | 33-68 | 48.5 | 2-13 | 15.4 | 9-19 | 47.4 | 77 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 425 | 17.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 24 | 425 | 17.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 2.1 | 2.3 | 4.4 | 0.6 | 0.6 | 1.0 | 0.3 |
| Total | 24 | 2.1 | 2.3 | 4.4 | 0.6 | 0.6 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 12 | 50 | 55 | 105 | 14 | 14 | 23 | 6 |
| Total | 24 | 12 | 50 | 55 | 105 | 14 | 14 | 23 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 17.7 | 1.4-2.8 | 0.1-0.5 | 0.4-0.8 | 3.2 |
| Conference | 12 | 14.8 | 1.1-1.8 | 0.0-0.2 | 0.4-1.1 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 17.7 | 1.2-2.5 | 0.0-0.5 | 0.3-0.6 | 2.6 |
| Away | 11 | 17.6 | 1.4-3.2 | 0.0-0.5 | 0.5-1.0 | 3.2 |
| Neutral | 2 | 18.0 | 2.5-3.0 | 1.0-1.5 | 0.5-0.5 | 6.5 |
| Wins | 10 | 21.1 | 1.8-4.2 | 0.0-0.5 | 0.4-0.9 | 4.0 |
| Losses | 14 | 15.3 | 1.1-1.9 | 0.1-0.6 | 0.4-0.7 | 2.6 |
| November | 8 | 19.1 | 1.4-3.1 | 0.2-1.1 | 0.4-0.4 | 3.4 |
| December | 4 | 23.8 | 2.2-5.2 | 0.0-0.2 | 0.2-0.8 | 4.8 |
| January | 4 | 20.8 | 1.2-2.5 | 0.0-0.8 | 0.5-1.5 | 3.0 |
| February | 7 | 12.1 | 1.1-1.7 | 0.0-0.0 | 0.4-1.0 | 2.7 |
| March | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 425 | 33-68 | 48.5 | 2-13 | 15.4 | 9-19 | 47.4 | 77 |
| Conference | 12 | 5 | 177 | 13-22 | 59.1 | 0-3 | 0.0 | 5-13 | 38.5 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 195 | 13-27 | 48.1 | 0-5 | 0.0 | 3-7 | 42.9 | 29 |
| Away | 11 | 5 | 194 | 15-35 | 42.9 | 0-5 | 0.0 | 5-11 | 45.5 | 35 |
| Neutral | 2 | - | 36 | 5-6 | 83.3 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Wins | 10 | 8 | 211 | 18-42 | 42.9 | 0-5 | 0.0 | 4-9 | 44.4 | 40 |
| Losses | 14 | 4 | 214 | 15-26 | 57.7 | 2-8 | 25.0 | 5-10 | 50.0 | 37 |
| November | 8 | 3 | 153 | 11-25 | 44.0 | 2-9 | 22.2 | 3-3 | 100.0 | 27 |
| December | 4 | 4 | 95 | 9-21 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 19 |
| January | 4 | 2 | 83 | 5-10 | 50.0 | 0-3 | 0.0 | 2-6 | 33.3 | 12 |
| February | 7 | 3 | 85 | 8-12 | 66.7 | 0-0 | - | 3-7 | 42.9 | 19 |
| March | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 425 | 17.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 177 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 195 | 17.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 194 | 17.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 10 | 211 | 21.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 214 | 15.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 153 | 19.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 4 | 95 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 85 | 12.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.1 | 2.3 | 4.4 | 0.6 | 0.6 | 1.0 | 0.3 |
| Conference | 12 | 1.9 | 1.8 | 3.7 | 0.3 | 0.5 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.8 | 1.9 | 3.7 | 0.6 | 0.5 | 0.8 | 0.2 |
| Away | 11 | 2.7 | 2.5 | 5.3 | 0.5 | 0.8 | 1.1 | 0.4 |
| Neutral | 2 | 0.0 | 3.0 | 3.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Wins | 10 | 2.8 | 2.9 | 5.7 | 0.7 | 1.0 | 1.3 | 0.5 |
| Losses | 14 | 1.6 | 1.9 | 3.4 | 0.5 | 0.3 | 0.7 | 0.1 |
| November | 8 | 1.5 | 2.8 | 4.3 | 0.9 | 0.5 | 1.0 | 0.1 |
| December | 4 | 3.8 | 3.0 | 6.8 | 0.8 | 1.0 | 1.5 | 0.3 |
| January | 4 | 3.3 | 2.8 | 6.0 | 0.8 | 0.8 | 0.8 | 0.3 |
| February | 7 | 1.4 | 1.3 | 2.7 | 0.1 | 0.4 | 0.9 | 0.4 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 50 | 55 | 105 | 14 | 14 | 23 | 6 |
| Conference | 12 | 5 | 23 | 21 | 44 | 4 | 6 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 20 | 21 | 41 | 7 | 5 | 9 | 2 |
| Away | 11 | 5 | 30 | 28 | 58 | 6 | 9 | 12 | 4 |
| Neutral | 2 | - | 0 | 6 | 6 | 1 | 0 | 2 | 0 |
| Wins | 10 | 8 | 28 | 29 | 57 | 7 | 10 | 13 | 5 |
| Losses | 14 | 4 | 22 | 26 | 48 | 7 | 4 | 10 | 1 |
| November | 8 | 3 | 12 | 22 | 34 | 7 | 4 | 8 | 1 |
| December | 4 | 4 | 15 | 12 | 27 | 3 | 4 | 6 | 1 |
| January | 4 | 2 | 13 | 11 | 24 | 3 | 3 | 3 | 1 |
| February | 7 | 3 | 10 | 9 | 19 | 1 | 3 | 6 | 3 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
