|
Gulf Coast at Hinds - Raymond, MS 2025-10-29 - 19:36 |
|
|
Mississippi Gulf Coast Community College
31 |
Hinds Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (8-1, 5-1) | 7 | 10 | 0 | 14 | 31 |
| Hinds Community College (6-3, 4-2) | 7 | 0 | 3 | 0 | 10 |
| Raymond, MS | Joe Renfroe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Ryan HARVEY from HCC 35 for 53 yards returned by Royale Shelvy out of bounds for 27 yards | |
| Mississippi Gulf Coast Community College at 15:00 | |
|---|---|
| 1st and 10 at MGCC39 | Landon Varnes Passes to Royale Shelvy COMPLETE Tackled by Kevin BECKHAM for 16 yards |
| 1st and 10 at HCC45 | Landon Varnes Carries(Hand Off) Tackled by Kevin BECKHAM for 6 yards |
| 2nd and 4 at HCC39 | Landon Varnes Passes to Tyler Henderson INCOMPLETE |
| 3rd and 4 at HCC39 | Alan Woods Carries(Hand Off) Tackled by Caleb BRYANT for 3 yards |
| 4th and 1 at HCC36 | Landon Varnes Carries(Hand Off) Tackled by Miles ADAMS for 1 yards |
| 1st and 10 at HCC35 | Landon Varnes Passes to Tyler Henderson COMPLETE Tackled by Kaleb WASHINGTON for 25 yards |
| 1st and 10 at HCC10 | Landon Varnes Passes to Antwaan Mays COMPLETE Tackled by DJ HAIRSTON for 6 yards |
| 2nd and 4 at HCC4 | Alan Woods Carries(Hand Off) TOUCHDOWN, clock 12:16 |
| PAT Kick by Aiden Gunn GOOD. | |
| Mississippi Gulf Coast Community College 7, Hinds Community College 0 | |
| 8 plays, 61 yards, 02:44 elapsed | |
| Kickoff by Aiden Gunn from MGCC 35 for 64 yards returned by DJ MILLER Tackled by ShaMar Sawyer for 27 yards | |
| Hinds Community College at 12:16 | |
| 1st and 10 at HCC28 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by Taurean Davis for 8 yards |
| 2nd and 2 at HCC36 | Jaylon RUFFIN Carries(Hand Off) Tackled by TEAM, Jabari McWilliams for 2 yards |
| 1st and 10 at HCC38 | Julius BRADLEY Carries(Hand Off) Tackled by Taurean Davis for 4 yards |
| 2nd and 6 at HCC42 | Julius BRADLEY Carries(Hand Off) Tackled by TEAM, Jabari McWilliams for 2 yards |
| 3rd and 4 at HCC44 | Jaylon RUFFIN sacked. Tackled by Tyler Bailey for -5 yards |
| 4th and 9 at HCC39 | Punt by Ryan HARVEY from HCC 39 for 41 yards returned by Royale Shelvy Tackled by Nick RILEY for 20 yards |
| 5 plays, 11 yards, 03:04 elapsed | |
| Mississippi Gulf Coast Community College at 09:12 | |
| 1st and 10 at MGCC40 | Landon Varnes Passes to Royale Shelvy BROKEN UP by Kevin BECKHAM |
| 2nd and 10 at MGCC40 | Landon Varnes Passes to Mason Beverly COMPLETE Tackled by TEAM, Amarien BAILEY for 1 yards |
| 3rd and 9 at MGCC41 | Landon Varnes Passes to Mason Beverly COMPLETE Tackled by Jeremiah JAMES for 6 yards |
| 4th and 3 at MGCC47 | Punt by Joshua Selmes from MGCC 47 for 32 yards faircatch by Kevin BECKHAM |
| 3 plays, 7 yards, 01:30 elapsed | |
| Hinds Community College at 07:42 | |
| 1st and 10 at HCC21 | Jaylon RUFFIN Passes to Julius BRADLEY COMPLETE Tackled by TEAM, Jabari McWilliams for 0 yards |
| 2nd and 10 at HCC21 | - Penalty(HCC) - Repeat Down |
| 2nd and 20 at HCC11 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Willie Breland, LaZeric Johnson for 11 yards |
| 3rd and 9 at HCC22 | Jaylon RUFFIN Passes to Julius BRADLEY COMPLETE Tackled by Elijah Owens for 3 yards |
| 4th and 6 at HCC25 | Punt by Ryan HARVEY from HCC 25 for 40 yards faircatch by Royale Shelvy |
| 3 plays, 4 yards, 02:08 elapsed | |
| Mississippi Gulf Coast Community College at 05:34 | |
| 1st and 10 at MGCC35 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Kevin BECKHAM for 9 yards |
| 2nd and 1 at MGCC44 | Landon Varnes Passes to Antwaan Mays BROKEN UP by Jeremiah JAMES |
| 3rd and 1 at MGCC44 | - Penalty(MGCCC) - Repeat Down |
| 3rd and 6 at MGCC39 | Landon Varnes Passes to Mason Beverly INCOMPLETE |
| 4th and 6 at MGCC39 | - Penalty(MGCCC) - Repeat Down |
| 4th and 11 at MGCC34 | Punt by Joshua Selmes from MGCC 34 for 35 yards faircatch by Kevin BECKHAM |
| 3 plays, -1 yards, 00:37 elapsed | |
| Hinds Community College at 04:57 | |
| 1st and 10 at HCC31 | Geron JOHNSON Carries(Hand Off) Tackled by Elijah Owens for 8 yards |
| 2nd and 2 at HCC39 | Jaylon RUFFIN Carries(Hand Off) Tackled by Rodney Hunter for 4 yards |
| 1st and 10 at HCC43 | Geron JOHNSON Carries(Hand Off) Tackled by Willie Breland for 7 yards |
| 2nd and 3 at HCC50 | Jaylon RUFFIN Carries(Hand Off) Tackled by Tyler Bailey for 2 yards |
| 3rd and 1 at MGCC48 | Jaylon RUFFIN Passes to DJ MILLER COMPLETE Tackled by Khalil Norwood for 14 yards |
| 1st and 10 at MGCC34 | BJ BLAKE Carries(Hand Off) Tackled by Tyler Bailey for 0 yards |
| 2nd and 10 at MGCC34 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE TOUCHDOWN, clock 01:49 |
| PAT Kick by Wyatt LONG GOOD. | |
| Mississippi Gulf Coast Community College 7, Hinds Community College 7 | |
| 7 plays, 69 yards, 03:08 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 40 yards returned by Royale Shelvy Tackled by Raymon MCKNEELY for 15 yards | |
| Mississippi Gulf Coast Community College at 01:49 | |
| 1st and 10 at MGCC40 | Alan Woods Carries(Hand Off) Tackled by Jalen OWENS, RJ HALL for 4 yards |
| 2nd and 6 at MGCC44 | Alan Woods Carries(Hand Off) Tackled by Caleb BRYANT for 8 yards |
| 1st and 10 at HCC48 | Alan Woods Carries(Hand Off) Tackled by DJ HAIRSTON for 5 yards |
| back to top | |
|
2nd
|
|
| 2nd and 5 at HCC43 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jeremiah JAMES for 9 yards |
| 1st and 10 at HCC34 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jermar MCCARTER for -2 yards |
| 2nd and 12 at HCC36 | Landon Varnes Carries(Hand Off) Tackled by Caleb BRYANT for -2 yards |
| 3rd and 14 at HCC38 | - Penalty(HCC) - Repeat Down |
| 3rd and 9 at HCC33 | Landon Varnes Passes to Royale Shelvy COMPLETE TOUCHDOWN, clock 12:40 |
| PAT Kick by Aiden Gunn GOOD. | |
| Mississippi Gulf Coast Community College 14, Hinds Community College 7 | |
| 7 plays, 60 yards, 04:09 elapsed | |
| Kickoff by Aiden Gunn from MGCC 35 for 60 yards returned by DJ MILLER Tackled by Brandon Brooks for 21 yards | |
| 1st and 10 at HCC26 | - Penalty(HCC) - Repeat Down and To Go |
| Hinds Community College at 12:40 | |
| 1st and 10 at HCC15 | Geron JOHNSON Carries(Hand Off) Tackled by Kaleb Arterberry for 2 yards |
| 2nd and 8 at HCC17 | Jaylon RUFFIN Passes to Kiandre TERRY INCOMPLETE |
| 3rd and 8 at HCC17 | Jaylon RUFFIN Carries(Hand Off) Tackled by Kaleb Arterberry for 4 yards |
| 4th and 4 at HCC21 | Punt by Ryan HARVEY from HCC 21 for 37 yards faircatch by Royale Shelvy |
| 3 plays, 6 yards, 01:33 elapsed | |
| Mississippi Gulf Coast Community College at 11:07 | |
| 1st and 10 at MGCC42 | - Penalty(MGCCC) - Repeat Down |
| 1st and 25 at MGCC27 | Landon Varnes Passes to Alan Woods COMPLETE Tackled by Kevin BECKHAM, Miles ADAMS for 32 yards |
| 1st and 10 at HCC41 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Miles ADAMS, RJ HALL for 7 yards |
| 2nd and 3 at HCC34 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Kaleb WASHINGTON, Kevin BECKHAM for 19 yards |
| 1st and 10 at HCC15 | Elijah Jones-Crosby Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 1 yards |
| 2nd and 9 at HCC14 | Alan Woods Carries(Hand Off) Tackled by Zay LOWERY for 2 yards |
| 3rd and 7 at HCC12 | Timeout called by MGCCC |
| 3rd and 7 at HCC12 | Landon Varnes Passes to Mason Beverly INCOMPLETE |
| 4th and 7 at HCC12 | Aiden Gunn 29 yard Field Goal attempt GOOD, clock 08:09 |
| Mississippi Gulf Coast Community College 17, Hinds Community College 7 | |
| 7 plays, 46 yards, 02:58 elapsed | |
| Kickoff by Aiden Gunn from MGCC 35 for 58 yards returned by DJ MILLER Tackled by Cruz Johnson for 27 yards | |
| Hinds Community College at 08:09 | |
| 1st and 10 at HCC34 | Geron JOHNSON Carries(Hand Off) Tackled by Rodney Hunter, Jabari McWilliams for 1 yards |
| 2nd and 9 at HCC35 | Julius BRADLEY Carries(Hand Off) Tackled by Willie Breland for 5 yards |
| 3rd and 4 at HCC40 | Geron JOHNSON Carries(Hand Off) Tackled by Kam Kynard for 3 yards |
| 4th and 1 at HCC43 | Julius BRADLEY Carries(Hand Off) Tackled by Khalil Norwood for 1 yards |
| 1st and 10 at HCC44 | DJ MILLER Carries(Hand Off) Tackled by Elijah Owens for 11 yards |
| 1st and 10 at MGCC45 | Jaylon RUFFIN Passes to Detraun BROWN BROKEN UP by Khalil Norwood |
| 2nd and 10 at MGCC45 | Jaylon RUFFIN Passes to Braishun FORBES BROKEN UP by Tristan Anderson |
| 3rd and 10 at MGCC45 | Jaylon RUFFIN Carries(Hand Off) Tackled by Taurean Davis for 9 yards |
| 4th and 1 at MGCC36 | - Penalty(MGCCC) - First Down |
| 1st and 10 at MGCC31 | Julius BRADLEY Carries(Hand Off) Tackled by Kaleb Arterberry for 5 yards |
| 2nd and 5 at MGCC26 | Jaylon RUFFIN Passes to DJ MILLER INCOMPLETE |
| 3rd and 5 at MGCC26 | DJ MILLER Carries(Hand Off) Tackled by Kaleb Arterberry for 7 yards |
| 1st and 10 at MGCC19 | Jaylon RUFFIN Passes to Kiandre TERRY INCOMPLETE |
| 2nd and 10 at MGCC19 | Julius BRADLEY Carries(Hand Off) Tackled by Kaleb Arterberry for 6 yards |
| 3rd and 4 at MGCC13 | - Penalty(MGCCC) - First Down |
| 1st and 8 at MGCC8 | - Penalty(HCC) - Repeat Down |
| 1st and 13 at MGCC13 | Geron JOHNSON Carries(Hand Off) Tackled by Elijah Owens, Kaleb Arterberry for 1 yards |
| 2nd and 12 at MGCC12 | Jaylon RUFFIN Carries(Hand Off) Tackled by Elijah Owens for 5 yards |
| 3rd and 7 at MGCC7 | Geron JOHNSON Carries(Hand Off) Tackled by Taurean Davis for 6 yards |
| 4th and 1 at MGCC1 | Jaylon RUFFIN Carries(Hand Off) Tackled by Kaleb Arterberry, Jabari McWilliams for -3 yards |
| 17 plays, 62 yards, 06:42 elapsed | |
| 1st and 10 at MGCC4 | Timeout called by MGCCC |
| Mississippi Gulf Coast Community College at 01:27 | |
| 1st and 10 at MGCC4 | Alan Woods Carries(Hand Off) Tackled by Jermar MCCARTER for 0 yards |
| 2nd and 10 at MGCC4 | Timeout called by HCC |
| 2nd and 10 at MGCC4 | Alan Woods Carries(Hand Off) Tackled by Jermar MCCARTER for 5 yards |
| 3rd and 5 at MGCC9 | Timeout called by HCC |
| 3rd and 5 at MGCC9 | Landon Varnes Passes to Tyler Henderson COMPLETE Tackled by Kevin BECKHAM for 16 yards |
| 1st and 10 at MGCC25 | Landon Varnes Passes to Alan Woods COMPLETE Tackled by Kevin BECKHAM for 9 yards |
| 2nd and 1 at MGCC34 | Landon Varnes Passes to Tyler Henderson COMPLETE Tackled by Kaleb WASHINGTON for 25 yards |
| 1st and 10 at HCC41 | - Penalty(HCC) - Repeat Down |
| 1st and 5 at HCC36 | Landon Varnes Carries(Hand Off) Tackled by Jermar MCCARTER for -5 yards |
| 2nd and 10 at HCC41 | Timeout called by MGCCC |
| 2nd and 10 at HCC41 | Landon Varnes Passes to Tyler Henderson INCOMPLETE |
| 3rd and 10 at HCC41 | Timeout called by MGCCC |
| 3rd and 10 at HCC41 | Landon Varnes Passes to Unknown INTERCEPTED by Kevin BECKHAM at the HCC 4 downed for 0 yards |
| 8 plays, 55 yards, 01:26 elapsed | |
| Hinds Community College at 00:01 | |
| 1st and 10 at HCC4 | Geron JOHNSON Carries(Hand Off) Tackled by Taurean Davis for 8 yards |
| 1 plays, 8 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Aiden Gunn from MGCC 35 for 58 yards returned by DJ MILLER Tackled by Amaya Esco for 23 yards | |
| Hinds Community College at 15:00 | |
| 1st and 10 at HCC30 | Jaylon RUFFIN Passes to Nehemiah TAYLOR BROKEN UP by Taurean Davis |
| 2nd and 10 at HCC30 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by Shadrick Toodle for 12 yards |
| 1st and 10 at HCC42 | - Penalty(HCC) - Repeat Down |
| 1st and 20 at HCC32 | Geron JOHNSON Carries(Hand Off) Tackled by Taurean Davis for 0 yards |
| 2nd and 20 at HCC32 | Geron JOHNSON Carries(Hand Off) Tackled by Taurean Davis for 1 yards |
| 3rd and 19 at HCC33 | Jaylon RUFFIN Passes to DJ MILLER COMPLETE Tackled by Tristan Anderson for 46 yards |
| 1st and 10 at MGCC21 | Geron JOHNSON Carries(Hand Off) Tackled by Khalil Norwood for 1 yards |
| 2nd and 9 at MGCC20 | Jaylon RUFFIN Passes to DJ MILLER INCOMPLETE |
| 3rd and 9 at MGCC20 | Jaylon RUFFIN Carries(Hand Off) Tackled by Kaleb Arterberry, Khalil Norwood for 5 yards |
| 4th and 4 at MGCC15 | Wyatt LONG 32 yard Field Goal attempt GOOD, clock 10:57 |
| Mississippi Gulf Coast Community College 17, Hinds Community College 10 | |
| 9 plays, 55 yards, 04:03 elapsed | |
| Kickoff by Ryan HARVEY from HCC 35 for 52 yards returned by Royale Shelvy Tackled by Clifton JOBE, Emmanuel SUTTON for 12 yards | |
| Mississippi Gulf Coast Community College at 10:57 | |
| 1st and 10 at MGCC25 | Alan Woods Carries(Hand Off) Tackled by Kevin BECKHAM for 8 yards |
| 2nd and 2 at MGCC33 | Alan Woods Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 3 yards |
| 1st and 10 at MGCC36 | Alan Woods Carries(Hand Off) downed for 4 yards |
| 2nd and 6 at MGCC40 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Trevionn MORTON for 3 yards |
| 3rd and 3 at MGCC43 | Landon Varnes Carries(Hand Off) Tackled by Miles ADAMS, Noel GUERRERO for -1 yards |
| 4th and 4 at MGCC42 | - Penalty(MGCCC) - Repeat Down |
| 4th and 9 at MGCC37 | Punt by Joshua Selmes from MGCC 37 for 35 yards returned by Kevin BECKHAM fumble(LOST), recovered by LaZeric Johnson for 0 yards downed for 0 yards |
| 5 plays, 12 yards, 03:21 elapsed | |
| Mississippi Gulf Coast Community College at 07:36 | |
| 1st and 10 at HCC28 | Landon Varnes Carries(Hand Off) fumble(LOST), recovered by Noel GUERRERO for -3 yards downed for 0 yards |
| 1 plays, -3 yards, 00:06 elapsed | |
| Hinds Community College at 07:30 | |
| 1st and 10 at HCC31 | BJ BLAKE Carries(Hand Off) Tackled by Jadarius Young for 2 yards |
| 2nd and 8 at HCC33 | - Penalty(HCC) - Repeat Down |
| 2nd and 13 at HCC28 | Jaylon RUFFIN Passes to BJ BLAKE INCOMPLETE |
| 3rd and 13 at HCC28 | Jaylon RUFFIN Carries(Draw) Tackled by Demarcus Johnson for -2 yards |
| 4th and 15 at HCC26 | Punt by Ryan HARVEY from HCC 26 for 31 yards faircatch by Royale Shelvy |
| 3 plays, -5 yards, 01:30 elapsed | |
| Mississippi Gulf Coast Community College at 06:00 | |
| 1st and 10 at MGCC43 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jermar MCCARTER for 7 yards |
| 2nd and 3 at MGCC50 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jermar MCCARTER, Emmanuel SUTTON for 3 yards |
| 1st and 10 at HCC47 | Landon Varnes Passes to Antwaan Mays COMPLETE Tackled by Jermar MCCARTER for 16 yards |
| 1st and 10 at HCC31 | Elijah Jones-Crosby Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 5 yards |
| 2nd and 5 at HCC26 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jermar MCCARTER, Amarien BAILEY for -1 yards |
| 3rd and 6 at HCC27 | Landon Varnes Passes to Tyler Henderson INCOMPLETE |
| 4th and 6 at HCC27 | Landon Varnes sacked. Tackled by Zay LOWERY, Amarien BAILEY for -7 yards |
| 7 plays, 23 yards, 03:04 elapsed | |
| Hinds Community College at 02:56 | |
| 1st and 10 at HCC34 | Jaylon RUFFIN Passes to Nehemiah TAYLOR COMPLETE Tackled by Kam Kynard for 39 yards |
| 1st and 10 at MGCC27 | Geron JOHNSON Carries(Hand Off) Tackled by LaZeric Johnson for 4 yards |
| 2nd and 6 at MGCC23 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 3rd and 6 at MGCC23 | Geron JOHNSON Carries(Draw) Tackled by Tyler Bailey for 1 yards |
| 4th and 5 at MGCC22 | Wyatt LONG 39 yard Field Goal attempt missed Wide Left, clock 00:58 |
| 5 plays, 44 yards, 01:58 elapsed | |
| Mississippi Gulf Coast Community College at 00:58 | |
| 1st and 10 at MGCC22 | Landon Varnes Passes to Mason Beverly COMPLETE Tackled by RJ HALL for 20 yards |
| 1st and 10 at MGCC42 | Landon Varnes Carries(Hand Off) Tackled by Caleb BRYANT for 3 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at MGCC45 | - Penalty(MGCCC) - Repeat Down |
| 2nd and 17 at MGCC35 | Landon Varnes Passes to Alan Woods COMPLETE Tackled by RJ HALL for 6 yards |
| 3rd and 11 at MGCC41 | - Penalty(HCC) - First Down |
| 1st and 10 at HCC44 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Kaleb WASHINGTON for 16 yards |
| 1st and 10 at HCC28 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jalen OWENS for 9 yards |
| 2nd and 1 at HCC19 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Miles ADAMS, RJ HALL for 4 yards |
| 1st and 10 at HCC15 | - Penalty(MGCCC) - Repeat Down |
| 1st and 17 at HCC22 | Elijah Jones-Crosby Carries(Hand Off) Tackled by TEAM, Amarien BAILEY for 1 yards |
| 2nd and 16 at HCC21 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jermar MCCARTER for 4 yards |
| 3rd and 12 at HCC17 | Landon Varnes Passes to Unknown INTERCEPTED by DJ HAIRSTON at the HCC 5 downed for 1 yards |
| 9 plays, 61 yards, 05:51 elapsed | |
| Hinds Community College at 10:07 | |
| 1st and 10 at HCC6 | - Penalty(HCC) - Repeat Down |
| 1st and 13 at HCC3 | - Penalty(MGCCC) - First Down |
| 1st and 10 at HCC13 | DJ MILLER Carries(Hand Off) Tackled by Elijah Owens for 8 yards |
| 2nd and 2 at HCC21 | Julius BRADLEY Carries(Hand Off) Tackled by Jadarius Young for 0 yards |
| 3rd and 2 at HCC21 | Geron JOHNSON Carries(Hand Off) fumble(LOST), Forced by LaZeric Johnson, recovered by Tristan Anderson for 8 yards, Tackled by LaZeric Johnson out of bounds for 21 yards |
| 3 plays, 23 yards, 01:26 elapsed | |
| Mississippi Gulf Coast Community College at 08:41 | |
| 1st and 8 at HCC8 | Elijah Jones-Crosby Carries(Hand Off) Tackled by Jeremiah JAMES for 3 yards |
| 2nd and 5 at HCC5 | Alan Woods Carries(Hand Off) Tackled by Jermar MCCARTER for 3 yards |
| 3rd and 2 at HCC2 | Landon Varnes Carries(Hand Off) out of bounds for 0 yards |
| 4th and 2 at HCC2 | Timeout called by MGCCC |
| 4th and 2 at HCC2 | Alan Woods Carries(Hand Off) TOUCHDOWN, clock 06:29 |
| PAT Kick by Aiden Gunn GOOD. | |
| Mississippi Gulf Coast Community College 24, Hinds Community College 10 | |
| 4 plays, 8 yards, 02:12 elapsed | |
| Kickoff by Aiden Gunn from MGCC 35 for 58 yards returned by DJ MILLER Tackled by Brandon Brooks for 31 yards | |
| Hinds Community College at 06:29 | |
| 1st and 10 at HCC38 | Jaylon RUFFIN Passes to Geron JOHNSON INCOMPLETE |
| 2nd and 10 at HCC38 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Tristan Anderson for 19 yards |
| 1st and 10 at MGCC43 | Jaylon RUFFIN Carries(Hand Off) out of bounds for 1 yards |
| 2nd and 9 at MGCC42 | Jaylon RUFFIN Carries(Hand Off) Tackled by Jonathan Keys, LaZeric Johnson for 0 yards |
| 3rd and 9 at MGCC42 | - Penalty(HCC) - Repeat Down |
| 3rd and 14 at MGCC47 | Jaylon RUFFIN Passes to Nehemiah TAYLOR INCOMPLETE |
| 4th and 14 at MGCC47 | Jaylon RUFFIN Passes to Nehemiah TAYLOR INCOMPLETE |
| 6 plays, 15 yards, 02:45 elapsed | |
| Mississippi Gulf Coast Community College at 03:44 | |
| 1st and 10 at MGCC47 | - Penalty(MGCCC) - Repeat Down |
| 1st and 20 at MGCC37 | Connor Brown Carries(Hand Off) Tackled by Zay LOWERY, Micah HAMPTON for 1 yards |
| 2nd and 19 at MGCC38 | Landon Varnes Passes to Tyler Henderson COMPLETE TOUCHDOWN, clock 02:30 |
| PAT Kick by Aiden Gunn GOOD. | |
| Mississippi Gulf Coast Community College 31, Hinds Community College 10 | |
| 2 plays, 53 yards, 01:14 elapsed | |
| Kickoff by Aiden Gunn from MGCC 35 for 50 yards returned by Jaiden TURNIPSEED Tackled by Brandon Brooks for 10 yards | |
| 1st and 10 at HCC25 | - Penalty(HCC) - Repeat Down and To Go |
| Hinds Community College at 02:30 | |
| 1st and 10 at HCC15 | Jaylon RUFFIN Passes to Braishun FORBES INCOMPLETE |
| 2nd and 10 at HCC15 | Jaylon RUFFIN Passes to Detraun BROWN COMPLETE Tackled by Elijah Owens, Taurean Davis for 10 yards |
| 1st and 10 at HCC25 | Jaylon RUFFIN Passes to Kiandre TERRY COMPLETE Tackled by Taurean Davis for 5 yards |
| 2nd and 5 at HCC30 | Jaylon RUFFIN Passes to DJ MILLER COMPLETE Tackled by Elijah Owens for 13 yards |
| 1st and 10 at HCC43 | Jaylon RUFFIN Passes to Braishun FORBES COMPLETE Tackled by Elijah Owens, LaZeric Johnson for 22 yards |
| 1st and 10 at MGCC35 | Jaylon RUFFIN Passes to Detraun BROWN INCOMPLETE |
| 2nd and 10 at MGCC35 | Jaylon RUFFIN Passes to DJ MILLER INCOMPLETE |
| 3rd and 10 at MGCC35 | Julius BRADLEY Carries(Hand Off) downed for 1 yards |
| 4th and 9 at MGCC34 | Jaylon RUFFIN sacked. Tackled by Keiyhaun Wilks for 0 yards |
| 9 plays, 51 yards, 02:26 elapsed | |
| Mississippi Gulf Coast Community College at 00:04 | |
| 1st and 10 at MGCC34 | Landon Varnes Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:04 elapsed | |
| back to top | |
