|
Mississippi Gulf Coa at Coahoma Community Co - Clarksdale, MS 10/23/2025 - 6:30 PM |
|
|
Mississippi Gulf Coast Community College
56 |
Coahoma Community College
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (7-1, 4) | 21 | 14 | 14 | 7 | 56 |
| Coahoma Community College (0-8) | 0 | 3 | 0 | 0 | 3 |
| Clarksdale, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MGCCC35 | CCC ball on CCC35, clock 15:00. |
| Andrew Harrison kickoff 48 yards to the MGCCC17, Royale Shelvy return 45 yards to the CCC38 (Andrew Harrison). | |
| Mississippi Gulf Coast Community College at 14:51 | |
|---|---|
| 1st and 10 at CCC38 | Mississippi Gulf Coa drive start at 14:51. |
| 1st and 10 at CCC38 | Alan Woods rush for 10 yards to the CCC28 (Antonio Gipson). |
| 1st and 10 at CCC28 | Landon Varnes pass incomplete. |
| 2nd and 10 at CCC28 | Landon Varnes pass complete to Jordan Whittle for 6 yards to the CCC22 (Deshaun Brooks). |
| 3rd and 4 at CCC22 | Landon Varnes pass complete to Tyler Henderson for 16 yards to the CCC06 (Jeremy Evins). |
| 1st and Goal at CCC06 | Landon Varnes pass incomplete. |
| 2nd and Goal at CCC06 | Landon Varnes pass complete to Jordan Whittle for 6 yards to the CCC00, TOUCHDOWN, clock 13:03. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Coahoma Community College 0 | |
| 6 plays, 38 yards, 01:48 elapsed | |
| Aiden Guinn kickoff 64 yards to the CCC01, Luke Bolin return 11 yards to the CCC12 (Kaleb Arterberr). | |
| Coahoma Community College at 13:03 | |
| 1st and 10 at CCC12 | Coahoma Community Co drive start at 13:03. |
| 1st and 10 at CCC12 | PENALTY CCC false start 5 yards to the CCC07. |
| 2nd and 15 at CCC07 | Jabari Watson pass incomplete. |
| 3rd and 15 at CCC07 | Jabari Watson pass incomplete. |
| 4th and 15 at CCC07 | Austin Donaldso punt 41 yards to the CCC48, out-of-bounds. |
| 2 plays, -5 yards, 01:03 elapsed | |
| Mississippi Gulf Coast Community College at 12:00 | |
| 1st and 10 at CCC48 | Mississippi Gulf Coa drive start at 12:00. |
| 1st and 10 at CCC48 | Landon Varnes pass complete to Tyler Henderson for 10 yards to the CCC38 (Xaylen Henderso). |
| 1st and 10 at CCC38 | Elijah Jones-Cr rush for 2 yards to the CCC36 (Anthony Hicks). |
| 2nd and 8 at CCC36 | Landon Varnes pass complete to Antwaan Mays for 8 yards to the CCC28 (Ardavius Harris). |
| 1st and 10 at CCC28 | Elijah Jones-Cr rush for 8 yards to the CCC20 (Ardavius Harris), out-of-bounds. |
| 2nd and 2 at CCC20 | Landon Varnes pass complete to Elijah Jones-Cr for 18 yards to the CCC02 (Deshaun Brooks). |
| 1st and Goal at CCC02 | Elijah Jones-Cr rush for 2 yards to the CCC00, TOUCHDOWN, clock 09:37. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 14, Coahoma Community College 0 | |
| 6 plays, 48 yards, 02:23 elapsed | |
| Aiden Guinn kickoff 60 yards to the CCC05, Brennan Gibson return 31 yards to the CCC36, out-of-bounds. | |
| Coahoma Community College at 09:28 | |
| 1st and 10 at CCC36 | Coahoma Community Co drive start at 09:28. |
| 1st and 10 at CCC36 | La'Zarious Penn rush for 7 yards to the CCC43, out-of-bounds, PENALTY MGCCC offside declined. |
| 2nd and 3 at CCC43 | La'Zarious Penn rush for 2 yards to the CCC45 (Taurean Davis). |
| 3rd and 1 at CCC45 | Jabari Watson pass complete to Drayten Norwood for 14 yards to the MGCCC41, out-of-bounds. |
| 1st and 10 at MGCCC41 | La'Zarious Penn rush for 3 yards to the MGCCC38, out-of-bounds. |
| 2nd and 7 at MGCCC38 | La'Zarious Penn rush for loss of 1 yard to the MGCCC39 (Tyler Bailey). |
| 3rd and 8 at MGCCC39 | Jabari Watson pass incomplete. |
| 4th and 8 at MGCCC39 | Austin Donaldso punt 34 yards to the MGCCC05, Royale Shelvy return 16 yards to the MGCCC21 (Ahmad Harris). |
| 6 plays, 25 yards, 03:10 elapsed | |
| Mississippi Gulf Coast Community College at 06:18 | |
| 1st and 10 at MGCCC21 | Mississippi Gulf Coa drive start at 06:18. |
| 1st and 10 at MGCCC21 | Landon Varnes pass complete to Kainen Rush for 38 yards to the CCC41 (Ardavius Harris). |
| 1st and 10 at CCC41 | Alan Woods rush for 2 yards to the CCC39 (Treyon Nelson), out-of-bounds. |
| 2nd and 8 at CCC39 | Landon Varnes pass complete to Mason Beverly for 17 yards to the CCC22 (Deshaun Brooks). |
| 1st and 10 at CCC22 | Landon Varnes pass incomplete. |
| 2nd and 10 at CCC22 | Landon Varnes pass complete to Tyler Henderson for 20 yards to the CCC02 (Anthony Hicks). |
| 1st and Goal at CCC02 | Elijah Jones-Cr rush for 2 yards to the CCC00, TOUCHDOWN, clock 03:57. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 21, Coahoma Community College 0 | |
| 6 plays, 79 yards, 02:21 elapsed | |
| Aiden Guinn kickoff 60 yards to the CCC05, Brennan Gibson return 20 yards to the CCC25, out-of-bounds. | |
| Coahoma Community College at 03:33 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 03:33. |
| 1st and 10 at CCC25 | Jabari Watson rush for no gain to the CCC25 (Keiyhaun Wilks). |
| 2nd and 10 at CCC25 | Jabari Watson rush for no gain to the CCC25 (Keiyhaun Wilks). |
| 3rd and 10 at CCC25 | Jabari Watson rush for no gain to the CCC25 (TEAM), PENALTY MGCCC holding (Aquarius Winsto) 10 yards to the CCC35, NO PLAY. |
| 1st and 10 at CCC35 | Jabari Watson rush for 2 yards to the CCC37, out-of-bounds. |
| 2nd and 8 at CCC37 | Jabari Watson rush for 3 yards to the CCC40 (Jonathan Keys). |
| 3rd and 5 at CCC40 | Jabari Watson pass complete to Jaki Holmes for 9 yards to the CCC49 (La'Zeric Johnso). |
| 1st and 10 at CCC49 | Jabari Watson pass complete to Luke Bolin for 2 yards to the MGCCC49 (Willie Breland). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at MGCCC49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at MGCCC49 | Jabari Watson pass complete to Christopher Dav for 15 yards to the MGCCC34 (Jordan Shuler). |
| 1st and 10 at MGCCC34 | Jabari Watson pass complete to Jaki Holmes for 8 yards to the MGCCC26. |
| 2nd and 2 at MGCCC26 | La'Zarious Penn rush for 7 yards to the MGCCC19 (Jonathan Keys). |
| 1st and 10 at MGCCC19 | La'Zarious Penn rush for 3 yards to the MGCCC16 (Sha'Mar Sawyer). |
| 2nd and 7 at MGCCC16 | Jabari Watson rush for 7 yards to the MGCCC09 (Rodney Hunter). |
| 1st and Goal at MGCCC09 | Jabari Watson pass complete to Brennan Gibson for loss of 7 yards to the MGCCC16 (Keiyhaun Wilks). |
| 2nd and Goal at MGCCC16 | Jabari Watson pass complete to La'Zarious Penn for 3 yards to the MGCCC13 (TEAM). |
| 3rd and Goal at MGCCC13 | Jabari Watson pass incomplete to Luke Bolin. |
| 4th and Goal at MGCCC13 | Andrew Harrison field goal attempt from 28 GOOD, clock 10:05. |
| Mississippi Gulf Coast Community College 21, Coahoma Community College 3 | |
| 15 plays, 62 yards, 08:28 elapsed | |
| Andrew Harrison kickoff 47 yards to the MGCCC18, Michael Moore return 19 yards to the MGCCC37 (TEAM). | |
| Mississippi Gulf Coast Community College at 09:57 | |
| 1st and 10 at MGCCC37 | Mississippi Gulf Coa drive start at 09:57. |
| 1st and 10 at MGCCC37 | Connor Brown rush for 11 yards to the MGCCC48 (Ardavius Harris). |
| 1st and 10 at MGCCC48 | Landon Varnes pass complete to Tyler Henderson for 52 yards to the CCC00, TOUCHDOWN, clock 10:05. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 28, Coahoma Community College 3 | |
| 2 plays, 63 yards, 00:08 elapsed | |
| Aiden Guinn kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 08:51 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 08:51. |
| 1st and 10 at CCC25 | Jabari Watson pass complete to Luke Bolin for 11 yards to the CCC36 (Elijah Owens). |
| 1st and 10 at CCC36 | La'Zarious Penn rush for loss of 3 yards to the CCC33 (Elijah Owens). |
| 2nd and 13 at CCC33 | Jabari Watson pass incomplete. |
| 3rd and 13 at CCC33 | Jabari Watson rush for 3 yards to the CCC36 (Myles Saulsberr). |
| 4th and 10 at CCC36 | Austin Donaldso punt 47 yards to the MGCCC17, downed. |
| 4 plays, 11 yards, 02:19 elapsed | |
| Mississippi Gulf Coast Community College at 06:32 | |
| 1st and 10 at MGCCC17 | Mississippi Gulf Coa drive start at 06:32. |
| 1st and 10 at MGCCC17 | Royale Shelvy rush for 13 yards to the MGCCC30 (Lester Westbroo). |
| 1st and 10 at MGCCC30 | Landon Varnes rush for loss of 4 yards to the MGCCC26 (Kenyon Malone). |
| 2nd and 14 at MGCCC26 | Connor Brown rush for 5 yards to the MGCCC31 (TEAM). |
| 3rd and 9 at MGCCC31 | Landon Varnes pass complete to Owen Colpaert for 15 yards to the MGCCC46 (Jeremy Evins). |
| 1st and 10 at MGCCC46 | Royale Shelvy rush for 21 yards to the CCC33, fumble forced by Jeremy Evins, fumble by Royale Shelvy recovered by CCC Jeremy Evins at CCC33. |
| 5 plays, 50 yards, 02:07 elapsed | |
| Coahoma Community College at 04:25 | |
| 1st and 10 at CCC33 | Coahoma Community Co drive start at 04:25. |
| 1st and 10 at CCC33 | La'Zarious Penn rush for 5 yards to the CCC38 (Tyler Bailey). |
| 2nd and 5 at CCC38 | La'Zarious Penn rush for 2 yards to the CCC40 (Tyler Jenkins). |
| 3rd and 3 at CCC40 | Jabari Watson rush for 2 yards to the CCC42 (Jonathan Keys). |
| 4th and 1 at CCC42 | Austin Donaldso punt 31 yards to the MGCCC27, fair catch by Royale Shelvy. |
| 3 plays, 9 yards, 01:57 elapsed | |
| Mississippi Gulf Coast Community College at 02:28 | |
| 1st and 10 at MGCCC27 | Mississippi Gulf Coa drive start at 02:28. |
| 1st and 10 at MGCCC27 | Landon Varnes pass complete to Royale Shelvy for 15 yards to the MGCCC42 (Jeremy Evins). |
| 1st and 10 at MGCCC42 | Kevin Rogers rush for 24 yards to the CCC34 (Treyon Nelson). |
| 1st and 10 at CCC34 | Landon Varnes pass complete to Antwaan Mays for 29 yards to the CCC05 (Jaden Gordon), out-of-bounds. |
| 1st and Goal at CCC05 | Kevin Rogers rush for no gain to the CCC05 (Lester Westbroo), PENALTY MGCCC holding 10 yards to the CCC15, NO PLAY. |
| 1st and Goal at CCC15 | Landon Varnes pass complete to Antwaan Mays for 10 yards to the CCC05 (Arlanders Stova). |
| 2nd and Goal at CCC05 | Landon Varnes pass incomplete. |
| 3rd and Goal at CCC05 | Landon Varnes pass complete to Mason Beverly for 5 yards to the CCC00, TOUCHDOWN, clock 00:32. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 35, Coahoma Community College 3 | |
| 6 plays, 73 yards, 01:56 elapsed | |
| Aiden Guinn kickoff 62 yards to the CCC03, Luke Bolin return 26 yards to the CCC29 (Connor White). | |
| Coahoma Community College at 00:25 | |
| 1st and 10 at CCC29 | Coahoma Community Co drive start at 00:25. |
| 1st and 10 at CCC29 | Jabari Watson pass complete to Drayten Norwood for 2 yards to the CCC31 (Royale Shelvy). |
| 1 plays, 2 yards, 00:25 elapsed | |
| 2nd and 8 at CCC31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCC31 | Start of 3rd quarter, clock 15:00, MGCCC ball on MGCCC35. |
| Aiden Guinn kickoff 60 yards to the CCC05, Brennan Gibson return 27 yards to the CCC32 (Kevin Rogers), out-of-bounds. | |
| Coahoma Community College at 14:52 | |
| 1st and 10 at CCC32 | Coahoma Community Co drive start at 14:52. |
| 1st and 10 at CCC32 | La'Zarious Penn rush for no gain to the CCC32 (Cameron Hewitt). |
| 2nd and 10 at CCC32 | Jabari Watson rush for 15 yards to the CCC47 (Brandon Brooks). |
| 1st and 10 at CCC47 | Jabari Watson pass complete to Luke Bolin for 14 yards to the MGCCC39, out-of-bounds. |
| 1st and 10 at MGCCC39 | Jabari Watson pass complete to Jaki Holmes for 12 yards to the MGCCC27 (Brandon Brooks). |
| 1st and 10 at MGCCC27 | La'Zarious Penn rush for 5 yards to the MGCCC22 (Damon Felder). |
| 2nd and 5 at MGCCC22 | Jabari Watson rush for 4 yards to the MGCCC18 (Amaya Esco). |
| 3rd and 1 at MGCCC18 | Jabari Watson rush for no gain to the MGCCC18 (TEAM). |
| 4th and 1 at MGCCC18 | Jabari Watson rush for loss of 10 yards to the MGCCC28, fumble forced by TEAM, fumble by Jabari Watson recovered by CCC Jabari Watson at MGCCC28. |
| 8 plays, 40 yards, 04:11 elapsed | |
| Mississippi Gulf Coast Community College at 10:41 | |
| 1st and 10 at MGCCC28 | Mississippi Gulf Coa drive start at 10:41. |
| 1st and 10 at MGCCC28 | Kevin Rogers rush for 3 yards to the MGCCC31 (Kennland Lyons). |
| 2nd and 7 at MGCCC31 | Landon Varnes pass complete to Kevin Rogers for 10 yards to the MGCCC41 (Arlanders Stova). |
| 1st and 10 at MGCCC41 | Landon Varnes pass complete to Jordan Whittle for 14 yards to the CCC45 (Treyon Nelson). |
| 1st and 10 at CCC45 | Landon Varnes pass complete to Kevin Rogers for 42 yards to the CCC03 (Xaylen Henderso). |
| 1st and Goal at CCC03 | Kevin Rogers rush for 3 yards to the CCC00, TOUCHDOWN, clock 08:15. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 42, Coahoma Community College 3 | |
| 5 plays, 72 yards, 02:26 elapsed | |
| Aiden Guinn kickoff 61 yards to the CCC04, Luke Bolin return 22 yards to the CCC26 (TEAM). | |
| Coahoma Community College at 06:29 | |
| 1st and 10 at CCC26 | Coahoma Community Co drive start at 06:29. |
| 1st and 10 at CCC26 | Jabari Watson pass intercepted by Connor White at the CCC25, Connor White return -1 yards to the CCC26. |
| 1 plays, 0 yards, 00:49 elapsed | |
| Mississippi Gulf Coast Community College at 05:40 | |
| 1st and 10 at CCC26 | Mississippi Gulf Coa drive start at 05:40. |
| 1st and 10 at CCC26 | Kevin Rogers rush for 14 yards to the CCC12 (Treyon Nelson). |
| 1st and 10 at CCC12 | Glen Singleton rush for 12 yards to the CCC00, TOUCHDOWN, clock 04:54. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 49, Coahoma Community College 3 | |
| 2 plays, 26 yards, 00:46 elapsed | |
| Aiden Guinn kickoff 61 yards to the CCC04, Luke Bolin return 30 yards to the CCC34 (Tristan Anderso). | |
| Coahoma Community College at 04:41 | |
| 1st and 10 at CCC34 | Coahoma Community Co drive start at 04:41. |
| 1st and 10 at CCC34 | La'Zarious Penn rush for 3 yards to the CCC37 (Rodney Hunter). |
| 2nd and 7 at CCC37 | La'Zarious Penn rush for 7 yards to the CCC44 (Connor White). |
| 1st and 10 at CCC44 | Jacob Clopton rush for 6 yards to the 50 yardline (Connor White). |
| 2nd and 4 at CCC50 | La'Zarious Penn rush for 3 yards to the MGCCC47 (Khalil Norwood). |
| back to top | |
|
4th
|
|
| 3rd and 1 at MGCCC47 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at MGCCC47 | Jabari Watson rush for loss of 34 yards to the CCC19 (Myles Saulsberr). |
| 4th and 35 at CCC19 | Austin Donaldso punt 35 yards to the MGCCC46, downed. |
| 5 plays, -15 yards, 05:41 elapsed | |
| Mississippi Gulf Coast Community College at 14:00 | |
| 1st and 10 at MGCCC46 | Mississippi Gulf Coa drive start at 14:00. |
| 1st and 10 at MGCCC46 | Landon Varnes pass complete to Antwaan Mays for 19 yards to the CCC35 (Arlanders Stova). |
| 1st and 10 at CCC35 | Kevin Rogers rush for 4 yards to the CCC31 (Anthony Hicks). |
| 2nd and 6 at CCC31 | Glen Singleton rush for 3 yards to the CCC28 (Kennland Lyons). |
| 3rd and 3 at CCC28 | Landon Varnes pass incomplete to Jordan Shuler. |
| 4th and 3 at CCC28 | Glen Singleton rush for 3 yards to the CCC25 (Elijah Bowman). |
| 1st and 10 at CCC25 | Connor Tice pass complete to Kainen Rush for 25 yards to the CCC00, TOUCHDOWN, clock 10:00. |
| Aiden Guinn kick attempt good. | |
| Mississippi Gulf Coast Community College 56, Coahoma Community College 3 | |
| 6 plays, 54 yards, 04:00 elapsed | |
| Aiden Guinn kickoff 61 yards to the CCC04, Luke Bolin return 14 yards to the CCC18 (La'Zeric Johnso). | |
| Coahoma Community College at 09:00 | |
| 1st and 10 at CCC18 | Coahoma Community Co drive start at 09:00. |
| 1st and 10 at CCC18 | Isaac Day rush for 5 yards to the CCC23 (Khalil Norwood). |
| 2nd and 5 at CCC23 | Isaac Day rush for 2 yards to the CCC25 (Quincy Butts). |
| 3rd and 3 at CCC25 | Isaac Day rush for loss of 3 yards to the CCC22 (Jabari McWillia). |
| 4th and 6 at CCC22 | Austin Donaldso punt 37 yards to the MGCCC41, fair catch by Myles Saulsberr. |
| 3 plays, 4 yards, 05:15 elapsed | |
| Mississippi Gulf Coast Community College at 03:45 | |
| 1st and 10 at MGCCC41 | Mississippi Gulf Coa drive start at 03:45. |
| 1st and 10 at MGCCC41 | Glen Singleton rush for 13 yards to the CCC46 (Treyon Nelson). |
| 1st and 10 at CCC46 | Kevin Rogers rush for 5 yards to the CCC41 (Treyon Nelson). |
| 2nd and 5 at CCC41 | Connor Tice pass complete to Michael Moore for 19 yards to the CCC22 (Jeremy Evins). |
| 1st and 10 at CCC22 | Connor Tice pass complete to Antwaan Mays for 5 yards to the CCC17 (Eddie George). |
| 2nd and 5 at CCC17 | Jermaine Brown rush for 13 yards to the CCC04 (Treyon Nelson). |
| 5 plays, 55 yards, 00:00 elapsed | |
| back to top | |
