|
Northwest Mississipp at Pearl River Communit - Poplarville 8/28/2025 - 7:00 PM |
|
|
Northwest Mississippi Community College
42 |
Pearl River Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (1-0) | 14 | 14 | 0 | 14 | 42 |
| Pearl River Community College (0-1) | 10 | 0 | 0 | 7 | 17 |
| Poplarville | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NORTHWES35 | NORTHWES ball on NORTHWES35, clock 15:00. |
| Hayden Wolfe kickoff 62 yards to the PEARL RI03, Kedrick Triplet return 25 yards to the PEARL RI28 (Johnathan Faulk). | |
| Pearl River Community College at 14:53 | |
|---|---|
| 1st and 10 at PEARL RI28 | Pearl River Communit drive start at 14:53. |
| 1st and 10 at PEARL RI28 | Jacobi Jefferso rush for 3 yards to the PEARL RI31 (Elliot Helps; M.J. Johnson). |
| 2nd and 7 at PEARL RI31 | Reese Mooney pass incomplete to Kedrick Triplet (Rase Jones). |
| 3rd and 7 at PEARL RI31 | Reese Mooney pass complete to Donovan McGowan for 16 yards to the PEARL RI47 (Marion Keyes). |
| 1st and 10 at PEARL RI47 | Reese Mooney pass incomplete to Kedrick Triplet. |
| 2nd and 10 at PEARL RI47 | Jacobi Jefferso rush for 1 yard to the PEARL RI48 (Montra Sanford). |
| 3rd and 9 at PEARL RI48 | Reese Mooney pass complete to Henry Lee Jr. for 17 yards to the NORTHWES35 (Marion Keyes). |
| 1st and 10 at NORTHWES35 | Reese Mooney pass incomplete to Donovan McGowan. |
| 2nd and 10 at NORTHWES35 | Keenan Franks rush for 4 yards to the NORTHWES31 (Jerry Wall III; Chris Thomas). |
| 3rd and 6 at NORTHWES31 | Reese Mooney pass complete to Kedrick Triplet for 31 yards to the NORTHWES00, TOUCHDOWN, clock 11:37. |
| Morgan Craft kick attempt good. | |
| Northwest Mississippi Community College 0, Pearl River Community College 7 | |
| 9 plays, 72 yards, 03:16 elapsed | |
| Colton Stringer kickoff 47 yards to the NORTHWES18, Julius Pope return 1 yards to the NORTHWES19 (Jeffrey Hopgood; Jordan Bender). | |
| Northwest Mississippi Community College at 11:30 | |
| 1st and 10 at NORTHWES19 | Northwest Mississipp drive start at 11:30. |
| 1st and 10 at NORTHWES19 | Jarvis Durr rush for 3 yards to the NORTHWES22 (Garrett Orgas). |
| 2nd and 7 at NORTHWES22 | Neko Fann pass complete to Keon Hutchins for 26 yards to the NORTHWES48 (Tradarius Smith). |
| 1st and 10 at NORTHWES48 | Jarvis Durr rush for 2 yards to the 50 yardline (Garrett Orgas). |
| 2nd and 8 at NORTHWES50 | Neko Fann pass complete to M.J. Johnson for 11 yards to the PEARL RI39 (Michael Phillip). |
| 1st and 10 at PEARL RI39 | Julius Pope rush for 9 yards to the PEARL RI30 (Garrett Orgas). |
| 2nd and 1 at PEARL RI30 | Julius Pope rush for 5 yards to the PEARL RI25 (Michael Phillip). |
| 1st and 10 at PEARL RI25 | Neko Fann pass complete to Keon Hutchins for 4 yards to the PEARL RI21 (Michael Phillip; Eric Moore Jr.). |
| 2nd and 6 at PEARL RI21 | Julius Pope rush for 10 yards to the PEARL RI11 (Daniel Pickens). |
| 1st and 10 at PEARL RI11 | Julius Pope rush for 11 yards to the PEARL RI00, TOUCHDOWN, clock 08:03. |
| Hayden Wolfe kick attempt good. | |
| Northwest Mississippi Community College 7, Pearl River Community College 7 | |
| 9 plays, 81 yards, 03:27 elapsed | |
| Hayden Wolfe kickoff 65 yards to the PEARL RI00, Cory Jackson return 24 yards to the PEARL RI24 (Johnathan Faulk). | |
| Pearl River Community College at 07:57 | |
| 1st and 10 at PEARL RI24 | Pearl River Communit drive start at 07:57. |
| 1st and 10 at PEARL RI24 | Keenan Franks rush for 2 yards to the PEARL RI26 (T.J. Spann). |
| 2nd and 8 at PEARL RI26 | Reese Mooney pass complete to Donovan McGowan for 13 yards to the PEARL RI39 (Dre Riley). |
| 1st and 10 at PEARL RI39 | Keenan Franks rush for 7 yards to the PEARL RI46 (Dre Riley). |
| 2nd and 3 at PEARL RI46 | Reese Mooney pass complete to Howard Kinchen for 19 yards to the NORTHWES35 (Damari Burton). |
| 1st and 10 at NORTHWES35 | Keenan Franks rush for 4 yards to the NORTHWES31 (Johnathan Faulk). |
| 2nd and 6 at NORTHWES31 | Reese Mooney pass complete to Donovan McGowan for 18 yards to the NORTHWES13 (Dre Riley), PENALTY NORTHWES unsportmanlike conduct (Damari Burton) 6 yards to the NORTHWES07. |
| 1st and Goal at NORTHWES07 | PENALTY NORTHWES pass interference (Jovarious Lundy) 5 yards to the NORTHWES02. |
| 1st and Goal at NORTHWES02 | Keenan Franks rush for 1 yard to the NORTHWES01 (Jaylen Thomas; Jerry Wall III). |
| 2nd and Goal at NORTHWES01 | Timeout Northwest Mississipp, clock 04:12. |
| 2nd and Goal at NORTHWES01 | Ian Gonzá rush for no gain to the NORTHWES01 (Chris Thomas; Antione Keefer,). |
| 3rd and Goal at NORTHWES01 | Ian Gonzá rush for loss of 4 yards to the NORTHWES05 (Elliot Helps). |
| 4th and Goal at NORTHWES05 | Morgan Craft field goal attempt from 22 GOOD, clock 03:09. |
| Northwest Mississippi Community College 7, Pearl River Community College 10 | |
| 10 plays, 71 yards, 04:48 elapsed | |
| Colton Stringer kickoff 46 yards to the NORTHWES19, Jarvis Durr return 14 yards to the NORTHWES33 (Amarion Tyson; Jeffrey Hopgood). | |
| Northwest Mississippi Community College at 03:02 | |
| 1st and 10 at NORTHWES33 | Northwest Mississipp drive start at 03:02. |
| 1st and 10 at NORTHWES33 | Ja Keyes rush for 11 yards to the NORTHWES44 (Daniel Pickens). |
| 1st and 10 at NORTHWES44 | Neko Fann pass incomplete to Keon Hutchins, PENALTY PEARL RI holding (Tradarius Smith) 10 yards to the PEARL RI46, NO PLAY. |
| 1st and 10 at PEARL RI46 | Neko Fann pass complete to M.J. Johnson for 7 yards to the PEARL RI39 (Travis Bendolph). |
| 2nd and 3 at PEARL RI39 | Ja Keyes rush for 6 yards to the PEARL RI33 (Quinton Haynes). |
| 1st and 10 at PEARL RI33 | Ja Keyes rush for 7 yards to the PEARL RI26 (Trace Carter; Jalen Anderson). |
| 2nd and 3 at PEARL RI26 | Neko Fann pass complete to Reed Jesiolowsk for 26 yards to the PEARL RI00, TOUCHDOWN, clock 00:51. |
| Hayden Wolfe kick attempt good. | |
| Northwest Mississippi Community College 14, Pearl River Community College 10 | |
| 5 plays, 67 yards, 02:11 elapsed | |
| Hayden Wolfe kickoff 60 yards to the PEARL RI05, Kesler Jenkins return 18 yards to the PEARL RI23 (Jamarcus Flower). | |
| Pearl River Community College at 00:46 | |
| 1st and 10 at PEARL RI23 | Pearl River Communit drive start at 00:46. |
| 1st and 10 at PEARL RI23 | Reese Mooney pass incomplete to Howard Kinchen. |
| 2nd and 10 at PEARL RI23 | Reese Mooney rush for loss of 6 yards to the PEARL RI17, fumble forced by TEAM, fumble by Reese Mooney recovered by NORTHWES Elliot Helps at PEARL RI14. |
| 2 plays, -9 yards, 00:10 elapsed | |
| Northwest Mississippi Community College at 00:36 | |
| 1st and 10 at PEARL RI14 | Northwest Mississipp drive start at 00:36. |
| 1st and 10 at PEARL RI14 | Timeout Pearl River Communit, clock 00:36. |
| 1st and 10 at PEARL RI14 | Jarvis Durr rush for loss of 1 yard to the PEARL RI15 (Tim Williams Jr; Trace Carter). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at PEARL RI15 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at PEARL RI15 | Neko Fann rush for 10 yards to the PEARL RI05 (Garrett Orgas). |
| 3rd and 1 at PEARL RI05 | Julius Pope rush for no gain to the PEARL RI05 (Garrett Orgas; Ryan McVay). |
| 4th and 1 at PEARL RI05 | Timeout Pearl River Communit, clock 13:52. |
| 4th and 1 at PEARL RI05 | Julius Pope rush for 2 yards to the PEARL RI03 (Quinton Haynes; Angel McGee). |
| 1st and Goal at PEARL RI03 | Julius Pope rush for 3 yards to the PEARL RI00, TOUCHDOWN, clock 13:25. |
| Hayden Wolfe kick attempt good. | |
| Northwest Mississippi Community College 21, Pearl River Community College 10 | |
| 5 plays, 14 yards, 02:11 elapsed | |
| Hayden Wolfe kickoff 64 yards to the PEARL RI01, Cory Jackson return 30 yards to the PEARL RI31 (Caleb Tillman). | |
| Pearl River Community College at 13:19 | |
| 1st and 10 at PEARL RI31 | Pearl River Communit drive start at 13:19. |
| 1st and 10 at PEARL RI31 | Keenan Franks rush for loss of 1 yard to the PEARL RI30 (Myles Miller). |
| 2nd and 11 at PEARL RI30 | Reese Mooney pass complete to Howard Kinchen for 7 yards to the PEARL RI37 (Jakwon Morris). |
| 3rd and 4 at PEARL RI37 | Reese Mooney pass incomplete to Howard Kinchen. |
| 4th and 4 at PEARL RI37 | Jake Vick punt 40 yards to the NORTHWES23, downed. |
| 3 plays, 6 yards, 01:08 elapsed | |
| Northwest Mississippi Community College at 12:11 | |
| 1st and 10 at NORTHWES23 | Northwest Mississipp drive start at 12:11. |
| 1st and 10 at NORTHWES23 | Ja Keyes rush for 4 yards to the NORTHWES27 (Daniel Pickens). |
| 2nd and 6 at NORTHWES27 | Ja Keyes rush for no gain to the NORTHWES27 (Amarion Tyson). |
| 3rd and 6 at NORTHWES27 | Neko Fann rush for 4 yards to the NORTHWES31, fumble forced by Tim Williams Jr, fumble by Neko Fann recovered by PEARL RI Travis Bendolph at NORTHWES39. |
| 3 plays, 16 yards, 01:29 elapsed | |
| Pearl River Community College at 10:42 | |
| 1st and 10 at NORTHWES39 | Pearl River Communit drive start at 10:42. |
| 1st and 10 at NORTHWES39 | Reese Mooney pass incomplete to Henry Lee Jr.. |
| 2nd and 10 at NORTHWES39 | Jacobi Jefferso rush for loss of 3 yards to the NORTHWES42 (Chris Thomas; Montra Sanford). |
| 3rd and 13 at NORTHWES42 | Reese Mooney pass incomplete to Kedrick Triplet. |
| 4th and 13 at NORTHWES42 | Jake Vick punt 42 yards to the NORTHWES00, touchback. |
| 3 plays, -3 yards, 01:00 elapsed | |
| Northwest Mississippi Community College at 09:42 | |
| 1st and 10 at NORTHWES20 | Northwest Mississipp drive start at 09:42. |
| 1st and 10 at NORTHWES20 | Jarvis Durr rush for 15 yards to the NORTHWES35 (Kesler Jenkins). |
| 1st and 10 at NORTHWES35 | Aidan Glover rush for 15 yards to the 50 yardline (Amarion Tyson). |
| 1st and 10 at NORTHWES50 | Jarvis Durr rush for no gain to the 50 yardline (Tre'von Deans; Marquaes Lamber). |
| 2nd and 10 at NORTHWES50 | Aidan Glover pass complete to Reed Jesiolowsk for 18 yards to the PEARL RI32 (Jordan Bender). |
| 1st and 10 at PEARL RI32 | Jarvis Durr rush for 20 yards to the PEARL RI12 (Tre'von Deans). |
| 1st and 10 at PEARL RI12 | Julius Pope rush for 6 yards to the PEARL RI06 (Trace Carter; Tre'von Deans). |
| 2nd and 4 at PEARL RI06 | Timeout Pearl River Communit, clock 06:08. |
| 2nd and 4 at PEARL RI06 | Aidan Glover rush for 1 yard to the PEARL RI05 (Tre'von Deans). |
| 3rd and 3 at PEARL RI05 | Julius Pope rush for 1 yard to the PEARL RI04 (Trace Carter; Angel McGee). |
| 4th and 2 at PEARL RI04 | Hayden Wolfe field goal attempt from 21 MISSED - wide left, spot at PEARL RI20. |
| 9 plays, 76 yards, 04:53 elapsed | |
| Pearl River Community College at 04:49 | |
| 1st and 10 at PEARL RI20 | Pearl River Communit drive start at 04:49. |
| 1st and 10 at PEARL RI20 | Keenan Franks rush for 3 yards to the PEARL RI23 (T.J. Spann; Charles Woodard). |
| 2nd and 7 at PEARL RI23 | Reese Mooney rush for loss of 8 yards to the PEARL RI15. |
| 3rd and 15 at PEARL RI15 | Reese Mooney pass complete to Donovan McGowan for 14 yards to the PEARL RI29 (Dre Riley). |
| 4th and 1 at PEARL RI29 | Jake Vick punt 40 yards to the NORTHWES31, fair catch by Quincy Phillips. |
| 3 plays, 9 yards, 02:03 elapsed | |
| Northwest Mississippi Community College at 02:46 | |
| 1st and 10 at NORTHWES31 | Northwest Mississipp drive start at 02:46. |
| 1st and 10 at NORTHWES31 | Ja Keyes rush for 6 yards to the NORTHWES37 (Amarion Tyson; Jordan Bender). |
| 2nd and 4 at NORTHWES37 | Ja Keyes rush for loss of 1 yard to the NORTHWES36 (Tre'von Deans; Jalen Anderson). |
| 3rd and 5 at NORTHWES36 | Neko Fann pass complete to Julius Pope for 12 yards to the NORTHWES48 (Amarion Tyson). |
| 1st and 10 at NORTHWES48 | Neko Fann pass incomplete to Keon Hutchins (Daniel Pickens). |
| 2nd and 10 at NORTHWES48 | Neko Fann pass complete to Jarvis Durr for 13 yards to the PEARL RI39 (Amarion Tyson). |
| 1st and 10 at PEARL RI39 | Neko Fann pass complete to M.J. Johnson for 20 yards to the PEARL RI19 (Daniel Pickens). |
| 1st and 10 at PEARL RI19 | Neko Fann pass complete to Britten Traylor for 18 yards to the PEARL RI01 (Jadquist Clark), PENALTY PEARL RI pass interference (Jadquist Clark) 0 yards to the PEARL RI01. |
| 1st and Goal at PEARL RI01 | Jarvis Durr rush for 1 yard to the PEARL RI00, TOUCHDOWN, clock 01:01. |
| Hayden Wolfe kick attempt good. | |
| Northwest Mississippi Community College 28, Pearl River Community College 10 | |
| 8 plays, 69 yards, 01:45 elapsed | |
| Hayden Wolfe kickoff 61 yards to the PEARL RI04, Kesler Jenkins return 24 yards to the PEARL RI28 (Johnathan Faulk). | |
| Pearl River Community College at 00:57 | |
| 1st and 10 at PEARL RI28 | Pearl River Communit drive start at 00:57. |
| 1st and 10 at PEARL RI28 | Reese Mooney pass complete to Howard Kinchen for 8 yards to the PEARL RI36 (Jakwon Morris). |
| 2nd and 2 at PEARL RI36 | Reese Mooney pass complete to Howard Kinchen for 11 yards to the PEARL RI47 (Jerry Wall III; Jakwon Morris). |
| 1st and 10 at PEARL RI47 | Reese Mooney pass complete to Howard Kinchen for 4 yards to the NORTHWES49 (Dre Riley). |
| 2nd and 6 at NORTHWES49 | Reese Mooney pass complete to Kedrick Triplet for 48 yards to the NORTHWES01, out-of-bounds. |
| 4 plays, 71 yards, 00:57 elapsed | |
| 1st and Goal at NORTHWES01 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at NORTHWES01 | Start of 3rd quarter, clock 15:00, PEARL RI ball on PEARL RI35. |
| Colton Stringer kickoff 54 yards to the NORTHWES11, Julius Pope return 14 yards to the NORTHWES25 (Jonivan Edwards), PENALTY NORTHWES holding (Malachi Gilleyl) 16 yards to the NORTHWES09. | |
| Northwest Mississippi Community College at 15:00 | |
| 1st and 10 at NORTHWES09 | Jarvis Durr rush for 5 yards to the NORTHWES14 (Lejon Williams; Garrett Orgas). |
| 2nd and 5 at NORTHWES14 | Neko Fann sacked for loss of 5 yards to the NORTHWES09 (Jalen Anderson), fumble by Neko Fann recovered by NORTHWES Neko Fann at NORTHWES10. |
| 3rd and 9 at NORTHWES10 | Neko Fann pass complete to Jarvis Durr for 1 yard to the NORTHWES11 (Tim Williams Jr). |
| 4th and 8 at NORTHWES11 | PENALTY PEARL RI personal foul 15 yards to the NORTHWES26. |
| 1st and 10 at NORTHWES26 | Julius Pope rush for 8 yards to the NORTHWES34 (Angel McGee). |
| 2nd and 2 at NORTHWES34 | Julius Pope rush for 5 yards to the NORTHWES39 (Garrett Orgas). |
| 1st and 10 at NORTHWES39 | Julius Pope rush for 8 yards to the NORTHWES47 (Trace Carter; Michael Phillip). |
| 2nd and 2 at NORTHWES47 | Jarvis Durr rush for 7 yards to the PEARL RI46 (Michael Phillip; Daniel Pickens). |
| 1st and 10 at PEARL RI46 | Jarvis Durr rush for 5 yards to the PEARL RI41 (Garrett Orgas; Jalen Anderson). |
| 2nd and 5 at PEARL RI41 | Neko Fann pass intercepted by Tradarius Smith at the PEARL RI00, Tradarius Smith return 0 yards to the PEARL RI00, touchback, clock 09:48. |
| 9 plays, 50 yards, 05:12 elapsed | |
| Pearl River Community College at 09:48 | |
| 1st and 10 at PEARL RI20 | Reese Mooney pass complete to Howard Kinchen for 20 yards to the PEARL RI40 (Julius Pope). |
| 1st and 10 at PEARL RI40 | Keenan Franks rush for 1 yard to the PEARL RI41 (T.J. Spann). |
| 2nd and 9 at PEARL RI41 | Reese Mooney pass incomplete to Howard Kinchen (Julius Pope). |
| 3rd and 9 at PEARL RI41 | Reese Mooney pass complete to Kedrick Triplet for 3 yards to the PEARL RI44 (Rase Jones). |
| 4th and 6 at PEARL RI44 | Jake Vick punt 33 yards to the NORTHWES23, Quincy Phillips return 3 yards to the NORTHWES26 (Amarion Tyson). |
| 4 plays, 24 yards, 01:51 elapsed | |
| Northwest Mississippi Community College at 07:57 | |
| 1st and 10 at NORTHWES26 | Northwest Mississipp drive start at 07:57. |
| 1st and 10 at NORTHWES26 | Ja Keyes rush for no gain to the NORTHWES26 (Amarion Tyson). |
| 2nd and 10 at NORTHWES26 | Aidan Glover rush for 9 yards to the NORTHWES35 (Daniel Pickens). |
| 3rd and 1 at NORTHWES35 | Ja Keyes rush for 1 yard to the NORTHWES36 (Amarion Tyson). |
| 1st and 10 at NORTHWES36 | Aidan Glover rush for loss of 3 yards to the NORTHWES33 (Garrett Orgas). |
| 2nd and 13 at NORTHWES33 | Neko Fann pass incomplete. |
| 3rd and 13 at NORTHWES33 | Neko Fann sacked for loss of 8 yards to the NORTHWES25 (Amarion Tyson). |
| 4th and 21 at NORTHWES25 | Hayden Wolfe punt 31 yards to the PEARL RI44, out-of-bounds. |
| 6 plays, -1 yards, 03:26 elapsed | |
| Pearl River Community College at 04:31 | |
| 1st and 10 at PEARL RI44 | Pearl River Communit drive start at 04:31. |
| 1st and 10 at PEARL RI44 | Reese Mooney pass complete to Donovan McGowan for 3 yards to the PEARL RI47 (Jerry Wall III). |
| 2nd and 7 at PEARL RI47 | Jacobi Jefferso rush for 2 yards to the PEARL RI49 (Chris Thomas; Rase Jones). |
| 3rd and 5 at PEARL RI49 | Reese Mooney pass incomplete to Henry Lee Jr., QB hurry by Elliot Helps. |
| 4th and 5 at PEARL RI49 | Jake Vick punt 36 yards to the NORTHWES15, Quincy Phillips return 50 yards to the PEARL RI35 (Tre'von Deans). |
| 3 plays, 5 yards, 01:31 elapsed | |
| Northwest Mississippi Community College at 03:00 | |
| 1st and 10 at PEARL RI35 | Northwest Mississipp drive start at 03:00. |
| 1st and 10 at PEARL RI35 | Julius Pope rush for 2 yards to the PEARL RI33 (Quinton Haynes; Jalen Anderson). |
| 2nd and 8 at PEARL RI33 | Neko Fann pass incomplete to Zay Hart (Tim Williams Jr). |
| 3rd and 8 at PEARL RI33 | Neko Fann rush for 3 yards to the PEARL RI30 (Quinton Haynes). |
| 4th and 5 at PEARL RI30 | Hayden Wolfe field goal attempt from 47 MISSED - wide left, spot at PEARL RI30. |
| 4 plays, 5 yards, 01:21 elapsed | |
| Pearl River Community College at 01:39 | |
| 1st and 10 at PEARL RI30 | Pearl River Communit drive start at 01:39. |
| 1st and 10 at PEARL RI30 | Keenan Franks rush for 1 yard to the PEARL RI31 (Jerry Wall III). |
| 2nd and 9 at PEARL RI31 | Reese Mooney pass incomplete to Donovan McGowan (Rase Jones). |
| 3rd and 9 at PEARL RI31 | Reese Mooney pass complete to Keenan Franks for loss of 4 yards to the PEARL RI27. |
| 4th and 13 at PEARL RI27 | Jake Vick punt 33 yards to the NORTHWES40, fair catch by Quincy Phillips. |
| 3 plays, -3 yards, 01:27 elapsed | |
| Northwest Mississippi Community College at 00:12 | |
| 1st and 10 at NORTHWES40 | Northwest Mississipp drive start at 00:12. |
| 1st and 10 at NORTHWES40 | Ja Keyes rush for 5 yards to the NORTHWES45 (Tim Williams Jr; Angel McGee). |
| back to top | |
|
4th
|
|
| 2nd and 5 at NORTHWES45 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at NORTHWES45 | Ja Keyes rush for 4 yards to the NORTHWES49 (Garrett Orgas; Angel McGee). |
| 3rd and 1 at NORTHWES49 | Ja Keyes rush for 6 yards to the PEARL RI45 (Daniel Pickens; Angel McGee). |
| 1st and 10 at PEARL RI45 | Aidan Glover rush for 45 yards to the PEARL RI00, TOUCHDOWN, clock 13:56. |
| Hayden Wolfe kick attempt good. | |
| Northwest Mississippi Community College 35, Pearl River Community College 10 | |
| 4 plays, 60 yards, 01:16 elapsed | |
| Hayden Wolfe kickoff 52 yards to the PEARL RI13, Cory Jackson return 12 yards to the PEARL RI25 (Jamarcus Flower). | |
| Pearl River Community College at 13:49 | |
| 1st and 10 at PEARL RI25 | Pearl River Communit drive start at 13:49. |
| 1st and 10 at PEARL RI25 | Donovan McGowan rush for 6 yards to the PEARL RI31 (Johnathan Faulk; Antione Keefer,). |
| 2nd and 4 at PEARL RI31 | Reese Mooney pass complete to Henry Lee Jr. for 3 yards to the PEARL RI34 (Jovarious Lundy), out-of-bounds. |
| 3rd and 1 at PEARL RI34 | Reese Mooney pass complete to Henry Lee Jr. for 4 yards to the PEARL RI38 (Nate Walker; CJ Williams). |
| 1st and 10 at PEARL RI38 | Reese Mooney sacked for loss of 13 yards to the PEARL RI25 (Nate Walker). |
| 2nd and 23 at PEARL RI25 | Reese Mooney pass incomplete to Howard Kinchen, QB hurry by Johnathan Faulk. |
| 3rd and 23 at PEARL RI25 | Reese Mooney pass complete to Kedrick Triplet for 13 yards to the PEARL RI38 (Jovarious Lundy). |
| 4th and 10 at PEARL RI38 | TEAM rush for loss of 8 yards to the PEARL RI30, fumble forced by TEAM, fumble by TEAM recovered by NORTHWES Malachi Gilleyl at PEARL RI29. |
| 7 plays, 4 yards, 03:15 elapsed | |
| Northwest Mississippi Community College at 10:34 | |
| 1st and 10 at PEARL RI29 | Northwest Mississipp drive start at 10:34. |
| 1st and 10 at PEARL RI29 | Jarvis Durr rush for 20 yards to the PEARL RI09 (TEAM), out-of-bounds, PENALTY NORTHWES holding (Zay Hart) 10 yards to the PEARL RI19. |
| 1st and 10 at PEARL RI19 | Jarvis Durr rush for 3 yards to the PEARL RI16 (Quinton Haynes; Josh Beck). |
| 2nd and 7 at PEARL RI16 | Jarvis Durr rush for loss of 2 yards to the PEARL RI18, fumble forced by TEAM, fumble by Jarvis Durr recovered by NORTHWES Jarvis Durr at PEARL RI18, PENALTY NORTHWES false start 4 yards to the PEARL RI22. |
| 2nd and 13 at PEARL RI22 | Aidan Glover rush for 22 yards to the PEARL RI00, TOUCHDOWN, clock 09:18. |
| Hayden Wolfe kick attempt good, PENALTY PEARL RI encroachment declined, clock 09:18. | |
| Northwest Mississippi Community College 42, Pearl River Community College 10 | |
| 4 plays, 29 yards, 01:16 elapsed | |
| Hayden Wolfe kickoff 50 yards to the PEARL RI15, Kesler Jenkins return 22 yards to the PEARL RI37 (TyAnthony Elmor; DJ Woods). | |
| Pearl River Community College at 09:06 | |
| 1st and 10 at PEARL RI37 | Pearl River Communit drive start at 09:06. |
| 1st and 10 at PEARL RI37 | Reese Mooney pass complete to Kedrick Triplet for 9 yards to the PEARL RI46 (Jamarcus Flower). |
| 2nd and 1 at PEARL RI46 | Reese Mooney pass incomplete to Kedrick Triplet, QB hurry by Ty'kerrious Pat. |
| 3rd and 1 at PEARL RI46 | Keenan Franks rush for 5 yards to the NORTHWES49 (Johnathan Faulk; Nate Walker). |
| 1st and 10 at NORTHWES49 | Reese Mooney pass incomplete to Donovan McGowan, QB hurry by Malachi Gilleyl. |
| 2nd and 10 at NORTHWES49 | Reese Mooney pass complete to Kedrick Triplet for 4 yards to the NORTHWES45 (Chase Meeking), PENALTY NORTHWES personal foul (Chase Meeking) 15 yards to the NORTHWES30. |
| 1st and 10 at NORTHWES30 | Reese Mooney pass complete to Kedrick Triplet for 6 yards to the NORTHWES24 (Caleb Tillman), out-of-bounds. |
| 2nd and 4 at NORTHWES24 | Reese Mooney pass incomplete to Keenan Franks. |
| 3rd and 4 at NORTHWES24 | Reese Mooney pass complete to Kedrick Triplet for 24 yards to the NORTHWES00, TOUCHDOWN, clock 06:52. |
| Morgan Craft kick attempt good. | |
| Northwest Mississippi Community College 42, Pearl River Community College 17 | |
| 8 plays, 63 yards, 02:14 elapsed | |
| Colton Stringer kickoff 55 yards to the NORTHWES10, M.J. Johnson return 15 yards to the NORTHWES25 (Lejon Williams). | |
| Northwest Mississippi Community College at 06:47 | |
| 1st and 10 at NORTHWES25 | Northwest Mississipp drive start at 06:47. |
| 1st and 10 at NORTHWES25 | Ja Keyes rush for 4 yards to the NORTHWES29 (Amarion Tyson; Trevontae' Will). |
| 2nd and 6 at NORTHWES29 | Ja Keyes rush for 21 yards to the 50 yardline (Jordan Bender), out-of-bounds. |
| 1st and 10 at NORTHWES50 | Aidan Glover rush for 4 yards to the PEARL RI46 (Amarion Tyson). |
| 2nd and 6 at PEARL RI46 | Ja Keyes rush for 15 yards to the PEARL RI31 (Quinton Haynes). |
| 1st and 10 at PEARL RI31 | Julius Pope rush for 14 yards to the PEARL RI17 (Jordan Bender). |
| 1st and 10 at PEARL RI17 | Julius Pope rush for 1 yard to the PEARL RI16 (Jonivan Edwards). |
| 2nd and 9 at PEARL RI16 | Ja Keyes rush for 4 yards to the PEARL RI12 (Lejon Williams; Amarion Tyson). |
| 3rd and 5 at PEARL RI12 | Ja Keyes rush for no gain to the PEARL RI12 (Lejon Williams). |
| 4th and 5 at PEARL RI12 | Julius Pope rush for 4 yards to the PEARL RI08 (Trevontae' Will; Malik Jones). |
| 9 plays, 67 yards, 06:15 elapsed | |
| Pearl River Community College at 00:32 | |
| 1st and 10 at PEARL RI08 | Pearl River Communit drive start at 00:32. |
| 1st and 10 at PEARL RI08 | Kylin Champagne rush for 2 yards to the PEARL RI10 (Nate Walker). |
| 1 plays, 2 yards, 00:32 elapsed | |
| 2nd and 8 at PEARL RI10 | End of game, clock 00:00. |
| back to top | |
