|
Southwest Mississipp at Copiah-Lincoln Commu - Wesson, Miss. 9/26/2024 - 6:30 PM |
|
|
Southwest Mississippi Community College
16 |
Copiah-Lincoln Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College (0-5, 0) | 7 | 3 | 0 | 6 | 16 |
| Copiah-Lincoln Community College (3-2, 2) | 14 | 7 | 14 | 7 | 42 |
| Wesson, Miss. | Stone Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Copiah-Lincoln Community College | 1 | 14:48 | 01:27 | SMCC15 | 3 | 15 | TD |
| Southwest Mississippi Community College | 1 | 13:21 | 01:23 | SMCC25 | 3 | -6 | PUNT |
| Copiah-Lincoln Community College | 1 | 11:58 | 01:33 | CLCC39 | 3 | 5 | PUNT |
| Southwest Mississippi Community College | 1 | 10:25 | 00:00 | SMCC17 | 3 | 7 | FUMB |
| Southwest Mississippi Community College | 1 | 10:25 | 02:48 | CLCC31 | 4 | 31 | TD |
| Copiah-Lincoln Community College | 1 | 07:28 | 06:24 | CLCC17 | 11 | 83 | TD |
| Southwest Mississippi Community College | 1 | 00:57 | 01:27 | SMCC28 | 3 | 8 | PUNT |
| Copiah-Lincoln Community College | 2 | 14:30 | 05:04 | CLCC29 | 9 | 86 | TD |
| Southwest Mississippi Community College | 2 | 09:26 | 01:47 | SMCC25 | 3 | -12 | PUNT |
| Copiah-Lincoln Community College | 2 | 07:39 | 00:00 | CLCC36 | 7 | 42 | INT |
| Southwest Mississippi Community College | 2 | 07:39 | 07:00 | SMCC20 | 10 | 73 | FGA |
| Copiah-Lincoln Community College | 2 | 00:32 | 00:32 | CLCC26 | 1 | 1 | HALF |
| Southwest Mississippi Community College | 3 | 14:52 | 02:16 | SMCC35 | 6 | 24 | PUNT |
| Copiah-Lincoln Community College | 3 | 12:36 | 01:26 | CLCC06 | 3 | 6 | INT |
| Southwest Mississippi Community College | 3 | 11:10 | 01:25 | CLCC18 | 3 | 5 | FGA |
| Copiah-Lincoln Community College | 3 | 09:45 | 02:11 | CLCC21 | 5 | 28 | PUNT |
| Southwest Mississippi Community College | 3 | 07:34 | 01:30 | SMCC14 | 5 | 12 | INT |
| Copiah-Lincoln Community College | 3 | 06:04 | 00:00 | SMCC03 | 0 | -15 | TD |
| Southwest Mississippi Community College | 3 | 05:54 | 03:12 | CLCC46 | 7 | 30 | DOWNS |
| Copiah-Lincoln Community College | 3 | 02:42 | 02:16 | CLCC16 | 4 | 84 | TD |
| Southwest Mississippi Community College | 3 | 00:20 | 01:40 | SMCC31 | 6 | 52 | FUMB |
| Copiah-Lincoln Community College | 4 | 13:40 | 04:30 | CLCC17 | 8 | 83 | TD |
| Southwest Mississippi Community College | 4 | 09:01 | 01:51 | SMCC27 | 3 | -2 | PUNT |
| Copiah-Lincoln Community College | 4 | 07:10 | 02:06 | CLCC32 | 3 | -9 | PUNT |
| Southwest Mississippi Community College | 4 | 05:04 | 02:46 | SMCC42 | 8 | 59 | TD |
| Copiah-Lincoln Community College | 4 | 02:18 | 00:00 | SMCC47 | 0 | 0 | UNK |
| Southwest Mississippi Community College | 4 | 02:18 | 00:41 | SMCC47 | 5 | 20 | DOWNS |
| Copiah-Lincoln Community College | 4 | 01:37 | 01:37 | CLCC33 | 3 | -8 | HALF |
