|
Mississippi Gulf Coa at Southwest Mississipp - Summit, MS 9/19/2024 - 7:00 PM |
|
|
Mississippi Gulf Coast Community College
55 |
Southwest Mississippi Community College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 14 | 13 | 14 | 14 | 55 |
| Southwest Mississippi Community College | 7 | 0 | 14 | 15 | 36 |
| Summit, MS | | |||||
| Prd | Time | Scoring Summary | Mississippi Gulf Coast Community College - Southwest Mississippi Community College |
|---|---|---|---|
| 1 | 12:27 | Mississippi Gulf Coast Community College - Jalen Williams rush for 2 yards to the SOUTHWES21, fumble forced by Taurean Davis, fumble by Jalen Williams recovered by MISSISSI Marcus Washingt at SOUTHWES24, Marcus Washingt return 24 yards to the SOUTHWES00, TOUCHDOWN, clock 12:27. (Connor Mullins kick is good). | 7 - 0 |
| 1 | 07:37 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to JP Coulter for 9 yards to the SOUTHWES00, TOUCHDOWN, clock 07:37, PENALTY SOUTHWES unsportmanlike conduct declined. (Connor Mullins kick is good). | 14 - 0 |
| 1 | 01:12 | Southwest Mississippi Community College - Jordan Mills pass complete to Jordan Scott for 14 yards to the MISSISSI00, TOUCHDOWN, clock 01:12. (Lyndell Boatman kick is good). | 14 - 7 |
| 2 | 12:43 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to JP Coulter for 20 yards to the SOUTHWES00, TOUCHDOWN, clock 12:43. (Connor Mullins kick is good). | 21 - 7 |
| 2 | 08:19 | Mississippi Gulf Coast Community College - Landon Varnes pass complete to Tyler Henderson for 38 yards to the SOUTHWES00, TOUCHDOWN, clock 08:19. (2 pt conversion rush by Peyton Floyd failed). | 27 - 7 |
| 3 | 07:42 | Southwest Mississippi Community College - Quez Goss pass complete to Marcellus Jacks for 2 yards to the MISSISSI00, TOUCHDOWN, clock 07:42. (Lyndell Boatman kick is good). | 27 - 14 |
| 3 | 07:25 | Mississippi Gulf Coast Community College - Trey Hall rush for 93 yards to the SOUTHWES00, TOUCHDOWN, clock 04:25. (Connor Mullins kick is good). | 34 - 14 |
| 3 | 04:25 | Mississippi Gulf Coast Community College - Quez Goss pass complete to Jordan Scott for 62 yards to the MISSISSI00, TOUCHDOWN, clock 03:11. (Connor Mullins kick is good). | 41 - 14 |
| 3 | 03:11 | Southwest Mississippi Community College - Landon Varnes pass complete to Jeremiah Foxwor for 23 yards to the SOUTHWES00, TOUCHDOWN, clock 09:50. (Lyndell Boatman kick is good). | 41 - 21 |
| 4 | 09:50 | Mississippi Gulf Coast Community College - Connor Brown rush for 26 yards to the SOUTHWES00, TOUCHDOWN, clock 06:54. (Connor Mullins kick is good). | 48 - 21 |
| 4 | 09:34 | Southwest Mississippi Community College - Quez Goss pass complete to Marcellus Jacks for 26 yards to the MISSISSI00, TOUCHDOWN, clock 01:09. (Lyndell Boatman kick is good). | 48 - 28 |
| 4 | 06:54 |
Mississippi Gulf Coast Community College
- Connor Brown 26 yd run.
(Connor Mullins kick
is good).
Drive: 6 plays, 72 yards in 2:32. |
55 - 28 |
| 4 | 01:09 |
Southwest Mississippi Community College
- Marcellus Jacks 26 yd pass from Quez Goss.
(2 pt conversion pass by Tavaris Henshaw
is good).
Drive: 12 plays, 61 yards in 5:35. |
55 - 36 |
| Mississippi Gulf Coast Community College | Statistics | Southwest Mississippi Community College |
|---|---|---|
| 24 | FIRST DOWNS | 25 |
| 9 13 2 |
Passing Rushing Penalty |
15 8 2 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 68% (15 of 22) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 513 | TOTAL OFFENSE | 432 |
| 57 9.0 |
Total Offensive Plays Average gain per play |
90 4.8 |
| 249 | NET YARDS PASSING | 356 |
| 17-25
10.0 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-54
6.6 2-20 2 |
| 264 | NET YARDS RUSHING | 76 |
| 32 8.3 |
Rushing Attempts Average gain per rush |
36 2.1 |
| 3-124 | PUNTS: Number-Yards | 4-147 |
| 41.3 | Average | 36.8 |
| 263 | TOTAL RETURN YARDS | 257 |
| 1-5 5-182 2-76 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 7-247 0 0 |
| 11-89 | PENALTIES: Number-Yards | 11-99 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-20 | SACKS: Number-Yards | 1-1 |
| 2-76 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:01 | TIME OF POSSESSION | 35:59 |
Mississippi Gulf Coast Community College |
Southwest Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Montrell Chapman | 2 | 8 | 10 | - | 0.5 - 1 | - | - | ||||
| 1 | Taurean Davis | 5 | 3 | 8 | - | 0.5 - 0 | 1 | - | - | |||
| 4D | Javen Gibson | 4 | 4 | 8 | 1 - 10 | 3.5 - 15 | - | - | ||||
| 8 | Damani Dent | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 9D | Keshawn Thomas | 4 | 3 | 7 | - | - | 1 | - | - | |||
| 11 | Tylan Cole | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 2D | Damaryion Fillmore | 3 | 1 | 4 | - | 2 - 4 | - | 1-19 | 3 | |||
| 21 | Daniel Martin | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Jonathan Keys | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Chris Burton | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Marcus Washington | 3 | 0 | 3 | - | - | 2-24 | 1-57 | ||||
| 40 | Dejon McBride | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Dayshawn McGee | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Damon Felder | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Anthony Baxter | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Marcus House | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Skielar Mann | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Keiyhaun Wilks | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 94 | Myles Saulsberry | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2O | Landon Varnes | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Trey Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 7O | Chandler Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Connor Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jabari McWilliams | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Laynce Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Christian Bingham | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tashawn Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ahmad Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Michael Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 46 | 91 | 2 - 20 | 10 - 34 | 2 | 2-24 | 2-76 | 5 | |||
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jeffery Polk Jr. | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 10 | Vinay Singh | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 24 | Kam Carter | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 56 | Jeffrey Anderson Jr | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 7 | Tory Morgan | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Cardell McDowell | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Maliek Robertson | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 0 | Danarius Hilliard | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Gary Bailey Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Steve Mboumoua | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 16 | Kaden Batieste | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Donny Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Koren Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Kadarrius Reed | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 99 | Zyan Tremont | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Eugene Luckett | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Henry Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Theron Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 14 | Jaylon Price | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 20 | Tony Burns | 1 | 0 | 1 | - | - | 1-55 | - | ||||
| 29 | Fred Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | La'Darien Haynes | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Malcolm Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Landon Pettis | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Xynarus Haynes | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 91 | Jeffrey Hobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Exavier McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jeremiah Nickerson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | 1 - 1 | 7 - 18 | 1 | 1-55 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Summit, MS Attendance: 0 |
Scorekeeper: Travis Connelley |
