|
Copiah-Lincoln Commu at Pearl River Communit - Poplarville, Miss. 10/13/2022 - 7:00 PM |
|
|
Copiah-Lincoln Community College
14 |
Pearl River Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln Community College (3-4, 1) | 0 | 0 | 14 | 0 | 14 |
| Pearl River Community College (4-3, 2) | 3 | 14 | 7 | 0 | 24 |
| Poplarville, Miss. | Dobie Holden | |||||
| Prd | Time | Scoring Summary | Copiah-Lincoln Community College - Pearl River Community College |
|---|---|---|---|
| 1 | 12:01 |
Pearl River Community College
- Michael Owens 40 yd field goal.
Drive: 7 plays, 52 yards in 2:59. |
0 - 3 |
| 2 | 05:34 | Pearl River Community College - DeVon Tott sacked for loss of 16 yards to the CLCC45 (TEAM), fumble by DeVon Tott recovered by PRCC Bryan Whitehead at CLCC45, Bryan Whitehead return 45 yards to the CLCC00, TOUCHDOWN, clock 05:34. (Michael Owens kick is good). | 0 - 10 |
| 2 | 01:12 | Pearl River Community College - Nick Milsap rush for 10 yards to the CLCC00, TOUCHDOWN, clock 01:12. (Michael Owens kick is good). | 0 - 17 |
| 3 | 06:38 | Pearl River Community College - Christopher Hol rush for 5 yards to the CLCC00, TOUCHDOWN, clock 06:38. (Michael Owens kick is good). | 0 - 24 |
| 3 | 04:34 | Copiah-Lincoln Community College - Kyjuan Herndon rush for 2 yards to the PRCC00, TOUCHDOWN, clock 04:34. (2 pt conversion pass by DeVon Tott failed). | 6 - 24 |
| 3 | 00:08 | Copiah-Lincoln Community College - DeVon Tott pass complete to Cade Dedeaux for 35 yards to the PRCC00, TOUCHDOWN, clock 00:08. (2 pt conversion pass by Antrelle Sims is good). | 14 - 24 |
| Copiah-Lincoln Community College | Statistics | Pearl River Community College |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 11 11 2 |
Passing Rushing Penalty |
2 13 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 412 | TOTAL OFFENSE | 287 |
| 71 5.8 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 267 | NET YARDS PASSING | 77 |
| 17-42
6.4 3-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
5.5 0-0 0 |
| 145 | NET YARDS RUSHING | 210 |
| 29 5.0 |
Rushing Attempts Average gain per rush |
45 4.7 |
| 3-110 | PUNTS: Number-Yards | 5-224 |
| 36.7 | Average | 44.8 |
| 105 | TOTAL RETURN YARDS | 35 |
| 2-48 2-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-33 1-0 |
| 11-85 | PENALTIES: Number-Yards | 4-42 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:02 | TIME OF POSSESSION | 35:23 |
Copiah-Lincoln Community College |
Pearl River Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Ja'Len Sims | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 4 | Navarion Benson | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 34 | Elijah Short | 3 | 4 | 7 | - | - | - | - | ||||
| 42 | Kevontay Wells | 1 | 6 | 7 | - | - | - | - | ||||
| 17 | Jamal Pye | 2 | 4 | 6 | - | - | - | - | ||||
| 40 | Zavion Shaw | 4 | 2 | 6 | - | - | - | - | ||||
| 41 | Kaden Dukes | 1 | 4 | 5 | - | 1.5 - 4 | - | - | ||||
| 90 | Kadarius Miller | 2 | 3 | 5 | - | 2 - 2 | - | - | ||||
| 44 | Montra Edwards | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Travorus Hatcher | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Ques McNeal | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Dedrian Alexander | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 8 | Dre Ross | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Davion Roby | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Ellis Fair | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Jordan Magee | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 0 | Bobby Shanklin Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ali Wells | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 31 | Corey Case | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Elijah Cupit | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jameyian Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 48 | 77 | - | 7 - 13 | 0-0 | - | 1 | ||||
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justin Jefferson | 3 | 11 | 14 | - | - | - | - | ||||
| 17 | Eli Hackbarth | 4 | 8 | 12 | - | 1 - 2 | 1-0 | - | 1 | |||
| 25 | Hosea Singleton | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Kaleb Patterson | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 29 | Kam Norwood | 1 | 3 | 4 | - | - | - | 1-0 | ||||
| 32 | JuVonta Raymond | 0 | 4 | 4 | - | - | - | - | ||||
| 4 | Marquez Tatum | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 18 | Ken Irving | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Caleb Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Chanton McCray | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Cedric McGill | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 5 | Micah Cherry | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Bryan Whitehead II | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1-45 | - | ||||
| 55 | Theo Hudson | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Elijah Jenkins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Cameron Shaw | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 16 | 1 - 16 | 1 | - | - | |||
| 3 | Dajour Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 44 | 68 | 3 - 33 | 5 - 36 | 2 | 2-45 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Poplarville, Miss. Stadium: Dobie Holden Attendance: 0 Weather: Clear Temperature: 74 Wind: 4 MPH N |
Scorekeeper: Kevin Kyzar |
