|
Jones College at Copiah-Lincoln - Wesson, Miss. 9/15/2022 - 6:30 PM |
|
|
Jones College
23 |
Copiah-Lincoln Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (3-0, 1-0) | 7 | 3 | 0 | 13 | 23 |
| Copiah-Lincoln Community College (1-2, 0-1) | 0 | 0 | 10 | 7 | 17 |
| Wesson, Miss. | Stone Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Copiah-Lincoln Community College | 1 | 14:52 | 1:36 | CLCC28 | 3 | 6 | PUNT |
| Jones College | 1 | 13:16 | 1:06 | JONES16 | 3 | -3 | PUNT |
| Copiah-Lincoln Community College | 1 | 12:10 | 1:42 | CLCC37 | 3 | 2 | PUNT |
| Jones College | 1 | 10:28 | 1:11 | JONES45 | 3 | 55 | TD |
| Copiah-Lincoln Community College | 1 | 09:08 | 6:03 | CLCC28 | 9 | 39 | FGA |
| Jones College | 1 | 03:05 | 3:02 | JONES10 | 5 | 17 | PUNT |
| Copiah-Lincoln Community College | 1 | 00:03 | 0:52 | CLCC43 | 3 | 11 | INT |
| Jones College | 2 | 14:11 | 4:00 | JONES44 | 8 | 45 | FUMB |
| Copiah-Lincoln Community College | 2 | 10:11 | 1:42 | CLCC11 | 3 | 1 | INT |
| Jones College | 2 | 08:29 | 2:30 | CLCC29 | 4 | 22 | FG |
| Copiah-Lincoln Community College | 2 | 05:47 | 5:17 | CLCC22 | 10 | 42 | FUMB |
| Jones College | 2 | 00:30 | 0:30 | JONES36 | 3 | -3 | HALF |
| Jones College | 3 | 14:51 | 1:49 | JONES28 | 3 | 0 | PUNT |
| Copiah-Lincoln Community College | 3 | 13:02 | 6:18 | CLCC30 | 12 | 62 | FG |
| Jones College | 3 | 06:34 | 0:46 | JONES29 | 5 | 20 | PUNT |
| Copiah-Lincoln Community College | 3 | 05:48 | 3:32 | CLCC12 | 8 | 88 | TD |
| Jones College | 3 | 02:07 | 1:30 | JONES33 | 3 | -3 | PUNT |
| Copiah-Lincoln Community College | 3 | 00:37 | 2:40 | CLCC34 | 6 | 39 | INT |
| Jones College | 4 | 12:57 | 1:54 | JONES20 | 6 | 80 | TD |
| Copiah-Lincoln Community College | 4 | 10:55 | 1:45 | CLCC36 | 4 | 64 | TD |
| Jones College | 4 | 09:10 | 1:55 | JONES25 | 6 | 75 | TD |
| Copiah-Lincoln Community College | 4 | 07:08 | 3:29 | CLCC29 | 9 | 41 | DOWNS |
| Jones College | 4 | 03:39 | 2:35 | JONES30 | 5 | 14 | PUNT |
| Copiah-Lincoln Community College | 4 | 01:04 | 1:04 | CLCC16 | 8 | 78 | HALF |
