|
Northwest at Pearl River - Popularville, Miss. 9/15/2022 - 7:00 pm |
|
|
Northwest Mississippi Community College
21 |
Pearl River Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (3-0) | 0 | 7 | 7 | 7 | 21 |
| Pearl River Community College (2-1) | 7 | 7 | 0 | 0 | 14 |
| Popularville, Miss. | Dobie Holden Stadium | |||||
Northwest Mississippi Community College |
|
| Offense | |
|---|---|
| WR | Jaycob Horn |
| WR | E. Jai Mason |
| RB | Jamarien Bracey |
| WR | D.T. Sheffield |
| TE | Kevin Diaz |
| QB | Ren Hefley |
| RT | Jalen Nettles |
| LT | Matt Williams |
| C | David Duvall |
| LG | Jakobe McLaurin |
| RG | Jay Mickle |
| Defense | |
| DL | Omar Pew |
| DB | Stephen Hall |
| DL | Jykeveous Hibbler |
| DB | B.J. Washington |
| DB | Byron Pearson |
| DB | Rontavious Person |
| LB | Fred Harris, Jr. |
| LB | Jay Adams |
| DB | Jaylen Powell |
| LB | Sam Brumfield |
| DL | Quinzavious Warren |
Pearl River Community College |
|
| Offense | |
|---|---|
| WR | Christopher Holifield Jr. |
| WR | Antonio Gayden |
| WR | Marquis McCoy |
| QB | Lawson Pratt |
| WR | Jordan Foushee |
| RB | Nick Milsap |
| OT | Zizzy Luckey |
| C | Taurese Sibley |
| OT | Jordan Aaron |
| OG | Conner Mallette |
| OG | Terrick Bryant |
| Defense | |
| CB | Keon Marion |
| CB | Dajour Brown |
| DT | Marquez Tatum |
| DE | Bryan Whitehead II |
| LB | Justin Jefferson |
| DE | Elijah Jenkins |
| LB | Eli Hackbarth |
| S | Chanton McCray |
| S | Hosea Singleton |
| S | Kam Norwood |
| DT | Michael Montgomery |
