|
Northwest Mississipp at New Mexico Military - Roswell, NM 12/5/2021 - 2:00 PM |
|
|
Northwest Mississippi Community College
30 |
New Mexico Military Institute
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (9-3) | 9 | 7 | 7 | 7 | 30 |
| New Mexico Military Institute (11-1) | 7 | 21 | 0 | 21 | 49 |
| Roswell, NM | Wool Bowl | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - New Mexico Military Institute |
|---|---|---|---|
| 1 | 08:20 | New Mexico Military Institute - Anthony Grant rush for 32 yards to the NORTHWES00, TOUCHDOWN, clock 08:20. (William Testa kick is good). | 0 - 7 |
| 1 | 02:54 | Northwest Mississippi Community College - Jaquerrious Wil rush for 2 yards to the NEW MEXI00, TOUCHDOWN, clock 02:54. (Eli Hamlin kick failed). | 6 - 7 |
| 1 | 00:59 | Northwest Mississippi Community College - Eli Hamlin 29 yd field goal. | 9 - 7 |
| 2 | 13:35 | New Mexico Military Institute - Eli Hamlin field goal attempt from 29 GOOD, clock 00:59. (William Testa kick is good). | 9 - 14 |
| 2 | 03:09 | New Mexico Military Institute - Anthony Grant rush for 38 yards to the NORTHWES00, TOUCHDOWN, clock 13:35. (William Testa kick is good). | 9 - 21 |
| 2 | 01:06 | Northwest Mississippi Community College - Mason Myers rush for 2 yards to the NORTHWES00, TOUCHDOWN, clock 03:09. (Eli Hamlin kick is good). | 16 - 21 |
| 2 | 00:50 | New Mexico Military Institute - Jaquerrious Wil rush for 20 yards to the NEW MEXI00, TOUCHDOWN, clock 01:06. (William Testa kick is good). | 16 - 28 |
| 3 | 04:32 | Northwest Mississippi Community College - Anthony Grant rush for 69 yards to the NORTHWES00, TOUCHDOWN, clock 00:50. (Eli Hamlin kick is good). | 23 - 28 |
| 4 | 14:05 | New Mexico Military Institute - Michael Hiers pass complete to E. Jai Mason for 12 yards to the NEW MEXI00, TOUCHDOWN, clock 04:32. (William Testa kick is good). | 23 - 35 |
| 4 | 11:11 | Northwest Mississippi Community College - Anthony Grant rush for 88 yards to the NORTHWES00, TOUCHDOWN, clock 14:05. (Eli Hamlin kick is good). | 30 - 35 |
| 4 | 10:21 | New Mexico Military Institute - Michael Hiers pass complete to E. Jai Mason for 10 yards to the NEW MEXI00, TOUCHDOWN, clock 11:11. (William Testa kick is good). | 30 - 42 |
| 4 | 01:48 | New Mexico Military Institute - Diego Pavia pass complete to Terrance Moore for 63 yards to the NORTHWES00, TOUCHDOWN, clock 10:21. (William Testa kick is good). | 30 - 49 |
| Northwest Mississippi Community College | Statistics | New Mexico Military Institute |
|---|---|---|
| 37 | FIRST DOWNS | 20 |
| 23 13 1 |
Passing Rushing Penalty |
7 12 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 625 | TOTAL OFFENSE | 655 |
| 90 6.9 |
Total Offensive Plays Average gain per play |
56 11.7 |
| 397 | NET YARDS PASSING | 183 |
| 32-53
7.5 2-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-13
14.1 1-6 0 |
| 228 | NET YARDS RUSHING | 472 |
| 37 6.2 |
Rushing Attempts Average gain per rush |
43 11.0 |
| 4-166 | PUNTS: Number-Yards | 4-127 |
| 41.5 | Average | 31.8 |
| 118 | TOTAL RETURN YARDS | 90 |
| 1--4 7-122 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-90 2-0 |
| 2-22 | PENALTIES: Number-Yards | 6-48 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1--6 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Northwest Mississippi Community College |
New Mexico Military Institute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Sam Brumfield | 9 | 1 | 10 | - | 0.5 - 7 | - | - | ||||
| 2 | Micheal Campbell | 5 | 1 | 6 | - | 1.5 - 2 | - | - | ||||
| 7 | Byron Pearson | 4 | 1 | 5 | - | - | - | - | ||||
| 1A | Kylan Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Rontavious Person | 2 | 1 | 3 | - | 0.5 - 7 | - | - | ||||
| 34 | Tavion Prather | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 15 | Charles Thomas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Tevin Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jarvis Townsend | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Thurman Rayborn | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Rayyan Buell | 2 | 0 | 2 | - | - | - | - | ||||
| 0A | Omar Pew | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jaquerrious Williams | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 5A | Jykeveous Hibbler | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 9 | Tyson Keys | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Fred Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | James Spratt | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Fred Harris | 1 | 0 | 1 | 1 - -6 | 1 - -6 | - | - | ||||
| 35 | Braden Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tanner Gillis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 8 | 50 | 1 - -6 | 6 - 17 | 1-0 | - | |||||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1S | Joe Smith | 4 | 4 | 8 | - | 0.5 - 0 | - | - | ||||
| 22 | Tre O'Guinn | 5 | 3 | 8 | - | - | - | - | ||||
| 26 | Joseph Norwood | 4 | 3 | 7 | - | - | - | 2-0 | 1 | |||
| 42 | Jontrell Oliver | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 21 | Josh Beaird | 4 | 2 | 6 | - | - | - | - | ||||
| 43 | William Middleton | 2 | 3 | 5 | - | - | - | - | ||||
| 58 | Teilor Tuioti | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Jayden Oliver | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 24 | Anthony Wynn | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Horacio Moronta | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Jacob Gellhausen | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Christian Carreathers | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 2B | Ghvon Furlow | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9 | Jayden Swink | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 32 | Yvan Andrew | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | John Humphries | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | CJ Tuliloa | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Chase Burtenshaw | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Antoine Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 1A | Jared Jeffrey | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Champ Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Rene Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Luke Reeves | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dimitri Madden | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Chris Valdez | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Christian Sunu'i | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 38 | 83 | 2 - 6 | 3 - 7 | 0-0 | 2-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Stadium: Wool Bowl Attendance: 0 Weather: Sunny Temperature: 76 Wind: 13mph N |
Referee: Kerry Moore Umpire: Mike Perry Head Linesman: Dustin Farmer Line Judge: Brit VanZandt Back Judge: Taey Peters Field Judge: Corey Dixon Side Judge: Royce Smith Scorekeeper: Brian Lentz |
