|
Lackawanna College vs. Miss. Gulf Coast CC - Pittsburg, Kan. 12/5/2019 - 5:02 pm |
|
|
Lackawanna College
13 |
Mississippi Gulf Coast Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (10-1) | 0 | 13 | 0 | 0 | 13 |
| Mississippi Gulf Coast Community College (12-0) | 7 | 3 | 0 | 14 | 24 |
| Pittsburg, Kan. | Carnie Smith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LC35 | MGCCC wins toss defers, LC receive and defend north end |
| 1st and 10 at LC35 | MGCCC ball on MGCCC35. |
| Davis, Caden kickoff 59 yards to the LC6, Sanders, Q. return 3 yards to the LC9, Campbell, T. for 5 yards to the LC14 (Smith, Mike). | |
| Lackawanna College at 15:00 | |
|---|---|
| 1st and 10 at LC14 | Cavallaro, Matt pass complete to Papallo, Tylon for 7 yards to the LC21, out-of-bounds (Perkins, J.;Matthews, J.). |
| 2nd and 3 at LC21 | Bell, Calvin rush for loss of 1 yard to the LC20 (Smith, Mike). |
| 3rd and 4 at LC20 | Cavallaro, Matt pass incomplete to Papallo, Tylon (Sheriff, Jamie). |
| 4th and 4 at LC20 | Payne, Luke punt 22 yards to the LC42, out-of-bounds. |
| 3 plays, 6 yards, 1:23 elapsed | |
| Mississippi Gulf Coast Community College at 13:37 | |
| 1st and 10 at LC42 | MISS. GULF COAST CC drive start at 13:37. |
| 1st and 10 at LC42 | Bolton, Austin rush for no gain to the LC42 (Kennedy, Robert;Long, Tyler). |
| 2nd and 10 at LC42 | Lovertich, C. pass incomplete to Bolton, Austin. |
| 3rd and 10 at LC42 | Lovertich, C. pass intercepted by Gamble, Gianni at the LC31, Gamble, Gianni return 0 yards to the LC31. |
| 3 plays, 0 yards, 0:38 elapsed | |
| Lackawanna College at 12:59 | |
| 1st and 10 at LC31 | LACKAWANNA COLLEGE drive start at 12:59. |
| 1st and 10 at LC31 | Sanders, Q. rush for 2 yards to the LC33 (Merritt, Brian). |
| 2nd and 8 at LC33 | Cavallaro, Matt pass incomplete to Black, Norval. |
| 3rd and 8 at LC33 | Cavallaro, Matt pass complete to Black, Norval for 7 yards to the LC40, out-of-bounds (Ficklin, T.J.), QB hurry by Sheriff, Jamie. |
| 4th and 1 at LC40 | Payne, Luke punt 30 yards to the MGCCC30, Hester, Jymetre return 0 yards to the MGCCC30, fumble by Hester, Jymetre recovered by MGCCC Hester, Jymetre at MGCCC28. |
| 3 plays, 9 yards, 1:22 elapsed | |
| Mississippi Gulf Coast Community College at 11:37 | |
| 1st and 10 at MGCCC28 | MISS. GULF COAST CC drive start at 11:37, MGCCC ball on MGCCC28. |
| 1st and 10 at MGCCC28 | Lovertich, C. pass complete to Bridges, M. for 6 yards to the MGCCC34, out-of-bounds (Warren, DeJahn). |
| 2nd and 4 at MGCCC34 | Bolton, Austin rush for 6 yards to the MGCCC40, 1ST DOWN MGCCC (Gamble, Gianni;Moore, KeShaun). |
| 1st and 10 at MGCCC40 | Bolton, Austin rush for 2 yards to the MGCCC42 (Moore, KeShaun;Rose, Greg). |
| 2nd and 8 at MGCCC42 | PENALTY MGCCC false start (McGee, Quincy) 5 yards to the MGCCC37. |
| 2nd and 13 at MGCCC37 | Bolton, Austin rush for 14 yards to the LC49, 1ST DOWN MGCCC (Brown, Ja'yir). |
| 1st and 10 at LC49 | Bolton, Austin rush for 5 yards to the LC44 (Amankwaa, David;Long, Tyler). |
| 2nd and 5 at LC44 | Lovertich, C. pass complete to Bolton, Austin for 6 yards to the LC38, 1ST DOWN MGCCC (Hickerson- Rook). |
| 1st and 10 at LC38 | Lovertich, C. pass incomplete to Bracey, Jalen (Brown, Ja'yir). |
| 2nd and 10 at LC38 | Bolton, Austin rush for no gain to the LC38 (Moore, KeShaun), PENALTY LC offside defense (Payne, P.) 5 yards to the LC33, NO PLAY. |
| 2nd and 5 at LC33 | Lovertich, C. pass incomplete to Bridges, M. (Kennedy, Robert). |
| 3rd and 5 at LC33 | Lovertich, C. pass complete to Bridges, M. for 32 yards to the LC1, 1ST DOWN MGCCC (Brown, Ja'yir). |
| 1st and Goal at LC01 | Bolton, Austin rush for 1 yard to the LC0, TOUCHDOWN, clock 08:18. |
| Davis, Caden kick attempt good. | |
| Lackawanna College 0, Mississippi Gulf Coast Community College 7 | |
| 10 plays, 72 yards, 3:19 elapsed | |
| Davis, Caden kickoff 53 yards to the LC12, Sanders, Q. return 23 yards to the LC35 (Stewart, Myron), PENALTY LC holding (Grantham, D.) 10 yards to the LC25, 1st and 10, LC ball on LC25. | |
| Lackawanna College at 08:11 | |
| 1st and 10 at LC25 | LACKAWANNA COLLEGE drive start at 08:11. |
| 1st and 10 at LC25 | Cavallaro, Matt pass complete to Sanders, Q. for 1 yard to the LC26 (Smith, Mike). |
| 2nd and 9 at LC26 | Cavallaro, Matt pass incomplete to Negron, Jael (Matthews, J.). |
| 3rd and 9 at LC26 | Cavallaro, Matt pass complete to Black, Norval for 11 yards to the LC37, 1ST DOWN LC (Ficklin, T.J.). |
| 1st and 10 at LC37 | DeShields, M. rush for loss of 3 yards to the LC34 (Strong, N.). |
| 2nd and 13 at LC34 | Cavallaro, Matt pass incomplete, PENALTY MGCCC offside defense (Lawson, Tre) 5 yards to the LC39, NO PLAY. |
| 2nd and 8 at LC39 | Cavallaro, Matt pass incomplete, PENALTY MGCCC offside defense (Hall, Donald) 5 yards to the LC44, NO PLAY. |
| 2nd and 3 at LC44 | Cavallaro, Matt pass complete to Negron, Jael for 12 yards to the MGCCC44, 1ST DOWN LC (Gray, Maleik). |
| 1st and 10 at MGCCC44 | Cavallaro, Matt pass complete to Sanders, Q. for 20 yards to the MGCCC24, 1ST DOWN LC. |
| 1st and 10 at MGCCC24 | DeShields, M. rush for 4 yards to the MGCCC20 (Matthews, J.), PENALTY LC holding (Parks, Sameer) 10 yards to the MGCCC34, NO PLAY. |
| 1st and 20 at MGCCC34 | Timeout Lackawanna College, clock 04:30. |
| 1st and 20 at MGCCC34 | Palmer, Delvin rush for no gain to the MGCCC34, out-of-bounds (Strong, N.). |
| 2nd and 20 at MGCCC34 | Cavallaro, Matt pass incomplete to Negron, Jael (Jones, Leon), PENALTY LC holding (Paul, Cherlson) 10 yards to the MGCCC44, NO PLAY. |
| 2nd and 30 at MGCCC44 | DeShields, M. rush for 11 yards to the MGCCC33 (Stewart, Myron;Perkins, J.). |
| 3rd and 19 at MGCCC33 | Cavallaro, Matt sacked for loss of 9 yards to the MGCCC42 (Strong, N.), fumble by Cavallaro, Matt recovered by MGCCC Sheriff, Jamie at MGCCC42. |
| 9 plays, 33 yards, 5:17 elapsed | |
| Mississippi Gulf Coast Community College at 02:54 | |
| 1st and 10 at MGCCC42 | MISS. GULF COAST CC drive start at 02:54. |
| 1st and 10 at MGCCC42 | Wells, Omni rush for 5 yards to the MGCCC47 (Warren, DeJahn;Long, Tyler). |
| 2nd and 5 at MGCCC47 | Wells, Omni rush for 2 yards to the MGCCC49 (Hickerson- Rook). |
| 3rd and 3 at MGCCC49 | Lovertich, C. pass incomplete to Wells, Omni, QB hurry by Moore, KeShaun. |
| 4th and 3 at MGCCC49 | PENALTY LC personal foul (Moore, KeShaun) 15 yards to the LC36, 1ST DOWN MGCCC. |
| 1st and 10 at LC36 | Wells, Omni rush for 1 yard to the LC35 (Hickerson- Rook). |
| 2nd and 9 at LC35 | Lovertich, C. pass complete to Bridges, M. for 19 yards to the LC16, 1ST DOWN MGCCC, out-of-bounds. |
| 1st and 10 at LC16 | Lovertich, C. pass incomplete to Bracey, Jalen, QB hurry by Wheeler, Randy. |
| 2nd and 10 at LC16 | House, Deondre rush for 8 yards to the LC8 (Brown, Ja'yir;Kennedy, Robert). |
| 3rd and 2 at LC08 | House, Deondre rush for 4 yards to the LC4, 1ST DOWN MGCCC (Kennedy, Robert;Wheeler, Randy). |
| back to top | |
|
2nd
|
|
| 1st and Goal at LC04 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at LC04 | House, Deondre rush for loss of 5 yards to the LC9 (Payne, P.;Wheeler, Randy). |
| 2nd and Goal at LC09 | Lovertich, C. pass incomplete to Bridges, M.. |
| 3rd and Goal at LC09 | Lovertich, C. sacked for loss of 7 yards to the LC16 (Wheeler, Randy). |
| 4th and Goal at LC16 | Davis, Caden field goal attempt from 33 MISSED - wide left, spot at LC20, clock 13:44. |
| 12 plays, 42 yards, 4:10 elapsed | |
| Lackawanna College at 13:44 | |
| 1st and 10 at LC20 | LACKAWANNA COLLEGE drive start at 13:44. |
| 1st and 10 at LC20 | DeShields, M. rush for 8 yards to the LC28 (Smith, Mike). |
| 2nd and 2 at LC28 | Cavallaro, Matt pass complete to Sanders, Q. for 3 yards to the LC31, 1ST DOWN LC (Smith, Mike). |
| 1st and 10 at LC31 | DeShields, M. rush for 7 yards to the LC38 (Matthews, J.). |
| 2nd and 3 at LC38 | DeShields, M. rush for 2 yards to the LC40 (Strong, N.). |
| 3rd and 1 at LC40 | DeShields, M. rush for loss of 1 yard to the LC39 (Jones, Tylan;Black, Diwun). |
| 4th and 2 at LC39 | Payne, Luke punt 37 yards to the MGCCC24, downed. |
| 5 plays, 19 yards, 3:03 elapsed | |
| Mississippi Gulf Coast Community College at 10:41 | |
| 1st and 10 at MGCCC24 | MISS. GULF COAST CC drive start at 10:41. |
| 1st and 10 at MGCCC24 | Anderson, Shaun rush for 2 yards to the MGCCC26 (Gamble, Gianni;Long, Tyler). |
| 2nd and 8 at MGCCC26 | Lovertich, C. pass complete to Hester, Jymetre for 15 yards to the MGCCC41, 1ST DOWN MGCCC, out-of-bounds (Warren, DeJahn). |
| 1st and 10 at MGCCC41 | Lovertich, C. sacked for loss of 8 yards to the MGCCC33 (Long, Tyler;Moore, KeShaun). |
| 2nd and 18 at MGCCC33 | Anderson, Shaun rush for 7 yards to the MGCCC40 (Moore, KeShaun). |
| 3rd and 11 at MGCCC40 | Lovertich, C. pass incomplete to Hester, Jymetre, QB hurry by Moore, KeShaun. |
| 4th and 11 at MGCCC40 | PENALTY LC substitution infraction 5 yards to the MGCCC45. |
| 4th and 6 at MGCCC45 | Davis, Caden punt 49 yards to the LC6, downed. |
| 5 plays, 21 yards, 2:08 elapsed | |
| Lackawanna College at 08:33 | |
| 1st and 10 at LC06 | LACKAWANNA COLLEGE drive start at 08:33. |
| 1st and 10 at LC06 | Cavallaro, Matt pass incomplete, PENALTY MGCCC offside defense (McCoy, Jace) 5 yards to the LC11, NO PLAY. |
| 1st and 5 at LC11 | Cavallaro, Matt pass incomplete to Negron, Jael. |
| 2nd and 5 at LC11 | Bell, Calvin rush for 1 yard to the LC12 (Merritt, Brian). |
| 3rd and 4 at LC12 | Cavallaro, Matt pass complete to Sanders, Q. for 5 yards to the LC17, 1ST DOWN LC, out-of-bounds. |
| 1st and 10 at LC17 | Bell, Calvin rush for no gain to the LC17 (Harris, Demonde;Strong, N.). |
| 2nd and 10 at LC17 | Cavallaro, Matt pass incomplete to Sanders, Q., dropped pass (Ficklin, T.J.). |
| 3rd and 10 at LC17 | Cavallaro, Matt pass complete to DeShields, M. for 4 yards to the LC21 (Ficklin, T.J.). |
| 4th and 6 at LC21 | Payne, Luke punt BLOCKED, recovered by LC TEAM at LC15 (blocked by House, Deondre). |
| 6 plays, 15 yards, 2:41 elapsed | |
| Mississippi Gulf Coast Community College at 05:52 | |
| 1st and 10 at LC15 | MISS. GULF COAST CC drive start at 05:52. |
| 1st and 10 at LC15 | Bolton, Austin rush for loss of 1 yard to the LC16 (Hickerson- Rook). |
| 2nd and 11 at LC16 | Lovertich, C. pass complete to Holford, Thomas for 5 yards to the LC11 (Brown, Ja'yir), QB hurry by Hickerson- Rook. |
| 3rd and 6 at LC11 | Lovertich, C. pass incomplete to Hester, Jymetre. |
| 4th and 6 at LC11 | Davis, Caden field goal attempt from 28 GOOD, clock 04:35. |
| Lackawanna College 0, Mississippi Gulf Coast Community College 10 | |
| 4 plays, 4 yards, 1:17 elapsed | |
| Davis, Caden kickoff 33 yards to the LC32, Mejias, Ja'Yon return 0 yards to the LC32 (Jones, Leon;Williams, C.J.). | |
| Lackawanna College at 04:32 | |
| 1st and 10 at LC32 | LACKAWANNA COLLEGE drive start at 04:32. |
| 1st and 10 at LC32 | Cavallaro, Matt pass incomplete to Sanders, Q. (Perkins, J.). |
| 2nd and 10 at LC32 | Bell, Calvin rush for 4 yards to the LC36 (Hudson, Shelvin;Smith, Mike). |
| 3rd and 6 at LC36 | Cavallaro, Matt pass incomplete to Papallo, Tylon (Newell, T.). |
| 4th and 6 at LC36 | Payne, Luke punt 39 yards to the MGCCC25, Hester, Jymetre return -5 yards to the MGCCC20 (Hackett, W.;Hines, Trevor). |
| 3 plays, 4 yards, 1:07 elapsed | |
| Mississippi Gulf Coast Community College at 03:25 | |
| 1st and 10 at MGCCC20 | MISS. GULF COAST CC drive start at 03:25. |
| 1st and 10 at MGCCC20 | Lovertich, C. sacked for loss of 8 yards to the MGCCC12, fumble by Lovertich, C. recovered by LC Gamble, Gianni at MGCCC13, Gamble, Gianni for 5 yards to the MGCCC8 (House, Deondre). |
| 1 plays, -7 yards, 0:08 elapsed | |
| Lackawanna College at 03:17 | |
| 1st and Goal at MGCCC08 | LACKAWANNA COLLEGE drive start at 03:17, LC ball on MGCCC8. |
| 1st and Goal at MGCCC08 | Cavallaro, Matt pass complete to Negron, Jael for 8 yards to the MGCCC0, TOUCHDOWN, clock 03:14. |
| Ceccotti, C. kick attempt good. | |
| Lackawanna College 7, Mississippi Gulf Coast Community College 10 | |
| 1 plays, 8 yards, 0:03 elapsed | |
| Ceccotti, C. kickoff 61 yards to the MGCCC4, Bracey, Jalen return 29 yards to the MGCCC33 (Hines, Trevor). | |
| Mississippi Gulf Coast Community College at 03:06 | |
| 1st and 10 at MGCCC33 | MISS. GULF COAST CC drive start at 03:06. |
| 1st and 10 at MGCCC33 | Anderson, Shaun rush for loss of 4 yards to the MGCCC29 (Payne, P.). |
| 2nd and 14 at MGCCC29 | Lovertich, C. sacked for loss of 9 yards to the MGCCC20 (Hickerson- Rook), fumble by Lovertich, C. recovered by LC Payne, P. at MGCCC14, Payne, P. for 14 yards to the MGCCC0, TOUCHDOWN, clock 02:15. |
| 2 plays, -19 yards, 0:51 elapsed | |
| Lackawanna College at 02:15 | |
| Ceccotti, C. kick attempt failed. | |
| Lackawanna College 13, Mississippi Gulf Coast Community College 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ceccotti, C. kickoff 53 yards to the MGCCC12, Bracey, Jalen return 18 yards to the MGCCC30 (Grantham, D.). | |
| Mississippi Gulf Coast Community College at 02:05 | |
| 1st and 10 at MGCCC30 | MISS. GULF COAST CC drive start at 02:05. |
| 1st and 10 at MGCCC30 | Lovertich, C. pass incomplete to Hester, Jymetre. |
| 2nd and 10 at MGCCC30 | Wells, Omni rush for 1 yard to the MGCCC31 (Long, Tyler;Moore, KeShaun). |
| 3rd and 9 at MGCCC31 | Lovertich, C. pass incomplete to Bracey, Jalen (Amankwaa, David). |
| 4th and 9 at MGCCC31 | Davis, Caden punt 33 yards to the LC36, downed. |
| 3 plays, 1 yards, 0:53 elapsed | |
| Lackawanna College at 01:12 | |
| 1st and 10 at LC36 | LACKAWANNA COLLEGE drive start at 01:12. |
| 1st and 10 at LC36 | Cavallaro, Matt pass incomplete to Black, Norval, QB hurry by Sheriff, Jamie. |
| 2nd and 10 at LC36 | Cavallaro, Matt pass incomplete to Black, Norval (Ficklin, T.J.). |
| 3rd and 10 at LC36 | DeShields, M. rush for 2 yards to the LC38 (Strong, N.;Hall, Donald). |
| 4th and 8 at LC38 | Timeout Miss. Gulf Coast CC, clock 00:48. |
| 4th and 8 at LC38 | Payne, Luke punt 29 yards to the MGCCC33, fair catch by Hester, Jymetre. |
| 3 plays, 2 yards, 0:30 elapsed | |
| Mississippi Gulf Coast Community College at 00:48 | |
| 1st and 10 at MGCCC33 | Clock 00:42. |
| 1st and 10 at MGCCC33 | Bolton, Austin rush for 13 yards to the MGCCC46, 1ST DOWN MGCCC (Kennedy, Robert). |
| 1st and 10 at MGCCC46 | Lovertich, C. sacked for loss of 6 yards to the MGCCC40 (Hickerson- Rook). |
| 2nd and 16 at MGCCC40 | End of half, clock 00:00. |
| 2 plays, 7 yards, 0:42 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 16 at MGCCC40 | Start of 3rd quarter, clock 15:00, LC ball on LC35. |
| Ceccotti, C. kickoff 60 yards to the MGCCC5, House, Deondre return 18 yards to the MGCCC23 (Palmer, Delvin). | |
| Mississippi Gulf Coast Community College at 14:51 | |
| 1st and 10 at MGCCC23 | MISS. GULF COAST CC drive start at 14:51. |
| 1st and 10 at MGCCC23 | Bolton, Austin rush for no gain to the MGCCC23 (Long, Tyler). |
| 2nd and 10 at MGCCC23 | Bolton, Austin rush for loss of 2 yards to the MGCCC21 (Hickerson- Rook). |
| 3rd and 12 at MGCCC21 | Lovertich, C. pass incomplete to Bridges, M., QB hurry by Payne, P.. |
| 4th and 12 at MGCCC21 | Davis, Caden punt 35 yards to the LC44, fair catch by Palmer, Delvin. |
| 3 plays, -2 yards, 1:13 elapsed | |
| Lackawanna College at 13:38 | |
| 1st and 10 at LC44 | LACKAWANNA COLLEGE drive start at 13:38. |
| 1st and 10 at LC44 | Cavallaro, Matt pass incomplete to Palmer, Delvin (Strong, N.). |
| 2nd and 10 at LC44 | DeShields, M. rush for loss of 1 yard to the LC43 (Strong, N.). |
| 3rd and 11 at LC43 | Cavallaro, Matt sacked for loss of 8 yards to the LC35 (Smith, Mike). |
| 4th and 19 at LC35 | Payne, Luke punt 32 yards to the MGCCC33, downed. |
| 3 plays, -9 yards, 1:30 elapsed | |
| Mississippi Gulf Coast Community College at 12:08 | |
| 1st and 10 at MGCCC33 | MISS. GULF COAST CC drive start at 12:08. |
| 1st and 10 at MGCCC33 | Bolton, Austin rush for 9 yards to the MGCCC42 (Hickerson- Rook;Long, Tyler). |
| 2nd and 1 at MGCCC42 | Bolton, Austin rush for no gain to the MGCCC42 (Long, Tyler). |
| 3rd and 1 at MGCCC42 | Bolton, Austin rush for 4 yards to the MGCCC46, 1ST DOWN MGCCC (Hickerson- Rook). |
| 1st and 10 at MGCCC46 | Bolton, Austin rush for no gain to the MGCCC46 (Sackie, James). |
| 2nd and 10 at MGCCC46 | Lovertich, C. pass complete to Hester, Jymetre for 12 yards to the LC42, 1ST DOWN MGCCC (Brown, Ja'yir). |
| 1st and 10 at LC42 | Bolton, Austin rush for 2 yards to the LC40, out-of-bounds (Brown, Ja'yir). |
| 2nd and 8 at LC40 | Bolton, Austin rush for 4 yards to the LC36 (Long, Tyler). |
| 3rd and 4 at LC36 | Lovertich, C. pass incomplete to Bracey, Jalen. |
| 4th and 4 at LC36 | Davis, Caden punt 27 yards to the LC9, Palmer, Delvin return 0 yards to the LC9, fumble by Palmer, Delvin recovered by MGCCC Jones, Malik at LC8. |
| 8 plays, 31 yards, 3:27 elapsed | |
| Mississippi Gulf Coast Community College at 08:41 | |
| 1st and Goal at LC08 | MISS. GULF COAST CC drive start at 08:41. |
| 1st and Goal at LC08 | Bolton, Austin rush for 4 yards to the LC4 (Moore, KeShaun;Long, Tyler). |
| 2nd and Goal at LC04 | Bolton, Austin rush for 3 yards to the LC1 (Long, Tyler;Moore, KeShaun). |
| 3rd and Goal at LC01 | Bolton, Austin rush for loss of 1 yard to the LC2 (Payne, P.;Wheeler, Randy). |
| 4th and Goal at LC02 | Davis, Caden field goal attempt from 19 MISSED - wide right, spot at LC20, clock 07:08. |
| 4 plays, 6 yards, 1:33 elapsed | |
| Lackawanna College at 07:08 | |
| 1st and 10 at LC20 | LACKAWANNA COLLEGE drive start at 07:08. |
| 1st and 10 at LC20 | Cavallaro, Matt pass incomplete to Black, Norval. |
| 2nd and 10 at LC20 | DeShields, M. rush for no gain to the LC20 (Black, Diwun;Strong, N.). |
| 3rd and 10 at LC20 | Cavallaro, Matt pass incomplete to Black, Norval (Ficklin, T.J.), QB hurry by Sheriff, Jamie. |
| 4th and 10 at LC20 | Payne, Luke punt 37 yards to the MGCCC43, fair catch by Hester, Jymetre. |
| 3 plays, 0 yards, 1:00 elapsed | |
| Mississippi Gulf Coast Community College at 06:08 | |
| 1st and 10 at MGCCC43 | MISS. GULF COAST CC drive start at 06:08. |
| 1st and 10 at MGCCC43 | Anderson, Shaun rush for 1 yard to the MGCCC44, out-of-bounds (Crawford, Mike). |
| 2nd and 9 at MGCCC44 | Anderson, Shaun rush for 4 yards to the MGCCC48 (Haley, Teron). |
| 3rd and 5 at MGCCC48 | Lovertich, C. pass complete to Mathis, Chris for 8 yards to the LC44, 1ST DOWN MGCCC (Haley, Teron;Grantham, D.). |
| 1st and 10 at LC44 | Lovertich, C. pass complete to Bridges, M. for 5 yards to the LC39 (Gamble, Gianni), QB hurry by Grantham, D.. |
| 2nd and 5 at LC39 | Lovertich, C. pass incomplete to Bridges, M.. |
| 3rd and 5 at LC39 | Lovertich, C. sacked for loss of 10 yards to the LC49 (Newton, Ian). |
| 4th and 15 at LC49 | Davis, Caden punt 31 yards to the LC18, fair catch by Palmer, Delvin. |
| 6 plays, 8 yards, 2:50 elapsed | |
| Lackawanna College at 03:18 | |
| 1st and 10 at LC18 | LACKAWANNA COLLEGE drive start at 03:18. |
| 1st and 10 at LC18 | Sanders, Q. rush for 5 yards to the LC23 (Gray, Maleik). |
| 2nd and 5 at LC23 | Hall, Kareem rush for no gain to the LC23 (Harris, Demonde). |
| 3rd and 5 at LC23 | Cavallaro, Matt rush for 3 yards to the LC26 (Jones, Malik). |
| 4th and 2 at LC26 | Payne, Luke punt 33 yards to the MGCCC41, fair catch by Hester, Jymetre. |
| 3 plays, 8 yards, 2:05 elapsed | |
| Mississippi Gulf Coast Community College at 01:13 | |
| 1st and 10 at MGCCC41 | MISS. GULF COAST CC drive start at 01:13. |
| 1st and 10 at MGCCC41 | Wells, Omni rush for 2 yards to the MGCCC43 (Payne, P.). |
| 2nd and 8 at MGCCC43 | Lovertich, C. rush for loss of 9 yards to the MGCCC34. |
| back to top | |
|
4th
|
|
| 3rd and 17 at MGCCC34 | Start of 4th quarter, clock 15:00. |
| 3rd and 17 at MGCCC34 | PENALTY MGCCC false start (Hester, Jymetre) 5 yards to the MGCCC29. |
| 3rd and 22 at MGCCC29 | Lovertich, C. pass incomplete to Bracey, Jalen, PENALTY LC roughing passer (Hickerson- Rook) 15 yards to the MGCCC44, 1ST DOWN MGCCC, NO PLAY. |
| 1st and 10 at MGCCC44 | House, Deondre rush for 7 yards to the LC49 (Brown, Ja'yir). |
| 2nd and 3 at LC49 | Timeout Lackawanna College, clock 14:31. |
| 2nd and 3 at LC49 | House, Deondre rush for 3 yards to the LC46, 1ST DOWN MGCCC (Payne, P.), PENALTY LC face mask (Payne, P.) 15 yards to the LC31, 1ST DOWN MGCCC. |
| 1st and 10 at LC31 | 1st and 10. |
| 1st and 10 at LC31 | House, Deondre rush for 3 yards to the LC28 (Moore, KeShaun). |
| 2nd and 7 at LC28 | House, Deondre rush for 3 yards to the LC25 (Rose, Greg). |
| 3rd and 4 at LC25 | House, Deondre rush for 3 yards to the LC22 (Brown, Ja'yir). |
| 4th and 1 at LC22 | Timeout Lackawanna College, clock 12:32. |
| 4th and 1 at LC22 | Bolton, Austin rush for 1 yard to the LC21, 1ST DOWN MGCCC (Sackie, James;Rose, Greg). |
| 1st and 10 at LC21 | PENALTY LC substitution infraction 5 yards to the LC16. |
| 1st and 5 at LC16 | Lovertich, C. pass incomplete to Bridges, M. (Kennedy, Robert). |
| 2nd and 5 at LC16 | Bolton, Austin rush for 1 yard to the LC15 (Moore, KeShaun). |
| 3rd and 4 at LC15 | Lovertich, C. pass complete to Hester, Jymetre for 10 yards to the LC5, 1ST DOWN MGCCC (Gamble, Gianni). |
| 1st and Goal at LC05 | Bolton, Austin rush for 4 yards to the LC1 (Gamble, Gianni;Long, Tyler). |
| 2nd and Goal at LC01 | Bolton, Austin rush for 1 yard to the LC0, TOUCHDOWN, clock 10:03. |
| Davis, Caden kick attempt good. | |
| Lackawanna College 13, Mississippi Gulf Coast Community College 17 | |
| 13 plays, 59 yards, 6:10 elapsed | |
| Davis, Caden kickoff 35 yards to the LC30, Mejias, Ja'Yon return 0 yards to the LC30 (Stewart, Myron). | |
| Lackawanna College at 09:58 | |
| 1st and 10 at LC30 | LACKAWANNA COLLEGE drive start at 09:58. |
| 1st and 10 at LC30 | DeShields, M. rush for loss of 1 yard to the LC29 (Merritt, Brian). |
| 2nd and 11 at LC29 | Cavallaro, Matt pass incomplete to Papallo, Tylon. |
| 3rd and 11 at LC29 | Cavallaro, Matt sacked for loss of 5 yards to the LC24 (Merritt, Brian;Smith, Mike). |
| 4th and 16 at LC24 | Payne, Luke punt 34 yards to the MGCCC42, Hester, Jymetre return 11 yards to the LC47 (Butler, Jalen). |
| 3 plays, -6 yards, 1:35 elapsed | |
| Mississippi Gulf Coast Community College at 08:23 | |
| 1st and 10 at LC47 | MISS. GULF COAST CC drive start at 08:23. |
| 1st and 10 at LC47 | House, Deondre rush for 47 yards to the LC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 08:14. |
| Davis, Caden kick attempt good. | |
| Lackawanna College 13, Mississippi Gulf Coast Community College 24 | |
| 1 plays, 47 yards, 0:09 elapsed | |
| Davis, Caden kickoff 58 yards to the LC7, Palmer, Delvin return 46 yards to the MGCCC47 (Davis, Caden). | |
| Lackawanna College at 08:04 | |
| 1st and 10 at MGCCC47 | LACKAWANNA COLLEGE drive start at 08:04. |
| 1st and 10 at MGCCC47 | Cavallaro, Matt pass intercepted by Ficklin, T.J. at the MGCCC20, Ficklin, T.J. return 0 yards to the MGCCC20 (Black, Norval). |
| 1 plays, 0 yards, 0:07 elapsed | |
| Mississippi Gulf Coast Community College at 07:57 | |
| 1st and 10 at MGCCC20 | MISS. GULF COAST CC drive start at 07:57. |
| 1st and 10 at MGCCC20 | Wells, Omni rush for loss of 2 yards to the MGCCC18 (Gamble, Gianni;Long, Tyler). |
| 2nd and 12 at MGCCC18 | Wells, Omni rush for 5 yards to the MGCCC23 (Long, Tyler), PENALTY LC illegal use of hands (Moore, KeShaun) 15 yards to the MGCCC38, 1ST DOWN MGCCC. |
| 1st and 10 at MGCCC38 | 1st and 10. |
| 1st and 10 at MGCCC38 | Wells, Omni rush for 2 yards to the MGCCC40 (Kennedy, Robert). |
| 2nd and 8 at MGCCC40 | Wells, Omni rush for 6 yards to the MGCCC46 (Gamble, Gianni). |
| 3rd and 2 at MGCCC46 | Wells, Omni rush for loss of 4 yards to the MGCCC42 (Hickerson- Rook). |
| 4th and 6 at MGCCC42 | Timeout Miss. Gulf Coast CC, clock 04:30. |
| 4th and 6 at MGCCC42 | Davis, Caden punt 44 yards to the LC14, fair catch by Sanders, Q., PENALTY LC personal foul (Warren, DeJahn) 15 yards to the LC43, 1ST DOWN MGCCC, NO PLAY. |
| 1st and 10 at LC43 | PENALTY MGCCC delay of game (Lovertich, C.) 5 yards to the LC48. |
| 1st and 15 at LC48 | Wells, Omni rush for 2 yards to the LC46 (Payne, P.). |
| 2nd and 13 at LC46 | Wells, Omni rush for loss of 3 yards to the LC49 (Payne, P.;Rose, Greg). |
| 3rd and 16 at LC49 | Wells, Omni rush for 1 yard to the LC48 (Long, Tyler;DeShields, K.). |
| 4th and 15 at LC48 | Davis, Caden punt 46 yards to the LC2, downed. |
| 8 plays, 32 yards, 5:55 elapsed | |
| Lackawanna College at 02:02 | |
| 1st and 10 at LC02 | LACKAWANNA COLLEGE drive start at 02:02. |
