|
Northeast Tigers at Coahoma Tigers - Clarksdale, MS 2019-09-12 - 18:59 |
|
|
Northeast Mississippi Community College
26 |
Coahoma Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-1, 1-0) | 14 | 5 | 0 | 7 | 26 |
| Coahoma Community College (1-2, 0-1) | 0 | 3 | 14 | 0 | 17 |
| Clarksdale, MS | James E. Miller Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Coahoma Community College |
|---|---|---|---|
| 1 | 10:29 | Northeast Mississippi Community College - Jack Mangel Passes to Xavier Malone COMPLETE TOUCHDOWN, clock 10:29 (Michael Baugus kick is good). | 7 - 0 |
| 1 | 08:33 | Northeast Mississippi Community College - Jack Mangel Passes to Xavier Malone COMPLETE TOUCHDOWN, clock 08:33 (Michael Baugus kick is good). | 14 - 0 |
| 2 | 14:55 |
Coahoma Community College
- Jarod Wetzel 29 yd field goal.
Drive: 4 plays, -7 yards in 01:53. |
14 - 3 |
| 2 | 12:34 | Northeast Mississippi Community College - Team safety | 16 - 3 |
| 2 | 10:17 |
Northeast Mississippi Community College
- Michael Baugus 21 yd field goal.
Drive: 6 plays, 50 yards in 02:17. |
19 - 3 |
| 3 | 05:18 | Coahoma Community College - Tahj TOLBERT Passes to Sammy CARTER, JR. COMPLETE TOUCHDOWN, clock 05:18 (2 pt conversion rush by Dewayne Betts is good). | 19 - 11 |
| 3 | 00:21 | Coahoma Community College - Tahj TOLBERT Passes to Deldrionn AMOS COMPLETE TOUCHDOWN, clock 00:21 (2 pt conversion rush by Dewayne Betts failed). | 19 - 17 |
| 4 | 04:07 | Northeast Mississippi Community College - Jack Mangel Passes to Marquis Johnson COMPLETE TOUCHDOWN, clock 04:07 (Michael Baugus kick is good). | 26 - 17 |
| Northeast Mississippi Community College | Statistics | Coahoma Community College |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 11 5 3 |
Passing Rushing Penalty |
5 2 4 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 352 | TOTAL OFFENSE | 203 |
| 77 4.57 |
Total Offensive Plays Average gain per play |
65 3.12 |
| 285 | NET YARDS PASSING | 165 |
| 26-44
6.5 2-17 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-36
4.6 6-33 1 |
| 67 | NET YARDS RUSHING | 38 |
| 33 2.0 |
Rushing Attempts Average gain per rush |
29 1.3 |
| 7-257 | PUNTS: Number-Yards | 7-273 |
| 36.7 | Average | 39.0 |
| 70 | TOTAL RETURN YARDS | 96 |
| 3-0 4-68 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 4-94 2-0 |
| 12-117 | PENALTIES: Number-Yards | 8-91 |
| 2 -2 | FUMBLES: Number-Lost | 5 -2 |
| 6-33 | SACKS: Number-Yards | 2-17 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-0 |
| 31:07 | TIME OF POSSESSION | 28:53 |
Northeast Mississippi Community College |
Coahoma Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Jamarcus Smith | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Terry Joiner | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | D'Jordan Strong | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Darius Shipp | 2 | 4 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | DaMarion Parham | 4 | 1 | 5 | 1 - 16 | 3 - 21 | 1 | 0-0 | 1-2 | 1 | 0 | |
| 24 | Damon Williams | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Isaiah Forte | 3 | 1 | 4 | 1 - 8 | 3 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Tayvius Duckett | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 1 | 2 | 3 | 0.5 - 1.5 | 1.5 - 10.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kedarius Shell-Dixon | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 17 | Rodderius English | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Chaokang Brooks | 1 | 1 | 2 | 1.5 - 2.5 | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaiah Hunt | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Derrian Pegues | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Shawn Dalton Weatherbee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Drew Leverson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Morris House | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Kevin Hurley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Isaiah Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Jakob Welch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 28 | 65 | 6 - 33 | 12 - 53 | 2 | 2-0 | 1-2 | 5 | 0 | ||
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jawonta Woodruff | 7 | 2 | 9 | 2 - 17 | 2 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Montavious Thomas | 4 | 4 | 8 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Laderius Curtis | 4 | 4 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Kyle Jones | 1 | 5 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Calijawon Johnson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Dequan Street | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 7 | Dewayne Betts | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Norde White | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | D'Angelo Scales | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jordan Montgomery | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Stephen Tisdale | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 38 | Darren May | 3 | 0 | 3 | - | - 0 | 1 | 1-8 | 0-0 | 1 | 0 | |
| 40 | Elijah Pugh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Guy Thomas | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Caleb McQueen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 29 | Bobbieal Ellzey | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rorecoss Willis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Terry Bishop | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jordan Willis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jo'Mon O'Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Josh Stevenson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Aikee Matthews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Tavion Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Ja'Shawn Echols-Adell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Antonio Calvin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 34 | 80 | 2 - 17 | 7 - 30 | 1 | 2-8 | 2-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Clarksdale, MS Stadium: James E. Miller Stadium Attendance: 521 Weather: Mostly Clear Temperature: 89 |
Referee: Rick Mitchell Umpire: Ron Henderson Head Linesman: Bradford Davenport Line Judge: Mark Doiron Back Judge: Mike Boone Field Judge: Brad Solomon Side Judge: Brett Sandifer |
