February 2, 2026 East Central Community College at Jones College

(1-1)
5

(3-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central Community College | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 |
| Jones College | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 2 |
Box Score
East Central Community College
Jones College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Jacob Wooten
|
5 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Pablo Roque
|
3 | 0 | 0 | 0 | 1 | 2 | 1 |
|
1b Xavier Myles
|
3 | 1 | 1 | 1 | 0 | 0 | 1 |
|
cf/p Brant Melancon
|
4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 29 | 5 | 6 | 3 | 3 | 11 | 15 |
Batting
2B:
Xavier Myles
, Brant Melancon
RBI:
Xavier Myles
, DeMarkez West
, Will Williams
Sac:
Jackson White (2)
, Will Williams
GIDP:
Luke Williams
Baserunning
SB:
Mason Hickman
, DeMarkez West (2)
, Jackson White
, Kayden Peoples
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
2b Kelan Guidry
|
4 | 1 | 2 | 1 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 12 | 7 | 4 | 10 | 11 |
Batting
2B:
Talan Theriot
, Brayson Graham
, Sanders Ainswortth
3B:
Chesley Rhodes
HR:
Chase Russell
, Sanders Ainswortth
RBI:
Chase Russell
, Dylan Champagne
, Sanders Ainswortth (3)
, Chesley Rhodes
, Kelan Guidry
Sac:
Warren Hutchinson
, Sanders Ainswortth
, Eli Wheat
Fielding
E:
Talan Theriot
, Brayden Quick
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Clark | 1.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 13 | 11 | 0 |
| Andrew Nielsen | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 11 | 10 | 0 |
| Landon Willis | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 7 | 0 |
| Landry Winter | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | 0 |
| Brant Melancon (L, 0-1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Totals | 8.1 | 12 | 7 | 7 | 4 | 10 | 2 | 0 | 43 | 32 | 0 |
Pitching
Batters faced:
Jackson Clark (13)
, Andrew Nielsen (11)
, Landon Willis (8)
, Landry Winter (6)
, Brant Melancon (5)
HBP:
Jackson Clark
, Landry Winter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayson Graham | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 7 | 0 |
| Trevor Hodges | 4.1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 18 | 14 | 0 |
| Gage Thompson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 0 |
| Colton Smith (W, 2-0) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 |
| Totals | 9.0 | 6 | 5 | 3 | 3 | 11 | 0 | 1 | 39 | 30 | 0 |
Pitching
Batters faced:
Brayson Graham (10)
, Trevor Hodges (18)
, Gage Thompson (6)
, Colton Smith (5)
WP:
Gage Thompson
HBP:
Brayson Graham
, Trevor Hodges (3)
Other Information
| Location: | Ellisville, Miss. |
| Stadium: | Community Bank Park |
| Attendance: | 215 |
| Duration: | 3:09 |
