March 23, 2024 Holmes Community College at Mississippi Gulf Coast Community College

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 |
| Mississippi Gulf Coast Community College | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | X | 13 | 17 | 0 |
Box Score
Holmes Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Matthew Reed
|
4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
|
dh Amari Conley
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
lf Jacob Lott
|
4 | 2 | 2 | 4 | 1 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 9 | 7 | 7 | 7 | 0 |
Batting
2B:
Hunter Azemar
, Brenden Skirtech
HR:
Amari Conley
, Jacob Lott (2)
RBI:
Hunter Azemar (2)
, Amari Conley
, Jacob Lott (4)
Fielding
E:
Matthew Reed
, Brenden Skirtech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
rf Dom Jackson
|
4 | 3 | 3 | 1 | 1 | 1 | 0 |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
|
1b Kaden Irving
|
4 | 1 | 4 | 2 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 17 | 10 | 3 | 5 | 0 |
Batting
2B:
Kaden Irving
3B:
Keilon Parnell
HR:
Dom Jackson
, Charlie Keller
, Charlie Olsen
RBI:
Marc Stephens
, Dom Jackson
, Charlie Keller (2)
, Kaden Irving (2)
, Ty Mancha (2)
, Charlie Olsen (2)
Sac:
Keilon Parnell
Sac Fly:
Kaden Irving
Baserunning
CS:
Charlie Olsen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Bethel (L, 3-3) | 3.2 | 11 | 10 | 7 | 3 | 0 | 2 | 0 | 25 | 22 | 0 |
| Houston Wedgeworth | 4.1 | 6 | 3 | 2 | 0 | 5 | 1 | 0 | 19 | 19 | 0 |
| Totals | 8.0 | 17 | 13 | 9 | 3 | 5 | 3 | 0 | 44 | 41 | 0 |
Pitching
Batters faced:
Hunter Bethel (25)
, Houston Wedgeworth (19)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Cain (W, 5-0) | 5.0 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 25 | 21 | 0 |
| Zach Hessler | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 9 | 0 |
| Tyler Gunter | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
| Brody Swindle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 7 | 7 | 3 | 0 | 43 | 36 | 0 |
Pitching
Batters faced:
Brandon Cain (25)
, Zach Hessler (10)
, Tyler Gunter (5)
, Brody Swindle (3)
HBP:
Zach Hessler
Other Information
| Location: | perkinston,ms |
| Attendance: | 0 |
