February 23, 2021 Holmes Community College at Itawamba Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Itawamba Community College | 4 | 2 | 2 | 1 | 0 | 3 | X | 12 | 10 | 2 |
Box Score
Holmes Community College
Itawamba Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
2b Logan Toups
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Cole Drake
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
lf Hayden Beall
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf Darian Duhon
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 1 | 1 | 4 | 10 | 0 |
Batting
RBI:
Austin Telano
Sac Fly:
Austin Telano
Baserunning
SB:
Austin Telano
Fielding
E:
Logan Toups
, Cole Drake
, Darian Duhon
, Abbott Hankins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 11 | 10 | 9 | 9 | 5 | 0 |
Batting
2B:
Bailey Allbritton
, Jonathan Whittington
, Terris Meeks
, Lane Domino
RBI:
Bailey Allbritton (3)
, Jonathan Whittington (2)
, Tyler Murphy
, Jacob Melendez (2)
, Riley Davis
Fielding
E:
Bailey Allbritton
, Lane Domino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Bosarge (L, 0-2) | 1.0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 8 | 5 | 0 |
| Cade Johnson | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
| Jake McKay | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 5 | 0 |
| Brody Wilkins | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| Dillon Spears | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Cordarius Brown | 0.2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 3 | 0 |
| Totals | 5.2 | 8 | 12 | 8 | 9 | 5 | 0 | 3 | 36 | 27 | 0 |
Pitching
Batters faced:
Hayden Bosarge (8)
, Cade Johnson (6)
, Jake McKay (7)
, Brody Wilkins (6)
, Dillon Spears (3)
, Cordarius Brown (6)
WP:
Jake McKay (2)
, Cordarius Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Babin (W, 1-1) | 2.2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 15 | 0 | 0 |
| Drew Monaghan | 2.1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 |
| Roe Ketchum | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 1 | 2 | 1 | 4 | 11 | 0 | 0 | 27 | 0 | 0 |
Pitching
Batters faced:
Collin Babin (15)
, Drew Monaghan (9)
, Roe Ketchum (3)
HBP:
Collin Babin (2)
, Drew Monaghan
Other Information
| Location: | Fulton, Miss. |
| Attendance: | 0 |
| Duration: | 7:30 PM |
| Weather: | |
