February 25, 2020 Jones College at Hinds Community College

(2-6)
5

(7-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones College | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7 | 0 |
| Hinds Community College | 0 | 0 | 1 | 1 | 4 | 2 | X | 8 | 9 | 2 |
Box Score
Jones College
Hinds Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
3b Gabe Lacy
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 7 | 4 | 8 | 3 | 8 |
Batting
2B:
Hayden Harris
HR:
Bailee Hendon
RBI:
Basiel Williams
, Kirkland Trahan (2)
, Hayden Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
|
dh/p Caleb Sterling
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
3b Chase Dejean
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
2b John Bolton
|
2 | 2 | 1 | 1 | 0 | 0 | 0 |
|
lf Vantrel Reed
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 9 | 8 | 3 | 3 | 0 |
Batting
2B:
Colby Collier
, Connor Carter
HR:
Connor Carter
, Walker Burchfield
, Caleb Sterling
, John Bolton
RBI:
Colby Collier
, Connor Carter (2)
, Walker Burchfield (2)
, Caleb Sterling
, John Bolton
, Vantrel Reed
Sac:
Matthew Corder
Baserunning
SB:
Colby Collier
, Pablo Lanzarote
Fielding
E:
Connor Carter
, John Tait Garner
DP:
Walker Burchfield
, Caleb Sterling
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas | 4.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 17 | 16 | 0 |
| Zach Flaskamp (L, 1-1) | 0.2 | 3 | 4 | 4 | 2 | 0 | 3 | 0 | 7 | 5 | 0 |
| Garrett Langrell | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 3 | 2 | 4 | 0 | 30 | 26 | 0 |
Pitching
Batters faced:
Lane Thomas (17)
, Zach Flaskamp (7)
, Garrett Langrell (6)
HBP:
Garrett Langrell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Ramsey | 3.1 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 18 | 11 | 0 |
| John Tait Garner | 1.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 0 |
| Caleb Sterling (W, 2-0) | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 8 | 3 | 0 | 0 | 35 | 26 | 0 |
Pitching
Batters faced:
Garrett Ramsey (18)
, John Tait Garner (9)
, Caleb Sterling (8)
HBP:
Garrett Ramsey
Other Information
| Location: | Vicksburg |
| Stadium: | Sports Force Parks |
| Attendance: | 100 |
| Duration: | 2:44 PM |
| Weather: | |
