m
31
k/s
0.88
h %
.112
a/s
0.02
b/s
0.56
sa/s
0.03
d/s
0.23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 51st | 16 | 1st |
| Sets | 98 | 64th | 57 | 32nd |
| Kills | 86 | 49th | 45 | 46th |
| Kills per set | 0.88 | 55th | 0.79 | 56th |
| Errors | 55 | 45th | 32 | 42nd |
| Total Attacks | 277 | 48th | 160 | 45th |
| Total Attacks per set | 2.83 | - | 2.81 | - |
| Hitting Percentage | .112 | - | .081 | - |
| Assists | 2 | 93rd | 0 | 100th |
| Assists per set | 0.02 | 88th | 0.00 | 91st |
| Service Total Attempts | 0 | 66th | 0 | 66th |
| Service Aces | 3 | 81st | 2 | 76th |
| Service Errors | 5 | 82nd | 3 | 80th |
| Service Aces per set | 0.03 | 79th | 0.04 | 79th |
| Receptions | 3 | 89th | 1 | 94th |
| Reception Errors | 0 | 89th | 0 | 74th |
| Digs | 23 | 95th | 10 | 95th |
| Digs per set | 0.23 | 95th | 0.18 | 93rd |
| Block Solo | 10 | 12th | 6 | 7th |
| Block Assist | 45 | 15th | 26 | 15th |
| Block Total | 55 | 14th | 32 | 13th |
| Blocks per set | 0.56 | 17th | 0.56 | 18th |
| Block Errors | 0 | 41st | 0 | 33rd |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 121.5 | 46th | 66.0 | 44th |
| Points per set | 1.2 | 51st | 1.2 | 54th |
| Matches started | 15 | 46th | 7 | 42nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 11 | at Reid State Technical College | W, 3-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | at Itawamba Community College | L, 3-0 |
| Oct 27 | East Central Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | 1 | 4 | 7 | 3 | 17 | .235 | 1 | 7.0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 1 | 0 | 7 | .143 | 0 | 1.5 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 1 | 3.0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 5 | 4 | 2 | 23 | .087 | 0 | 6.5 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 7.0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 5 | 9 | 10 | 24 | -.042 | 0 | 12.5 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 8 | 1 | 18 | .389 | 0 | 8.0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 4 | 3 | 4 | 9 | -.111 | 0 | 3.0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 8.0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Oct 6 | at Jones College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 0 | 6.0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 1 | 4 | 8 | -.375 | 0 | 2.0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | at Jones College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 1 | 2 | 4 | 0 | 6 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Wallace Community College-Selma | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Shoals Community College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Aug 22 | vs. Pellissippi State Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at East Central Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Enterprise State Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 15 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Northeast Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | United States Sports University | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Northeast Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwest Shoals Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Pearl River Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. John Melvin | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Reid State Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Jones College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi Gulf Coast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | East Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 86 | 0.88 | 55 | 277 | 2.83 | .112 | 2 | 0.02 | 121.5 | 1.2 |
| Conference | 16 | 57 | 45 | 0.79 | 32 | 160 | 2.81 | .081 | 0 | 0.00 | 66.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 29 | 0.94 | 22 | 82 | 2.65 | .085 | 0 | 0.00 | 41.0 | 1.3 |
| Away | 11 | 35 | 23 | 0.66 | 15 | 97 | 2.77 | .082 | 0 | 0.00 | 33.5 | 1.0 |
| Neutral | 11 | 32 | 34 | 1.06 | 18 | 98 | 3.06 | .163 | 2 | 0.06 | 47.0 | 1.5 |
| Wins | 9 | 26 | 20 | 0.77 | 13 | 60 | 2.31 | .117 | 0 | 0.00 | 33.5 | 1.3 |
| Losses | 22 | 72 | 66 | 0.92 | 42 | 217 | 3.01 | .111 | 2 | 0.03 | 88.0 | 1.2 |
| August | 5 | 16 | 18 | 1.13 | 12 | 71 | 4.44 | .085 | 2 | 0.13 | 23.0 | 1.4 |
| September | 13 | 46 | 52 | 1.13 | 28 | 144 | 3.13 | .167 | 0 | 0.00 | 67.5 | 1.5 |
| October | 13 | 36 | 16 | 0.44 | 15 | 62 | 1.72 | .016 | 0 | 0.00 | 31.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 23 | 0.23 | 10 | 45 | 55 | 0.56 |
| Conference | 16 | 57 | 10 | 0.18 | 6 | 26 | 32 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 3 | 0.10 | 3 | 14 | 17 | 0.55 |
| Away | 11 | 35 | 11 | 0.31 | 3 | 15 | 18 | 0.51 |
| Neutral | 11 | 32 | 9 | 0.28 | 4 | 16 | 20 | 0.63 |
| Wins | 9 | 26 | 11 | 0.42 | 4 | 19 | 23 | 0.88 |
| Losses | 22 | 72 | 12 | 0.17 | 6 | 26 | 32 | 0.44 |
| August | 5 | 16 | 6 | 0.38 | 2 | 6 | 8 | 0.50 |
| September | 13 | 46 | 7 | 0.15 | 3 | 19 | 22 | 0.48 |
| October | 13 | 36 | 10 | 0.28 | 5 | 20 | 25 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 0 | 3 | 0.03 | 5 | 3 | 0 |
| Conference | 16 | 57 | 0 | 2 | 0.04 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 2 | 0.06 | 3 | 1 | 0 |
| Away | 11 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 11 | 32 | 0 | 1 | 0.03 | 2 | 2 | 0 |
| Wins | 9 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 22 | 72 | 0 | 3 | 0.04 | 5 | 3 | 0 |
| August | 5 | 16 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 13 | 46 | 0 | 3 | 0.07 | 4 | 2 | 0 |
| October | 13 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
