m
16
k/s
0.24
h %
-.038
a/s
0.00
b/s
0.17
sa/s
0.07
d/s
0.34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | 113th | 6 | 117th |
| Sets | 29 | 115th | 10 | 119th |
| Kills | 7 | 91st | 1 | 102nd |
| Kills per set | 0.24 | - | 0.10 | - |
| Errors | 8 | 82nd | 3 | 79th |
| Total Attacks | 26 | 99th | 8 | 100th |
| Total Attacks per set | 0.90 | - | 0.80 | - |
| Hitting Percentage | -.038 | - | -.250 | - |
| Assists | 0 | 111th | 0 | 100th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 7 | 48th | 2 | 60th |
| Service Aces | 2 | 87th | 0 | 90th |
| Service Errors | 3 | 92nd | 1 | 90th |
| Service Aces per set | 0.07 | - | 0.00 | - |
| Receptions | 5 | 80th | 2 | 82nd |
| Reception Errors | 1 | 69th | 1 | 63rd |
| Digs | 10 | 110th | 3 | 110th |
| Digs per set | 0.34 | - | 0.30 | - |
| Block Solo | 0 | 70th | 0 | 58th |
| Block Assist | 5 | 76th | 3 | 70th |
| Block Total | 5 | 77th | 3 | 74th |
| Blocks per set | 0.17 | - | 0.30 | - |
| Block Errors | 1 | 26th | 0 | 33rd |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 11.5 | 114th | 2.5 | 115th |
| Points per set | 0.4 | - | 0.3 | - |
| Matches started | 5 | 65th | 1 | 76th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Meridian Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Itawamba Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Oct 6 | East Central Community College | L, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 15 | Jones College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Pearl River Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Meridian Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Itawamba Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | East Central Community College | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Jones College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Jones College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Pearl River Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at East Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Meridian Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Itawamba Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 6 | East Central Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Jones College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | 7 | 0.24 | 8 | 26 | 0.90 | -.038 | 0 | 0.00 | 11.5 | 0.4 |
| Total | 16 | 29 | 7 | 0.24 | 8 | 26 | 0.90 | -.038 | 0 | 0.00 | 11.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | 10 | 0.34 | 0 | 5 | 5 | 0.17 |
| Total | 16 | 29 | 10 | 0.34 | 0 | 5 | 5 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | 7 | 2 | 0.07 | 3 | 5 | 1 |
| Total | 16 | 29 | 7 | 2 | 0.07 | 3 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 7 | 0.24 | 8 | 26 | 0.90 | -.038 | 0 | 0.00 | 11.5 | 0.4 |
| Conference | 6 | 10 | 1 | 0.10 | 3 | 8 | 0.80 | -.250 | 0 | 0.00 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 2 | 3 | 0.50 | -.667 | 0 | 0.00 | 1.5 | 0.3 |
| Away | 5 | 7 | 1 | 0.14 | 2 | 6 | 0.86 | -.167 | 0 | 0.00 | 1.5 | 0.2 |
| Neutral | 7 | 16 | 6 | 0.38 | 4 | 17 | 1.06 | .118 | 0 | 0.00 | 8.5 | 0.5 |
| Wins | 7 | 16 | 6 | 0.38 | 4 | 15 | 0.94 | .133 | 0 | 0.00 | 9.0 | 0.6 |
| Losses | 9 | 13 | 1 | 0.08 | 4 | 11 | 0.85 | -.273 | 0 | 0.00 | 2.5 | 0.2 |
| August | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 23 | 7 | 0.30 | 6 | 22 | 0.96 | .045 | 0 | 0.00 | 11.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 10 | 0.34 | 0 | 5 | 5 | 0.17 |
| Conference | 6 | 10 | 3 | 0.30 | 0 | 3 | 3 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| Away | 5 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| Neutral | 7 | 16 | 5 | 0.31 | 0 | 1 | 1 | 0.06 |
| Wins | 7 | 16 | 6 | 0.38 | 0 | 2 | 2 | 0.13 |
| Losses | 9 | 13 | 4 | 0.31 | 0 | 3 | 3 | 0.23 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| October | 11 | 23 | 6 | 0.26 | 0 | 5 | 5 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 7 | 2 | 0.07 | 3 | 5 | 1 |
| Conference | 6 | 10 | 2 | 0 | 0.00 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 2 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 5 | 7 | 5 | 0 | 0.00 | 1 | 3 | 1 |
| Neutral | 7 | 16 | 0 | 2 | 0.13 | 1 | 1 | 0 |
| Wins | 7 | 16 | 5 | 2 | 0.13 | 2 | 2 | 0 |
| Losses | 9 | 13 | 2 | 0 | 0.00 | 1 | 3 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 23 | 6 | 2 | 0.09 | 3 | 4 | 1 |
