m
26
k/s
0.00
h %
-
a/s
0.38
b/s
0.00
sa/s
0.28
d/s
2.34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 76th | 15 | 61st |
| Sets | 104 | 44th | 61 | 9th |
| Kills | 0 | 120th | 0 | 110th |
| Kills per set | 0.00 | 102nd | 0.00 | 95th |
| Errors | 0 | 119th | 0 | 110th |
| Total Attacks | 0 | 130th | 0 | 118th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 39 | 31st | 23 | 26th |
| Assists per set | 0.38 | 27th | 0.38 | 30th |
| Service Total Attempts | 11 | 38th | 11 | 37th |
| Service Aces | 29 | 28th | 15 | 19th |
| Service Errors | 27 | 34th | 17 | 25th |
| Service Aces per set | 0.28 | 31st | 0.25 | 30th |
| Receptions | 438 | 11th | 235 | 14th |
| Reception Errors | 51 | 4th | 27 | 3rd |
| Digs | 243 | 21st | 125 | 27th |
| Digs per set | 2.34 | 23rd | 2.05 | 33rd |
| Block Solo | 0 | 70th | 0 | 58th |
| Block Assist | 0 | 95th | 0 | 90th |
| Block Total | 0 | 95th | 0 | 90th |
| Blocks per set | 0.00 | 81st | 0.00 | 76th |
| Block Errors | 0 | 41st | 0 | 33rd |
| Ball Handling Errors | 1 | 31st | 1 | 15th |
| Points | 29.0 | 89th | 15.0 | 83rd |
| Points per set | 0.3 | 93rd | 0.2 | 92nd |
| Matches started | 5 | 65th | 4 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 4.0 |
| Aug 29 | Jackson State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 30 # | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 3 | at East Central Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 8 | Itawamba Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 10 | at Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 24 | Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 29 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 3 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 4 | Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | Meridian Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | East Central Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 27 | Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Jackson State Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 # | Bevill State Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at East Central Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Itawamba Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Meridian Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Jones College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Jones College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Snead State Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Reid State Technical College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Meridian Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Itawamba Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | East Central Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Pearl River Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Jones College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Bevill State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 2 |
| Aug 22 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 9 | 1 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 3 |
| Aug 23 | Northwest Shoals Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 27 | 5 |
| Aug 27 | at Pearl River Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Aug 29 | Mississippi Gulf Coast Community College | L, 3-2 | - | 5 | 0 | 4 | 3 | 29 | 4 |
| Aug 29 | Jackson State Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 23 | 3 |
| Aug 30 # | Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 28 | 7 |
| Sep 1 | Northeast Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 21 | 3 |
| Sep 3 | at East Central Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 18 | 2 |
| Sep 8 | Itawamba Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 24 | 1 |
| Sep 10 | at Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 15 | Northwest Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 23 | 2 |
| Sep 22 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 4 | 1 | 14 | 1 |
| Sep 24 | Jones College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 2 |
| Sep 29 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 3 | 15 | 6 |
| Oct 1 | Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at John Melvin University | W, 3-2 | - | 5 | 0 | 2 | 0 | 29 | 3 |
| Oct 3 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | vs. Northeast Mississippi Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 13 | 0 |
| Oct 4 | Reid State Technical College | W, 3-0 | - | 3 | 0 | 4 | 1 | 5 | 0 |
| Oct 8 | at Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
| Oct 13 | Meridian Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 10 | 1 |
| Oct 15 | at Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 1 |
| Oct 20 | East Central Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 22 | at Northeast Mississippi Community College | L, 3-0 | - | 3 | 11 | 1 | 2 | 15 | 1 |
| Oct 27 | Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 3 |
| Oct 29 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 104 | 0 | 0.00 | 0 | 0 | 0.00 | - | 39 | 0.38 | 29.0 | 0.3 |
| Total | 26 | 104 | 0 | 0.00 | 0 | 0 | 0.00 | - | 39 | 0.38 | 29.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 104 | 243 | 2.34 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 104 | 243 | 2.34 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 104 | 11 | 29 | 0.28 | 27 | 438 | 51 |
| Total | 26 | 104 | 11 | 29 | 0.28 | 27 | 438 | 51 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 104 | 0 | 0.00 | 0 | 0 | 0.00 | - | 39 | 0.38 | 29.0 | 0.3 |
| Conference | 15 | 61 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 0.38 | 15.0 | 0.2 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Home | 11 | 49 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 0.51 | 19.0 | 0.4 |
| Away | 11 | 39 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.18 | 9.0 | 0.2 |
| Neutral | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.44 | 1.0 | 0.1 |
| Wins | 5 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.38 | 11.0 | 0.5 |
| Losses | 21 | 83 | 0 | 0.00 | 0 | 0 | 0.00 | - | 31 | 0.37 | 18.0 | 0.2 |
| August | 7 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.41 | 8.0 | 0.3 |
| September | 8 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 0.53 | 7.0 | 0.2 |
| October | 11 | 43 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.23 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 104 | 243 | 2.34 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 61 | 125 | 2.05 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 49 | 114 | 2.33 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 93 | 2.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 16 | 36 | 2.25 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| Losses | 21 | 83 | 211 | 2.54 | 0 | 0 | 0 | 0.00 |
| August | 7 | 27 | 83 | 3.07 | 0 | 0 | 0 | 0.00 |
| September | 8 | 34 | 69 | 2.03 | 0 | 0 | 0 | 0.00 |
| October | 11 | 43 | 91 | 2.12 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 104 | 11 | 29 | 0.28 | 27 | 438 | 51 |
| Conference | 15 | 61 | 11 | 15 | 0.25 | 17 | 235 | 27 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 2 | 28 | 7 |
| Home | 11 | 49 | 0 | 19 | 0.39 | 17 | 195 | 24 |
| Away | 11 | 39 | 11 | 9 | 0.23 | 8 | 175 | 21 |
| Neutral | 4 | 16 | 0 | 1 | 0.06 | 2 | 68 | 6 |
| Wins | 5 | 21 | 0 | 11 | 0.52 | 3 | 69 | 4 |
| Losses | 21 | 83 | 11 | 18 | 0.22 | 24 | 369 | 47 |
| August | 7 | 27 | 0 | 8 | 0.30 | 6 | 151 | 19 |
| September | 8 | 34 | 0 | 7 | 0.21 | 11 | 143 | 17 |
| October | 11 | 43 | 11 | 14 | 0.33 | 10 | 144 | 15 |
