Official Volleyball Box Score
Northeast Mississippi Community College at Freed-Hardeman JV
10/7/2025 at 05:00 PM ET
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
| Set: 1st | 2nd | 3rd | ||
| NEM | -- 1st -- | FHU |
|---|---|---|
| Freed-Hardeman JV starters: Lowhorn,Allie; Bivens,Abbi; Pepper,Kathryn; Thompson,Carissa; Edwards,Elizabeth; Satterfield,Audrey; Denny,Karlyn | ||
| Northeast Mississippi Community College starters: Delfin,Carine; Moore,Reese; Kirkland,Allie; Johnson,Sophie; Chappell,Brooklyn; Siegel,Ava; Whiteenton,Eliza | ||
| FHU sub in: Edwards,Elizabeth. | ||
| NEM sub in: Delfin,Carine. | ||
| 1-0 | [Serve: Johnson,Sophie] Kill by Whiteenton,Eliza (assist from Delfin,Carine). Point NEM | |
| 2-0 | [Serve: Johnson,Sophie] Attack error by Satterfield,Audrey. Point NEM | |
| 3-0 | [Serve: Johnson,Sophie] Attack error by Denny,Karlyn. Point NEM | |
| 4-0 | [Serve: Johnson,Sophie] Service ace by Johnson,Sophie (Reception Error: Thompson,Carissa). Point NEM | |
| Timeout by Freed-Hardeman JV. | ||
| 5-0 | [Serve: Johnson,Sophie] Service ace by Johnson,Sophie (Reception Error: Thompson,Carissa). Point NEM | |
| 6-0 | [Serve: Johnson,Sophie] Block Assist by Whiteenton,Eliza; Kirkland,Allie (Attack error by Denny,Karlyn). Point NEM | |
| [Serve: Johnson,Sophie] Attack error by Kirkland,Allie. Point FHU | 6-1 | |
| FHU sub in: Lowhorn,Allie. | ||
| FHU sub in: Forester,Haley. | ||
| [Serve: Forester,Haley] Block Assist by Lowhorn,Allie; Pepper,Kathryn (Attack error by Whiteenton,Eliza). Point FHU | 6-2 | |
| 7-2 | [Serve: Forester,Haley] Kill by Whiteenton,Eliza (assist from Johnson,Sophie). Point NEM | |
| NEM sub in: Kelly,Cora. | ||
| FHU sub in: Satterfield,Audrey. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| [Serve: Kelly,Cora] Attack error by Siegel,Ava. Point FHU | 7-3 | |
| FHU sub in: Morgan,Shelby. | ||
| FHU sub in: Henderson,Jessica. | ||
| [Serve: Morgan,Shelby] Service ace by Morgan,Shelby (Reception Error: Kelly,Cora). Point FHU | 7-4 | |
| [Serve: Morgan,Shelby] Attack error by Siegel,Ava. Point FHU | 7-5 | |
| [Serve: Morgan,Shelby] Service ace by Morgan,Shelby. Point FHU | 7-6 | |
| 8-6 | [Serve: Morgan,Shelby] Service error. Point NEM | |
| NEM sub in: Chappell,Brooklyn. | ||
| NEM sub in: Delfin,Carine. | ||
| [Serve: Delfin,Carine] Kill by Lowhorn,Allie (assist from Denny,Karlyn). Point FHU | 8-7 | |
| FHU sub in: Bozeman,Rylee. | ||
| [Serve: Bozeman,Rylee] Kill by Lowhorn,Allie (assist from Morgan,Shelby). Point FHU | 8-8 | |
| 9-8 | [Serve: Bozeman,Rylee] Kill by Siegel,Ava (assist from Johnson,Sophie). Point NEM | |
| 10-8 | [Serve: Whiteenton,Eliza] Bad set by Morgan,Shelby. Point NEM | |
| 11-8 | [Serve: Whiteenton,Eliza] Service ace by Whiteenton,Eliza. Point NEM | |
| 12-8 | [Serve: Whiteenton,Eliza] (assist from Johnson,Sophie)Bad set by Bozeman,Rylee. Point NEM | |
| [Serve: Whiteenton,Eliza] Attack error by Siegel,Ava. Point FHU | 12-9 | |
| FHU sub in: Satterfield,Audrey. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| 13-9 | [Serve: Edwards,Elizabeth] Service error. Point NEM | |
| NEM sub in: Moore,Reese. | ||
| [Serve: Siegel,Ava] Kill by Satterfield,Audrey (assist from Morgan,Shelby). Point FHU | 13-10 | |
| FHU sub in: Bivens,Abbi. | ||
| FHU sub in: Pepper,Kathryn. | ||
| 14-10 | [Serve: Bivens,Abbi] Service error. Point NEM | |
| NEM sub in: Kirkland,Allie. | ||
| NEM sub in: Whitlock,Bailey. | ||
| [Serve: Whitlock,Bailey] Attack error by Moore,Reese. Point FHU | 14-11 | |
| FHU sub in: Denny,Karlyn. | ||
| NEM sub in: Delfin,Carine. | ||
| [Serve: Thompson,Carissa] Service ace by Thompson,Carissa. Point FHU | 14-12 | |
| [Serve: Thompson,Carissa] Service ace by Thompson,Carissa (Reception Error: Delfin,Carine). Point FHU | 14-13 | |
| 15-13 | [Serve: Thompson,Carissa] Service error. Point NEM | |
| NEM sub in: Hall,Abbey. | ||
| [Serve: Hall,Abbey] Attack error by Moore,Reese. Point FHU | 15-14 | |
| FHU sub in: Lowhorn,Allie. | ||
| FHU sub in: Forester,Haley. | ||
| 16-14 | [Serve: Forester,Haley] Attack error by Denny,Karlyn. Point NEM | |
| NEM sub in: Kelly,Cora. | ||
| 17-14 | [Serve: Kelly,Cora] Block Solo by Kirkland,Allie (Attack error by Lowhorn,Allie). Point NEM | |
| 18-14 | [Serve: Kelly,Cora] Attack error by Denny,Karlyn. Point NEM | |
| Timeout by Freed-Hardeman JV. | ||
| 19-14 | [Serve: Kelly,Cora] Kill by Siegel,Ava (assist from Hall,Abbey). Point NEM | |
| [Serve: Kelly,Cora] Kill by Lowhorn,Allie (assist from Bivens,Abbi). Point FHU | 19-15 | |
| FHU sub in: Henderson,Jessica. | ||
| FHU sub in: Morgan,Shelby. | ||
| 20-15 | [Serve: Morgan,Shelby] Kill by Whiteenton,Eliza (assist from Hall,Abbey). Point NEM | |
| NEM sub in: Whitlock,Bailey. | ||
| NEM sub in: Delfin,Carine. | ||
| NEM sub in: Chappell,Brooklyn. | ||
| 21-15 | [Serve: Delfin,Carine] Attack error by Lowhorn,Allie. Point NEM | |
| 22-15 | [Serve: Delfin,Carine] Service ace by Delfin,Carine (Reception Error: Thompson,Carissa). Point NEM | |
| 23-15 | [Serve: Delfin,Carine] Kill by Siegel,Ava (assist from Delfin,Carine). Point NEM | |
| 24-15 | [Serve: Delfin,Carine] Service ace by Delfin,Carine (Reception Error: Denny,Karlyn). -- SET POINT. Point NEM | |
| [Serve: Delfin,Carine] Kill by Lowhorn,Allie (assist from Morgan,Shelby). -- SET POINT. Point FHU | 24-16 | |
| FHU sub in: Bozeman,Rylee. | ||
| 25-16 | [Serve: Bozeman,Rylee] Kill by Chappell,Brooklyn (assist from Hall,Abbey). -- SET NORTHEAST MISSISSIPPI COMMUNITY COLLEGE. Point NEM | |
| back to top | ||
| NEM | -- 2nd -- | FHU |
| Freed-Hardeman JV starters: Lowhorn,Allie; Bozeman,Rylee; Thompson,Carissa; Edwards,Elizabeth; Morgan,Shelby; Satterfield,Audrey; Henderson,Jessica | ||
| Northeast Mississippi Community College starters: Delfin,Carine; Moore,Reese; Guare,Haley; Kirkland,Allie; Johnson,Sophie; Siegel,Ava; Whiteenton,Eliza | ||
| NEM sub in: Delfin,Carine. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| [Serve: Bozeman,Rylee] Service ace by Bozeman,Rylee (Reception Error: Delfin,Carine). Point FHU | 0-1 | |
| 1-1 | [Serve: Bozeman,Rylee] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| 2-1 | [Serve: Johnson,Sophie] Kill by Whiteenton,Eliza (assist from Johnson,Sophie). Point NEM | |
| 3-1 | [Serve: Johnson,Sophie] Kill by Whiteenton,Eliza (assist from Johnson,Sophie). Point NEM | |
| [Serve: Johnson,Sophie] Attack error by Moore,Reese. Point FHU | 3-2 | |
| FHU sub in: Satterfield,Audrey. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| 4-2 | [Serve: Edwards,Elizabeth] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| NEM sub in: Kelly,Cora. | ||
| [Serve: Kelly,Cora] Block Solo by Satterfield,Audrey (Attack error by Kirkland,Allie). Point FHU | 4-3 | |
| FHU sub in: Pepper,Kathryn. | ||
| FHU sub in: Bivens,Abbi. | ||
| [Serve: Bivens,Abbi] Attack error by Siegel,Ava. Point FHU | 4-4 | |
| 5-4 | [Serve: Bivens,Abbi] Kill by Siegel,Ava (assist from Johnson,Sophie). Point NEM | |
| 6-4 | [Serve: Delfin,Carine] Bad set by Bivens,Abbi. Point NEM | |
| 7-4 | [Serve: Delfin,Carine] Kill by Whiteenton,Eliza (assist from Johnson,Sophie). Point NEM | |
| [Serve: Delfin,Carine] Kill by Thompson,Carissa (assist from Edwards,Elizabeth). Point FHU | 7-5 | |
| FHU sub in: Denny,Karlyn. | ||
| 8-5 | [Serve: Thompson,Carissa] Kill by Whiteenton,Eliza (assist from Johnson,Sophie). Point NEM | |
| FHU sub in: Gilstrap,Brilyn. | ||
| 9-5 | [Serve: Whiteenton,Eliza] Kill by Siegel,Ava (assist from Kelly,Cora). Point NEM | |
| 10-5 | [Serve: Whiteenton,Eliza] Attack error by Denny,Karlyn. Point NEM | |
| 11-5 | [Serve: Whiteenton,Eliza] Attack error by Denny,Karlyn. Point NEM | |
| Timeout by Freed-Hardeman JV. | ||
| 12-5 | [Serve: Whiteenton,Eliza] Kill by Siegel,Ava (assist from Johnson,Sophie). Point NEM | |
| [Serve: Whiteenton,Eliza] Service error. Point FHU | 12-6 | |
| FHU sub in: Forester,Haley. | ||
| FHU sub in: Lowhorn,Allie. | ||
| 13-6 | [Serve: Forester,Haley] Kill by Siegel,Ava (assist from Johnson,Sophie). Point NEM | |
| NEM sub in: Moore,Reese. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| [Serve: Siegel,Ava] Kill by Lowhorn,Allie (assist from Gilstrap,Brilyn). Point FHU | 13-7 | |
| FHU sub in: Morgan,Shelby. | ||
| FHU sub in: Henderson,Jessica. | ||
| 14-7 | [Serve: Morgan,Shelby] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| NEM sub in: Guare,Haley. | ||
| NEM sub in: Delfin,Carine. | ||
| 15-7 | [Serve: Guare,Haley] Kill by Moore,Reese (assist from Siegel,Ava). Point NEM | |
| NEM sub in: Johnson,Sophie. | ||
| 16-7 | [Serve: Guare,Haley] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| Timeout by Freed-Hardeman JV. | ||
| 17-7 | [Serve: Guare,Haley] Attack error by Lowhorn,Allie. Point NEM | |
| 18-7 | [Serve: Guare,Haley] Bad set by Denny,Karlyn. Point NEM | |
| [Serve: Guare,Haley] Service error. Point FHU | 18-8 | |
| FHU sub in: Bozeman,Rylee. | ||
| 19-8 | [Serve: Bozeman,Rylee] Block Assist by Kirkland,Allie; Moore,Reese (Attack error by Henderson,Jessica). Point NEM | |
| NEM sub in: Hall,Abbey. | ||
| NEM sub in: Hicks,Addy. | ||
| 20-8 | [Serve: Hall,Abbey] Attack error by Lowhorn,Allie. Point NEM | |
| 21-8 | [Serve: Hall,Abbey] Kill by Hicks,Addy (assist from Hall,Abbey). Point NEM | |
| [Serve: Hall,Abbey] Attack error by Moore,Reese. Point FHU | 21-9 | |
| FHU sub in: Satterfield,Audrey. | ||
| [Serve: Edwards,Elizabeth] Attack error by Moore,Reese. Point FHU | 21-10 | |
| NEM sub in: Delfin,Carine. | ||
| [Serve: Edwards,Elizabeth] Kill by Satterfield,Audrey (assist from Morgan,Shelby) - Block error by Kirkland,Allie. Point FHU | 21-11 | |
| [Serve: Edwards,Elizabeth] Attack error by Moore,Reese. Point FHU | 21-12 | |
| [Serve: Edwards,Elizabeth] Attack error by Siegel,Ava. Point FHU | 21-13 | |
| 22-13 | [Serve: Edwards,Elizabeth] Kill by Hicks,Addy (assist from Hall,Abbey). Point NEM | |
| NEM sub in: Kelly,Cora. | ||
| [Serve: Kelly,Cora] Kill by Henderson,Jessica (assist from Morgan,Shelby). Point FHU | 22-14 | |
| FHU sub in: Gilstrap,Brilyn. | ||
| FHU sub in: Pepper,Kathryn. | ||
| 23-14 | [Serve: Edwards,Elizabeth] Kill by Siegel,Ava (assist from Hall,Abbey). Point NEM | |
| NEM sub in: Vetovitz,Addi. | ||
| [Serve: Delfin,Carine] Attack error by Vetovitz,Addi. Point FHU | 23-15 | |
| NEM sub in: Guare,Haley. | ||
| NEM sub in: Delfin,Carine. | ||
| FHU sub in: Denny,Karlyn. | ||
| 24-15 | [Serve: Thompson,Carissa] Block Assist by Guare,Haley; Hicks,Addy (Attack error by Denny,Karlyn). -- SET POINT. Point NEM | |
| 25-15 | [Serve: Hicks,Addy] Kill by Vetovitz,Addi (assist from Hall,Abbey). -- SET NORTHEAST MISSISSIPPI COMMUNITY COLLEGE. Point NEM | |
| back to top | ||
| NEM | -- 3rd -- | FHU |
| Freed-Hardeman JV starters: Lowhorn,Allie; Bivens,Abbi; Pepper,Kathryn; Thompson,Carissa; Edwards,Elizabeth; Satterfield,Audrey; Denny,Karlyn | ||
| Northeast Mississippi Community College starters: Delfin,Carine; Moore,Reese; Kirkland,Allie; Johnson,Sophie; Chappell,Brooklyn; Siegel,Ava; Whiteenton,Eliza | ||
| NEM sub in: Delfin,Carine. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| [Serve: Johnson,Sophie] Kill by Denny,Karlyn (assist from Bivens,Abbi). Point FHU | 0-1 | |
| FHU sub in: Lowhorn,Allie. | ||
| FHU sub in: Forester,Haley. | ||
| 1-1 | [Serve: Forester,Haley] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| NEM sub in: Kelly,Cora. | ||
| FHU sub in: Satterfield,Audrey. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| [Serve: Kelly,Cora] Kill by Lowhorn,Allie (assist from Bivens,Abbi). Point FHU | 1-2 | |
| FHU sub in: Morgan,Shelby. | ||
| FHU sub in: Henderson,Jessica. | ||
| 2-2 | [Serve: Morgan,Shelby] (assist from Johnson,Sophie)Bad set by Morgan,Shelby. Point NEM | |
| NEM sub in: Chappell,Brooklyn. | ||
| NEM sub in: Delfin,Carine. | ||
| 3-2 | [Serve: Delfin,Carine] Attack error by Lowhorn,Allie. Point NEM | |
| [Serve: Delfin,Carine] Kill by Lowhorn,Allie (assist from Morgan,Shelby). Point FHU | 3-3 | |
| FHU sub in: Bozeman,Rylee. | ||
| 4-3 | [Serve: Bozeman,Rylee] Kill by Whiteenton,Eliza (assist from Delfin,Carine). Point NEM | |
| [Serve: Whiteenton,Eliza] Block Assist by Lowhorn,Allie; Henderson,Jessica (Attack error by Siegel,Ava). Point FHU | 4-4 | |
| FHU sub in: Satterfield,Audrey. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| 5-4 | [Serve: Edwards,Elizabeth] Kill by Siegel,Ava (assist from Whiteenton,Eliza). Point NEM | |
| NEM sub in: Moore,Reese. | ||
| 6-4 | [Serve: Siegel,Ava] Block Assist by Chappell,Brooklyn; Moore,Reese (Attack error by Henderson,Jessica). Point NEM | |
| 7-4 | [Serve: Siegel,Ava] Kill by Moore,Reese (assist from Siegel,Ava). Point NEM | |
| 8-4 | [Serve: Siegel,Ava] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| Timeout by Freed-Hardeman JV. | ||
| 9-4 | [Serve: Siegel,Ava] Service ace by Siegel,Ava (Reception Error: Thompson,Carissa). Point NEM | |
| 10-4 | [Serve: Siegel,Ava] Service ace by Siegel,Ava (Reception Error: Bozeman,Rylee). Point NEM | |
| 11-4 | [Serve: Siegel,Ava] Kill by Chappell,Brooklyn. Point NEM | |
| 12-4 | [Serve: Siegel,Ava] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| Timeout by Freed-Hardeman JV. | ||
| 13-4 | [Serve: Siegel,Ava] (assist from Delfin,Carine)Bad set by Morgan,Shelby. Point NEM | |
| 14-4 | [Serve: Siegel,Ava] Kill by Chappell,Brooklyn (assist from Johnson,Sophie). Point NEM | |
| [Serve: Siegel,Ava] Kill by Henderson,Jessica (assist from Morgan,Shelby). Point FHU | 14-5 | |
| FHU sub in: Bivens,Abbi. | ||
| FHU sub in: Pepper,Kathryn. | ||
| [Serve: Bivens,Abbi] Service ace by Bivens,Abbi (Reception Error: Whiteenton,Eliza). Point FHU | 14-6 | |
| 15-6 | [Serve: Bivens,Abbi] Kill by Moore,Reese (assist from Johnson,Sophie). Point NEM | |
| NEM sub in: Whitlock,Bailey. | ||
| 16-6 | [Serve: Whitlock,Bailey] Bad set by Thompson,Carissa. Point NEM | |
| 17-6 | [Serve: Whitlock,Bailey] Kill by Whitlock,Bailey (assist from Johnson,Sophie). Point NEM | |
| 18-6 | [Serve: Whitlock,Bailey] Attack error by Satterfield,Audrey. Point NEM | |
| 19-6 | [Serve: Whitlock,Bailey] Service ace by Whitlock,Bailey (Reception Error: Bivens,Abbi). Point NEM | |
| FHU sub in: Gilstrap,Brilyn. | ||
| [Serve: Whitlock,Bailey] Kill by Satterfield,Audrey (assist from Gilstrap,Brilyn). Point FHU | 19-7 | |
| FHU sub in: Denny,Karlyn. | ||
| NEM sub in: Kirkland,Allie. | ||
| NEM sub in: Delfin,Carine. | ||
| [Serve: Thompson,Carissa] Attack error by Delfin,Carine. Point FHU | 19-8 | |
| NEM sub in: Hall,Abbey. | ||
| NEM sub in: Hicks,Addy. | ||
| [Serve: Thompson,Carissa] Attack error by Moore,Reese. Point FHU | 19-9 | |
| 20-9 | [Serve: Thompson,Carissa] Service error. Point NEM | |
| [Serve: Hall,Abbey] Service error. Point FHU | 20-10 | |
| FHU sub in: Forester,Haley. | ||
| NEM sub in: Vetovitz,Addi. | ||
| FHU sub in: Lowhorn,Allie. | ||
| [Serve: Forester,Haley] Service ace by Forester,Haley. Point FHU | 20-11 | |
| 21-11 | [Serve: Forester,Haley] Kill by Moore,Reese (assist from Hall,Abbey). Point NEM | |
| NEM sub in: Kelly,Cora. | ||
| [Serve: Vetovitz,Addi] Kill by Denny,Karlyn (assist from Gilstrap,Brilyn). Point FHU | 21-12 | |
| FHU sub in: Henderson,Jessica. | ||
| FHU sub in: Morgan,Shelby. | ||
| 22-12 | [Serve: Morgan,Shelby] Kill by Siegel,Ava (assist from Hall,Abbey). Point NEM | |
| NEM sub in: Chappell,Brooklyn. | ||
| [Serve: Delfin,Carine] Attack error by Siegel,Ava. Point FHU | 22-13 | |
| FHU sub in: Bozeman,Rylee. | ||
| NEM sub in: Kelly,Cora. | ||
| 23-13 | [Serve: Bozeman,Rylee] Service error. Point NEM | |
| [Serve: Hicks,Addy] Kill by Lowhorn,Allie (assist from Morgan,Shelby). Point FHU | 23-14 | |
| FHU sub in: Satterfield,Audrey. | ||
| FHU sub in: Edwards,Elizabeth. | ||
| 24-14 | [Serve: Edwards,Elizabeth] Kill by Siegel,Ava (assist from Hall,Abbey). -- SET POINT. Point NEM | |
| NEM sub in: Moore,Reese. | ||
| [Serve: Siegel,Ava] Service error. -- SET POINT. Point FHU | 24-15 | |
| FHU sub in: Pepper,Kathryn. | ||
| FHU sub in: Bivens,Abbi. | ||
| 25-15 | [Serve: Bivens,Abbi] Kill by Chappell,Brooklyn (assist from Hall,Abbey). -- SET NORTHEAST MISSISSIPPI COMMUNITY COLLEGE. Point NEM | |
| back to top | ||
