Official Volleyball Box Score
United States Sports vs. Jones College
10/4/2025 at 1:00 PM
@ 19025 Oak Rd W. Buil
United States Sports University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 16 | .312 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 10 | 2 | 20 | .400 |
United States Sports University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mamie Fromdahl * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Akins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | LeAnn Lambert | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Riley Edwards * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Chelsea Daffin * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hanna James * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Calloway Taylor | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Adelaide Egner | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hailey Duque | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Claire Wicker | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alanah Fitch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madolyn Mills * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jensi Doise | 2 | 6 | 0 | 9 | .667 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Harmony Jackson * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 8 | 55 | .382 | 24 | 16 | 7 | 10 | 29 | 0 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
