m
31
k/s
2.61
h %
.144
a/s
0.03
b/s
0.11
sa/s
0.13
d/s
0.51
Player Stats
  Overall OR Conference CR
Matches 31 - 6 -
Sets 97 - 19 -
Kills 253 - 54 -
Kills per set 2.61 - 2.84 -
Errors 145 - 30 -
Total Attacks 751 - 156 -
Total Attacks per set 7.74 - 8.21 -
Hitting Percentage .144 - .154 -
Assists 3 - 0 -
Assists per set 0.03 - 0.00 -
Service Total Attempts 32 - 9 -
Service Aces 13 - 2 -
Service Errors 14 - 3 -
Service Aces per set 0.13 - 0.11 -
Receptions 135 - 45 -
Reception Errors 20 - 7 -
Digs 49 - 11 -
Digs per set 0.51 - 0.58 -
Block Solo 2 - 1 -
Block Assist 9 - 3 -
Block Total 11 - 4 -
Blocks per set 0.11 - 0.21 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 272.5 - 58.5 -
Points per set 2.8 - 3.1 -
Matches started 30 - 6 -
Recent Results
Date Opponent Result
Oct 13 at Snead State Community College L, 3-0
Oct 14 vs. Lawson State Community College L, 3-0
Oct 14 vs. Cleveland State Community College W, 3-1
Oct 16 at Pearl River Community College L, 3-0
Oct 18 at Wallace State Community College-Hanceville L, 3-0
Oct 27 at Pearl River Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Bevill State Community College L, 3-0 1 3 5 3 19 .105 0 5.0
Aug 25 at Lawson State Community College L, 3-0 1 3 5 5 19 .000 0 5.0
Aug 28 Freed-Hardeman University JV W, 3-0 1 3 6 3 18 .167 0 6.0
Aug 30 Calhoun Community College L, 3-0 - 3 12 6 27 .222 0 13.0
Sep 6 at Northwest Mississippi Community College L, 3-0 1 3 5 3 18 .111 0 5.5
Sep 6 vs. Pensacola State College L, 3-0 1 3 2 4 19 -.105 0 2.0
Sep 8 at Wallace State Community College-Hanceville L, 3-0 1 3 5 3 21 .095 0 5.0
Sep 8 vs. Lurleen B. Wallace Community College L, 3-0 1 3 6 3 21 .143 1 6.0
Sep 9 vs. Calhoun Community College L, 3-0 1 3 6 8 30 -.067 0 6.0
Sep 9 vs. Gadsden State Community College L, 3-1 1 4 13 5 37 .216 0 14.0
Sep 12 Itawamba Community College L, 3-1 1 4 8 10 32 -.063 0 9.0
Sep 15 vs. Southern Union State Community College L, 3-0 1 3 8 6 21 .095 0 8.0
Sep 15 # vs. Paine College L, 3-1 1 4 6 7 22 -.045 1 7.0
Sep 16 # vs. Harris-Stowe State University L, 3-0 1 3 4 4 15 .000 0 4.0
Sep 16 at Mississippi University for Women JV W, 3-0 1 3 9 6 24 .125 0 9.0
Sep 18 at Calhoun Community College L, 3-0 1 3 6 3 24 .125 0 6.0
Sep 20 Pearl River Community College L, 3-0 1 3 10 5 19 .263 0 11.0
Sep 22 Coastal Alabama - North L, 3-0 1 3 9 2 22 .318 0 10.0
Sep 22 Lawson State Community College L, 3-0 1 3 7 1 13 .462 0 8.0
Sep 26 Mississippi University for Women JV W, 3-0 1 3 6 5 26 .038 0 12.5
Sep 29 Rust College JV W, 3-0 1 3 10 1 16 .563 1 11.5
Oct 3 Wallace State Community College-Hanceville L, 3-0 1 3 7 5 23 .087 0 7.0
Oct 6 Northwest Mississippi Community College L, 3-0 1 3 11 2 26 .346 0 11.0
Oct 6 Bevill State Community College L, 3-0 1 3 11 6 37 .135 0 12.0
Oct 9 at Freed-Hardeman University JV W, 3-0 1 3 11 7 34 .118 1 12.0
Oct 11 at Itawamba Community College L, 3-0 1 3 10 4 32 .188 0 12.0
Oct 13 vs. Bevill State Community College L, 3-1 1 4 10 7 28 .107 0 10.0
Oct 13 at Snead State Community College L, 3-0 1 3 6 2 17 .235 0 6.5
Oct 14 vs. Lawson State Community College L, 3-0 1 3 9 7 24 .083 0 9.0
Oct 14 vs. Cleveland State Community College W, 3-1 1 4 15 7 34 .235 0 15.5
Oct 16 at Pearl River Community College L, 3-0 1 3 10 6 29 .138 0 10.0
Oct 18 at Wallace State Community College-Hanceville L, 3-0 1 3 5 7 22 -.091 0 5.0
Oct 27 at Pearl River Community College L, 3-0 1 3 10 3 19 .368 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Bevill State Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 at Lawson State Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 28 Freed-Hardeman University JV W, 3-0 1 3 2 0 0 0 0 0
Aug 30 Calhoun Community College L, 3-0 - 3 2 1 0 0 1 0
Sep 6 at Northwest Mississippi Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 6 vs. Pensacola State College L, 3-0 1 3 0 0 0 0 0 0
Sep 8 at Wallace State Community College-Hanceville L, 3-0 1 3 3 0 0 0 0 0
Sep 8 vs. Lurleen B. Wallace Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Calhoun Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Gadsden State Community College L, 3-1 1 4 2 0 2 0 2 0
Sep 12 Itawamba Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 15 vs. Southern Union State Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 15 # vs. Paine College L, 3-1 1 4 4 0 0 0 0 0
Sep 16 # vs. Harris-Stowe State University L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Mississippi University for Women JV W, 3-0 1 3 1 0 0 0 0 0
Sep 18 at Calhoun Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 20 Pearl River Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 22 Coastal Alabama - North L, 3-0 1 3 5 0 0 0 0 0
Sep 22 Lawson State Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 26 Mississippi University for Women JV W, 3-0 1 3 4 0 1 0 1 0
Sep 29 Rust College JV W, 3-0 1 3 0 0 1 0 1 0
Oct 3 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0 0
Oct 6 Northwest Mississippi Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 6 Bevill State Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Freed-Hardeman University JV W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Itawamba Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 13 vs. Bevill State Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 13 at Snead State Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 14 vs. Lawson State Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 14 vs. Cleveland State Community College W, 3-1 1 4 1 0 1 0 1 0
Oct 16 at Pearl River Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 18 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0 0
Oct 27 at Pearl River Community College L, 3-0 1 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Bevill State Community College L, 3-0 1 3 0 0 0 3 2
Aug 25 at Lawson State Community College L, 3-0 1 3 0 0 1 4 1
Aug 28 Freed-Hardeman University JV W, 3-0 1 3 0 0 0 5 0
Aug 30 Calhoun Community College L, 3-0 - 3 0 0 0 4 0
Sep 6 at Northwest Mississippi Community College L, 3-0 1 3 1 0 0 6 0
Sep 6 vs. Pensacola State College L, 3-0 1 3 0 0 0 8 0
Sep 8 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 15 1
Sep 8 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 2 1
Sep 9 vs. Calhoun Community College L, 3-0 1 3 0 0 0 4 0
Sep 9 vs. Gadsden State Community College L, 3-1 1 4 0 0 0 5 0
Sep 12 Itawamba Community College L, 3-1 1 4 0 0 0 15 2
Sep 15 vs. Southern Union State Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 # vs. Paine College L, 3-1 1 4 8 1 3 0 0
Sep 16 # vs. Harris-Stowe State University L, 3-0 1 3 0 0 0 0 0
Sep 16 at Mississippi University for Women JV W, 3-0 1 3 0 0 0 0 0
Sep 18 at Calhoun Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 Pearl River Community College L, 3-0 1 3 0 1 0 0 0
Sep 22 Coastal Alabama - North L, 3-0 1 3 0 1 0 1 0
Sep 22 Lawson State Community College L, 3-0 1 3 0 1 4 1 0
Sep 26 Mississippi University for Women JV W, 3-0 1 3 11 6 2 2 1
Sep 29 Rust College JV W, 3-0 1 3 8 1 1 1 0
Oct 3 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 1 1
Oct 6 Northwest Mississippi Community College L, 3-0 1 3 0 0 2 2 1
Oct 6 Bevill State Community College L, 3-0 1 3 0 1 3 11 0
Oct 9 at Freed-Hardeman University JV W, 3-0 1 3 4 1 0 12 4
Oct 11 at Itawamba Community College L, 3-0 1 3 8 1 1 18 2
Oct 13 vs. Bevill State Community College L, 3-1 1 4 0 0 0 3 1
Oct 13 at Snead State Community College L, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Lawson State Community College L, 3-0 1 3 0 0 0 4 0
Oct 14 vs. Cleveland State Community College W, 3-1 1 4 0 0 0 2 1
Oct 16 at Pearl River Community College L, 3-0 1 3 0 0 0 4 2
Oct 18 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 2 0
Oct 27 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 97 253 2.61 145 751 7.74 .144 3 0.03 272.5 2.8
2024-25 33 110 284 2.58 161 896 8.15 .137 4 0.04 295.0 2.7
Total 64 207 537 2.59 306 1647 7.96 .140 7 0.03 567.5 2.7
  m s digs d/s bs ba tot b/s
2023-24 31 97 49 0.51 2 9 11 0.11
2024-25 33 110 56 0.51 2 10 12 0.11
Total 64 207 105 0.51 4 19 23 0.11
  m s ta sa sa/s se r re
2023-24 31 97 32 13 0.13 14 135 20
2024-25 33 110 2 4 0.04 1 118 12
Total 64 207 34 17 0.08 15 253 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 97 253 2.61 145 751 7.74 .144 3 0.03 272.5 2.8
Conference 6 19 54 2.84 30 156 8.21 .154 0 0.00 58.5 3.1
Exhibition 2 7 10 1.43 11 37 5.29 -.027 1 0.14 11.0 1.6
                         
Home 11 34 97 2.85 46 259 7.62 .197 1 0.03 111.0 3.3
Away 12 36 87 2.42 52 278 7.72 .126 1 0.03 91.0 2.5
Neutral 8 27 69 2.56 47 214 7.93 .103 1 0.04 70.5 2.6
                         
Wins 6 19 57 3.00 29 152 8.00 .184 2 0.11 66.5 3.5
Losses 25 78 196 2.51 116 599 7.68 .134 1 0.01 206.0 2.6
                         
August 4 12 28 2.33 17 83 6.92 .133 0 0.00 29.0 2.4
September 15 47 110 2.34 65 343 7.30 .131 2 0.04 123.5 2.6
October 12 38 115 3.03 63 325 8.55 .160 1 0.03 120.0 3.2
  m s digs d/s bs ba tot b/s
Total 31 97 49 0.51 2 9 11 0.11
Conference 6 19 11 0.58 1 3 4 0.21
Exhibition 2 7 5 0.71 0 0 0 0.00
                 
Home 11 34 18 0.53 1 4 5 0.15
Away 12 36 24 0.67 1 2 3 0.08
Neutral 8 27 7 0.26 0 3 3 0.11
                 
Wins 6 19 12 0.63 0 3 3 0.16
Losses 25 78 37 0.47 2 6 8 0.10
                 
August 4 12 6 0.50 1 0 1 0.08
September 15 47 26 0.55 0 7 7 0.15
October 12 38 17 0.45 1 2 3 0.08
  m s ta sa sa/s se r re
Total 31 97 32 13 0.13 14 135 20
Conference 6 19 9 2 0.11 3 45 7
Exhibition 2 7 8 1 0.14 3 0 0
                 
Home 11 34 19 11 0.32 12 43 5
Away 12 36 13 2 0.06 2 64 12
Neutral 8 27 0 0 0.00 0 28 3
                 
Wins 6 19 23 8 0.42 3 22 6
Losses 25 78 9 5 0.06 11 113 14
                 
August 4 12 0 0 0.00 1 16 3
September 15 47 20 10 0.21 7 60 5
October 12 38 12 3 0.08 6 59 12