m
21
k/s
0.27
h %
.106
a/s
0.03
b/s
0.00
sa/s
0.37
d/s
1.68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 46th | 4 | 40th |
| Sets | 63 | 42nd | 11 | 41st |
| Kills | 17 | 37th | 0 | 39th |
| Kills per set | 0.27 | 33rd | 0.00 | 37th |
| Errors | 10 | 35th | 0 | 41st |
| Total Attacks | 66 | 38th | 0 | 47th |
| Total Attacks per set | 1.05 | - | 0.00 | - |
| Hitting Percentage | .106 | - | - | - |
| Assists | 2 | 52nd | 0 | 39th |
| Assists per set | 0.03 | 44th | 0.00 | 34th |
| Service Total Attempts | 87 | 4th | 9 | 19th |
| Service Aces | 23 | 16th | 3 | 20th |
| Service Errors | 23 | 18th | 3 | 16th |
| Service Aces per set | 0.37 | 6th | 0.27 | 14th |
| Receptions | 220 | 15th | 43 | 16th |
| Reception Errors | 21 | 14th | 7 | 6th |
| Digs | 106 | 22nd | 16 | 23rd |
| Digs per set | 1.68 | 18th | 1.45 | 18th |
| Block Solo | 0 | 35th | 0 | 24th |
| Block Assist | 0 | 41st | 0 | 31st |
| Block Total | 0 | 42nd | 0 | 33rd |
| Blocks per set | 0.00 | 37th | 0.00 | 31st |
| Block Errors | 0 | 11th | 0 | 6th |
| Ball Handling Errors | 1 | 36th | 0 | 21st |
| Points | 40.0 | 36th | 3.0 | 44th |
| Points per set | 0.6 | 29th | 0.3 | 40th |
| Matches started | 1 | 39th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Snead State Community College | L, 3-0 |
| Oct 14 | vs. Lawson State Community College | L, 3-0 |
| Oct 14 | vs. Cleveland State Community College | W, 3-1 |
| Oct 16 | at Pearl River Community College | L, 3-0 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 |
| Oct 27 | at Pearl River Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Bevill State Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | at Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 4.0 |
| Aug 30 | Calhoun Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 6 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Southern Union State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Paine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Harris-Stowe State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mississippi University for Women JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Pearl River Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 22 | Coastal Alabama - North | L, 3-0 | - | 3 | 7 | 3 | 21 | .190 | 0 | 7.0 |
| Sep 22 | Lawson State Community College | L, 3-0 | - | 3 | 6 | 5 | 31 | .032 | 0 | 6.0 |
| Sep 26 | Mississippi University for Women JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 29 | Rust College JV | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Oct 3 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Bevill State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 9 | at Freed-Hardeman University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | at Itawamba Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 13 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 14 | vs. Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Cleveland State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 5.0 |
| Oct 16 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Bevill State Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Lawson State Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Southern Union State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Paine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Harris-Stowe State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mississippi University for Women JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Pearl River Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Coastal Alabama - North | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Mississippi University for Women JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Rust College JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Bevill State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Freed-Hardeman University JV | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Itawamba Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Bevill State Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Snead State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Lawson State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Cleveland State Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Pearl River Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Pearl River Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Bevill State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Aug 25 | at Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Aug 28 | Freed-Hardeman University JV | W, 3-0 | - | 3 | 25 | 4 | 1 | 16 | 0 |
| Aug 30 | Calhoun Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 11 | 0 |
| Sep 6 | at Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Southern Union State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | vs. Paine College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | vs. Harris-Stowe State University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Mississippi University for Women JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Pearl River Community College | L, 3-0 | - | 2 | 0 | 2 | 0 | 13 | 2 |
| Sep 22 | Coastal Alabama - North | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Mississippi University for Women JV | W, 3-0 | - | 3 | 7 | 1 | 2 | 8 | 1 |
| Sep 29 | Rust College JV | W, 3-0 | - | 3 | 14 | 2 | 1 | 9 | 1 |
| Oct 3 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 6 | Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 6 | Bevill State Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 1 |
| Oct 9 | at Freed-Hardeman University JV | W, 3-0 | - | 3 | 13 | 2 | 2 | 7 | 0 |
| Oct 11 | at Itawamba Community College | L, 3-0 | - | 3 | 9 | 0 | 1 | 9 | 0 |
| Oct 13 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 2 | 4 | 15 | 2 |
| Oct 13 | at Snead State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 3 |
| Oct 14 | vs. Lawson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 14 | vs. Cleveland State Community College | W, 3-1 | - | 4 | 0 | 5 | 3 | 11 | 0 |
| Oct 16 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 4 |
| Oct 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 2 | 21 | 0 |
| Oct 27 | at Pearl River Community College | L, 3-0 | - | 3 | 10 | 1 | 1 | 10 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 63 | 17 | 0.27 | 10 | 66 | 1.05 | .106 | 2 | 0.03 | 40.0 | 0.6 |
| Total | 21 | 63 | 17 | 0.27 | 10 | 66 | 1.05 | .106 | 2 | 0.03 | 40.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 63 | 106 | 1.68 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 63 | 106 | 1.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 63 | 87 | 23 | 0.37 | 23 | 220 | 21 |
| Total | 21 | 63 | 87 | 23 | 0.37 | 23 | 220 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 17 | 0.27 | 10 | 66 | 1.05 | .106 | 2 | 0.03 | 40.0 | 0.6 |
| Conference | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 17 | 0.59 | 10 | 63 | 2.17 | .111 | 0 | 0.00 | 28.0 | 1.0 |
| Away | 8 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 1 | 0.04 | 5.0 | 0.2 |
| Neutral | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 1 | 0.09 | 7.0 | 0.6 |
| Wins | 5 | 16 | 2 | 0.13 | 2 | 10 | 0.63 | .000 | 0 | 0.00 | 16.0 | 1.0 |
| Losses | 16 | 47 | 15 | 0.32 | 8 | 56 | 1.19 | .125 | 2 | 0.04 | 24.0 | 0.5 |
| August | 4 | 11 | 2 | 0.18 | 1 | 7 | 0.64 | .143 | 0 | 0.00 | 6.0 | 0.5 |
| September | 5 | 14 | 15 | 1.07 | 9 | 57 | 4.07 | .105 | 0 | 0.00 | 20.0 | 1.4 |
| October | 12 | 38 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 2 | 0.05 | 14.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 106 | 1.68 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 47 | 1.62 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 38 | 1.65 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 50 | 3.13 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 47 | 56 | 1.19 | 0 | 0 | 0 | 0.00 |
| August | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| September | 5 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| October | 12 | 38 | 66 | 1.74 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 87 | 23 | 0.37 | 23 | 220 | 21 |
| Conference | 4 | 11 | 9 | 3 | 0.27 | 3 | 43 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 55 | 11 | 0.38 | 7 | 89 | 7 |
| Away | 8 | 23 | 32 | 5 | 0.22 | 9 | 88 | 10 |
| Neutral | 3 | 11 | 0 | 7 | 0.64 | 7 | 43 | 4 |
| Wins | 5 | 16 | 59 | 14 | 0.88 | 9 | 51 | 2 |
| Losses | 16 | 47 | 28 | 9 | 0.19 | 14 | 169 | 19 |
| August | 4 | 11 | 34 | 4 | 0.36 | 2 | 49 | 2 |
| September | 5 | 14 | 21 | 5 | 0.36 | 3 | 30 | 4 |
| October | 12 | 38 | 32 | 14 | 0.37 | 18 | 141 | 15 |
