gp
4
gs
1
min
194:30
ga
1
gaa
0.46
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | 4 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 194:30 | - | 194:30 | - |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.46 | - | 0.46 | - |
| Saves | 2 | - | 2 | - |
| Save pct | .667 | - | .667 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/2 | - | 1/2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Mississippi Gulf Coast Community College | W, 2-1 |
| Nov 7 | vs. Jones College | W, 3-0 |
| Nov 16 | vs. Southern Union State Community College | W, 5-2 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 |
| Nov 20 | vs. Jones College | W, 3-2 |
| Nov 22 | vs. Heartland Community College | W, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at Southeast Missouri State | - | - | - | - | - | |
| Aug 6 # | at University of Central Arkansas | - | - | - | - | - | |
| Aug 10 # | at University of North Alabama | - | - | - | - | - | |
| Aug 19 # | Delta State University | - | - | - | - | - | |
| Aug 23 | vs. St. Louis Community College | W, 10-0 | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 8-0 | - | - | - | - | - |
| Aug 28 # | Christian Brothers University | - | - | - | - | - | |
| Sep 1 | vs. Northeast Community College | W, 8-0 | - | - | - | - | - |
| Sep 5 | vs. Heartland Community College | W, 5-3 | - | - | - | - | - |
| Sep 7 | vs. Mineral Area College | W, 11-0 | - | - | - | - | - |
| Sep 12 | National Park College | - | - | - | - | - | |
| Sep 16 | East Mississippi Community College | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Sep 19 | at Hinds Community College | W, 11-3 | - | - | - | - | - |
| Sep 23 | Itawamba Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 26 | at Meridian Community College | W, 7-2 | 1 | 0 | 1 | 1 | .500 |
| Oct 3 | Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | at East Central Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | Mississippi Gulf Coast Community College | T, 2-2 | - | - | - | - | - |
| Oct 14 | at Holmes Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Jones College | W, 6-1 | - | - | - | - | - |
| Oct 24 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Oct 28 | at Copiah-Lincoln Community College | W, 4-0 | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 3-0 | - | - | - | - | - |
| Nov 5 | vs. Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - |
| Nov 7 | vs. Jones College | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Southern Union State Community College | W, 5-2 | - | - | - | - | - |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | - | - | - | - | - |
| Nov 20 | vs. Jones College | W, 3-2 | - | - | - | - | - |
| Nov 22 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - |
| Mar 19 # | at University of Memphis | - | - | - | - | - | |
| Mar 24 # | at Delta State University | - | - | - | - | - | |
| Mar 26 # | Christian Brothers University | - | - | - | - | - | |
| Mar 26 # | Soccer Scholar | - | - | - | - | - | |
| Apr 7 # | at UT Martin | - | - | - | - | - | |
| Apr 7 # | at Travecca | - | - | - | - | - | |
| Apr 9 # | at Rhodes | - | - | - | - | - | |
| Apr 9 # | at Christian Brothers University | - | - | - | - | - | |
| Apr 12 # | Jackson State | - | - | - | - | - | |
| Apr 12 # | Arkansas State | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at Southeast Missouri State | - | - | - | - | - | - | |
| Aug 6 # | at University of Central Arkansas | - | - | - | - | - | - | |
| Aug 10 # | at University of North Alabama | - | - | - | - | - | - | |
| Aug 19 # | Delta State University | - | - | - | - | - | - | |
| Aug 23 | vs. St. Louis Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 24 | vs. Neosho County Community College | W, 8-0 | - | - | - | - | - | - |
| Aug 28 # | Christian Brothers University | - | - | - | - | - | - | |
| Sep 1 | vs. Northeast Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 5 | vs. Heartland Community College | W, 5-3 | - | - | - | - | - | - |
| Sep 7 | vs. Mineral Area College | W, 11-0 | - | - | - | - | - | - |
| Sep 12 | National Park College | - | - | - | - | - | - | |
| Sep 16 | East Mississippi Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 42:30 |
| Sep 19 | at Hinds Community College | W, 11-3 | - | - | - | - | - | - |
| Sep 23 | Itawamba Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 31:00 |
| Sep 26 | at Meridian Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 31:00 |
| Oct 3 | Pearl River Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | at East Central Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Mississippi Gulf Coast Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | at Holmes Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Jones College | W, 6-1 | - | - | - | - | - | - |
| Oct 24 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 28 | at Copiah-Lincoln Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 5 | vs. Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | vs. Jones College | W, 3-0 | - | - | - | - | - | - |
| Nov 16 | vs. Southern Union State Community College | W, 5-2 | - | - | - | - | - | - |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 20 | vs. Jones College | W, 3-2 | - | - | - | - | - | - |
| Nov 22 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - | - |
| Mar 19 # | at University of Memphis | - | - | - | - | - | - | |
| Mar 24 # | at Delta State University | - | - | - | - | - | - | |
| Mar 26 # | Christian Brothers University | - | - | - | - | - | - | |
| Mar 26 # | Soccer Scholar | - | - | - | - | - | - | |
| Apr 7 # | at UT Martin | - | - | - | - | - | - | |
| Apr 7 # | at Travecca | - | - | - | - | - | - | |
| Apr 9 # | at Rhodes | - | - | - | - | - | - | |
| Apr 9 # | at Christian Brothers University | - | - | - | - | - | - | |
| Apr 12 # | Jackson State | - | - | - | - | - | - | |
| Apr 12 # | Arkansas State | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 2 | .667 |
| Conference | 4 | 1 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 2 | 1 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 3 | 0 | 1 | 2 | .667 |
| October | 1 | 1 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 1/2 | 194:30 |
| Conference | 4 | 1 | 0 | 0 | 1/2 | 194:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 73:30 |
| Away | 2 | 1 | 0 | 0 | 1/0 | 121:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 1 | 0 | 0 | 1/2 | 194:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 104:30 |
| October | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .20 | 0.46 | .40 |
| Conference | 4 | 1 | .25 | 0.46 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .50 |
| Away | 2 | 1 | .50 | 0.74 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .20 | 0.46 | .40 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 3 | 0 | .33 | 0.86 | .67 |
| October | 1 | 1 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 38:54 |
| Conference | 4 | 48:38 |
| Exhibition | - | 0:00 |
| Home | 2 | 36:45 |
| Away | 2 | 60:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 38:54 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 3 | 34:50 |
| October | 1 | 90:00 |
