Holmes Community College
1

Aly Vancor

gp
19
gs
12
min
865:00
ga
4
gaa
0.42
sv
26
Player Stats
  Overall OR Conference CR
Games played 19 - 10 -
Games started 12 - 6 -
Minutes 865:00 - 450:00 -
Goals against 4 - 3 -
Goals-against average 0.42 - 0.60 -
Saves 26 - 15 -
Save pct .867 - .833 -
Wins 9 - 4 -
Losses 1 - 1 -
Ties 0 - 0 -
Shutouts 0/11 - 0/4 -
Recent Results
Date Opponent Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gp gs ga sv sv%
Aug 4 # at University of Southern Mississippi   - - - - -
Aug 15 # at University of West Alabama   - - - - -
Aug 20 # at Millsaps College   - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 1 0 2 1.000
Aug 29 vs. Pensacola State College W, 7-0 1 0 0 0 -
Aug 31 Dallas College Brookhaven W, 2-0 1 1 0 1 1.000
Sep 5 vs. St. Louis Community College W, 8-0 1 0 0 0 -
Sep 7 vs. Northeast Community College W, 2-0 1 1 0 0 -
Sep 16 Itawamba Community College W, 3-0 1 1 0 2 1.000
Sep 19 at Meridian Community College W, 5-0 1 0 0 1 1.000
Sep 23 Pearl River Community College L, 2-1 1 1 1 3 .750
Sep 26 at East Central Community College W, 3-2 1 0 0 1 1.000
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 1 0 1 1.000
Oct 7 at Southwest Mississippi Community College W, 2-0 - - - - -
Oct 10 at Jones College W, 2-1 1 1 0 2 1.000
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 1 4 .800
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 1 1 1 .500
Oct 24 East Mississippi Community College W, 4-0 1 0 0 0 -
Oct 28 at Hinds Community College W, 3-0 1 1 0 0 -
Nov 5 Jones College L, 2-1 1 0 0 2 1.000
Nov 16 vs. Rock Valley College W, 3-0 1 1 0 2 1.000
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 1 0 3 1.000
Nov 20 vs. Heartland Community College L, 2-1 1 1 1 1 .500

# Stats don't count towards season totals

Date Opponent Score gp wins losses ties shutouts min
Aug 4 # at University of Southern Mississippi   - - - - - -
Aug 15 # at University of West Alabama   - - - - - -
Aug 20 # at Millsaps College   - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 1 0 0 0/1 45:00
Aug 29 vs. Pensacola State College W, 7-0 1 0 0 0 0/1 45:00
Aug 31 Dallas College Brookhaven W, 2-0 1 1 0 0 0/1 45:00
Sep 5 vs. St. Louis Community College W, 8-0 1 0 0 0 0/1 45:00
Sep 7 vs. Northeast Community College W, 2-0 1 1 0 0 0/1 45:00
Sep 16 Itawamba Community College W, 3-0 1 1 0 0 0/1 45:00
Sep 19 at Meridian Community College W, 5-0 1 0 0 0 0/1 45:00
Sep 23 Pearl River Community College L, 2-1 1 0 1 0 0/0 45:00
Sep 26 at East Central Community College W, 3-2 1 0 0 0 0/0 45:00
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 1 0 0 0/0 45:00
Oct 7 at Southwest Mississippi Community College W, 2-0 - - - - - -
Oct 10 at Jones College W, 2-1 1 0 0 0 0/0 45:00
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 0 0 0/0 45:00
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 1 0 0 0/0 45:00
Oct 24 East Mississippi Community College W, 4-0 1 0 0 0 0/1 45:00
Oct 28 at Hinds Community College W, 3-0 1 1 0 0 0/1 45:00
Nov 5 Jones College L, 2-1 1 0 0 0 0/0 55:00
Nov 16 vs. Rock Valley College W, 3-0 1 1 0 0 0/1 45:00
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 1 0 0 0/1 45:00
Nov 20 vs. Heartland Community College L, 2-1 1 0 0 0 0/0 45:00

# Stats don't count towards season totals

  gp gs ga sv sv%
2025-26 19 12 4 26 .867
Total 19 12 4 26 .867
  gp wins losses ties shutouts min
2025-26 19 9 1 0 0/11 865:00
Total 19 9 1 0 0/11 865:00
  gp gs ga/g gaa sv/g
2025-26 19 12 .21 0.42 1.37
Total 19 12 .21 0.42 1.37
  gp min/g
2025-26 19 45:32
Total 19 45:32
  gp gs ga sv sv%
Total 19 12 4 26 .867
Conference 10 6 3 15 .833
Exhibition - - - - -
           
Home 7 4 2 13 .867
Away 6 4 1 7 .875
Neutral 6 4 1 6 .857
           
Wins 16 10 2 20 .909
Losses 3 2 2 6 .750
           
August 3 2 0 3 1.000
September 6 3 1 7 .875
October 6 4 2 8 .800
November 4 3 1 8 .889
  gp wins losses ties shutouts min
Total 19 9 1 0 0/11 865:00
Conference 10 4 1 0 0/4 450:00
Exhibition - 0 0 0 0/0 0:00
             
Home 7 3 1 0 0/3 325:00
Away 6 3 0 0 0/3 270:00
Neutral 6 3 0 0 0/5 270:00
             
Wins 16 9 0 0 0/11 720:00
Losses 3 0 1 0 0/0 145:00
             
August 3 2 0 0 0/3 135:00
September 6 2 1 0 0/4 270:00
October 6 3 0 0 0/2 270:00
November 4 2 0 0 0/2 190:00
  gp gs ga/g gaa sv/g
Total 19 12 .21 0.42 1.37
Conference 10 6 .30 0.60 1.50
Exhibition - - - - -
           
Home 7 4 .29 0.55 1.86
Away 6 4 .17 0.33 1.17
Neutral 6 4 .17 0.33 1.00
           
Wins 16 10 .13 0.25 1.25
Losses 3 2 .67 1.24 2.00
           
August 3 2 .00 0.00 1.00
September 6 3 .17 0.33 1.17
October 6 4 .33 0.67 1.33
November 4 3 .25 0.47 2.00
  gp min/g
Total 19 45:32
Conference 10 45:00
Exhibition - 0:00
     
Home 7 46:26
Away 6 45:00
Neutral 6 45:00
     
Wins 16 45:00
Losses 3 48:20
     
August 3 45:00
September 6 45:00
October 6 45:00
November 4 47:30