gp
21
gs
20
min
1644:29
ga
25
gaa
1.37
sv
83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | - | 11 | - |
| Games started | 20 | - | 11 | - |
| Minutes | 1644:29 | - | 855:00 | - |
| Goals against | 25 | - | 13 | - |
| Goals-against average | 1.37 | - | 1.37 | - |
| Saves | 83 | - | 40 | - |
| Save pct | .769 | - | .755 | - |
| Wins | 13 | - | 7 | - |
| Losses | 5 | - | 3 | - |
| Ties | 2 | - | 1 | - |
| Shutouts | 4/1 | - | 2/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Pearl River Community College | W, 4-1 |
| Nov 5 | at Holmes Community College | W, 2-1 |
| Nov 7 | vs. Northwest Mississippi Community College | L, 3-0 |
| Nov 17 | vs. University of Arkansas Cossatot | W, 3-0 |
| Nov 18 | vs. Johnson County Community College | W, 4-3 |
| Nov 20 | vs. Northwest Mississippi Community College | L, 3-2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Aug 22 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - |
| Aug 23 | vs. Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Aug 27 # | Delta State University | W, 5-1 | - | - | - | - | - |
| Aug 29 | Dallas College Brookhaven | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 2 | vs. Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 6 | National Park College | - | - | - | - | - | |
| Sep 8 | Pensacola State College | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 16 | Hinds Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | at Itawamba Community College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | Meridian Community College | W, 5-4 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 3 | East Central Community College | W, 7-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 7 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 10 | Holmes Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 14 | at Southwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | Northwest Mississippi Community College | L, 6-1 | 1 | 1 | 6 | 15 | .714 |
| Oct 24 | Copiah-Lincoln Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 28 | at East Mississippi Community College | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Oct 31 | Pearl River Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 5 | at Holmes Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 7 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Nov 17 | vs. University of Arkansas Cossatot | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 18 | vs. Johnson County Community College | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Nov 20 | vs. Northwest Mississippi Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - | - |
| Aug 22 | vs. Northeast Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 23 | vs. Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 # | Delta State University | W, 5-1 | - | - | - | - | - | - |
| Aug 29 | Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 2 | vs. Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | National Park College | - | - | - | - | - | - | |
| Sep 8 | Pensacola State College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | Hinds Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Itawamba Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 23 | Meridian Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | East Central Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Holmes Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Southwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | Northwest Mississippi Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Copiah-Lincoln Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at East Mississippi Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 31 | Pearl River Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Holmes Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 100:44 |
| Nov 7 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. University of Arkansas Cossatot | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | vs. Johnson County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 99:02 |
| Nov 20 | vs. Northwest Mississippi Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 94:43 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 25 | 83 | .769 |
| Conference | 11 | 11 | 13 | 40 | .755 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 13 | 30 | .698 |
| Away | 6 | 6 | 3 | 24 | .889 |
| Neutral | 6 | 6 | 9 | 29 | .763 |
| Wins | 13 | 13 | 9 | 35 | .795 |
| Losses | 6 | 5 | 15 | 38 | .717 |
| August | 2 | 2 | 1 | 12 | .923 |
| September | 6 | 5 | 1 | 15 | .938 |
| October | 8 | 8 | 13 | 34 | .723 |
| November | 5 | 5 | 10 | 22 | .688 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 13 | 5 | 2 | 4/1 | 1644:29 |
| Conference | 11 | 7 | 3 | 1 | 2/0 | 855:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 2 | 1 | 1/0 | 675:00 |
| Away | 6 | 4 | 1 | 1 | 1/0 | 460:44 |
| Neutral | 6 | 4 | 2 | 0 | 2/1 | 508:45 |
| Wins | 13 | 13 | 0 | 0 | 3/1 | 1009:46 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 499:43 |
| August | 2 | 1 | 0 | 1 | 1/0 | 135:00 |
| September | 6 | 4 | 0 | 1 | 2/1 | 405:00 |
| October | 8 | 5 | 3 | 0 | 0/0 | 630:00 |
| November | 5 | 3 | 2 | 0 | 1/0 | 474:29 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 1.19 | 1.37 | 3.95 |
| Conference | 11 | 11 | 1.18 | 1.37 | 3.64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 1.44 | 1.73 | 3.33 |
| Away | 6 | 6 | .50 | 0.59 | 4.00 |
| Neutral | 6 | 6 | 1.50 | 1.59 | 4.83 |
| Wins | 13 | 13 | .69 | 0.80 | 2.69 |
| Losses | 6 | 5 | 2.50 | 2.70 | 6.33 |
| August | 2 | 2 | .50 | 0.67 | 6.00 |
| September | 6 | 5 | .17 | 0.22 | 2.50 |
| October | 8 | 8 | 1.63 | 1.86 | 4.25 |
| November | 5 | 5 | 2.00 | 1.90 | 4.40 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 78:19 |
| Conference | 11 | 77:44 |
| Exhibition | - | 0:00 |
| Home | 9 | 75:00 |
| Away | 6 | 76:47 |
| Neutral | 6 | 84:48 |
| Wins | 13 | 77:40 |
| Losses | 6 | 83:17 |
| August | 2 | 67:30 |
| September | 6 | 67:30 |
| October | 8 | 78:45 |
| November | 5 | 94:54 |
