gp
22
gs
22
min
1673:47
ga
20
gaa
1.08
sv
53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 10 | - |
| Games started | 22 | - | 10 | - |
| Minutes | 1673:47 | - | 760:30 | - |
| Goals against | 20 | - | 11 | - |
| Goals-against average | 1.08 | - | 1.30 | - |
| Saves | 53 | - | 22 | - |
| Save pct | .726 | - | .667 | - |
| Wins | 16 | - | 8 | - |
| Losses | 1 | - | 1 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 4/4 | - | 1/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at Southeast Missouri State | - | - | - | - | - | |
| Aug 6 # | at University of Central Arkansas | - | - | - | - | - | |
| Aug 10 # | at University of North Alabama | - | - | - | - | - | |
| Aug 19 # | Delta State University | - | - | - | - | - | |
| Aug 23 | vs. St. Louis Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 24 | vs. Neosho County Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 28 # | Christian Brothers University | - | - | - | - | - | |
| Sep 1 | vs. Northeast Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | vs. Heartland Community College | W, 5-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 7 | vs. Mineral Area College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | National Park College | - | - | - | - | - | |
| Sep 16 | East Mississippi Community College | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 19 | at Hinds Community College | W, 11-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 23 | Itawamba Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | at Meridian Community College | W, 7-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 3 | Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | at East Central Community College | W, 6-0 | - | - | - | - | - |
| Oct 10 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 14 | at Holmes Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 21 | at Jones College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 24 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 28 | at Copiah-Lincoln Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 31 | Itawamba Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 5 | vs. Mississippi Gulf Coast Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 7 | vs. Jones College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 16 | vs. Southern Union State Community College | W, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 20 | vs. Jones College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 22 | vs. Heartland Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Mar 19 # | at University of Memphis | - | - | - | - | - | |
| Mar 24 # | at Delta State University | - | - | - | - | - | |
| Mar 26 # | Christian Brothers University | - | - | - | - | - | |
| Mar 26 # | Soccer Scholar | - | - | - | - | - | |
| Apr 7 # | at UT Martin | - | - | - | - | - | |
| Apr 7 # | at Travecca | - | - | - | - | - | |
| Apr 9 # | at Rhodes | - | - | - | - | - | |
| Apr 9 # | at Christian Brothers University | - | - | - | - | - | |
| Apr 12 # | Jackson State | - | - | - | - | - | |
| Apr 12 # | Arkansas State | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at Southeast Missouri State | - | - | - | - | - | - | |
| Aug 6 # | at University of Central Arkansas | - | - | - | - | - | - | |
| Aug 10 # | at University of North Alabama | - | - | - | - | - | - | |
| Aug 19 # | Delta State University | - | - | - | - | - | - | |
| Aug 23 | vs. St. Louis Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | vs. Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 78:34 |
| Aug 28 # | Christian Brothers University | - | - | - | - | - | - | |
| Sep 1 | vs. Northeast Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 5 | vs. Heartland Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Mineral Area College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 20:00 |
| Sep 12 | National Park College | - | - | - | - | - | - | |
| Sep 16 | East Mississippi Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 27:30 |
| Sep 19 | at Hinds Community College | W, 11-3 | 1 | 1 | 0 | 0 | 0/0 | 89:00 |
| Sep 23 | Itawamba Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | at Meridian Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 59:00 |
| Oct 3 | Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at East Central Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 10 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | at Holmes Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Jones College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Copiah-Lincoln Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Itawamba Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | vs. Mississippi Gulf Coast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | vs. Jones College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Southern Union State Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Iowa Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | vs. Jones College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 94:43 |
| Nov 22 | vs. Heartland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Mar 19 # | at University of Memphis | - | - | - | - | - | - | |
| Mar 24 # | at Delta State University | - | - | - | - | - | - | |
| Mar 26 # | Christian Brothers University | - | - | - | - | - | - | |
| Mar 26 # | Soccer Scholar | - | - | - | - | - | - | |
| Apr 7 # | at UT Martin | - | - | - | - | - | - | |
| Apr 7 # | at Travecca | - | - | - | - | - | - | |
| Apr 9 # | at Rhodes | - | - | - | - | - | - | |
| Apr 9 # | at Christian Brothers University | - | - | - | - | - | - | |
| Apr 12 # | Jackson State | - | - | - | - | - | - | |
| Apr 12 # | Arkansas State | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 20 | 53 | .726 |
| Conference | 10 | 10 | 11 | 22 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 12 | .750 |
| Away | 5 | 5 | 7 | 13 | .650 |
| Neutral | 11 | 11 | 9 | 28 | .757 |
| Wins | 20 | 20 | 16 | 51 | .761 |
| Losses | 1 | 1 | 2 | 0 | .000 |
| August | 2 | 2 | 0 | 2 | 1.000 |
| September | 7 | 7 | 7 | 11 | .611 |
| October | 7 | 7 | 7 | 20 | .741 |
| November | 6 | 6 | 6 | 20 | .769 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 16 | 1 | 1 | 4/4 | 1673:47 |
| Conference | 10 | 8 | 1 | 1 | 1/2 | 760:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 0 | 1 | 1/2 | 432:30 |
| Away | 5 | 4 | 1 | 0 | 1/0 | 418:00 |
| Neutral | 11 | 7 | 0 | 0 | 2/2 | 823:17 |
| Wins | 20 | 16 | 0 | 0 | 4/4 | 1493:47 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 2 | 1 | 0 | 0 | 0/0 | 123:34 |
| September | 7 | 7 | 0 | 0 | 0/4 | 375:30 |
| October | 7 | 5 | 1 | 1 | 2/0 | 630:00 |
| November | 6 | 3 | 0 | 0 | 2/0 | 544:43 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .91 | 1.08 | 2.41 |
| Conference | 10 | 10 | 1.10 | 1.30 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | 0.83 | 2.00 |
| Away | 5 | 5 | 1.40 | 1.51 | 2.60 |
| Neutral | 11 | 11 | .82 | 0.98 | 2.55 |
| Wins | 20 | 20 | .80 | 0.96 | 2.55 |
| Losses | 1 | 1 | 2.00 | 2.00 | .00 |
| August | 2 | 2 | .00 | 0.00 | 1.00 |
| September | 7 | 7 | 1.00 | 1.68 | 1.57 |
| October | 7 | 7 | 1.00 | 1.00 | 2.86 |
| November | 6 | 6 | 1.00 | 0.99 | 3.33 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 76:05 |
| Conference | 10 | 76:03 |
| Exhibition | - | 0:00 |
| Home | 6 | 72:05 |
| Away | 5 | 83:36 |
| Neutral | 11 | 74:51 |
| Wins | 20 | 74:41 |
| Losses | 1 | 90:00 |
| August | 2 | 61:47 |
| September | 7 | 53:39 |
| October | 7 | 90:00 |
| November | 6 | 90:47 |
