gp
15
gs
15
min
1350:00
ga
18
gaa
1.20
sv
65
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | - | 11 | - |
| Games started | 15 | - | 11 | - |
| Minutes | 1350:00 | - | 990:00 | - |
| Goals against | 18 | - | 15 | - |
| Goals-against average | 1.20 | - | 1.36 | - |
| Saves | 65 | - | 50 | - |
| Save pct | .783 | - | .769 | - |
| Wins | 9 | - | 6 | - |
| Losses | 5 | - | 4 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 6/0 | - | 3/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at William Carey University | - | - | - | - | - | |
| Aug 12 # | Mobile University | - | - | - | - | - | |
| Aug 17 # | vs. Columbia State Community College | - | - | - | - | - | |
| Aug 23 | Pellissippi State | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 28 | East Central Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | Pensacola State College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 # | at Belhaven University | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | East Central Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Southwest Mississippi Community College | W, 6-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 24 | at Copiah-Lincoln Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | Northwest Mississippi Community College | L, 2-1 | 1 | 1 | 2 | 14 | .875 |
| Oct 4 | at Itawamba Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 8 | at Meridian Community College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | Pearl River Community College | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 15 | Hinds Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Holmes Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 25 | at East Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 29 | at Jones College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 2 | at Pearl River Community College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Mar 7 # | Pensacola State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at William Carey University | - | - | - | - | - | - | |
| Aug 12 # | Mobile University | - | - | - | - | - | - | |
| Aug 17 # | vs. Columbia State Community College | - | - | - | - | - | - | |
| Aug 23 | Pellissippi State | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 28 | East Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Pensacola State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 # | at Belhaven University | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | East Central Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Southwest Mississippi Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Itawamba Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Meridian Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Pearl River Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Hinds Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Holmes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at East Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Jones College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | at Pearl River Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 7 # | Pensacola State College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 18 | 65 | .783 |
| Conference | 11 | 11 | 15 | 50 | .769 |
| Exhibition | 1 | 1 | 0 | 3 | 1.000 |
| Home | 8 | 8 | 5 | 34 | .872 |
| Away | 7 | 7 | 13 | 31 | .705 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 4 | 25 | .862 |
| Losses | 5 | 5 | 13 | 37 | .740 |
| August | 2 | 2 | 0 | 3 | 1.000 |
| September | 5 | 5 | 5 | 26 | .839 |
| October | 7 | 7 | 10 | 28 | .737 |
| November | 1 | 1 | 3 | 8 | .727 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 9 | 5 | 1 | 6/0 | 1350:00 |
| Conference | 11 | 6 | 4 | 1 | 3/0 | 990:00 |
| Exhibition | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Home | 8 | 7 | 1 | 0 | 5/0 | 720:00 |
| Away | 7 | 2 | 4 | 1 | 1/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 9 | 0 | 0 | 6/0 | 810:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| August | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| September | 5 | 3 | 1 | 1 | 2/0 | 450:00 |
| October | 7 | 4 | 3 | 0 | 2/0 | 630:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.20 | 1.20 | 4.33 |
| Conference | 11 | 11 | 1.36 | 1.36 | 4.55 |
| Exhibition | 1 | 1 | .00 | 0.00 | 3.00 |
| Home | 8 | 8 | .63 | 0.63 | 4.25 |
| Away | 7 | 7 | 1.86 | 1.86 | 4.43 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | 0.44 | 2.78 |
| Losses | 5 | 5 | 2.60 | 2.60 | 7.40 |
| August | 2 | 2 | .00 | 0.00 | 1.50 |
| September | 5 | 5 | 1.00 | 1.00 | 5.20 |
| October | 7 | 7 | 1.43 | 1.43 | 4.00 |
| November | 1 | 1 | 3.00 | 3.00 | 8.00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 90:00 |
| Conference | 11 | 90:00 |
| Exhibition | 1 | 90:00 |
| Home | 8 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 90:00 |
| Losses | 5 | 90:00 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 7 | 90:00 |
| November | 1 | 90:00 |
