gp
7
gs
2
min
306:53
ga
4
gaa
1.17
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 4 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 306:53 | - | 252:42 | - |
| Goals against | 4 | - | 1 | - |
| Goals-against average | 1.17 | - | 0.36 | - |
| Saves | 11 | - | 7 | - |
| Save pct | .733 | - | .875 | - |
| Wins | 2 | - | 2 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/3 | - | 1/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Arkansas State | - | - | - | - | - | |
| Aug 10 # | at Arkansas Little Rock | - | - | - | - | - | |
| Aug 21 # | Delta State | - | - | - | - | - | |
| Aug 24 | Mineral Area College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 28 | Heartland Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 # | at Rhodes college | - | - | - | - | - | |
| Sep 2 | Northeast Community College | W, 4-0 | - | - | - | - | - |
| Sep 10 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - |
| Sep 13 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 20 | at East Central Community College | W, 8-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | W, 4-0 | - | - | - | - | - |
| Sep 27 | at Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - |
| Oct 1 | National Park College | - | - | - | - | - | |
| Oct 4 | Hinds Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | Itawamba Community College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Holmes Community College | W, 3-2 | - | - | - | - | - |
| Oct 15 | at East Mississippi Community College | W, 9-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 29 | Meridian Community College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 7 | vs. Itawamba Community College | W, 4-2 | 1 | 0 | 2 | 2 | .500 |
| Nov 9 | Holmes Community College | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 17 | vs. Scottsdale Community College | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. St. Charles Community College | W, 1-0 | - | - | - | - | - |
| Nov 21 | vs. Holmes Community College | W, 3-0 | - | - | - | - | - |
| Nov 23 | vs. Johnson County Community College | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Arkansas State | - | - | - | - | - | - | |
| Aug 10 # | at Arkansas Little Rock | - | - | - | - | - | - | |
| Aug 21 # | Delta State | - | - | - | - | - | - | |
| Aug 24 | Mineral Area College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 19:58 |
| Aug 28 | Heartland Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 30 # | at Rhodes college | - | - | - | - | - | - | |
| Sep 2 | Northeast Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - |
| Sep 13 | vs. St. Louis Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Jones College | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | at East Central Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 24 | Pearl River Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 27 | at Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | National Park College | - | - | - | - | - | - | |
| Oct 4 | Hinds Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Itawamba Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 11 | at Holmes Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 15 | at East Mississippi Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | Copiah-Lincoln Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 27:42 |
| Nov 7 | vs. Itawamba Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 30:50 |
| Nov 9 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 3:23 |
| Nov 17 | vs. Scottsdale Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 19 | vs. St. Charles Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 21 | vs. Holmes Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 23 | vs. Johnson County Community College | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 11 | .733 |
| Conference | 4 | 2 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1 | 5 | .833 |
| Away | 1 | 1 | 1 | 4 | .800 |
| Neutral | 1 | 0 | 2 | 2 | .500 |
| Wins | 7 | 2 | 4 | 11 | .733 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | - | - | - | - | - |
| October | 4 | 2 | 1 | 7 | .875 |
| November | 2 | 0 | 3 | 2 | .400 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 1/3 | 306:53 |
| Conference | 4 | 2 | 0 | 0 | 1/2 | 252:42 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 0 | 0 | 1/3 | 186:03 |
| Away | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 30:50 |
| Wins | 7 | 2 | 0 | 0 | 1/3 | 306:53 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 19:58 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 4 | 2 | 0 | 0 | 1/2 | 252:42 |
| November | 2 | 0 | 0 | 0 | 0/0 | 34:13 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .50 | 1.17 | 1.38 |
| Conference | 4 | 2 | .25 | 0.36 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | 0.48 | 1.00 |
| Away | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Neutral | 1 | 0 | 1.00 | 5.84 | 1.00 |
| Wins | 7 | 2 | .50 | 1.17 | 1.38 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | - | - | - | - | - |
| October | 4 | 2 | .25 | 0.36 | 1.75 |
| November | 2 | 0 | 1.50 | 7.89 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 38:22 |
| Conference | 4 | 63:10 |
| Exhibition | - | 0:00 |
| Home | 5 | 37:13 |
| Away | 1 | 90:00 |
| Neutral | 1 | 15:25 |
| Wins | 7 | 38:22 |
| Losses | - | 0:00 |
| August | 1 | 19:58 |
| September | - | 0:00 |
| October | 4 | 63:10 |
| November | 2 | 17:06 |
