Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Adesanya East Mississippi Community College 15 15 .00 .00 .00
2 L Anderson Holmes Community College 22 13 .05 .14 .23
3 C Barcelona Southwest Mississippi Community College 16 16 .56 .13 1.25
4 A Barnard Mississippi Gulf Coast Community College 13 - .31 .15 .77
5 M Beech East Central Community College 15 15 .00 .13 .13
5 M Boyte East Mississippi Community College 15 15 .13 .07 .33
5 A Brewer East Mississippi Community College 15 15 .00 .00 .00
8 D Brooks Mississippi Gulf Coast Community College 13 13 .00 .08 .08
9 M CULPEPPER Meridian Community College 17 17 .12 .35 .59
10 S CUNNINGHAM Meridian Community College 16 16 .56 .00 1.13
11 K Canizaro East Central Community College 15 7 .00 .00 .00
12 L Carothers Jones College 18 15 .11 .06 .28
13 H Case Southwest Mississippi Community College 15 15 .13 .20 .47
14 K Caulfield Copiah-Lincoln Community College 17 8 .00 .00 .00
15 R Coats Southwest Mississippi Community College 15 15 .00 .20 .20
16 E Cook Copiah-Lincoln Community College 17 16 .24 .18 .65
16 K Craft Mississippi Gulf Coast Community College 17 2 .18 .06 .41
16 M Crain Copiah-Lincoln Community College 17 11 .00 .00 .00
19 E Crawford Northwest Mississippi Community College 23 8 .61 .48 1.70
20 M Cuevas Pearl River Community College 19 18 .11 .11 .32
21 L Cunningham Mississippi Gulf Coast Community College 17 13 .00 .00 .00
21 U Cutrer Copiah-Lincoln Community College 17 17 .18 .06 .41
23 A Davis Southwest Mississippi Community College 16 15 .00 .00 .00
24 R Davis Jones College 19 19 .05 .16 .26
25 A Dawson Mississippi Gulf Coast Community College 17 16 .12 .00 .24
26 A Deakle Pearl River Community College 19 18 .05 .00 .11
27 M Delgado Northwest Mississippi Community College 23 16 .61 .65 1.87
28 K Denius East Central Community College 14 9 .07 .07 .21
28 M Diers East Central Community College 14 2 .00 .00 .00
30 L Dorfel Copiah-Lincoln Community College 17 17 .00 .00 .00
31 S Doyle Holmes Community College 20 5 .25 .30 .80
32 L Driouche East Mississippi Community College 15 15 .07 .07 .20
33 H Dunning Southwest Mississippi Community College 16 15 .00 .06 .06
34 J Duran Northwest Mississippi Community College 22 9 .55 .23 1.32
34 E Earwood Northwest Mississippi Community College 22 8 .32 .32 .95
36 C Ezell Pearl River Community College 19 17 .16 .32 .63
37 S Flores East Mississippi Community College 15 15 .00 .00 .00
38 H GILLIES Meridian Community College 16 16 .06 .06 .19
39 A Garretson East Central Community College 15 9 .20 .20 .60
39 A Glass East Mississippi Community College 15 3 .00 .00 .00
39 C Gregory East Central Community College 15 14 .27 .07 .60
42 C Guzman Holmes Community College 21 20 .14 .33 .62
43 E HALL Meridian Community College 17 7 .06 .12 .24
44 K HAYES Meridian Community College 14 - .00 .07 .07
45 K Harden Northwest Mississippi Community College 22 15 .00 .23 .23
46 B Hernandez Northwest Mississippi Community College 23 9 .39 .13 .91
47 A Hester Mississippi Gulf Coast Community College 17 7 .00 .06 .06
48 H Jaen Jones College 19 18 .84 .53 2.21
48 H James Jones College 19 14 .11 .11 .32
50 A Johnson Copiah-Lincoln Community College 17 16 .12 .24 .47
51 A Jones Holmes Community College 22 21 .05 .00 .09
52 D KIGHT Meridian Community College 17 17 .00 .06 .06
53 S Kirkbirde East Central Community College 14 4 .00 .00 .00
54 H Lindsay Northwest Mississippi Community College 23 4 .26 .26 .78
55 B Lopez Holmes Community College 22 19 .59 1.27 2.45
56 J Lust East Mississippi Community College 15 15 .00 .00 .00
57 K MENDOZA Meridian Community College 17 7 .12 .06 .29
58 N Magee Jones College 19 17 .00 .11 .11
59 V Marin Mississippi Gulf Coast Community College 16 13 .31 .44 1.06
59 K Martin Southwest Mississippi Community College 16 16 .63 .06 1.31
61 C Mason Holmes Community College 20 19 .00 .05 .05
62 M McCurley Southwest Mississippi Community College 16 2 .13 .06 .31
62 M McLeod Southwest Mississippi Community College 16 8 .06 .19 .31
64 C Mendoza East Mississippi Community College 15 2 .00 .00 .00
65 B Mills Jones College 19 16 .05 .16 .26
66 A Mooney Pearl River Community College 13 8 .31 .08 .69
67 K Morris Holmes Community College 22 18 .27 .32 .86
68 C Nash Copiah-Lincoln Community College 16 14 .06 .06 .19
68 J Neal Southwest Mississippi Community College 16 14 .06 .06 .19
70 A POPE Meridian Community College 17 17 .18 .18 .53
71 K Phillips Holmes Community College 22 17 1.41 .50 3.32
72 M Pickering Mississippi Gulf Coast Community College 15 11 .53 .40 1.47
73 D Pinzon East Mississippi Community College 14 13 .00 .00 .00
74 J Pittman Holmes Community College 19 4 .16 .11 .42
74 C Powell Jones College 19 15 .00 .05 .05
76 T ROSS Meridian Community College 17 17 .06 .00 .12
77 A Ragan Pearl River Community College 18 17 .72 .06 1.50
78 A Regan East Central Community College 15 14 .07 .13 .27
79 T Remmel Holmes Community College 22 21 .45 .14 1.05
80 K Roth Copiah-Lincoln Community College 17 17 .00 .18 .18
81 T Rouchon East Central Community College 15 15 .00 .00 .00
82 J Russ Holmes Community College 22 22 .91 .50 2.32
83 A SHIRLEY Meridian Community College 17 7 .18 .12 .47
83 L SMITH Meridian Community College 17 17 1.06 .41 2.53
85 A Saulter Jones College 14 4 .21 .14 .57
86 A Saunders Southwest Mississippi Community College 16 16 .19 .38 .75
87 A Segura East Mississippi Community College 15 14 .00 .00 .00
87 E Setnikar East Central Community College 15 14 .13 .00 .27
89 A Sheriff Jones College 19 15 .42 .42 1.26
90 K Smith Mississippi Gulf Coast Community College 17 16 .76 .18 1.71
90 E Viquez Mississippi Gulf Coast Community College 17 15 .12 .35 .59
90 B WOITESEK Meridian Community College 17 1 .00 .06 .06
93 A Warner Northwest Mississippi Community College 22 11 .59 .14 1.32
94 G Whitchurch Jones College 19 19 .84 .47 2.16
95 C Wines East Central Community College 15 13 .13 .13 .40
96 M Winters Pearl River Community College 19 19 .00 .05 .05
97 R BURFORD Meridian Community College 16 14 .06 .00 .13
98 T Beasley Mississippi Gulf Coast Community College 15 12 .00 .13 .13
99 K Boston East Mississippi Community College 14 14 .00 .00 .00
99 V Bruns East Central Community College 14 5 .14 .07 .36
101 L Carrol Holmes Community College 20 6 .00 .10 .10
102 C Chandler Northwest Mississippi Community College 21 11 .24 .05 .52
103 J Charriez Rivera Southwest Mississippi Community College 15 14 .33 .20 .87
103 M Cooley Copiah-Lincoln Community College 15 - .00 .07 .07
105 E Craney East Central Community College 14 13 .14 .29 .57
106 J Duncan Jones College 15 5 .00 .07 .07
106 M Faber Pearl River Community College 15 12 .60 .40 1.60
108 J Fleming Holmes Community College 18 2 .00 .00 .00
109 B Gibson East Central Community College 13 - .15 .00 .31
110 M Gonzalez Mississippi Gulf Coast Community College 14 7 .21 .07 .50
111 C Griffith Copiah-Lincoln Community College 13 7 .00 .00 .00
112 C Grothe Pearl River Community College 17 16 .00 .00 .00
113 B Harps Northwest Mississippi Community College 22 20 .09 .00 .18
114 A Harrell Northwest Mississippi Community College 21 21 .00 .00 .00
115 A Harrington Hinds Community College 15 15 .07 .07 .20
115 L Harvey Holmes Community College 15 2 .00 .07 .07
117 G Henley Itawamba Community College 16 3 .00 .00 .00
118 A Hooker Northwest Mississippi Community College 21 7 .19 .19 .57
119 M Huber Itawamba Community College 18 5 .28 .06 .61
120 A Jones East Mississippi Community College 14 12 .00 .00 .00
121 J Lawrence Pearl River Community College 12 3 .25 .17 .67
122 L Mattock Copiah-Lincoln Community College 16 14 .00 .00 .00
123 J Motes Itawamba Community College 18 3 .39 .17 .94
124 F Nielsen Pearl River Community College 17 16 .65 .35 1.65
125 K Nielsen East Mississippi Community College 14 3 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Adesanya East Mississippi Community College 15 .27 .000 .00 .000
2 L Anderson Holmes Community College 22 .50 .091 .14 .273
3 C Barcelona Southwest Mississippi Community College 16 5.13 .110 2.31 .451
4 A Barnard Mississippi Gulf Coast Community College 13 1.69 .182 .85 .500
5 M Beech East Central Community College 15 .13 .000 .07 .500
5 M Boyte East Mississippi Community College 15 .80 .167 .60 .750
5 A Brewer East Mississippi Community College 15 .00 - .00 -
8 D Brooks Mississippi Gulf Coast Community College 13 .15 .000 .08 .500
9 M CULPEPPER Meridian Community College 17 1.88 .063 .88 .469
10 S CUNNINGHAM Meridian Community College 16 1.56 .360 1.19 .760
11 K Canizaro East Central Community College 15 .20 .000 .13 .667
12 L Carothers Jones College 18 .89 .125 .44 .500
13 H Case Southwest Mississippi Community College 15 1.00 .133 .67 .667
14 K Caulfield Copiah-Lincoln Community College 17 .18 .000 .12 .667
15 R Coats Southwest Mississippi Community College 15 .40 .000 .13 .333
16 E Cook Copiah-Lincoln Community College 17 1.65 .143 1.24 .750
16 K Craft Mississippi Gulf Coast Community College 17 .88 .200 .35 .400
16 M Crain Copiah-Lincoln Community College 17 .24 .000 .12 .500
19 E Crawford Northwest Mississippi Community College 23 2.22 .275 1.39 .627
20 M Cuevas Pearl River Community College 19 .53 .200 .37 .700
21 L Cunningham Mississippi Gulf Coast Community College 17 .06 .000 .06 1.000
21 U Cutrer Copiah-Lincoln Community College 17 .88 .200 .53 .600
23 A Davis Southwest Mississippi Community College 16 .38 .000 .13 .333
24 R Davis Jones College 19 .74 .071 .47 .643
25 A Dawson Mississippi Gulf Coast Community College 17 .24 .500 .12 .500
26 A Deakle Pearl River Community College 19 .21 .250 .16 .750
27 M Delgado Northwest Mississippi Community College 23 2.91 .209 1.74 .597
28 K Denius East Central Community College 14 1.07 .067 .57 .533
28 M Diers East Central Community College 14 .21 .000 .00 .000
30 L Dorfel Copiah-Lincoln Community College 17 .00 - .00 -
31 S Doyle Holmes Community College 20 2.50 .100 1.40 .560
32 L Driouche East Mississippi Community College 15 .27 .250 .13 .500
33 H Dunning Southwest Mississippi Community College 16 .25 .000 .13 .500
34 J Duran Northwest Mississippi Community College 22 1.82 .300 1.09 .600
34 E Earwood Northwest Mississippi Community College 22 1.50 .212 .73 .485
36 C Ezell Pearl River Community College 19 1.21 .130 .68 .565
37 S Flores East Mississippi Community College 15 .00 - .00 -
38 H GILLIES Meridian Community College 16 .69 .091 .38 .545
39 A Garretson East Central Community College 15 .67 .300 .40 .600
39 A Glass East Mississippi Community College 15 .00 - .00 -
39 C Gregory East Central Community College 15 .53 .500 .40 .750
42 C Guzman Holmes Community College 21 1.29 .111 .86 .667
43 E HALL Meridian Community College 17 .29 .200 .24 .800
44 K HAYES Meridian Community College 14 .36 .000 .14 .400
45 K Harden Northwest Mississippi Community College 22 .41 .000 .18 .444
46 B Hernandez Northwest Mississippi Community College 23 1.35 .290 .87 .645
47 A Hester Mississippi Gulf Coast Community College 17 .18 .000 .00 .000
48 H Jaen Jones College 19 3.53 .239 2.37 .672
48 H James Jones College 19 .79 .133 .58 .733
50 A Johnson Copiah-Lincoln Community College 17 1.18 .100 .88 .750
51 A Jones Holmes Community College 22 .14 .333 .14 1.000
52 D KIGHT Meridian Community College 17 .06 .000 .00 .000
53 S Kirkbirde East Central Community College 14 .00 - .00 -
54 H Lindsay Northwest Mississippi Community College 23 1.17 .222 .52 .444
55 B Lopez Holmes Community College 22 2.73 .217 2.14 .783
56 J Lust East Mississippi Community College 15 .00 - .00 -
57 K MENDOZA Meridian Community College 17 .94 .125 .59 .625
58 N Magee Jones College 19 .32 .000 .11 .333
59 V Marin Mississippi Gulf Coast Community College 16 1.81 .172 .88 .483
59 K Martin Southwest Mississippi Community College 16 2.50 .250 1.44 .575
61 C Mason Holmes Community College 20 .05 .000 .10 2.000
62 M McCurley Southwest Mississippi Community College 16 .81 .154 .38 .462
62 M McLeod Southwest Mississippi Community College 16 .69 .091 .25 .364
64 C Mendoza East Mississippi Community College 15 .00 - .00 -
65 B Mills Jones College 19 1.05 .050 .63 .600
66 A Mooney Pearl River Community College 13 1.08 .286 .92 .857
67 K Morris Holmes Community College 22 2.00 .136 1.50 .750
68 C Nash Copiah-Lincoln Community College 16 .19 .333 .19 1.000
68 J Neal Southwest Mississippi Community College 16 .44 .143 .13 .286
70 A POPE Meridian Community College 17 .59 .300 .29 .500
71 K Phillips Holmes Community College 22 3.23 .437 2.82 .873
72 M Pickering Mississippi Gulf Coast Community College 15 2.13 .250 1.00 .469
73 D Pinzon East Mississippi Community College 14 .00 - .00 -
74 J Pittman Holmes Community College 19 1.16 .136 .47 .409
74 C Powell Jones College 19 .32 .000 .11 .333
76 T ROSS Meridian Community College 17 .06 1.000 .06 1.000
77 A Ragan Pearl River Community College 18 1.61 .448 1.22 .759
78 A Regan East Central Community College 15 .60 .111 .40 .667
79 T Remmel Holmes Community College 22 1.73 .263 1.23 .711
80 K Roth Copiah-Lincoln Community College 17 .18 .000 .18 1.000
81 T Rouchon East Central Community College 15 .27 .000 .13 .500
82 J Russ Holmes Community College 22 3.00 .303 2.27 .758
83 A SHIRLEY Meridian Community College 17 1.18 .150 .59 .500
83 L SMITH Meridian Community College 17 3.47 .305 2.29 .661
85 A Saulter Jones College 14 1.93 .111 .93 .481
86 A Saunders Southwest Mississippi Community College 16 1.19 .158 .50 .421
87 A Segura East Mississippi Community College 15 .00 - .00 -
87 E Setnikar East Central Community College 15 .73 .182 .40 .545
89 A Sheriff Jones College 19 2.11 .200 1.26 .600
90 K Smith Mississippi Gulf Coast Community College 17 2.82 .271 1.29 .458
90 E Viquez Mississippi Gulf Coast Community College 17 1.12 .105 .71 .632
90 B WOITESEK Meridian Community College 17 .12 .000 .00 .000
93 A Warner Northwest Mississippi Community College 22 2.64 .224 1.41 .534
94 G Whitchurch Jones College 19 3.84 .219 2.26 .589
95 C Wines East Central Community College 15 1.00 .133 .47 .467
96 M Winters Pearl River Community College 19 .05 .000 .05 1.000
97 R BURFORD Meridian Community College 16 .56 .111 .19 .333
98 T Beasley Mississippi Gulf Coast Community College 15 .27 .000 .07 .250
99 K Boston East Mississippi Community College 14 .07 .000 .00 .000
99 V Bruns East Central Community College 14 1.57 .091 .71 .455
101 L Carrol Holmes Community College 20 .00 - .00 -
102 C Chandler Northwest Mississippi Community College 21 1.29 .185 .57 .444
103 J Charriez Rivera Southwest Mississippi Community College 15 2.40 .139 1.20 .500
103 M Cooley Copiah-Lincoln Community College 15 .00 - .00 -
105 E Craney East Central Community College 14 1.29 .111 .71 .556
106 J Duncan Jones College 15 .33 .000 .27 .800
106 M Faber Pearl River Community College 15 1.27 .474 1.13 .895
108 J Fleming Holmes Community College 18 .22 .000 .06 .250
109 B Gibson East Central Community College 13 .23 .667 .15 .667
110 M Gonzalez Mississippi Gulf Coast Community College 14 .86 .250 .36 .417
111 C Griffith Copiah-Lincoln Community College 13 .00 - .00 -
112 C Grothe Pearl River Community College 17 .00 - .00 -
113 B Harps Northwest Mississippi Community College 22 .45 .200 .27 .600
114 A Harrell Northwest Mississippi Community College 21 .00 - .00 -
115 A Harrington Hinds Community College 15 .00 - .00 -
115 L Harvey Holmes Community College 15 .20 .000 .20 1.000
117 G Henley Itawamba Community College 16 .06 .000 .00 .000
118 A Hooker Northwest Mississippi Community College 21 1.05 .182 .52 .500
119 M Huber Itawamba Community College 18 .50 .556 .33 .667
120 A Jones East Mississippi Community College 14 .00 - .00 -
121 J Lawrence Pearl River Community College 12 .33 .750 .33 1.000
122 L Mattock Copiah-Lincoln Community College 16 .56 .000 .44 .778
123 J Motes Itawamba Community College 18 1.00 .389 .61 .611
124 F Nielsen Pearl River Community College 17 2.24 .289 1.71 .763
125 K Nielsen East Mississippi Community College 14 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 L Dorfel Copiah-Lincoln Community College 17 17 2.00 2.09 6.59
2 D Pinzon East Mississippi Community College 14 12 8.14 11.66 11.21
3 C Grothe Pearl River Community College 17 16 1.18 1.20 5.29
4 A Harrell Northwest Mississippi Community College 21 20 .29 0.29 3.33
5 K Nielsen East Mississippi Community College 9 2 2.36 8.76 2.71
6 A Robinson Itawamba Community College 18 18 1.74 1.85 6.42
7 S YOUNG Meridian Community College 16 16 1.63 1.84 5.00
8 A Green Southwest Mississippi Community College 14 14 3.14 3.37 7.79
9 J Hennings Jones College 17 17 .29 0.33 2.18
10 L Capiola Mississippi Gulf Coast Community College 11 9 1.09 1.28 4.36
11 A Hernandez Lopez Hinds Community College 8 8 1.77 2.88 5.00
11 E Kennedy Hinds Community College 3 3 1.23 5.76 3.00
13 A Roberts Holmes Community College 14 13 .71 0.91 4.64
14 K Murphy Holmes Community College 15 8 .47 0.89 1.87
15 K Smith East Central Community College 9 8 1.60 2.00 4.40
16 A Trager East Central Community College 7 6 1.13 1.50 2.88
17 A Coleman Mississippi Gulf Coast Community College 9 8 1.44 1.76 3.11
18 S Roberts Jones College 7 1 .13 0.24 .38
19 M GALLARNO Meridian Community College 5 1 2.33 5.29 4.00
20 B Humphrey Hinds Community College 3 3 3.25 4.33 8.50
21 K Schwartz Southwest Mississippi Community College 5 2 .20 0.40 1.60
22 A Tutor Northwest Mississippi Community College 7 2 .00 0.00 .29
23 J Bertschler Holmes Community College 6 1 .17 0.53 .83
24 M Thibodeaux Copiah-Lincoln Community College 4 0 .00 0.00 .25
25 K Harris Pearl River Community College 3 3 .00 0.00 .00
26 B Marino Itawamba Community College 1 0 .00 0.00 .50
Rk Name Team gp gs g a pts
1 E Adesanya East Mississippi Community College 15 15 0 0 0
2 L Anderson Holmes Community College 22 13 1 3 5
3 C Barcelona Southwest Mississippi Community College 16 16 9 2 20
4 A Barnard Mississippi Gulf Coast Community College 13 - 4 2 10
5 M Beech East Central Community College 15 15 0 2 2
5 M Boyte East Mississippi Community College 15 15 2 1 5
5 A Brewer East Mississippi Community College 15 15 0 0 0
8 D Brooks Mississippi Gulf Coast Community College 13 13 0 1 1
9 M CULPEPPER Meridian Community College 17 17 2 6 10
10 S CUNNINGHAM Meridian Community College 16 16 9 0 18
11 K Canizaro East Central Community College 15 7 0 0 0
12 L Carothers Jones College 18 15 2 1 5
13 H Case Southwest Mississippi Community College 15 15 2 3 7
14 K Caulfield Copiah-Lincoln Community College 17 8 0 0 0
15 R Coats Southwest Mississippi Community College 15 15 0 3 3
16 E Cook Copiah-Lincoln Community College 17 16 4 3 11
16 K Craft Mississippi Gulf Coast Community College 17 2 3 1 7
16 M Crain Copiah-Lincoln Community College 17 11 0 0 0
19 E Crawford Northwest Mississippi Community College 23 8 14 11 39
20 M Cuevas Pearl River Community College 19 18 2 2 6
21 L Cunningham Mississippi Gulf Coast Community College 17 13 0 0 0
21 U Cutrer Copiah-Lincoln Community College 17 17 3 1 7
23 A Davis Southwest Mississippi Community College 16 15 0 0 0
24 R Davis Jones College 19 19 1 3 5
25 A Dawson Mississippi Gulf Coast Community College 17 16 2 0 4
26 A Deakle Pearl River Community College 19 18 1 0 2
27 M Delgado Northwest Mississippi Community College 23 16 14 15 43
28 K Denius East Central Community College 14 9 1 1 3
28 M Diers East Central Community College 14 2 0 0 0
30 L Dorfel Copiah-Lincoln Community College 17 17 0 0 0
31 S Doyle Holmes Community College 20 5 5 6 16
32 L Driouche East Mississippi Community College 15 15 1 1 3
33 H Dunning Southwest Mississippi Community College 16 15 0 1 1
34 J Duran Northwest Mississippi Community College 22 9 12 5 29
34 E Earwood Northwest Mississippi Community College 22 8 7 7 21
36 C Ezell Pearl River Community College 19 17 3 6 12
37 S Flores East Mississippi Community College 15 15 0 0 0
38 H GILLIES Meridian Community College 16 16 1 1 3
39 A Garretson East Central Community College 15 9 3 3 9
39 A Glass East Mississippi Community College 15 3 0 0 0
39 C Gregory East Central Community College 15 14 4 1 9
42 C Guzman Holmes Community College 21 20 3 7 13
43 E HALL Meridian Community College 17 7 1 2 4
44 K HAYES Meridian Community College 14 - 0 1 1
45 K Harden Northwest Mississippi Community College 22 15 0 5 5
46 B Hernandez Northwest Mississippi Community College 23 9 9 3 21
47 A Hester Mississippi Gulf Coast Community College 17 7 0 1 1
48 H Jaen Jones College 19 18 16 10 42
48 H James Jones College 19 14 2 2 6
50 A Johnson Copiah-Lincoln Community College 17 16 2 4 8
51 A Jones Holmes Community College 22 21 1 0 2
52 D KIGHT Meridian Community College 17 17 0 1 1
53 S Kirkbirde East Central Community College 14 4 0 0 0
54 H Lindsay Northwest Mississippi Community College 23 4 6 6 18
55 B Lopez Holmes Community College 22 19 13 28 54
56 J Lust East Mississippi Community College 15 15 0 0 0
57 K MENDOZA Meridian Community College 17 7 2 1 5
58 N Magee Jones College 19 17 0 2 2
59 V Marin Mississippi Gulf Coast Community College 16 13 5 7 17
59 K Martin Southwest Mississippi Community College 16 16 10 1 21
61 C Mason Holmes Community College 20 19 0 1 1
62 M McCurley Southwest Mississippi Community College 16 2 2 1 5
62 M McLeod Southwest Mississippi Community College 16 8 1 3 5
64 C Mendoza East Mississippi Community College 15 2 0 0 0
65 B Mills Jones College 19 16 1 3 5
66 A Mooney Pearl River Community College 13 8 4 1 9
67 K Morris Holmes Community College 22 18 6 7 19
68 C Nash Copiah-Lincoln Community College 16 14 1 1 3
68 J Neal Southwest Mississippi Community College 16 14 1 1 3
70 A POPE Meridian Community College 17 17 3 3 9
71 K Phillips Holmes Community College 22 17 31 11 73
72 M Pickering Mississippi Gulf Coast Community College 15 11 8 6 22
73 D Pinzon East Mississippi Community College 14 13 0 0 0
74 J Pittman Holmes Community College 19 4 3 2 8
74 C Powell Jones College 19 15 0 1 1
76 T ROSS Meridian Community College 17 17 1 0 2
77 A Ragan Pearl River Community College 18 17 13 1 27
78 A Regan East Central Community College 15 14 1 2 4
79 T Remmel Holmes Community College 22 21 10 3 23
80 K Roth Copiah-Lincoln Community College 17 17 0 3 3
81 T Rouchon East Central Community College 15 15 0 0 0
82 J Russ Holmes Community College 22 22 20 11 51
83 A SHIRLEY Meridian Community College 17 7 3 2 8
83 L SMITH Meridian Community College 17 17 18 7 43
85 A Saulter Jones College 14 4 3 2 8
86 A Saunders Southwest Mississippi Community College 16 16 3 6 12
87 A Segura East Mississippi Community College 15 14 0 0 0
87 E Setnikar East Central Community College 15 14 2 0 4
89 A Sheriff Jones College 19 15 8 8 24
90 K Smith Mississippi Gulf Coast Community College 17 16 13 3 29
90 E Viquez Mississippi Gulf Coast Community College 17 15 2 6 10
90 B WOITESEK Meridian Community College 17 1 0 1 1
93 A Warner Northwest Mississippi Community College 22 11 13 3 29
94 G Whitchurch Jones College 19 19 16 9 41
95 C Wines East Central Community College 15 13 2 2 6
96 M Winters Pearl River Community College 19 19 0 1 1
97 R BURFORD Meridian Community College 16 14 1 0 2
98 T Beasley Mississippi Gulf Coast Community College 15 12 0 2 2
99 K Boston East Mississippi Community College 14 14 0 0 0
99 V Bruns East Central Community College 14 5 2 1 5
101 L Carrol Holmes Community College 20 6 0 2 2
102 C Chandler Northwest Mississippi Community College 21 11 5 1 11
103 J Charriez Rivera Southwest Mississippi Community College 15 14 5 3 13
103 M Cooley Copiah-Lincoln Community College 15 - 0 1 1
105 E Craney East Central Community College 14 13 2 4 8
106 J Duncan Jones College 15 5 0 1 1
106 M Faber Pearl River Community College 15 12 9 6 24
108 J Fleming Holmes Community College 18 2 0 0 0
109 B Gibson East Central Community College 13 - 2 0 4
110 M Gonzalez Mississippi Gulf Coast Community College 14 7 3 1 7
111 C Griffith Copiah-Lincoln Community College 13 7 0 0 0
112 C Grothe Pearl River Community College 17 16 0 0 0
113 B Harps Northwest Mississippi Community College 22 20 2 0 4
114 A Harrell Northwest Mississippi Community College 21 21 0 0 0
115 A Harrington Hinds Community College 15 15 1 1 3
115 L Harvey Holmes Community College 15 2 0 1 1
117 G Henley Itawamba Community College 16 3 0 0 0
118 A Hooker Northwest Mississippi Community College 21 7 4 4 12
119 M Huber Itawamba Community College 18 5 5 1 11
120 A Jones East Mississippi Community College 14 12 0 0 0
121 J Lawrence Pearl River Community College 12 3 3 2 8
122 L Mattock Copiah-Lincoln Community College 16 14 0 0 0
123 J Motes Itawamba Community College 18 3 7 3 17
124 F Nielsen Pearl River Community College 17 16 11 6 28
125 K Nielsen East Mississippi Community College 14 3 0 0 0
Rk Name Team gp sh sh% sog sog%
1 E Adesanya East Mississippi Community College 15 4 .000 0 .000
2 L Anderson Holmes Community College 22 11 .091 3 .273
3 C Barcelona Southwest Mississippi Community College 16 82 .110 37 .451
4 A Barnard Mississippi Gulf Coast Community College 13 22 .182 11 .500
5 M Beech East Central Community College 15 2 .000 1 .500
5 M Boyte East Mississippi Community College 15 12 .167 9 .750
5 A Brewer East Mississippi Community College 15 0 - 0 -
8 D Brooks Mississippi Gulf Coast Community College 13 2 .000 1 .500
9 M CULPEPPER Meridian Community College 17 32 .063 15 .469
10 S CUNNINGHAM Meridian Community College 16 25 .360 19 .760
11 K Canizaro East Central Community College 15 3 .000 2 .667
12 L Carothers Jones College 18 16 .125 8 .500
13 H Case Southwest Mississippi Community College 15 15 .133 10 .667
14 K Caulfield Copiah-Lincoln Community College 17 3 .000 2 .667
15 R Coats Southwest Mississippi Community College 15 6 .000 2 .333
16 E Cook Copiah-Lincoln Community College 17 28 .143 21 .750
16 K Craft Mississippi Gulf Coast Community College 17 15 .200 6 .400
16 M Crain Copiah-Lincoln Community College 17 4 .000 2 .500
19 E Crawford Northwest Mississippi Community College 23 51 .275 32 .627
20 M Cuevas Pearl River Community College 19 10 .200 7 .700
21 L Cunningham Mississippi Gulf Coast Community College 17 1 .000 1 1.000
21 U Cutrer Copiah-Lincoln Community College 17 15 .200 9 .600
23 A Davis Southwest Mississippi Community College 16 6 .000 2 .333
24 R Davis Jones College 19 14 .071 9 .643
25 A Dawson Mississippi Gulf Coast Community College 17 4 .500 2 .500
26 A Deakle Pearl River Community College 19 4 .250 3 .750
27 M Delgado Northwest Mississippi Community College 23 67 .209 40 .597
28 K Denius East Central Community College 14 15 .067 8 .533
28 M Diers East Central Community College 14 3 .000 0 .000
30 L Dorfel Copiah-Lincoln Community College 17 0 - 0 -
31 S Doyle Holmes Community College 20 50 .100 28 .560
32 L Driouche East Mississippi Community College 15 4 .250 2 .500
33 H Dunning Southwest Mississippi Community College 16 4 .000 2 .500
34 J Duran Northwest Mississippi Community College 22 40 .300 24 .600
34 E Earwood Northwest Mississippi Community College 22 33 .212 16 .485
36 C Ezell Pearl River Community College 19 23 .130 13 .565
37 S Flores East Mississippi Community College 15 0 - 0 -
38 H GILLIES Meridian Community College 16 11 .091 6 .545
39 A Garretson East Central Community College 15 10 .300 6 .600
39 A Glass East Mississippi Community College 15 0 - 0 -
39 C Gregory East Central Community College 15 8 .500 6 .750
42 C Guzman Holmes Community College 21 27 .111 18 .667
43 E HALL Meridian Community College 17 5 .200 4 .800
44 K HAYES Meridian Community College 14 5 .000 2 .400
45 K Harden Northwest Mississippi Community College 22 9 .000 4 .444
46 B Hernandez Northwest Mississippi Community College 23 31 .290 20 .645
47 A Hester Mississippi Gulf Coast Community College 17 3 .000 0 .000
48 H Jaen Jones College 19 67 .239 45 .672
48 H James Jones College 19 15 .133 11 .733
50 A Johnson Copiah-Lincoln Community College 17 20 .100 15 .750
51 A Jones Holmes Community College 22 3 .333 3 1.000
52 D KIGHT Meridian Community College 17 1 .000 0 .000
53 S Kirkbirde East Central Community College 14 0 - 0 -
54 H Lindsay Northwest Mississippi Community College 23 27 .222 12 .444
55 B Lopez Holmes Community College 22 60 .217 47 .783
56 J Lust East Mississippi Community College 15 0 - 0 -
57 K MENDOZA Meridian Community College 17 16 .125 10 .625
58 N Magee Jones College 19 6 .000 2 .333
59 V Marin Mississippi Gulf Coast Community College 16 29 .172 14 .483
59 K Martin Southwest Mississippi Community College 16 40 .250 23 .575
