gp
14
gs
14
min
1174:00
ga
44
gaa
3.37
sv
109
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 9 | - |
| Games started | 14 | - | 9 | - |
| Minutes | 1174:00 | - | 789:00 | - |
| Goals against | 44 | - | 36 | - |
| Goals-against average | 3.37 | - | 4.11 | - |
| Saves | 109 | - | 77 | - |
| Save pct | .712 | - | .681 | - |
| Wins | 2 | - | 0 | - |
| Losses | 12 | - | 9 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/1 | - | 0/0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Louisiana State University-Eunice | - | - | - | - | - | |
| Aug 15 | Blue Mountain College | - | - | - | - | - | |
| Aug 19 | Columbia State Community College | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
| Aug 24 | Tougaloo | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Aug 28 | at Mississippi Valley State | - | - | - | - | - | |
| Sep 1 | Pearl River Community College | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Sep 5 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 12 | at Hinds Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 15 | Jones College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 19 | East Central Community College | L, 5-2 | 1 | 1 | 5 | 4 | .444 |
| Sep 22 | at Northwest Mississippi Community College | L, 5-0 | 1 | 1 | 5 | 17 | .773 |
| Sep 26 | at Holmes Community College | L, 7-1 | 1 | 1 | 7 | 11 | .611 |
| Sep 29 | at Copiah-Lincoln Community College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Oct 3 | at Pearl River Community College | L, 4-1 | 1 | 1 | 4 | 15 | .789 |
| Oct 7 | Hinds Community College | W, 7-0 | - | - | - | - | - |
| Oct 13 | at East Mississippi Community College | W, 9-0 | - | - | - | - | - |
| Oct 17 | at Meridian Community College | L, 5-2 | 1 | 1 | 4 | 1 | .200 |
| Oct 20 | Itawamba Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | Mississippi Gulf Coast Community College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Louisiana State University-Eunice | - | - | - | - | - | - | |
| Aug 15 | Blue Mountain College | - | - | - | - | - | - | |
| Aug 19 | Columbia State Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Aug 24 | Tougaloo | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 28 | at Mississippi Valley State | - | - | - | - | - | - | |
| Sep 1 | Pearl River Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Jones College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | East Central Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Northwest Mississippi Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Holmes Community College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Copiah-Lincoln Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Pearl River Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Hinds Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 13 | at East Mississippi Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 17 | at Meridian Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 69:00 |
| Oct 20 | Itawamba Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Mississippi Gulf Coast Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 44 | 109 | .712 |
| Conference | 9 | 9 | 36 | 77 | .681 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 18 | 50 | .735 |
| Away | 7 | 7 | 26 | 59 | .694 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 3 | .750 |
| Losses | 12 | 12 | 43 | 106 | .711 |
| August | 2 | 2 | 4 | 12 | .750 |
| September | 8 | 8 | 27 | 69 | .719 |
| October | 4 | 4 | 13 | 28 | .683 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 2 | 12 | 0 | 0/1 | 1174:00 |
| Conference | 9 | 0 | 9 | 0 | 0/0 | 789:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 6 | 0 | 0/1 | 565:00 |
| Away | 7 | 1 | 6 | 0 | 0/0 | 609:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/1 | 135:00 |
| Losses | 12 | 0 | 12 | 0 | 0/0 | 1039:00 |
| August | 2 | 1 | 1 | 0 | 0/1 | 115:00 |
| September | 8 | 1 | 7 | 0 | 0/0 | 720:00 |
| October | 4 | 0 | 4 | 0 | 0/0 | 339:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3.14 | 3.37 | 7.79 |
| Conference | 9 | 9 | 4.00 | 4.11 | 8.56 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2.57 | 2.87 | 7.14 |
| Away | 7 | 7 | 3.71 | 3.84 | 8.43 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.67 | 1.50 |
| Losses | 12 | 12 | 3.58 | 3.72 | 8.83 |
| August | 2 | 2 | 2.00 | 3.13 | 6.00 |
| September | 8 | 8 | 3.38 | 3.38 | 8.63 |
| October | 4 | 4 | 3.25 | 3.45 | 7.00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 83:51 |
| Conference | 9 | 87:40 |
| Exhibition | - | 0:00 |
| Home | 7 | 80:43 |
| Away | 7 | 87:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 12 | 86:35 |
| August | 2 | 57:30 |
| September | 8 | 90:00 |
| October | 4 | 84:45 |
