gp
14
gs
14
min
1282:36
ga
15
gaa
1.05
sv
67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 10 | - |
| Games started | 14 | - | 10 | - |
| Minutes | 1282:36 | - | 939:36 | - |
| Goals against | 15 | - | 11 | - |
| Goals-against average | 1.05 | - | 1.05 | - |
| Saves | 67 | - | 47 | - |
| Save pct | .817 | - | .810 | - |
| Wins | 6 | - | 4 | - |
| Losses | 6 | - | 4 | - |
| Ties | 2 | - | 2 | - |
| Shutouts | 4/1 | - | 4/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Louisiana Tech | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Aug 27 | Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 # | at West Florida | - | - | - | - | - | |
| Sep 4 | at East Central Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 11 | at Meridian Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 17 | at Copiah-Lincoln Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | at Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 # | at Mississippi College | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 5 | Holmes Community College | - | - | - | - | - | |
| Oct 8 | vs. Jones College | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 12 | Meridian Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 15 | Jones College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 19 | Copiah-Lincoln Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 22 | at Southwest Mississippi Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 26 | Pearl River Community College | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Louisiana Tech | - | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 98:00 |
| Aug 27 | Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 30 # | at West Florida | - | - | - | - | - | - | |
| Sep 4 | at East Central Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Meridian Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Copiah-Lincoln Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 # | at Mississippi College | - | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 5 | Holmes Community College | - | - | - | - | - | - | |
| Oct 8 | vs. Jones College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Meridian Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Jones College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 97:36 |
| Oct 19 | Copiah-Lincoln Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 102:00 |
| Oct 22 | at Southwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 26 | Pearl River Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 15 | 67 | .817 |
| Conference | 10 | 10 | 11 | 47 | .810 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 28 | .848 |
| Away | 6 | 6 | 5 | 29 | .853 |
| Neutral | 1 | 1 | 5 | 10 | .667 |
| Wins | 6 | 6 | 3 | 23 | .885 |
| Losses | 6 | 6 | 11 | 38 | .776 |
| August | 2 | 2 | 1 | 9 | .900 |
| September | 5 | 5 | 4 | 27 | .871 |
| October | 7 | 7 | 10 | 31 | .756 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 1282:36 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 939:36 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 624:36 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 568:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 527:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 555:36 |
| August | 2 | 0 | 0 | 0 | 0/1 | 178:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 654:36 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.07 | 1.05 | 4.79 |
| Conference | 10 | 10 | 1.10 | 1.05 | 4.70 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 0.72 | 4.00 |
| Away | 6 | 6 | .83 | 0.79 | 4.83 |
| Neutral | 1 | 1 | 5.00 | 5.00 | 10.00 |
| Wins | 6 | 6 | .50 | 0.51 | 3.83 |
| Losses | 6 | 6 | 1.83 | 1.78 | 6.33 |
| August | 2 | 2 | .50 | 0.51 | 4.50 |
| September | 5 | 5 | .80 | 0.80 | 5.40 |
| October | 7 | 7 | 1.43 | 1.37 | 4.43 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 91:37 |
| Conference | 10 | 93:58 |
| Exhibition | - | 0:00 |
| Home | 7 | 89:14 |
| Away | 6 | 94:40 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 87:50 |
| Losses | 6 | 92:36 |
| August | 2 | 89:00 |
| September | 5 | 90:00 |
| October | 7 | 93:31 |
