g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 10 | - |
| Games started | 16 | - | 10 | - |
| Goals | 1 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Points | 3 | - | 0 | - |
| Shots | 22 | - | 13 | - |
| Shot Pct | .045 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 21 | Itawamba Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Holmes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | East Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Hinds Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Copiah-Lincoln Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Pearl River Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Jones College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Meridian Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Mississippi College | - | - | - | - | - | |
| Oct 3 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 8 | at Northwest Mississippi Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Itawamba Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Jones College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mississippi Gulf Coast Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Meridian Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 21 | Itawamba Community College | W, 4-3 | 1 | 4 | .250 | 1 | .250 |
| Aug 24 | Holmes Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | East Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Hinds Community College | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | Copiah-Lincoln Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Pearl River Community College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Jones College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Meridian Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Mississippi College | - | - | - | - | - | |
| Oct 3 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 8 | at Northwest Mississippi Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Itawamba Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Copiah-Lincoln Community College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at Pearl River Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Jones College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Mississippi Gulf Coast Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Meridian Community College | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Alumni | - | - | - | - | - | |
| Aug 21 | Itawamba Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Hinds Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Copiah-Lincoln Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pearl River Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jones College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Meridian Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mississippi College | - | - | - | - | - | |
| Oct 3 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Oct 8 | at Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Itawamba Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Copiah-Lincoln Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pearl River Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jones College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mississippi Gulf Coast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Meridian Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | 1 | 1 | 3 |
| Total | 16 | 16 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 22 | .045 | 9 | .409 |
| Total | 16 | 22 | .045 | 9 | .409 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 16 | .06 | .06 | .19 |
| Total | 16 | 16 | .06 | .06 | .19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1.38 | .045 | .56 | .409 |
| Total | 16 | 1.38 | .045 | .56 | .409 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 22 | .045 | 9 | .409 |
| Conference | 10 | 13 | .000 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .077 | 5 | .385 |
| Away | 8 | 9 | .000 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 8 | .125 | 1 | .125 |
| Losses | 11 | 13 | .000 | 8 | .615 |
| August | 3 | 5 | .200 | 2 | .400 |
| September | 6 | 11 | .000 | 4 | .364 |
| October | 7 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.38 | .045 | .56 | .409 |
| Conference | 10 | 1.30 | .000 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .077 | .63 | .385 |
| Away | 8 | 1.13 | .000 | .50 | .444 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.67 | .125 | .33 | .125 |
| Losses | 11 | 1.18 | .000 | .73 | .615 |
| August | 3 | 1.67 | .200 | .67 | .400 |
| September | 6 | 1.83 | .000 | .67 | .364 |
| October | 7 | .86 | .000 | .43 | .500 |
