Jones College
6

Kirsty Cameron

g
2
a
4
pts
8
gw
0
Player Stats
  Overall OR Conference CR
Games 17 - 10 -
Games started 17 - 10 -
Goals 2 - 1 -
Assists 4 - 3 -
Points 8 - 5 -
Shots 30 - 25 -
Shot Pct .067 - .040 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Oct 22 Meridian Community College W, 5-0
Oct 26 at Copiah-Lincoln Community College W, 3-0
Nov 6 Northwest Mississippi Community College W, 6-0
Nov 7 at Holmes Community College W, 2-1
Nov 15 vs. Northeast Community College T, 1-1
Nov 17 vs. Muskegon Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 15 # at Delta State University W, 1-0 - - - - -
Aug 23 East Central Community College L, 2-1 1 1 0 0 0
Aug 27 Itawamba Community College W, 6-0 1 1 1 0 2
Sep 10 at Pearl River Community College W, 3-0 1 1 0 0 0
Sep 17 Southwest Mississippi Community College W, 9-0 1 1 1 2 4
Sep 21 at Meridian Community College W, 4-0 1 1 0 0 0
Sep 24 Copiah-Lincoln Community College W, 3-0 1 1 0 0 0
Oct 3 vs. Southwestern Illinois College W, 4-1 1 1 0 0 0
Oct 8 vs. Mississippi Gulf Coast Community College W, 5-0 1 1 0 1 1
Oct 12 Pearl River Community College W, 3-0 1 1 0 0 0
Oct 15 at Mississippi Gulf Coast Community College W, 1-0 1 1 0 0 0
Oct 19 at Southwest Mississippi Community College W, 7-1 1 1 0 0 0
Oct 22 Meridian Community College W, 5-0 1 1 0 0 0
Oct 26 at Copiah-Lincoln Community College W, 3-0 1 1 0 0 0
Nov 6 Northwest Mississippi Community College W, 6-0 1 1 0 1 1
Nov 7 at Holmes Community College W, 2-1 1 1 0 0 0
Nov 15 vs. Northeast Community College T, 1-1 1 1 0 0 0
Nov 17 vs. Muskegon Community College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Delta State University W, 1-0 - - - - -
Aug 23 East Central Community College L, 2-1 1 1 .000 0 .000
Aug 27 Itawamba Community College W, 6-0 1 1 1.000 1 1.000
Sep 10 at Pearl River Community College W, 3-0 1 5 .000 4 .800
Sep 17 Southwest Mississippi Community College W, 9-0 1 2 .500 1 .500
Sep 21 at Meridian Community College W, 4-0 1 3 .000 2 .667
Sep 24 Copiah-Lincoln Community College W, 3-0 1 4 .000 3 .750
Oct 3 vs. Southwestern Illinois College W, 4-1 1 0 - 0 -
Oct 8 vs. Mississippi Gulf Coast Community College W, 5-0 1 1 .000 1 1.000
Oct 12 Pearl River Community College W, 3-0 1 0 - 0 -
Oct 15 at Mississippi Gulf Coast Community College W, 1-0 1 2 .000 0 .000
Oct 19 at Southwest Mississippi Community College W, 7-1 1 5 .000 3 .600
Oct 22 Meridian Community College W, 5-0 1 1 .000 1 1.000
Oct 26 at Copiah-Lincoln Community College W, 3-0 1 2 .000 0 .000
Nov 6 Northwest Mississippi Community College W, 6-0 1 0 - 0 -
Nov 7 at Holmes Community College W, 2-1 1 1 .000 0 .000
Nov 15 vs. Northeast Community College T, 1-1 1 1 .000 1 1.000
Nov 17 vs. Muskegon Community College L, 2-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Delta State University W, 1-0 - - - - -
Aug 23 East Central Community College L, 2-1 1 0 0 0-0 0
Aug 27 Itawamba Community College W, 6-0 1 0 0 0-0 0
Sep 10 at Pearl River Community College W, 3-0 1 1 0 0-0 0
Sep 17 Southwest Mississippi Community College W, 9-0 1 0 0 0-0 0
Sep 21 at Meridian Community College W, 4-0 1 0 0 0-0 0
Sep 24 Copiah-Lincoln Community College W, 3-0 1 0 0 0-0 0
Oct 3 vs. Southwestern Illinois College W, 4-1 1 0 0 0-0 0
Oct 8 vs. Mississippi Gulf Coast Community College W, 5-0 1 0 0 0-0 0
Oct 12 Pearl River Community College W, 3-0 1 1 0 0-0 0
Oct 15 at Mississippi Gulf Coast Community College W, 1-0 1 0 0 0-0 0
Oct 19 at Southwest Mississippi Community College W, 7-1 1 1 0 0-0 0
Oct 22 Meridian Community College W, 5-0 1 0 0 0-0 0
Oct 26 at Copiah-Lincoln Community College W, 3-0 1 0 0 0-0 0
Nov 6 Northwest Mississippi Community College W, 6-0 1 0 0 0-0 0
Nov 7 at Holmes Community College W, 2-1 1 0 0 0-0 0
Nov 15 vs. Northeast Community College T, 1-1 1 0 0 0-0 0
Nov 17 vs. Muskegon Community College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 17 11 1 0 2
2021-22 17 17 2 4 8
2022-23 18 16 1 8 10
Total 52 44 4 12 20
  gp sh sh% sog sog%
2020-21 17 15 .067 7 .467
2021-22 17 30 .067 18 .600
2022-23 18 34 .029 14 .412
Total 52 79 .051 39 .494
  gp yc rc pk gw
2020-21 17 0 0 0-0 0
2021-22 17 0 0 0-0 0
2022-23 18 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 17 11 .06 .00 .12
2021-22 17 17 .12 .24 .47
2022-23 18 16 .06 .44 .56
Total 52 44 .08 .23 .38
  gp sh/g sh%/g sog/g sog%/g
2020-21 17 .88 .067 .41 .467
2021-22 17 1.76 .067 1.06 .600
2022-23 18 1.89 .029 .78 .412
Total 52 1.52 .051 .75 .494
  gp gs g a pts
Total 17 17 2 4 8
Conference 10 10 1 3 5
Exhibition - - - - 0
           
Home 7 7 2 3 7
Away 6 6 0 0 0
Neutral 4 4 0 1 1
           
Wins 14 14 2 4 8
Losses 2 2 0 0 0
           
August 2 2 1 0 2
September 4 4 1 2 4
October 7 7 0 1 1
November 4 4 0 1 1
  gp sh sh% sog sog%
Total 17 30 .067 18 .600
Conference 10 25 .040 15 .600
Exhibition - - - - -
           
Home 7 9 .222 6 .667
Away 6 18 .000 9 .500
Neutral 4 3 .000 3 1.000
           
Wins 14 27 .074 16 .593
Losses 2 2 .000 1 .500
           
August 2 2 .500 1 .500
September 4 14 .071 10 .714
October 7 11 .000 5 .455
November 4 3 .000 2 .667
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 4 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .12 .24 .47
Conference 10 10 .10 .30 .50
Exhibition - - - - -
           
Home 7 7 .29 .43 1.00
Away 6 6 .00 .00 .00
Neutral 4 4 .00 .25 .25
           
Wins 14 14 .14 .29 .57
Losses 2 2 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 4 4 .25 .50 1.00
October 7 7 .00 .14 .14
November 4 4 .00 .25 .25
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.76 .067 1.06 .600
Conference 10 2.50 .040 1.50 .600
Exhibition - - - - -
           
Home 7 1.29 .222 .86 .667
Away 6 3.00 .000 1.50 .500
Neutral 4 .75 .000 .75 1.000
           
Wins 14 1.93 .074 1.14 .593
Losses 2 1.00 .000 .50 .500
           
August 2 1.00 .500 .50 .500
September 4 3.50 .071 2.50 .714
October 7 1.57 .000 .71 .455
November 4 .75 .000 .50 .667