gp
10
gs
6
min
622:31
ga
10
gaa
1.45
sv
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 2 | - |
| Games started | 6 | - | 2 | - |
| Minutes | 622:31 | - | 199:55 | - |
| Goals against | 10 | - | 4 | - |
| Goals-against average | 1.45 | - | 1.80 | - |
| Saves | 38 | - | 22 | - |
| Save pct | .792 | - | .846 | - |
| Wins | 4 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 1/2 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 24 | Blue Mountain College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 27 | at Meridian Community College | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 1 | Copiah-Lincoln Community College | W, 5-2 | - | - | - | - | - |
| Sep 3 | Southwest Tennessee Community College | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 6 | St. Charles Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 10 | at East Central Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | Itawamba Community College | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Holmes Community College | L, 9-3 | - | - | - | - | - |
| Sep 28 | vs. Southwest Tennessee Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 8 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | East Central Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 15 | vs. Dyersburg State Community College | W, 8-1 | - | - | - | - | - |
| Oct 19 | Hinds Community College | W, 5-0 | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | Holmes Community College | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Nov 2 | Meridian Community College | W, 2-0 | - | - | - | - | - |
| Nov 6 | at Jones College | L, 6-0 | 1 | 0 | 2 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 24 | Blue Mountain College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 18:07 |
| Aug 27 | at Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 1:50 |
| Sep 1 | Copiah-Lincoln Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 3 | Southwest Tennessee Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | St. Charles Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 18:04 |
| Sep 10 | at East Central Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 22 | Itawamba Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | at Holmes Community College | L, 9-3 | - | - | - | - | - | - |
| Sep 28 | vs. Southwest Tennessee Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 92:00 |
| Oct 8 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | East Central Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | vs. Dyersburg State Community College | W, 8-1 | - | - | - | - | - | - |
| Oct 19 | Hinds Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 22 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | Holmes Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 109:55 |
| Nov 2 | Meridian Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 6 | at Jones College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 22:35 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 10 | 38 | .792 |
| Conference | 2 | 2 | 4 | 22 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 7 | 32 | .821 |
| Away | 3 | 1 | 3 | 5 | .625 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 7 | 4 | 4 | 15 | .789 |
| Losses | 2 | 1 | 4 | 12 | .750 |
| August | 2 | 0 | 0 | 3 | 1.000 |
| September | 3 | 2 | 2 | 4 | .667 |
| October | 4 | 4 | 6 | 30 | .833 |
| November | 1 | 0 | 2 | 1 | .333 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/2 | 622:31 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 199:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 416:06 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 116:25 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 400:01 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 112:35 |
| August | 2 | 0 | 0 | 0 | 0/1 | 19:57 |
| September | 3 | 0 | 0 | 0 | 0/1 | 198:04 |
| October | 4 | 0 | 0 | 0 | 0/0 | 381:55 |
| November | 1 | 0 | 0 | 0 | 0/0 | 22:35 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 1.00 | 1.45 | 3.80 |
| Conference | 2 | 2 | 2.00 | 1.80 | 11.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.17 | 1.51 | 5.33 |
| Away | 3 | 1 | 1.00 | 2.32 | 1.67 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 7 | 4 | .57 | 0.90 | 2.14 |
| Losses | 2 | 1 | 2.00 | 3.20 | 6.00 |
| August | 2 | 0 | .00 | 0.00 | 1.50 |
| September | 3 | 2 | .67 | 0.91 | 1.33 |
| October | 4 | 4 | 1.50 | 1.41 | 7.50 |
| November | 1 | 0 | 2.00 | 7.97 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 62:15 |
| Conference | 2 | 99:58 |
| Exhibition | - | 0:00 |
| Home | 6 | 69:21 |
| Away | 3 | 38:48 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 57:09 |
| Losses | 2 | 56:18 |
| August | 2 | 9:58 |
| September | 3 | 66:01 |
| October | 4 | 95:29 |
| November | 1 | 22:35 |
