g
2
a
0
pts
4
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 11 | - |
| Games started | 13 | - | 11 | - |
| Goals | 3 | - | 3 | - |
| Assists | 0 | - | 0 | - |
| Points | 6 | - | 6 | - |
| Shots | 15 | - | 15 | - |
| Shot Pct | .200 | - | .200 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 3 | - | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Jones College | L, 2-0 |
| May 4 | Southwest Mississippi Community College | W, 3-0 |
| May 6 | at Meridian Community College | T, 0-0 |
| May 11 | Copiah-Lincoln Community College | W, 7-0 |
| May 14 | at Mississippi Gulf Coast Community College | T, 1-1 |
| May 18 | at East Central Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 29 # | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Apr 2 | at Holmes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at East Central Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Itawamba Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Jones College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 16 | at Southwest Mississippi Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | Meridian Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 23 | at Copiah-Lincoln Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | at Jones College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 4 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 6 | at Meridian Community College | T, 0-0 | - | - | - | - | - |
| May 11 | Copiah-Lincoln Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| May 14 | at Mississippi Gulf Coast Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| May 18 | at East Central Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 29 # | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Apr 2 | at Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 6 | at East Central Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Apr 9 | Itawamba Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 12 | Jones College | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Apr 16 | at Southwest Mississippi Community College | L, 2-1 | 1 | 1 | .000 | 4 | 4.000 |
| Apr 20 | Meridian Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 23 | at Copiah-Lincoln Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Apr 26 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 29 | at Jones College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| May 4 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 6 | at Meridian Community College | T, 0-0 | - | - | - | - | - |
| May 11 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| May 14 | at Mississippi Gulf Coast Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| May 18 | at East Central Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 29 # | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Apr 2 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at East Central Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 16 | at Southwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 23 | at Copiah-Lincoln Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | Mississippi Gulf Coast Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | at Jones College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 4 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | at Meridian Community College | T, 0-0 | - | - | - | - | - |
| May 11 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | at Mississippi Gulf Coast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | at East Central Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 0 | 4 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| April | 9 | 9 | 2 | 0 | 4 |
| May | 3 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .167 | 11 | .917 |
| Conference | 10 | 12 | .167 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .286 | 4 | .571 |
| Away | 6 | 5 | .000 | 7 | 1.400 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .333 | 3 | .500 |
| Losses | 3 | 3 | .000 | 6 | 2.000 |
| April | 9 | 10 | .200 | 10 | 1.000 |
| May | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 2 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .00 | .33 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .00 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| April | 9 | 9 | .22 | .00 | .44 |
| May | 3 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.00 | .167 | .92 | .917 |
| Conference | 10 | 1.20 | .167 | 1.10 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .286 | .67 | .571 |
| Away | 6 | .83 | .000 | 1.17 | 1.400 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.00 | .333 | .50 | .500 |
| Losses | 3 | 1.00 | .000 | 2.00 | 2.000 |
| April | 9 | 1.11 | .200 | 1.11 | 1.000 |
| May | 3 | .67 | .000 | .33 | .500 |
